Rachael Perkins
16 Rachael Perkins
-
- Height:
- 5-8
-
- Hometown:
- Detroit Lakes, Minn.
-
- Position:
- OF
-
- Year:
- Fr.
-
- High School:
- Detroit Lakes
-
- Major:
- Nursing
-
- gp
- 19
-
- avg
- .143
-
- hr
- -
-
- rbi
- 0
-
- r
- 2
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Plate appearances | 7 | 2 |
| At Bats | 7 | 2 |
| Runs | 2 | 1 |
| Hits | 1 | 0 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 2 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .143 | .000 |
| On Base Percentage | .143 | .000 |
| Slugging Percentage | .286 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. New England Col. | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Alverno | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Carthage | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Eastern | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | vs. Rosemont College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Widener | L, 17-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. York (Pa.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Eastern | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Simpson | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Webster | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | vs. Bethany Lutheran | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | vs. Finlandia | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Finlandia | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | vs. Bemidji St. | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mayville St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Mayville St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Augsburg | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Augsburg | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Gust. Adolphus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Gust. Adolphus | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Macalester | L, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Macalester | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bethel (Minn.) | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Bethel (Minn.) | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Carleton | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Carleton | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | St. Catherine | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | St. Catherine | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Olaf | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at St. Olaf | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | St. Thomas (Minn.) | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | St. Thomas (Minn.) | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Saint Benedict | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Benedict | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Minn.-Morris | W, 11-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | at Minn.-Morris | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Saint Mary's (Minn.) | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Saint Mary's (Minn.) | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hamline | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hamline | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. New England Col. | W, 8-2 | - | - | - | - | - |
| Mar 3 | vs. Alverno | W, 8-4 | 1 | 1 | 0 | - | - |
| Mar 4 | vs. Carthage | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Eastern | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Rosemont College | W, 7-3 | - | - | - | - | - |
| Mar 5 | vs. Widener | L, 17-10 | 1 | 0 | 0 | - | 1 |
| Mar 7 | vs. York (Pa.) | W, 5-4 | - | - | - | - | - |
| Mar 7 | vs. Eastern | L, 6-5 | - | - | - | - | - |
| Mar 8 | vs. Simpson | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Webster | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Bethany Lutheran | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Finlandia | L, 3-0 | - | - | - | - | - |
| Mar 21 | vs. Finlandia | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Bemidji St. | L, 12-5 | - | - | - | - | - |
| Mar 26 | Mayville St. | - | - | - | - | - | |
| Mar 26 | Mayville St. | - | - | - | - | - | |
| Mar 30 | at Augsburg | L, 3-1 | - | - | - | - | - |
| Mar 30 | at Augsburg | L, 8-0 | - | - | - | - | - |
| Mar 31 | at Gust. Adolphus | W, 3-1 | - | - | - | - | - |
| Mar 31 | at Gust. Adolphus | L, 11-4 | 1 | 1 | 0 | 1 | - |
| Apr 3 | Macalester | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 3 | Macalester | L, 6-1 | - | - | - | - | - |
| Apr 6 | at Bethel (Minn.) | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Bethel (Minn.) | L, 16-0 | - | - | - | - | - |
| Apr 7 | Carleton | L, 6-4 | - | - | - | - | - |
| Apr 7 | Carleton | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 16 | St. Catherine | L, 10-4 | 1 | 0 | 0 | - | 1 |
| Apr 16 | St. Catherine | L, 5-1 | - | - | - | - | - |
| Apr 19 | at St. Olaf | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at St. Olaf | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 20 | St. Thomas (Minn.) | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 20 | St. Thomas (Minn.) | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Saint Benedict | L, 5-0 | - | - | - | - | - |
| Apr 22 | Saint Benedict | L, 13-0 | - | - | - | - | - |
| Apr 25 | at Minn.-Morris | W, 11-1 | 1 | 0 | 2 | - | - |
| Apr 25 | at Minn.-Morris | L, 8-0 | - | - | - | - | - |
| Apr 27 | Saint Mary's (Minn.) | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Saint Mary's (Minn.) | L, 14-0 | - | - | - | - | - |
| Apr 28 | at Hamline | L, 9-1 | - | - | - | - | - |
| Apr 28 | at Hamline | L, 8-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. New England Col. | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Alverno | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Carthage | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Eastern | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Rosemont College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Widener | L, 17-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. York (Pa.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Eastern | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Simpson | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Webster | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Bethany Lutheran | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Finlandia | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Finlandia | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Bemidji St. | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mayville St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Mayville St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Augsburg | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Augsburg | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Gust. Adolphus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Gust. Adolphus | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Macalester | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Macalester | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bethel (Minn.) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Bethel (Minn.) | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Carleton | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Carleton | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Catherine | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Catherine | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Olaf | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at St. Olaf | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | St. Thomas (Minn.) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | St. Thomas (Minn.) | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Saint Benedict | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Benedict | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Minn.-Morris | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Minn.-Morris | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Saint Mary's (Minn.) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Saint Mary's (Minn.) | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hamline | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hamline | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. New England Col. | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Alverno | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Carthage | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Eastern | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Rosemont College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Widener | L, 17-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. York (Pa.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Eastern | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Simpson | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Webster | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Bethany Lutheran | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Finlandia | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Finlandia | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Bemidji St. | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mayville St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Mayville St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Augsburg | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Augsburg | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Gust. Adolphus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Gust. Adolphus | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Macalester | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Macalester | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bethel (Minn.) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Bethel (Minn.) | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Carleton | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Carleton | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | St. Catherine | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | St. Catherine | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Olaf | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at St. Olaf | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | St. Thomas (Minn.) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | St. Thomas (Minn.) | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Saint Benedict | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Benedict | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Minn.-Morris | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Minn.-Morris | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Saint Mary's (Minn.) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Saint Mary's (Minn.) | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hamline | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hamline | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 7 | 1 | 0 | - | 1 | - | - | 1 | 4 | .143 | .143 | .286 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Total | 19 | 7 | 1 | 0 | - | 1 | - | - | 1 | 4 | .143 | .143 | .286 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018-19 | 19 | 2 | 2 | 1 | 2 |
| Total | 19 | 2 | 2 | 1 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 7 | 1 | 0 | - | 1 | - | - | 1 | 4 | .143 | .143 | .286 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Conference | 10 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Away | 5 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Neutral | 8 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Result | |||||||||||||||||||||
| Wins | 6 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Losses | 13 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Month | |||||||||||||||||||||
| March | 9 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| April | 10 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 2 | 1 | 2 |
| Conference | 10 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 0 | 0 | - | 1 |
| Away | 5 | 1 | 2 | 1 | - |
| Neutral | 8 | 1 | 0 | - | 1 |
| Result | |||||
| Wins | 6 | 1 | 2 | - | - |
| Losses | 13 | 1 | 0 | 1 | 2 |
| Month | |||||
| March | 9 | 2 | 0 | 1 | 1 |
| April | 10 | 0 | 2 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| March | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
