Brooke Swarthout
-
- Height:
- 5-6
-
- Hometown:
- Avon, Minn.
-
- Position:
- C
-
- Year:
- Sr.
-
- High School:
- Albany
-
- Major:
- Biology
-
- gp
- 20
-
- avg
- .128
-
- hr
- 1
-
- rbi
- 4
-
- r
- 3
-
- sb
- -
Bio
Personal: Participated in basketball, volleyball and softball in high school...enjoys sports, reading, hanging with friends...daughter of Timothy and Nancy
Why Concordia? I love the atmosphere
Post graduation plans: Be involved in Doctors without Borders
The SWARTHOUT File
Favorite food: Donuts (they are God's gift)
Favorite restaurant: Red Lobster, Panera
Favorite movie: 10 Things I Hate About You
Favorite TV shows: The Office, Teen Wolf
Favorite musical groups: High School Musical
Favorite book: Before I fall
The place in the world I most want to visit: Hawaii
The major sporting event I want to go to: Summer Olympics
My dream job is: Payed to travel the world
My bucket list includes: Jellyfishing with Spongebob
My favorite thing about the Concordia fastpitch softball team is: Cora is on it
What does it mean to be a Cobber: Loving corn
What are you most thankful for: My family
Who do people say say you most look like: Sandy Cheeks
Which summer Olympic sport would you most like to compete in: Beach volleyball
How would you like to change the world: to get rid of the pollution in our oceans
What would be your theme song: Party in the USA by Miley Cyrus
My favorite Twitter hashtag: #rollcobbs
My go-to emoji: laughing crying face
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Plate appearances | 45 | 15 |
| At Bats | 39 | 13 |
| Runs | 3 | 1 |
| Hits | 5 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 4 | 0 |
| Total bases | 8 | 0 |
| Walks | 4 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 20 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .128 | .000 |
| On Base Percentage | .227 | .071 |
| Slugging Percentage | .205 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. New England Col. | W, 8-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Mar 3 | vs. Alverno | W, 8-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Carthage | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | vs. Eastern | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Rosemont College | W, 7-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | vs. Widener | L, 17-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 7 | vs. York (Pa.) | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | vs. Eastern | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Simpson | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | vs. Webster | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. Bethany Lutheran | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 20 | vs. Finlandia | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Finlandia | W, 2-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | vs. Bemidji St. | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mayville St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Mayville St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Augsburg | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Augsburg | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Gust. Adolphus | W, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Gust. Adolphus | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Macalester | L, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | Macalester | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bethel (Minn.) | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Bethel (Minn.) | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Carleton | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Carleton | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Catherine | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 16 | St. Catherine | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Olaf | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Olaf | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Thomas (Minn.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Thomas (Minn.) | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | Saint Benedict | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Benedict | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Minn.-Morris | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Minn.-Morris | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | Saint Mary's (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Saint Mary's (Minn.) | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 28 | at Hamline | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hamline | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. New England Col. | W, 8-2 | 1 | 1 | 5 | - | - |
| Mar 3 | vs. Alverno | W, 8-4 | 1 | 1 | 1 | - | - |
| Mar 4 | vs. Carthage | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Eastern | L, 12-4 | - | - | - | - | - |
| Mar 5 | vs. Rosemont College | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Widener | L, 17-10 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. York (Pa.) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Eastern | L, 6-5 | - | - | - | - | - |
| Mar 8 | vs. Simpson | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Webster | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Bethany Lutheran | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Finlandia | L, 3-0 | - | - | - | - | - |
| Mar 21 | vs. Finlandia | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Bemidji St. | L, 12-5 | - | - | - | - | - |
| Mar 26 | Mayville St. | - | - | - | - | - | |
| Mar 26 | Mayville St. | - | - | - | - | - | |
| Mar 30 | at Augsburg | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Augsburg | L, 8-0 | - | - | - | - | - |
| Mar 31 | at Gust. Adolphus | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 31 | at Gust. Adolphus | L, 11-4 | - | - | - | - | - |
| Apr 3 | Macalester | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 3 | Macalester | L, 6-1 | - | - | - | - | - |
| Apr 6 | at Bethel (Minn.) | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Bethel (Minn.) | L, 16-0 | - | - | - | - | - |
| Apr 7 | Carleton | L, 6-4 | - | - | - | - | - |
| Apr 7 | Carleton | L, 5-0 | - | - | - | - | - |
| Apr 16 | St. Catherine | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 16 | St. Catherine | L, 5-1 | - | - | - | - | - |
| Apr 19 | at St. Olaf | L, 7-3 | - | - | - | - | - |
| Apr 19 | at St. Olaf | L, 10-1 | - | - | - | - | - |
| Apr 20 | St. Thomas (Minn.) | L, 5-1 | - | - | - | - | - |
| Apr 20 | St. Thomas (Minn.) | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Saint Benedict | L, 5-0 | - | - | - | - | - |
| Apr 22 | Saint Benedict | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Minn.-Morris | W, 11-1 | - | - | - | - | - |
| Apr 25 | at Minn.-Morris | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Saint Mary's (Minn.) | W, 4-2 | - | - | - | - | - |
| Apr 27 | Saint Mary's (Minn.) | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Hamline | L, 9-1 | - | - | - | - | - |
| Apr 28 | at Hamline | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. New England Col. | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Alverno | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Carthage | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Eastern | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Rosemont College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Widener | L, 17-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. York (Pa.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Eastern | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Simpson | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Webster | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Bethany Lutheran | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Finlandia | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Finlandia | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Bemidji St. | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mayville St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Mayville St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Augsburg | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Augsburg | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Gust. Adolphus | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Gust. Adolphus | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Macalester | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Macalester | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bethel (Minn.) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Bethel (Minn.) | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Carleton | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Carleton | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Catherine | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Catherine | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Olaf | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Olaf | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Thomas (Minn.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Thomas (Minn.) | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Saint Benedict | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Benedict | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Minn.-Morris | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Minn.-Morris | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Saint Mary's (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Saint Mary's (Minn.) | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Hamline | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hamline | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. New England Col. | W, 8-2 | 1 | 8 | 8 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Mar 3 | vs. Alverno | W, 8-4 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | 2 | - | - | - |
| Mar 4 | vs. Carthage | W, 3-1 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Eastern | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Rosemont College | W, 7-3 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 5 | vs. Widener | L, 17-10 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 8 | - | - | - |
| Mar 7 | vs. York (Pa.) | W, 5-4 | 1 | 12 | 11 | 1 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Mar 7 | vs. Eastern | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Simpson | W, 8-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Webster | L, 2-1 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Bethany Lutheran | L, 3-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 20 | vs. Finlandia | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Finlandia | W, 2-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | vs. Bemidji St. | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mayville St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Mayville St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Augsburg | L, 3-1 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 30 | at Augsburg | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Gust. Adolphus | W, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Gust. Adolphus | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Macalester | L, 9-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 3 | Macalester | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bethel (Minn.) | L, 6-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 6 | at Bethel (Minn.) | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Carleton | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Carleton | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Catherine | L, 10-4 | 1 | 11 | 10 | 0 | 1 | 1 | .909 | - | 10 | - | - | - |
| Apr 16 | St. Catherine | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Olaf | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Olaf | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Thomas (Minn.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Thomas (Minn.) | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | Saint Benedict | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Benedict | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Minn.-Morris | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Minn.-Morris | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 27 | Saint Mary's (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Saint Mary's (Minn.) | L, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 28 | at Hamline | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hamline | L, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 3 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 39 | 4 | 2 | 3 | 1 | - | - | 1 | 15 | .103 | .167 | .128 | - | - | - | 1 | 15 | 4 | 3.75 | 42 |
| 2017-18 | 16 | 32 | 6 | 4 | 2 | - | - | - | 0 | 11 | .188 | .235 | .188 | - | - | - | 1 | 10 | 4 | 2.50 | 34 |
| 2018-19 | 20 | 39 | 5 | 4 | 4 | - | - | 1 | 1 | 20 | .128 | .227 | .205 | 1 | - | 1 | - | 7 | 7 | 1.00 | 45 |
| Total | 63 | 110 | 15 | 10 | 9 | 1 | - | 1 | 2 | 46 | .136 | .208 | .173 | 1 | - | 1 | 2 | 32 | 15 | 2.13 | 121 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 39 | 5 | 4 | 4 | - | - | 1 | 1 | 20 | .128 | .227 | .205 | 1 | - | 1 | - | 7 | 7 | 1.00 | 45 |
| Conference | 9 | 13 | 0 | 0 | 1 | - | - | - | 0 | 9 | .000 | .071 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 7 |
| Away | 5 | 9 | 0 | 0 | 1 | - | - | - | 0 | 8 | .000 | .100 | .000 | - | - | - | - | - | 1 | - | 10 |
| Neutral | 10 | 24 | 5 | 4 | 3 | - | - | 1 | 1 | 10 | .208 | .321 | .333 | 1 | - | - | - | 4 | 5 | 0.80 | 28 |
| Result | |||||||||||||||||||||
| Wins | 8 | 18 | 5 | 4 | 4 | - | - | 1 | 1 | 7 | .278 | .435 | .444 | 1 | - | - | - | 2 | 4 | 0.50 | 23 |
| Losses | 12 | 21 | 0 | 0 | - | - | - | - | 0 | 13 | .000 | .000 | .000 | - | - | 1 | - | 5 | 3 | 1.67 | 22 |
| Month | |||||||||||||||||||||
| March | 12 | 27 | 5 | 4 | 4 | - | - | 1 | 1 | 13 | .185 | .313 | .296 | 1 | - | - | - | 4 | 5 | 0.80 | 32 |
| April | 8 | 12 | 0 | 0 | - | - | - | - | 0 | 7 | .000 | .000 | .000 | - | - | 1 | - | 3 | 2 | 1.50 | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | 8 | - | - |
| Conference | 9 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 0 | 0 | - | - |
| Away | 5 | 1 | 0 | - | - |
| Neutral | 10 | 2 | 8 | - | - |
| Result | |||||
| Wins | 8 | 3 | 8 | - | - |
| Losses | 12 | 0 | 0 | - | - |
| Month | |||||
| March | 12 | 3 | 8 | - | - |
| April | 8 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 137 | 127 | 7 | 3 | 8 | .978 | - | 41 | 1 | .024 | - |
| Conference | 9 | 43 | 38 | 3 | 2 | 1 | .953 | - | 20 | 1 | .048 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 18 | 16 | 1 | 1 | 1 | .944 | - | 13 | 1 | .071 | - |
| Away | 5 | 29 | 26 | 2 | 1 | - | .966 | - | 8 | - | - | - |
| Neutral | 10 | 90 | 85 | 4 | 1 | 7 | .989 | - | 20 | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 77 | 74 | 2 | 1 | 5 | .987 | - | 9 | - | - | - |
| Losses | 12 | 60 | 53 | 5 | 2 | 3 | .967 | - | 32 | 1 | .030 | - |
| Month | ||||||||||||
| March | 12 | 107 | 100 | 6 | 1 | 7 | .991 | - | 22 | - | - | - |
| April | 8 | 30 | 27 | 1 | 2 | 1 | .933 | - | 19 | 1 | .050 | - |
