Valerie Kolstad
11

Valerie Kolstad

gp
39
avg
.252
hr
4
rbi
23
r
21
sb
2
Player Stats
  Overall Conference
Games 39 20
Plate appearances 126 64
At Bats 111 56
Runs 21 10
Hits 28 13
Doubles 7 4
Triples - -
Home Runs 4 2
Runs Batted In 23 9
Total bases 47 23
Walks 6 2
Hit by pitch 8 6
Strikeouts 24 11
Sacrifice Flies 1 -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 2 1
Caught Stealing - -
Batting Average .252 .232
On Base Percentage .333 .328
Slugging Percentage .423 .411
Recent Results
Date Opponent Result
May 1 Saint Mary's (Minn.) W, 10-6
May 4 at Augsburg W, 4-2
May 4 at Augsburg L, 9-1
May 13 at Saint Benedict W, 2-0
May 14 at St. Olaf L, 2-1
May 15 vs. Bethel (Minn.) L, 5-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 5 vs. Minn.-Morris W, 7-2 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
Mar 5 vs. Minn.-Morris L, 5-4 1 3 1 1 - - - - 0 - .333 .500 .333 1 - - - - 2 - 4
Mar 7 Minn.-Crookston L, 4-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 7 Minn.-Crookston W, 1-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Mar 9 at Bethany Lutheran W, 4-1 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Mar 9 at Bethany Lutheran L, 10-5 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Mar 12 vs. Wis.-Superior L, 5-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 12 vs. Wis.-Superior W, 5-1 - - - - - - - - - - - - - - - - - - - - -
Mar 17 vs. Gust. Adolphus L, 3-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 17 vs. Bethany Lutheran W, 6-5 - - - - - - - - - - - - - - - - - - - - -
Mar 18 vs. Finlandia W, 7-1 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Mar 18 vs. Bethany Lutheran W, 4-0 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 25 at Minn. St. Moorhead W, 19-10 1 4 1 1 1 1 - - 1 1 .250 .400 .500 - - - - - 2 - 5
Mar 25 at Minn. St. Moorhead L, 2-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 27 North Central (MN) W, 15-0 1 3 2 4 - - - 1 1 - .667 .667 1.667 - - - - - - - 3
Mar 27 North Central (MN) W, 21-0 1 3 2 2 - - - 1 1 - .667 .667 1.667 - - - - - - - 3
Mar 28 Minn.-Morris W, 8-0 1 2 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - 2 - 3
Mar 28 Minn.-Morris W, 6-5 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 1 - 4
Apr 3 Saint Benedict L, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 3 Saint Benedict L, 13-3 1 2 2 0 - 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 2
Apr 10 at St. Olaf L, 12-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 10 at St. Olaf L, 3-1 1 1 0 0 - - - - 0 - .000 .667 .000 2 - - - 1 - - 3
Apr 11 St. Catherine L, 6-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Apr 11 St. Catherine L, 8-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 15 at Hamline W, 9-1 1 3 1 1 - - - - 0 1 .333 .500 .333 1 - - - 1 - - 4
Apr 15 at Hamline W, 9-1 1 4 1 2 - - - 1 1 - .250 .250 1.000 - - - - - 2 - 4
Apr 17 Macalester W, 3-2 1 1 1 1 - - - - 0 - 1.000 1.000 1.000 2 - - - - - - 3
Apr 17 Macalester W, 11-5 1 3 0 1 1 - - - 0 1 .000 .250 .000 - - - - 2 - - 4
Apr 18 at Gust. Adolphus W, 6-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 18 at Gust. Adolphus L, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 21 at Bethel (Minn.) L, 4-0 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Apr 21 at Bethel (Minn.) L, 9-5 - - - - - - - - - - - - - - - - - - - - -
Apr 24 St. Thomas (Minn.) L, 6-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Apr 24 St. Thomas (Minn.) L, 9-6 1 4 1 2 - 1 - - 1 - .250 .250 .500 - - - - 3 - - 4
Apr 27 Carleton L, 2-1 1 3 2 1 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Apr 27 Carleton W, 9-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
May 1 Saint Mary's (Minn.) W, 7-5 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
May 1 Saint Mary's (Minn.) W, 10-6 - - - - - - - - - - - - - - - - - - - - -
May 4 at Augsburg W, 4-2 1 2 1 0 - 1 - - 1 - .500 .667 1.000 1 - - - 1 - - 3
May 4 at Augsburg L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
May 13 at Saint Benedict W, 2-0 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
May 14 at St. Olaf L, 2-1 1 3 1 0 - 1 - - 1 1 .333 .500 .667 1 - - - 1 - - 4
May 15 vs. Bethel (Minn.) L, 5-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Date Opponent Score gp r tb sb cs
Mar 5 vs. Minn.-Morris W, 7-2 1 1 2 - -
Mar 5 vs. Minn.-Morris L, 5-4 1 1 1 1 -
Mar 7 Minn.-Crookston L, 4-2 1 0 1 - -
Mar 7 Minn.-Crookston W, 1-0 1 1 0 - -
Mar 9 at Bethany Lutheran W, 4-1 1 1 2 - -
Mar 9 at Bethany Lutheran L, 10-5 1 0 0 - -
Mar 12 vs. Wis.-Superior L, 5-1 1 0 0 - -
Mar 12 vs. Wis.-Superior W, 5-1 - - - - -
Mar 17 vs. Gust. Adolphus L, 3-0 1 0 1 - -
Mar 17 vs. Bethany Lutheran W, 6-5 - - - - -
Mar 18 vs. Finlandia W, 7-1 1 1 1 - -
Mar 18 vs. Bethany Lutheran W, 4-0 1 0 2 - -
Mar 25 at Minn. St. Moorhead W, 19-10 1 1 2 - -
Mar 25 at Minn. St. Moorhead L, 2-1 1 0 0 - -
Mar 27 North Central (MN) W, 15-0 1 2 5 - -
Mar 27 North Central (MN) W, 21-0 1 3 5 - -
Mar 28 Minn.-Morris W, 8-0 1 0 0 - -
Mar 28 Minn.-Morris W, 6-5 1 0 0 - -
Apr 3 Saint Benedict L, 2-0 1 0 0 - -
Apr 3 Saint Benedict L, 13-3 1 0 3 - -
Apr 10 at St. Olaf L, 12-2 1 0 1 - -
Apr 10 at St. Olaf L, 3-1 1 0 0 - -
Apr 11 St. Catherine L, 6-4 1 0 0 - -
Apr 11 St. Catherine L, 8-0 1 0 0 - -
Apr 15 at Hamline W, 9-1 1 2 1 - -
Apr 15 at Hamline W, 9-1 1 1 4 - -
Apr 17 Macalester W, 3-2 1 0 1 - -
Apr 17 Macalester W, 11-5 1 1 0 - -
Apr 18 at Gust. Adolphus W, 6-1 1 1 1 - -
Apr 18 at Gust. Adolphus L, 3-2 1 0 0 - -
Apr 21 at Bethel (Minn.) L, 4-0 1 0 0 - -
Apr 21 at Bethel (Minn.) L, 9-5 - - - - -
Apr 24 St. Thomas (Minn.) L, 6-0 1 0 0 - -
Apr 24 St. Thomas (Minn.) L, 9-6 1 1 2 1 -
Apr 27 Carleton L, 2-1 1 1 5 - -
Apr 27 Carleton W, 9-1 1 1 1 - -
May 1 Saint Mary's (Minn.) W, 7-5 1 0 2 - -
May 1 Saint Mary's (Minn.) W, 10-6 - - - - -
May 4 at Augsburg W, 4-2 1 2 2 - -
May 4 at Augsburg L, 9-1 1 0 0 - -
May 13 at Saint Benedict W, 2-0 1 0 0 - -
May 14 at St. Olaf L, 2-1 1 0 2 - -
May 15 vs. Bethel (Minn.) L, 5-1 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 5 vs. Minn.-Morris W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Minn.-Morris L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Minn.-Crookston L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Minn.-Crookston W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Bethany Lutheran W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Bethany Lutheran L, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Wis.-Superior L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Wis.-Superior W, 5-1 - - - - - - - - - - - -
Mar 17 vs. Gust. Adolphus L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Bethany Lutheran W, 6-5 - - - - - - - - - - - -
Mar 18 vs. Finlandia W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Bethany Lutheran W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Minn. St. Moorhead W, 19-10 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Minn. St. Moorhead L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 North Central (MN) W, 15-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 North Central (MN) W, 21-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Minn.-Morris W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Minn.-Morris W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Saint Benedict L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Saint Benedict L, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at St. Olaf L, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at St. Olaf L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 St. Catherine L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 St. Catherine L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Hamline W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Hamline W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Macalester W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Macalester W, 11-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Gust. Adolphus W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Gust. Adolphus L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Bethel (Minn.) L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Bethel (Minn.) L, 9-5 - - - - - - - - - - - -
Apr 24 St. Thomas (Minn.) L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 St. Thomas (Minn.) L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Carleton L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Carleton W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Saint Mary's (Minn.) W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Saint Mary's (Minn.) W, 10-6 - - - - - - - - - - - -
May 4 at Augsburg W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 at Augsburg L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 at Saint Benedict W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 at St. Olaf L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 15 vs. Bethel (Minn.) L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 5 vs. Minn.-Morris W, 7-2 1 5 5 0 0 - 1.000 - - - - -
Mar 5 vs. Minn.-Morris L, 5-4 1 7 6 0 1 - .857 - - - - -
Mar 7 Minn.-Crookston L, 4-2 1 5 3 0 2 - .600 - - - - -
Mar 7 Minn.-Crookston W, 1-0 1 12 12 0 0 - 1.000 - - - - -
Mar 9 at Bethany Lutheran W, 4-1 1 2 2 0 0 - 1.000 - - - - -
Mar 9 at Bethany Lutheran L, 10-5 1 7 7 0 0 - 1.000 - - - - -
Mar 12 vs. Wis.-Superior L, 5-1 1 3 2 1 0 - 1.000 - - - - -
Mar 12 vs. Wis.-Superior W, 5-1 - - - - - - - - - - - -
Mar 17 vs. Gust. Adolphus L, 3-0 1 4 4 0 0 - 1.000 - - - - -
Mar 17 vs. Bethany Lutheran W, 6-5 - - - - - - - - - - - -
Mar 18 vs. Finlandia W, 7-1 1 0 0 0 0 - - - - - - -
Mar 18 vs. Bethany Lutheran W, 4-0 1 1 0 0 1 - .000 - - - - -
Mar 25 at Minn. St. Moorhead W, 19-10 1 4 4 0 0 - 1.000 - - - - -
Mar 25 at Minn. St. Moorhead L, 2-1 1 4 4 0 0 - 1.000 - - - - -
Mar 27 North Central (MN) W, 15-0 1 2 2 0 0 - 1.000 - - - - -
Mar 27 North Central (MN) W, 21-0 1 2 2 0 0 - 1.000 1 - - - -
Mar 28 Minn.-Morris W, 8-0 1 0 0 0 0 - - - - - - -
Mar 28 Minn.-Morris W, 6-5 1 6 5 1 0 - 1.000 - - - - -
Apr 3 Saint Benedict L, 2-0 1 3 3 0 0 - 1.000 - - - - -
Apr 3 Saint Benedict L, 13-3 1 7 6 0 1 - .857 - - - - -
Apr 10 at St. Olaf L, 12-2 1 7 7 0 0 - 1.000 - - - - -
Apr 10 at St. Olaf L, 3-1 1 4 3 1 0 - 1.000 - - - - -
Apr 11 St. Catherine L, 6-4 1 5 5 0 0 - 1.000 - - - - -
Apr 11 St. Catherine L, 8-0 1 3 3 0 0 - 1.000 - - - - -
Apr 15 at Hamline W, 9-1 1 4 4 0 0 - 1.000 1 - - - -
Apr 15 at Hamline W, 9-1 1 5 5 0 0 - 1.000 - - - - -
Apr 17 Macalester W, 3-2 1 6 6 0 0 - 1.000 - - - - -
Apr 17 Macalester W, 11-5 1 6 6 0 0 - 1.000 - - - - -
Apr 18 at Gust. Adolphus W, 6-1 1 5 4 1 0 - 1.000 - - - - -
Apr 18 at Gust. Adolphus L, 3-2 1 9 9 0 0 - 1.000 - - - - -
Apr 21 at Bethel (Minn.) L, 4-0 1 2 2 0 0 - 1.000 - - - - -
Apr 21 at Bethel (Minn.) L, 9-5 - - - - - - - - - - - -
Apr 24 St. Thomas (Minn.) L, 6-0 1 5 4 0 1 - .800 - - - - -
Apr 24 St. Thomas (Minn.) L, 9-6 1 7 7 0 0 - 1.000 - - - - -
Apr 27 Carleton L, 2-1 1 5 4 0 1 - .800 - - - - -
Apr 27 Carleton W, 9-1 1 7 5 1 1 - .857 - - - - -
May 1 Saint Mary's (Minn.) W, 7-5 1 7 7 0 0 - 1.000 - - - - -
May 1 Saint Mary's (Minn.) W, 10-6 - - - - - - - - - - - -
May 4 at Augsburg W, 4-2 1 8 8 0 0 - 1.000 - - - - -
May 4 at Augsburg L, 9-1 1 6 5 1 0 - 1.000 1 - - - -
May 13 at Saint Benedict W, 2-0 1 4 4 0 0 - 1.000 - - - - -
May 14 at St. Olaf L, 2-1 1 9 8 0 1 - .889 - - - - -
May 15 vs. Bethel (Minn.) L, 5-1 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2018-19 21 34 7 6 1 1 - 1 2 17 .206 .341 .324 6 - 1 1 8 1 8.00 42
2019-20 6 11 1 1 1 - - 1 1 6 .091 .286 .364 2 - - - - 3 - 14
2020-21 39 111 28 23 6 7 - 4 11 24 .252 .333 .423 8 1 - - 25 29 0.86 126
2021-22 25 70 19 10 3 6 - - 6 17 .271 .316 .357 2 1 - - 14 21 0.67 76
Total 91 226 55 40 11 14 - 6 20 64 .243 .327 .385 18 2 1 1 47 54 0.87 258
  gp r tb sb cs
2018-19 21 5 11 - -
2019-20 6 3 4 - 1
2020-21 39 21 47 2 -
2021-22 25 5 25 - -
Total 91 34 87 2 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2018-19 21 20 20 0 0 - 1.000 - - - - -
2019-20 6 3 3 0 0 - 1.000 - - - - -
2020-21 39 191 176 6 9 - .953 3 - - - -
2021-22 25 132 122 3 7 - .947 3 - - - -
Total 91 346 321 9 16 - .954 6 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 111 28 23 6 7 - 4 11 24 .252 .333 .423 8 1 - - 25 29 0.86 126
Conference 20 56 13 9 2 4 - 2 6 11 .232 .328 .411 6 - - - 18 12 1.50 64
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 47 13 13 3 3 - 3 6 9 .277 .340 .532 2 1 - - 14 8 1.75 53
Away 15 43 9 5 3 3 - 1 4 11 .209 .333 .349 5 - - - 9 13 0.69 51
Neutral 7 21 6 5 - 1 - - 1 4 .286 .318 .333 1 - - - 2 8 0.25 22
                                           
Wins 19 56 18 18 6 4 - 3 7 11 .321 .418 .554 4 1 - - 10 13 0.77 67
Losses 20 55 10 5 - 3 - 1 4 13 .182 .237 .291 4 - - - 15 16 0.94 59
                                           
March 16 47 14 14 4 2 - 2 4 7 .298 .358 .468 1 1 - - 6 17 0.35 53
April 17 48 11 8 2 2 - 2 4 10 .229 .327 .396 5 - - - 16 9 1.78 55
May 6 16 3 1 - 3 - - 3 7 .188 .278 .375 2 - - - 3 3 1.00 18
  gp r tb sb cs
Total 39 21 47 2 -
Conference 20 10 23 1 -
Exhibition - - 0 - -
           
Home 17 10 25 1 -
Away 15 8 15 - -
Neutral 7 3 7 1 -
           
Wins 19 18 31 - -
Losses 20 3 16 2 -
           
March 16 11 22 1 -
April 17 8 19 1 -
May 6 2 6 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 191 176 6 9 - .953 3 - - - -
Conference 20 111 103 4 4 - .964 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 17 88 80 2 6 - .932 1 - - - -
Away 15 80 76 3 1 - .988 2 - - - -
Neutral 7 23 20 1 2 - .913 - - - - -
                         
Wins 19 86 81 3 2 - .977 2 - - - -
Losses 20 105 95 3 7 - .933 1 - - - -
                         
March 16 64 58 2 4 - .938 1 - - - -
April 17 90 83 3 4 - .956 1 - - - -
May 6 37 35 1 1 - .973 1 - - - -