Concordia-M'head
Game-by-Game Results
Game Results
2023 Concordia-Moorhead Softball
Game Results for Concordia-M'head (as of May 02, 2023)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/18/2023 vs Bethany Lutheran 4-5 L 4 7 1/ 5 11 0 7 0- 1- 0 0- 0- 0 Finnigan (L 0-1) 89 2:10
02/18/2023 vs Martin Luther W 8-0 8 11 0/ 0 2 2 5 1- 1- 0 0- 0- 0 Staples (W 1-0) 51 1:10
02/19/2023 vs Nebraska Wesleyan 3-16 L 3 4 1/16 12 1 5 1- 2- 0 0- 0- 0 Lematta (L 0-1) 55 1:05
02/19/2023 vs Dubuque University W 1-0 1 4 0/ 0 9 0 7 2- 2- 0 0- 0- 0 Finnigan (W 1-1) 55 1:55
03/04/2023 vs Dubuque, Univ. of 0-14 L 0 2 3/14 18 0 5 2- 3- 0 0- 0- 0 Staples (L 1-1) 88 1:41
03/04/2023 vs Dominican University 3-11 L 3 7 2/11 14 1 6 2- 4- 0 0- 0- 0 Finnigan (L 1-2) 65 1:45
03/05/23 vs Russell Sage College 6-8 L 6 5 4/ 8 13 4 7 2- 5- 0 0- 0- 0 Leitner (L 0-1) 54 2:06
3/05/2023 vs St. Vincent 1-5 L 1 6 1/ 5 10 1 7 2- 6- 0 0- 0- 0 Ramos (L 0-1) 90 1:55
03/06/2023 vs Allegheny 2-6 L 2 4 4/ 6 8 1 ( 8) 2- 7- 0 0- 0- 0 Finnigan (L 1-3) 85 2:15
03/06/2023 vs Penn St. Brandywine 5-12 L 5 8 1/12 12 1 7 2- 8- 0 0- 0- 0 Staples (L 1-2) 150 2:20
03/07/2023 vs Pitt.-Greensburg 1-3 L 1 8 2/ 3 8 3 7 2- 9- 0 0- 0- 0 Leitner (L 0-2) 52 1:40
03/07/2023 vs Rivier W 9-2 9 12 0/ 2 6 2 7 3- 9- 0 0- 0- 0 Finnigan (W 2-3) 63 1:57
03/09/2023 vs Mount Mary W 12-3 12 14 3/ 3 4 3 5 4- 9- 0 0- 0- 0 Leitner (W 1-2) 45 1:15
@03/09/23 vs Wentworth 4-9 L 4 4 3/ 9 12 5 7 4-10- 0 0- 0- 0 Finnigan (L 2-4) 150 2:03
03/29/2023 vs Minnesota Morris 4-15 L 4 6 3/15 16 2 5 4-11- 0 0- 0- 0 Finnigan (L 2-5) 30 1:35
03/29/2023 vs Minnesota Morris 1-9 L 1 3 3/ 9 12 1 6 4-12- 0 0- 0- 0 Leitner (L 1-3) 30 1:35
*04/08/2023 vs St. Olaf 1-15 L 1 2 2/15 17 1 5 4-13- 0 0- 1- 0 Staples (L 1-3) 97 1:13
*04/08/2023 vs St. Olaf 4-10 L 4 8 1/10 11 0 7 4-14- 0 0- 2- 0 Finnigan (L 2-6) 82 1:55
*04/10/2023 at St. Scholastica W 7-4 7 9 1/ 4 9 3 7 5-14- 0 1- 2- 0 Finnigan (W 2-7) 65 1:35
*04/10/2023 at St. Scholastica 6-7 L 6 8 2/ 7 9 4 7 5-15- 0 1- 3- 0 Leitner (L 1-4) 60 1:55
*04/11/2023 at #11 Bethel (MN) 0-6 L 0 1 3/ 6 8 0 7 5-16- 0 1- 4- 0 Finnigan (L 3-7) 102 1:42
*04/11/2023 at #11 Bethel (MN) 0-8 L 0 2 2/ 8 10 0 6 5-17- 0 1- 5- 0 Leitner (L 1-5) 102 1:42
*04/15/2023 vs Augsburg University 3-5 L 3 11 0/ 5 12 1 7 5-18- 0 1- 6- 0 Finnigan (L 3-8) 80 2:04
*04/15/2023 vs Augsburg University 1-5 L 1 1 0/ 5 6 1 7 5-19- 0 1- 7- 0 Staples (L 1-4) 80 2:05
*04/19/2023 at Gustavus Adolphus 0-6 L 0 2 3/ 6 8 1 7 5-20- 0 1- 8- 0 Leitner (L 1-6) 35 1:15
*04/19/2023 at Gustavus Adolphus 2-7 L 2 1 1/ 7 8 1 7 5-21- 0 1- 9- 0 Staples (L 1-5) 35 2:00
*04/23/2023 at St. Catherine 13-14 L 13 17 0/14 17 1 7 5-22- 0 1-10- 0 Leitner (L 1-7) 50 2:30
*04/23/2023 at St. Catherine 2-4 L 2 8 1/ 4 8 2 7 5-23- 0 1-11- 0 Leitner (L 1-8) 111 2:05
*04/24/2023 MACALESTER 1-4 L 1 3 0/ 4 8 0 7 5-24- 0 1-12- 0 Finnigan (L 3-9) 67 2:00
*04/23/2023 MACALESTER 7-7 T 7 12 1/ 7 18 1 ( 9) 5-24- 1 1-12- 1 None -
*04/28/2023 SAINT BENEDICT 0-9 L 0 2 2/ 9 10 0 6 5-25- 1 1-13- 1 Leitner (L 1-9) 80 1:40
*04/28/2023 SAINT BENEDICT 0-7 L 0 2 3/ 7 9 0 7 5-26- 1 1-14- 1 Finnigan (L 3-10) 80 1:30
*04/29/2023 at Hamline 3-9 L 3 5 3/ 9 9 2 7 5-27- 1 1-15- 1 Leitner (L 1-10) 76 1:40
*04/29/2023 at Hamline 5-10 L 5 10 6/10 11 2 7 5-28- 1 1-16- 1 Ramos (L 0-2) 75 2:08
*04/30/2023 CARLETON 4-6 L 4 5 5/ 6 10 3 ( 8) 5-29- 1 1-17- 1 Finnigan (L 3-11) 137 2:05
*04/30/2023 CARLETON 3-13 L 3 7 2/13 15 1 5 5-30- 1 1-18- 1 Ramos (L 0-3) 137 1:50
*05/02/2023 SAINT MARY'S (MINN.) 4-7 L 4 8 0/ 7 12 1 7 5-31- 1 1-19- 1 Finnigan (L 3-12) 156 1:50
*05/02/2023 SAINT MARY'S (MINN.) 2-6 L 2 6 1/ 6 13 3 7 5-32- 1 1-20- 1 Leitner (L 1-11) 237 2:10
() extra inning game
Team Game-by-Game
2023 Concordia-Moorhead Softball
Team Game-by-Game for Concordia-M'head (as of May 02, 2023)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/18/2023 vs Bethany Lutheran 28 4 7 4 0 1 1 3 0 0 0 0 0 0 0 9 18 8 1 .250
02/18/2023 vs Martin Luther 27 8 11 7 0 0 0 1 0 3 0 0 0 0 0 2 15 6 0 .327
02/19/2023 vs Nebraska Wesleyan 18 3 4 1 1 0 0 2 0 2 1 0 0 1 0 9 15 8 1 .301
02/19/2023 vs Dubuque University 24 1 4 1 2 0 0 1 0 2 0 0 0 0 0 4 21 6 0 .268
03/04/2023 vs Dubuque, Univ. of 17 0 2 0 0 0 0 1 0 1 0 0 0 0 0 7 15 3 3 .246
03/04/2023 vs Dominican University 24 3 7 0 0 0 0 1 0 2 1 0 1 0 0 4 16 3 2 .254
03/05/23 vs Russell Sage College 28 6 5 3 2 0 0 4 0 2 0 0 1 0 0 8 21 12 4 .241
3/05/2023 vs St. Vincent 26 1 6 1 1 0 0 0 0 1 1 0 0 0 0 4 18 7 1 .240
03/06/2023 vs Allegheny 26 2 4 2 2 0 0 2 0 0 0 0 2 0 0 10 24 7 4 .229
03/06/2023 vs Penn St. Brandywine 29 5 8 5 2 0 1 2 0 0 0 0 0 0 0 6 18 8 1 .235
03/07/2023 vs Pitt.-Greensburg 31 1 8 1 2 0 0 1 0 1 0 0 0 0 0 9 21 11 2 .237
03/07/2023 vs Rivier 31 9 12 9 1 0 0 3 0 2 1 0 2 0 0 2 21 4 0 .252
03/09/2023 vs Mount Mary 25 12 14 10 1 0 1 2 0 0 0 0 0 0 0 1 15 7 3 .275
03/09/23 vs Wentworth 27 4 4 4 0 0 0 3 0 2 0 0 1 1 0 10 18 8 3 .266
03/29/2023 vs Minnesota Morris 23 4 6 1 2 0 1 1 0 0 0 0 0 0 0 3 15 8 3 .266
03/29/2023 vs Minnesota Morris 22 1 3 1 0 0 1 0 0 2 0 0 0 0 0 7 15 6 3 .259
04/08/2023 vs *St. Olaf 15 1 2 1 0 0 0 1 0 0 1 0 0 0 0 1 12 2 2 .254
04/08/2023 vs *St. Olaf 27 4 8 4 0 0 0 4 0 2 1 0 1 0 0 6 18 7 1 .257
04/10/2023 at *St. Scholastica 31 7 9 6 2 0 1 1 0 1 0 0 1 0 0 8 21 11 1 .259
04/10/2023 at *St. Scholastica 32 6 8 5 2 0 0 2 0 5 0 0 1 0 0 3 18 9 2 .258
04/11/2023 at *Bethel (MN) 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 15 18 6 3 .250
04/11/2023 at *Bethel (MN) 20 0 2 0 1 0 0 0 0 0 0 0 0 0 0 14 17 8 2 .244
04/15/2023 vs *Augsburg University 31 3 11 3 2 0 0 4 0 1 0 0 0 0 0 4 21 7 0 .250
04/15/2023 vs *Augsburg University 18 1 1 1 0 0 0 14 0 4 2 0 0 0 1 13 21 13 0 .244
04/19/2023 at *Gustavus Adolphus 22 0 2 0 0 0 0 1 0 0 0 0 1 0 0 6 18 10 3 .239
04/19/2023 at *Gustavus Adolphus 19 2 1 0 0 0 0 4 0 1 1 0 2 0 0 11 18 7 1 .233
04/23/2023 at *St. Catherine 39 13 17 13 3 0 2 4 0 0 0 0 1 0 0 2 19 9 0 .245
04/23/2023 at *St. Catherine 31 2 8 2 0 1 0 1 0 0 0 0 0 0 0 2 18 10 1 .245
04/24/2023 *MACALESTER 23 1 3 1 0 0 0 3 0 1 0 0 0 1 0 4 21 11 0 .242
04/23/2023 *MACALESTER 33 7 12 6 1 0 1 4 0 2 0 1 5 0 0 8 27 18 1 .247
04/28/2023 *SAINT BENEDICT 20 0 2 0 0 1 0 0 0 0 0 0 0 0 0 7 18 6 2 .243
04/28/2023 *SAINT BENEDICT 22 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 21 9 3 .239
04/29/2023 at *Hamline 25 3 5 2 2 0 0 0 0 1 0 0 1 0 0 8 18 11 3 .238
04/29/2023 at *Hamline 32 5 10 5 2 0 1 3 0 0 1 1 0 0 0 8 18 7 6 .241
04/30/2023 *CARLETON 29 4 5 4 4 0 0 1 0 0 0 0 2 0 0 3 24 8 5 .239
04/30/2023 *CARLETON 23 3 7 3 0 0 0 0 0 1 0 0 0 0 0 0 15 9 2 .240
05/02/2023 *SAINT MARY'S (MINN.) 27 4 8 4 0 0 0 1 0 0 0 0 2 0 0 0 21 13 0 .242
05/02/2023 *SAINT MARY'S (MINN.) 27 2 6 2 1 0 0 0 0 0 0 1 0 1 0 6 21 12 1 .241
Totals 974 132 235 112 36 3 10 77 0 39 10 3 24 4 1 234 709 315 70 .241
2023 Concordia-Moorhead Softball
Team Game-by-Game for Concordia-M'head (as of May 02, 2023)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/18/2023 vs Bethany Lutheran 6.0 11 5 5 2 7 0 0 0 1 0 1 0 0 4-5 0-1 0 5.83
02/18/2023 vs Martin Luther 5.0 2 0 0 1 4 0 0 0 0 0 0 0 0 8-0 1-1 0 3.18
02/19/2023 vs Nebraska Wesleyan 5.0 12 16 15 9 4 0 0 0 2 0 0 0 0 3-16 1-2 0 8.75
02/19/2023 vs Dubuque University 7.0 9 0 0 3 2 2 0 0 0 0 0 0 0 1-0 2-2 1 6.09
03/04/2023 vs Dubuque, Univ. of 5.0 18 14 9 5 4 1 0 0 1 0 0 0 0 0-14 2-3 1 7.25
03/04/2023 vs Dominican University 5.1 14 11 9 5 1 4 0 1 0 0 0 0 0 3-11 2-4 1 7.98
03/05/23 vs Russell Sage College 7.0 13 8 2 5 1 0 0 0 0 0 0 1 0 6-8 2-5 1 6.94
3/05/2023 vs St. Vincent 6.0 10 5 5 3 1 0 0 1 1 0 0 1 0 1-5 2-6 1 6.80
03/06/2023 vs Allegheny 8.0 8 6 1 2 5 2 0 0 2 0 2 0 0 2-6 2-7 1 5.93
03/06/2023 vs Penn St. Brandywine 6.0 12 12 12 11 2 1 0 0 1 0 1 1 0 5-12 2-8 1 6.73
03/07/2023 vs Pitt.-Greensburg 7.0 8 3 2 3 6 2 0 0 0 0 1 0 0 1-3 2-9 1 6.24
03/07/2023 vs Rivier 7.0 6 2 2 2 5 0 0 0 0 0 1 0 0 9-2 3-9 1 5.84
03/09/2023 vs Mount Mary 5.0 4 3 3 1 3 2 0 0 0 0 0 0 0 12-3 4-9 1 5.74
03/09/23 vs Wentworth 6.0 12 9 8 5 1 1 0 1 1 0 0 0 0 4-9 4-10 1 5.99
03/29/2023 vs Minnesota Morris 5.0 16 15 5 3 2 2 0 1 0 0 0 0 0 4-15 4-11 1 6.04
03/29/2023 vs Minnesota Morris 5.0 12 9 6 2 2 0 0 2 1 0 0 0 0 1-9 4-12 1 6.17
04/08/2023 vs *St. Olaf 4.0 17 15 6 2 5 3 2 0 0 0 0 1 0 1-15 4-13 1 6.34
04/08/2023 vs *St. Olaf 6.0 11 10 10 6 1 4 1 0 1 0 0 0 0 4-10 4-14 1 6.65
04/10/2023 at *St. Scholastica 7.0 9 4 4 2 2 1 1 1 0 0 0 0 0 7-4 5-14 1 6.48
04/10/2023 at *St. Scholastica 6.0 9 7 2 1 3 2 0 0 0 0 0 0 0 6-7 5-15 1 6.27
04/11/2023 at *Bethel (MN) 6.0 8 6 2 5 3 3 0 0 0 0 0 1 0 0-6 5-16 1 6.08
04/11/2023 at *Bethel (MN) 5.2 10 8 8 6 1 0 0 1 0 0 0 0 0 0-8 5-17 1 6.25
04/15/2023 vs *Augsburg University 7.0 12 5 5 3 5 1 0 0 1 0 1 1 0 3-5 5-18 1 6.18
04/15/2023 vs *Augsburg University 7.0 6 5 5 5 3 0 0 1 0 0 1 0 0 1-5 5-19 1 6.12
04/19/2023 at *Gustavus Adolphus 6.0 8 6 5 2 3 2 0 0 0 0 1 0 0 0-6 5-20 1 6.11
04/19/2023 at *Gustavus Adolphus 6.0 8 7 5 4 4 1 0 1 0 0 1 1 1 2-7 5-21 1 6.10
04/23/2023 at *St. Catherine 6.1 17 14 14 3 1 0 0 2 0 0 2 0 0 13-14 5-22 1 6.47
04/23/2023 at *St. Catherine 6.0 8 4 3 0 3 2 0 0 0 0 1 0 0 2-4 5-23 1 6.36
04/24/2023 *MACALESTER 7.0 8 4 4 1 2 2 0 0 0 0 0 0 0 1-4 5-24 1 6.27
04/23/2023 *MACALESTER 9.0 18 7 7 3 2 4 0 0 0 0 1 0 0 7-7 5-24 1 6.23
04/28/2023 *SAINT BENEDICT 6.0 10 9 9 3 3 1 0 0 1 0 1 0 0 0-9 5-25 1 6.36
04/28/2023 *SAINT BENEDICT 7.0 9 7 7 1 1 1 0 3 1 0 0 0 0 0-7 5-26 1 6.39
04/29/2023 at *Hamline 6.0 9 9 4 3 4 2 0 0 1 0 1 0 0 3-9 5-27 1 6.33
04/29/2023 at *Hamline 6.0 11 10 8 4 3 4 0 0 0 0 1 0 0 5-10 5-28 1 6.42
04/30/2023 *CARLETON 8.0 10 6 4 5 4 0 0 0 0 0 0 1 0 4-6 5-29 1 6.31
04/30/2023 *CARLETON 5.0 15 13 9 1 2 2 2 1 2 0 0 1 0 3-13 5-30 1 6.45
05/02/2023 *SAINT MARY'S (MINN.) 7.0 12 7 7 2 1 2 1 1 0 0 0 0 0 4-7 5-31 1 6.47
05/02/2023 *SAINT MARY'S (MINN.) 7.0 13 6 6 6 1 3 1 0 0 0 1 0 0 2-6 5-32 1 6.46
Totals 236.1 405 287 218 130 107 57 8 17 17 0 18 9 1 132-287 5-32 1 6.46
* = MIAC game
Team Situational Game-by-Game
2023 Concordia-Moorhead Softball
Team Game-by-Game for Concordia-M'head (as of May 02, 2023)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02/18/2023 vs Bethany Lutheran 7-28 0-0 7-28 4-11 3-17 0-0 3-10 1-5 1-7 0-2 6
02/18/2023 vs Martin Luther 11-27 0-0 11-27 7-15 4-12 4-4 2-7 7-11 1-5 6-7 5
02/19/2023 vs Nebraska Wesleyan 4-18 0-0 4-18 2-7 2-11 0-0 1-6 2-5 2-5 1-2 3
02/19/2023 vs Dubuque University 4-24 0-0 4-24 2-6 2-18 0-0 0-6 1-5 1-7 0-1 3
03/04/2023 vs Dubuque, Univ. of 2-17 0-0 2-17 1-5 1-12 0-0 1-6 0-2 0-5 0-0 3
03/04/2023 vs Dominican University 7-24 0-0 7-24 2-10 5-14 0-1 1-8 1-7 2-7 0-0 5
03/05/23 vs Russell Sage College 5-28 0-0 5-28 4-16 1-12 0-0 3-12 2-13 3-7 0-1 6
3/05/2023 vs St. Vincent 6-26 0-0 6-26 2-10 4-16 0-0 1-7 1-5 1-7 0-0 4
03/06/2023 vs Allegheny 4-26 0-0 4-26 1-12 3-14 0-0 2-10 1-9 3-7 0-2 5
03/06/2023 vs Penn St. Brandywine 8-29 0-0 8-29 4-14 4-15 0-0 2-10 2-4 1-7 0-0 5
03/07/2023 vs Pitt.-Greensburg 8-31 0-0 8-31 5-17 3-14 0-3 4-12 2-12 2-7 0-2 10
03/07/2023 vs Rivier 12-31 0-0 12-31 9-19 3-12 1-1 3-9 6-12 2-7 3-3 6
03/09/2023 vs Mount Mary 14-25 0-0 14-25 11-18 3-7 0-0 10-14 5-9 1-4 1-1 4
03/09/23 vs Wentworth 4-27 0-0 4-27 1-11 3-16 1-4 1-8 1-9 2-7 3-4 7
03/29/2023 vs Minnesota Morris 6-23 0-0 6-23 2-12 4-11 0-2 0-6 0-10 2-5 0-5 5
03/29/2023 vs Minnesota Morris 3-22 0-0 3-22 0-5 3-17 0-0 1-7 0-4 0-6 0-0 3
04/08/2023 vs *St. Olaf 2-15 0-0 2-15 0-4 2-11 0-0 0-5 0-2 3-5 1-1 0
04/08/2023 vs *St. Olaf 8-27 0-0 8-27 4-14 4-13 0-3 4-11 3-10 4-7 1-3 7
04/10/2023 at *St. Scholastica 9-31 0-0 9-31 5-14 4-17 1-2 4-11 5-12 1-7 0-1 4
04/10/2023 at *St. Scholastica 8-32 0-0 8-32 4-20 4-12 0-0 4-12 3-11 3-7 1-1 8
04/11/2023 at *Bethel (MN) 1-22 0-0 1-22 0-2 1-20 0-0 1-8 0-0 0-7 0-0 2
04/11/2023 at *Bethel (MN) 2-20 0-0 2-20 1-3 1-17 0-0 1-7 0-1 0-6 0-0 2
04/15/2023 vs *Augsburg University 11-31 0-0 11-31 7-22 4-9 0-0 3-10 4-16 4-7 0-3 11
04/15/2023 vs *Augsburg University 1-18 0-0 1-18 1-14 0-4 0-6 0-4 1-10 4-7 0-5 10
04/19/2023 at *Gustavus Adolphus 2-22 0-0 2-22 0-5 2-17 0-0 1-7 0-1 1-7 0-0 3
04/19/2023 at *Gustavus Adolphus 1-19 0-0 1-19 0-5 1-14 0-0 0-7 0-2 3-7 0-1 2
04/23/2023 at *St. Catherine 17-39 0-0 17-39 12-29 5-10 1-2 4-11 7-18 3-7 3-4 10
04/23/2023 at *St. Catherine 8-31 0-0 8-31 4-16 4-15 0-2 2-9 3-10 2-7 1-1 9
04/24/2023 *Macalester 3-23 0-0 3-23 1-7 2-16 0-0 1-8 0-6 1-7 1-1 5
04/23/2023 *Macalester 12-33 0-0 12-33 7-20 5-13 0-0 4-12 5-15 6-9 1-4 8
04/28/2023 *Saint Benedict 2-20 0-0 2-20 0-3 2-17 0-0 1-7 0-2 0-6 0-1 2
04/28/2023 *Saint Benedict 2-22 0-0 2-22 0-4 2-18 0-0 1-8 0-0 1-7 0-0 2
04/29/2023 at *Hamline 5-25 0-0 5-25 3-8 2-17 0-0 2-8 1-6 1-7 0-1 3
04/29/2023 at *Hamline 10-32 10-28 0-4 5-21 5-11 0-1 6-14 4-13 5-7 0-0 10
04/30/2023 *Carleton 5-29 0-0 5-29 2-13 3-16 0-0 1-9 2-12 3-8 1-4 4
04/30/2023 *Carleton 7-23 0-0 7-23 4-11 3-12 0-0 5-11 2-4 1-5 0-0 5
05/02/2023 *Saint Mary's (Minn.) 8-27 4-9 4-18 3-10 5-17 0-1 3-10 3-6 2-7 2-2 5
05/02/2023 *Saint Mary's (Minn.) 6-27 0-0 6-27 4-13 2-14 0-0 1-8 2-6 3-7 0-0 6
Totals 235-974 14-37 221-937 124-446 111-528 8-32 84-335 77-285 75-251 26-63 198
.241 .378 .236 .278 .210 .250 .251 .270 .299 .413
2023 Concordia-Moorhead Softball
Team Game-by-Game for Concordia-M'head (as of May 02, 2023)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02/18/2023 vs Bethany Lutheran L 11-27 3-9 8-18 6-15 5-12 4-10 3-7 6 3 5.83
02/18/2023 vs Martin Luther W 2-17 0-0 2-17 0-3 2-14 1-6 0-5 6 5 3.18
02/19/2023 vs Nebraska Wesleyan L 12-27 0-0 12-27 10-21 2-6 5-10 2-5 8 4 8.75
02/19/2023 vs Dubuque University W 9-29 3-6 6-23 4-18 5-11 1-7 2-7 6 12 6.09
03/04/2023 vs Dubuque, Univ. of L 18-34 4-7 14-27 15-29 3-5 4-10 4-5 6 5 7.25
03/04/2023 vs Dominican University L 14-32 4-13 10-19 10-21 4-11 9-14 2-6 5 10 7.98
03/05/23 vs Russell Sage College L 13-35 2-5 11-30 8-24 5-11 5-13 4-7 12 6 6.94
3/05/2023 vs St. Vincent L 10-27 0-2 10-25 6-14 4-13 3-7 2-6 7 8 6.80
03/06/2023 vs Allegheny L 8-32 2-8 6-24 4-22 4-10 1-11 4-7 6 12 5.93
03/06/2023 vs Penn St. Brandywine L 12-29 0-0 12-29 10-22 2-7 3-8 2-6 8 7 6.73
03/07/2023 vs Pitt.-Greensburg L 8-29 0-0 8-29 4-17 4-12 2-8 1-7 9 5 6.24
03/07/2023 vs Rivier W 6-27 0-2 6-25 5-13 1-14 6-13 2-7 5 11 5.84
03/09/2023 vs Mount Mary W 4-19 0-0 4-19 3-7 1-12 0-5 2-5 7 3 5.74
03/09/23 vs Wentworth L 12-31 2-8 10-23 6-20 6-11 3-9 3-6 9 8 5.99
03/29/2023 vs Minnesota Morris L 16-32 5-11 11-21 11-22 5-10 9-14 3-5 7 5 6.04
03/29/2023 vs Minnesota Morris L 12-28 4-7 8-21 8-19 4-9 2-7 4-6 7 6 6.17
04/08/2023 vs *St. Olaf L 17-29 7-7 10-22 13-23 4-6 1-5 3-4 2 4 6.34
04/08/2023 vs *St. Olaf L 11-26 2-5 9-21 8-17 3-9 6-12 2-6 7 9 6.65
04/10/2023 at *St. Scholastica W 9-28 3-7 6-21 5-9 4-19 4-10 2-7 8 9 6.48
04/10/2023 at *St. Scholastica L 9-29 2-6 7-23 8-16 1-13 4-10 1-6 10 5 6.27
04/11/2023 at *Bethel (MN) L 8-26 1-3 7-23 3-16 5-10 4-10 4-6 6 8 6.08
04/11/2023 at *Bethel (MN) L 10-26 2-3 8-23 6-15 4-11 3-7 3-6 5 9 6.25
04/15/2023 vs *Augsburg University L 12-30 1-4 11-26 8-22 4-8 0-6 5-7 6 8 6.18
04/15/2023 vs *Augsburg University L 6-25 1-3 5-22 4-13 2-12 3-10 4-7 11 5 6.12
04/19/2023 at *Gustavus Adolphus L 8-26 0-0 8-26 5-18 3-8 1-8 3-6 10 5 6.11
04/19/2023 at *Gustavus Adolphus L 8-25 0-0 8-25 5-15 3-10 4-11 3-6 5 7 6.10
04/23/2023 at *St. Catherine L 17-31 9-13 8-18 12-17 5-14 5-10 4-7 7 10 6.47
04/23/2023 at *St. Catherine L 8-24 3-9 5-15 4-15 4-9 4-10 4-6 11 4 6.36
04/24/2023 *Macalester L 8-26 0-2 8-24 4-13 4-13 1-8 2-7 11 8 6.27
04/23/2023 *Macalester T 18-42 3-6 15-36 11-28 7-14 7-16 4-9 17 6 6.23
04/28/2023 *Saint Benedict L 10-27 2-7 8-20 7-14 3-13 2-8 1-6 5 9 6.36
04/28/2023 *Saint Benedict L 9-31 2-6 7-25 3-13 6-18 3-11 3-7 8 11 6.39
04/29/2023 at *Hamline L 9-29 0-3 9-26 4-19 5-10 0-7 3-6 10 4 6.33
04/29/2023 at *Hamline L 11-29 0-1 11-28 6-16 5-13 5-12 2-6 9 5 6.42
04/30/2023 *Carleton L 10-32 1-3 9-29 7-19 3-13 5-13 3-8 7 11 6.31
04/30/2023 *Carleton L 15-29 1-3 14-26 10-18 5-11 5-9 2-5 7 4 6.45
05/02/2023 *Saint Mary's (Minn.) L 12-31 2-7 10-24 6-15 6-16 8-14 1-7 12 6 6.47
05/02/2023 *Saint Mary's (Minn.) L 13-30 2-4 11-26 7-19 6-11 3-9 4-7 11 6 6.46
Totals 132-287 - 405-1086 73-180 332-906 256-657 149-429 136-368 103-239 299 263 6.46
.373 .406 .366 .390 .347 .370 .431
Individual Game-by-Game