2024-25 Softball Statistics Concordia-M'head

  • Games
    38
  • Runs
    163
  • Batting Average
    .269
  • On Base Percentage
    .326
  • Slugging Percentage
    .381
  • Home Runs
    15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2025 at Bethel (Minn.) W, 6-4
4/19/2025 at Bethel (Minn.) L, 9-5
4/22/2025 St. Scholastica W, 8-0
4/22/2025 St. Scholastica W, 7-4
4/26/2025 St. Catherine W, 4-0
4/26/2025 St. Catherine L, 8-0
4/27/2025 at Carleton L, 3-1
4/27/2025 at Carleton L, 5-4
5/3/2025 at St. Olaf L, 4-3
5/3/2025 at St. Olaf L, 9-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 vs. Valley City St. W, 3-1 24 4 3 4 2 1 0 3 10 .167 .286 .333 0 0 1 0 6 4 1.50 29
Feb 21 vs. Dickinson St. L, 12-6 30 8 6 3 1 0 1 2 5 .267 .324 .400 0 1 0 0 9 6 1.50 34
Feb 22 vs. Mary L, 16-5 21 6 5 4 0 1 1 2 3 .286 .400 .524 0 0 0 0 6 4 1.50 25
Feb 22 at Jamestown L, 2-1 23 2 0 2 2 0 0 2 10 .087 .160 .174 0 0 0 0 4 6 .67 25
Mar 3 vs. Rivier W, 11-0 25 8 8 7 3 1 0 4 3 .320 .455 .520 0 1 0 0 6 6 1.00 33
Mar 3 vs. Houghton W, 12-1 26 11 11 4 3 1 0 4 4 .423 .516 .615 1 0 0 0 4 4 1.00 31
Mar 4 vs. Dubuque W, 7-5 29 10 4 3 1 0 0 1 5 .345 .406 .379 0 0 0 1 9 5 1.80 32
Mar 4 vs. Misericordia W, 6-5 30 7 4 1 1 0 0 1 5 .233 .258 .267 0 0 1 0 11 6 1.83 32
Mar 6 vs. Concordia Chicago L, 2-0 20 0 0 1 0 0 0 0 2 .000 .048 .000 0 0 0 1 9 9 1.00 21
Mar 6 vs. Dubuque W, 5-2 28 8 5 3 2 1 0 3 4 .286 .364 .429 1 1 0 0 4 13 .31 33
Mar 7 vs. Anna Maria W, 6-2 29 10 6 6 0 1 0 1 3 .345 .457 .414 0 0 0 0 2 12 .17 35
Mar 7 vs. Rose-Hulman W, 2-0 27 7 2 1 1 0 0 1 1 .259 .286 .296 0 0 1 0 12 7 1.71 29
Mar 8 vs. Mich.-Dearborn W, 5-0 22 5 4 3 0 1 0 1 3 .227 .308 .318 0 1 1 0 8 7 1.14 27
Mar 8 vs. Emerson W, 9-4 31 10 7 3 4 0 0 4 5 .323 .389 .452 1 1 1 0 10 6 1.67 37
Mar 31 at Minn.-Morris W, 2-0 26 6 0 0 3 0 0 3 5 .231 .231 .346 0 0 0 0 4 10 .40 26
Mar 31 at Minn.-Morris W, 13-11 37 18 10 5 4 0 0 4 1 .486 .548 .595 0 0 2 0 8 11 .73 44
Apr 4 at Gust. Adolphus L, 2-0 24 5 0 3 1 0 0 1 5 .208 .296 .250 0 0 2 0 10 6 1.67 29
Apr 4 at Gust. Adolphus L, 8-5 30 9 5 2 2 0 0 2 7 .300 .344 .367 0 0 0 0 5 9 .56 32
Apr 8 at Saint Benedict W, 1-0 23 2 0 0 0 0 0 0 3 .087 .087 .087 0 0 2 0 10 7 1.43 25
Apr 8 at Saint Benedict L, 7-0 25 5 0 2 0 0 0 0 9 .200 .259 .200 0 0 0 0 5 6 .83 27
Apr 10 Macalester W, 4-0 27 10 4 0 0 0 2 2 6 .370 .370 .593 0 0 0 0 7 4 1.75 27
Apr 10 Macalester L, 8-0 18 3 0 0 0 0 0 0 10 .167 .167 .167 0 0 0 0 4 1 4.00 18
Apr 12 Hamline W, 3-2 28 8 3 0 0 1 0 1 1 .286 .276 .357 0 1 0 0 9 8 1.13 29
Apr 12 Hamline L, 5-3 26 6 2 2 0 0 1 1 1 .231 .286 .346 0 0 1 1 11 8 1.38 29
Apr 13 Augsburg W, 5-0 25 5 5 2 3 0 0 3 1 .200 .259 .320 0 0 0 0 13 3 4.33 27
Apr 13 Augsburg L, 14-6 28 10 5 4 3 0 0 3 4 .357 .438 .464 0 0 0 0 7 7 1.00 32
Apr 16 at Saint Mary's (Minn.) L, 10-2 22 4 2 1 0 0 2 2 8 .182 .217 .455 0 0 0 0 3 6 .50 23
Apr 16 at Saint Mary's (Minn.) L, 6-1 26 5 1 0 2 0 0 2 5 .192 .192 .269 0 0 0 0 6 10 .60 26
Apr 19 at Bethel (Minn.) W, 6-4 31 10 6 1 2 0 1 3 7 .323 .344 .484 0 0 0 1 5 8 .63 32
Apr 19 at Bethel (Minn.) L, 9-5 29 7 3 0 0 0 1 1 3 .241 .241 .345 0 0 1 0 15 3 5.00 30
Apr 22 St. Scholastica W, 8-0 22 11 7 1 2 0 3 5 1 .500 .560 1.000 2 0 1 0 8 4 2.00 26
Apr 22 St. Scholastica W, 7-4 28 11 7 2 0 0 2 2 4 .393 .433 .607 0 0 1 0 7 7 1.00 31
Apr 26 St. Catherine W, 4-0 21 4 3 5 1 0 0 1 6 .190 .333 .238 0 1 1 0 6 6 1.00 28
Apr 26 St. Catherine L, 8-0 20 3 0 0 0 0 0 0 5 .150 .150 .150 0 0 0 1 9 3 3.00 20
Apr 27 at Carleton L, 3-1 27 6 1 1 0 0 0 0 5 .222 .250 .222 0 0 0 0 9 6 1.50 28
Apr 27 at Carleton L, 5-4 30 9 4 4 4 0 1 5 6 .300 .382 .533 0 0 0 0 6 9 .67 34
May 3 at St. Olaf L, 4-3 33 9 3 1 1 0 0 1 10 .273 .294 .303 0 0 1 0 7 7 1.00 35
May 3 at St. Olaf L, 9-2 28 7 2 2 3 0 0 3 6 .250 .300 .357 0 0 0 1 8 5 1.60 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 21 vs. Valley City St. W, 3-1 3 8 7 1
Feb 21 vs. Dickinson St. L, 12-6 6 12 0 1
Feb 22 vs. Mary L, 16-5 5 11 1 1
Feb 22 at Jamestown L, 2-1 1 4 2 1
Mar 3 vs. Rivier W, 11-0 11 13 5 0
Mar 3 vs. Houghton W, 12-1 12 16 10 0
Mar 4 vs. Dubuque W, 7-5 7 11 7 1
Mar 4 vs. Misericordia W, 6-5 6 8 2 0
Mar 6 vs. Concordia Chicago L, 2-0 0 0 0 0
Mar 6 vs. Dubuque W, 5-2 5 12 2 0
Mar 7 vs. Anna Maria W, 6-2 6 12 4 1
Mar 7 vs. Rose-Hulman W, 2-0 2 8 3 1
Mar 8 vs. Mich.-Dearborn W, 5-0 5 7 4 0
Mar 8 vs. Emerson W, 9-4 9 14 6 0
Mar 31 at Minn.-Morris W, 2-0 2 9 0 2
Mar 31 at Minn.-Morris W, 13-11 13 22 0 1
Apr 4 at Gust. Adolphus L, 2-0 0 6 0 0
Apr 4 at Gust. Adolphus L, 8-5 5 11 0 0
Apr 8 at Saint Benedict W, 1-0 1 2 3 1
Apr 8 at Saint Benedict L, 7-0 0 5 1 0
Apr 10 Macalester W, 4-0 4 16 2 1
Apr 10 Macalester L, 8-0 0 3 2 0
Apr 12 Hamline W, 3-2 3 10 1 0
Apr 12 Hamline L, 5-3 3 9 3 0
Apr 13 Augsburg W, 5-0 5 8 1 1
Apr 13 Augsburg L, 14-6 6 13 4 0
Apr 16 at Saint Mary's (Minn.) L, 10-2 2 10 0 1
Apr 16 at Saint Mary's (Minn.) L, 6-1 1 7 0 0
Apr 19 at Bethel (Minn.) W, 6-4 6 15 0 0
Apr 19 at Bethel (Minn.) L, 9-5 5 10 1 0
Apr 22 St. Scholastica W, 8-0 8 22 1 0
Apr 22 St. Scholastica W, 7-4 7 17 3 1
Apr 26 St. Catherine W, 4-0 4 5 2 0
Apr 26 St. Catherine L, 8-0 0 3 1 0
Apr 27 at Carleton L, 3-1 1 6 3 1
Apr 27 at Carleton L, 5-4 4 16 1 0
May 3 at St. Olaf L, 4-3 3 10 3 0
May 3 at St. Olaf L, 9-2 2 10 2 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 21 vs. Valley City St. W, 3-1 1 0 7.0 3 1 1 1.00 5 5.00 0 0.57
Feb 21 vs. Dickinson St. L, 12-6 0 1 7.0 14 12 8 8.00 3 3.00 0 2.71
Feb 22 vs. Mary L, 16-5 0 1 4.0 11 16 9 15.75 2 3.50 0 4.50
Feb 22 at Jamestown L, 2-1 0 1 6.0 4 2 1 1.17 9 10.50 0 0.67
Mar 3 vs. Rivier W, 11-0 1 0 5.0 3 0 0 0.00 4 5.60 0 1.20
Mar 3 vs. Houghton W, 12-1 1 0 5.0 6 1 1 1.40 3 4.20 0 1.60
Mar 4 vs. Dubuque W, 7-5 1 0 7.0 10 5 2 2.00 4 4.00 0 1.57
Mar 4 vs. Misericordia W, 6-5 1 0 8.0 7 5 1 0.88 6 5.25 0 1.13
Mar 6 vs. Concordia Chicago L, 2-0 0 1 7.0 9 2 1 1.00 1 1.00 0 1.29
Mar 6 vs. Dubuque W, 5-2 1 0 7.0 10 2 2 2.00 6 6.00 0 1.43
Mar 7 vs. Anna Maria W, 6-2 1 0 7.0 10 2 2 2.00 1 1.00 0 1.43
Mar 7 vs. Rose-Hulman W, 2-0 1 0 7.0 6 0 0 0.00 1 1.00 0 0.86
Mar 8 vs. Mich.-Dearborn W, 5-0 1 0 7.0 4 0 0 0.00 5 5.00 0 0.71
Mar 8 vs. Emerson W, 9-4 1 0 7.0 7 4 2 2.00 3 3.00 0 1.14
Mar 31 at Minn.-Morris W, 2-0 1 0 7.0 4 0 0 0.00 5 5.00 0 0.71
Mar 31 at Minn.-Morris W, 13-11 1 0 7.0 13 11 11 11.00 2 2.00 0 2.43
Apr 4 at Gust. Adolphus L, 2-0 0 1 7.0 5 2 2 2.00 5 5.00 0 1.00
Apr 4 at Gust. Adolphus L, 8-5 0 1 7.0 14 8 8 8.00 2 2.00 0 2.29
Apr 8 at Saint Benedict W, 1-0 1 0 7.0 8 0 0 0.00 2 2.00 0 1.14
Apr 8 at Saint Benedict L, 7-0 0 1 6.0 10 7 6 7.00 4 4.67 1 1.83
Apr 10 Macalester W, 4-0 1 0 7.0 6 0 0 0.00 9 9.00 0 1.14
Apr 10 Macalester L, 8-0 0 1 5.0 6 8 5 7.00 1 1.40 0 2.00
Apr 12 Hamline W, 3-2 1 0 7.0 5 2 2 2.00 4 4.00 1 1.00
Apr 12 Hamline L, 5-3 0 1 7.0 7 5 5 5.00 0 .00 0 1.43
Apr 13 Augsburg W, 5-0 1 0 7.0 3 0 0 0.00 9 9.00 0 0.57
Apr 13 Augsburg L, 14-6 0 1 6.0 18 14 10 11.67 4 4.67 1 3.33
Apr 16 at Saint Mary's (Minn.) L, 10-2 0 1 5.2 14 10 9 11.12 3 3.71 2 2.82
Apr 16 at Saint Mary's (Minn.) L, 6-1 0 1 6.0 8 6 4 4.67 3 3.50 0 1.50
Apr 19 at Bethel (Minn.) W, 6-4 1 0 7.0 6 4 4 4.00 11 11.00 1 1.00
Apr 19 at Bethel (Minn.) L, 9-5 0 1 6.0 11 9 5 5.83 3 3.50 0 2.50
Apr 22 St. Scholastica W, 8-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.80
Apr 22 St. Scholastica W, 7-4 1 0 7.0 8 4 4 4.00 9 9.00 1 1.43
Apr 26 St. Catherine W, 4-0 1 0 7.0 5 0 0 0.00 11 11.00 0 0.86
Apr 26 St. Catherine L, 8-0 0 1 6.0 12 8 5 5.83 1 1.17 1 2.50
Apr 27 at Carleton L, 3-1 0 1 6.0 8 3 3 3.50 5 5.83 0 1.67
Apr 27 at Carleton L, 5-4 0 1 6.0 6 5 5 5.83 3 3.50 0 1.83
May 3 at St. Olaf L, 4-3 0 1 7.1 9 4 3 2.86 6 5.73 0 1.64
May 3 at St. Olaf L, 9-2 0 1 6.0 13 9 8 9.33 2 2.33 0 2.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 21 vs. Valley City St. W, 3-1 31 21 9 1 1 .968 - 1 1 .500 0
Feb 21 vs. Dickinson St. L, 12-6 37 21 10 6 1 .838 - 1 - - 0
Feb 22 vs. Mary L, 16-5 22 12 6 4 0 .818 - 6 - - 0
Feb 22 at Jamestown L, 2-1 22 18 2 2 1 .909 - 1 - - 0
Mar 3 vs. Rivier W, 11-0 20 15 4 1 1 .950 - - - - 0
Mar 3 vs. Houghton W, 12-1 21 15 6 0 0 1.000 - 1 - - 0
Mar 4 vs. Dubuque W, 7-5 36 21 11 4 2 .889 - - - - 0
Mar 4 vs. Misericordia W, 6-5 34 24 8 2 0 .941 - 1 - - 0
Mar 6 vs. Concordia Chicago L, 2-0 35 21 13 1 0 .971 - 1 - - 0
Mar 6 vs. Dubuque W, 5-2 32 21 11 0 2 1.000 - - - - 0
Mar 7 vs. Anna Maria W, 6-2 30 21 9 0 0 1.000 - - - - 0
Mar 7 vs. Rose-Hulman W, 2-0 35 21 14 0 0 1.000 - - - - 0
Mar 8 vs. Mich.-Dearborn W, 5-0 30 21 9 0 0 1.000 1 1 - - 0
Mar 8 vs. Emerson W, 9-4 40 21 14 5 0 .875 1 2 - - 0
Mar 31 at Minn.-Morris W, 2-0 29 21 8 0 0 1.000 1 1 - - 0
Mar 31 at Minn.-Morris W, 13-11 34 21 12 1 1 .971 - 1 1 .500 0
Apr 4 at Gust. Adolphus L, 2-0 27 21 5 1 0 .963 - 3 - - 0
Apr 4 at Gust. Adolphus L, 8-5 29 21 6 2 0 .931 - - 1 1.000 0
Apr 8 at Saint Benedict W, 1-0 32 21 8 3 0 .906 1 1 - - 0
Apr 8 at Saint Benedict L, 7-0 31 18 12 1 0 .968 - 1 - - 0
Apr 10 Macalester W, 4-0 30 21 8 1 0 .967 - - 1 1.000 0
Apr 10 Macalester L, 8-0 27 15 11 1 1 .963 - - - - 0
Apr 12 Hamline W, 3-2 28 21 7 0 0 1.000 - 4 1 .200 0
Apr 12 Hamline L, 5-3 35 21 14 0 1 1.000 - 3 - - 0
Apr 13 Augsburg W, 5-0 26 21 4 1 0 .962 - - - - 0
Apr 13 Augsburg L, 14-6 32 18 10 4 1 .875 - 1 - - 0
Apr 16 at Saint Mary's (Minn.) L, 10-2 30 17 11 2 0 .933 - 5 - - 0
Apr 16 at Saint Mary's (Minn.) L, 6-1 31 18 11 2 0 .935 - 4 1 .200 0
Apr 19 at Bethel (Minn.) W, 6-4 26 21 4 1 0 .962 - - - - 0
Apr 19 at Bethel (Minn.) L, 9-5 25 18 4 3 0 .880 - 5 - - 0
Apr 22 St. Scholastica W, 8-0 21 15 5 1 0 .952 - - - - 0
Apr 22 St. Scholastica W, 7-4 25 21 4 0 0 1.000 - - - - 0
Apr 26 St. Catherine W, 4-0 22 21 1 0 1 1.000 - - 1 1.000 0
Apr 26 St. Catherine L, 8-0 23 18 4 1 0 .957 1 - - - 0
Apr 27 at Carleton L, 3-1 24 18 5 1 0 .958 - 2 - - 0
Apr 27 at Carleton L, 5-4 22 18 4 0 0 1.000 - - - - 0
May 3 at St. Olaf L, 4-3 34 22 12 0 0 1.000 - 1 1 .500 0
May 3 at St. Olaf L, 9-2 30 18 8 4 0 .867 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 999 269 138 83 51 8 15 74 182 .269 .326 .381 5 7 17 6 282 249 1.13 1111
Conference 22 571 149 63 33 24 1 13 38 113 .261 .303 .375 2 2 10 4 170 133 1.28 618
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 243 71 36 16 9 1 8 18 39 .292 .338 .436 2 2 4 2 81 51 1.59 267
Away 15 414 104 37 24 24 0 5 29 90 .251 .292 .345 0 0 8 2 105 109 .96 446
Neutral 13 342 94 65 43 18 7 2 27 53 .275 .356 .386 3 5 5 2 96 89 1.08 398
 
Wins 20 539 165 99 51 32 7 8 47 78 .306 .368 .436 5 6 12 2 149 138 1.08 613
Losses 18 460 104 39 32 19 1 7 27 104 .226 .276 .317 0 1 5 4 133 111 1.20 498
 
February 4 98 20 14 13 5 2 2 9 28 .204 .295 .357 0 1 1 0 25 20 1.25 113
March 12 330 100 61 37 22 5 0 27 41 .303 .374 .400 3 4 6 2 87 96 .91 380
April 20 510 133 58 30 20 1 13 34 97 .261 .303 .380 2 2 9 3 155 121 1.28 553
May 2 61 16 5 3 4 0 0 4 16 .262 .297 .328 0 0 1 1 15 12 1.25 65
Base Running — Split Statistics
gp r tb sb cs
Total 38 163 381 87 17
Conference 22 70 214 34 7
Exhibition - - 0 - -
 
Home 10 40 106 20 3
Away 15 46 143 16 8
Neutral 13 77 132 51 6
 
Wins 20 119 235 63 11
Losses 18 44 146 24 6
 
February 4 15 35 10 4
March 12 78 132 43 6
April 20 65 194 29 6
May 2 5 20 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.67 20 18 38 38 1 246.0 306 171 129 72 163 4.64 8 1.54 1149 10 13
Conference 4.37 8 14 22 22 0 141.0 185 108 88 44 103 5.11 8 1.62 668 7 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.39 6 4 10 10 0 64.0 73 41 31 21 54 5.91 4 1.47 291 2 4
Away 4.98 4 11 15 15 0 97.0 133 80 69 28 65 4.69 4 1.66 464 5 7
Neutral 2.39 10 3 13 13 1 85.0 100 50 29 23 44 3.62 0 1.45 394 3 2
 
Wins 1.66 20 0 20 20 1 135.0 127 41 32 26 106 5.50 3 1.13 566 2 6
Losses 6.12 0 18 18 18 0 111.0 179 130 97 46 57 3.59 5 2.03 583 8 7
 
February 5.54 1 3 4 4 0 24.0 32 31 19 13 19 5.54 0 1.88 125 2 1
March 1.90 11 1 12 12 1 81.0 89 32 22 15 41 3.54 0 1.28 356 1 2
April 4.22 8 12 20 20 0 127.2 163 95 77 41 95 5.21 8 1.60 602 6 9
May 5.77 0 2 2 2 0 13.1 22 13 11 3 8 4.20 0 1.88 66 1 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 1098 738 304 56 13 .949 5 51 8 .136 0
Conference 22 610 423 158 29 4 .952 2 34 6 .150 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 269 192 68 9 4 .967 1 8 3 .273 0
Away 15 426 291 112 23 2 .946 2 29 4 .121 0
Neutral 13 403 255 124 24 7 .940 2 14 1 .067 0
 
Wins 20 582 405 156 21 8 .964 4 13 5 .278 0
Losses 18 516 333 148 35 5 .932 1 38 3 .073 0
 
February 4 112 72 27 13 3 .884 - 9 1 .100 0
March 12 376 243 119 14 6 .963 3 8 1 .111 0
April 20 546 383 138 25 4 .954 2 29 5 .147 0
May 2 64 40 20 4 0 .938 - 5 1 .167 0
Attendance Statistics
Date Opponent Score Attend
Feb 21 vs. Valley City St. W, 3-1 45
Feb 21 vs. Dickinson St. L, 12-6 45
Feb 22 vs. Mary L, 16-5 65
Feb 22 at Jamestown L, 2-1 60
Mar 3 vs. Rivier W, 11-0 176
Mar 3 vs. Houghton W, 12-1 80
Mar 4 vs. Dubuque W, 7-5 112
Mar 4 vs. Misericordia W, 6-5 85
Mar 6 vs. Concordia Chicago L, 2-0 134
Mar 6 vs. Dubuque W, 5-2 110
Mar 7 vs. Anna Maria W, 6-2 155
Mar 7 vs. Rose-Hulman W, 2-0 155
Mar 8 vs. Mich.-Dearborn W, 5-0 123
Mar 8 vs. Emerson W, 9-4 35
Mar 31 at Minn.-Morris W, 2-0 46
Mar 31 at Minn.-Morris W, 13-11 32
Apr 4 at Gust. Adolphus L, 2-0 101
Apr 4 at Gust. Adolphus L, 8-5 113
Apr 8 at Saint Benedict W, 1-0 125
Apr 8 at Saint Benedict L, 7-0 126
Apr 10 Macalester W, 4-0 65
Apr 10 Macalester L, 8-0 65
Apr 12 Hamline W, 3-2 72
Apr 12 Hamline L, 5-3 82
Apr 13 Augsburg W, 5-0 95
Apr 13 Augsburg L, 14-6 95
Apr 16 at Saint Mary's (Minn.) L, 10-2 113
Apr 16 at Saint Mary's (Minn.) L, 6-1 122
Apr 19 at Bethel (Minn.) W, 6-4 117
Apr 19 at Bethel (Minn.) L, 9-5 132
Apr 22 St. Scholastica W, 8-0 123
Apr 22 St. Scholastica W, 7-4 123
Apr 26 St. Catherine W, 4-0 145
Apr 26 St. Catherine L, 8-0 145
Apr 27 at Carleton L, 3-1 173
Apr 27 at Carleton L, 5-4 148
May 3 at St. Olaf L, 4-3 107
May 3 at St. Olaf L, 9-2 107