2025-26 Softball Statistics Concordia-M'head

  • Games
    35
  • Runs
    168
  • Batting Average
    .294
  • On Base Percentage
    .378
  • Slugging Percentage
    .420
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2026 at St. Catherine L, 9-1
4/22/2026 at St. Catherine W, 6-2
4/25/2026 Bethel (Minn.) L, 9-0
4/25/2026 Bethel (Minn.) L, 7-4
4/26/2026 at Hamline L, 8-2
4/26/2026 at Hamline W, 11-3
4/28/2026 St. Olaf L, 8-0
4/28/2026 St. Olaf L, 11-9
5/2/2026 at Augsburg W, 12-2
5/2/2026 at Augsburg W, 7-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 20 at Jamestown L, 7-1 24 7 1 5 0 0 1 1 5 .292 .414 .417 0 0 1 1 8 5 1.60 30
Feb 20 vs. Mary L, 10-1 18 5 1 4 0 2 0 2 5 .278 .391 .500 0 1 0 1 4 5 .80 23
Feb 21 vs. Minot St. L, 4-3 27 10 3 1 1 0 0 1 5 .370 .379 .407 0 1 0 1 7 5 1.40 29
Feb 21 vs. Dickinson St. L, 11-3 20 7 3 3 1 0 0 1 5 .350 .417 .400 0 1 2 0 7 3 2.33 26
Mar 2 vs. New England Col. L, 4-3 26 6 3 2 2 0 1 3 8 .231 .286 .423 0 0 1 0 2 11 .18 29
Mar 2 vs. Concordia Chicago W, 13-5 31 15 12 4 0 0 2 2 1 .484 .553 .677 2 1 1 0 10 5 2.00 39
Mar 3 vs. Baruch W, 13-4 20 9 10 11 5 0 0 5 1 .450 .645 .700 0 0 0 0 6 4 1.50 31
Mar 3 vs. John Carroll W, 6-4 29 8 5 7 3 0 0 3 13 .276 .432 .379 1 0 0 - 0 - - 37
Mar 4 vs. Albright L, 9-2 - - - - - - - - - - - - - - - - - - - -
Mar 4 vs. Rose-Hulman W, 8-6 37 12 8 1 3 0 0 3 3 .324 .342 .405 0 0 1 0 15 6 2.50 39
Mar 6 vs. Rensselaer W, 3-2 27 5 3 3 0 0 0 0 10 .185 .267 .185 0 0 3 0 7 7 1.00 33
Mar 6 vs. Dubuque W, 9-6 33 9 8 3 1 0 1 2 3 .273 .342 .394 1 1 0 0 13 8 1.63 38
Mar 7 vs. Wis.-Superior W, 4-3 23 6 3 0 2 1 0 3 3 .261 .250 .435 0 1 1 0 10 6 1.67 25
Mar 7 vs. Emerson W, 11-4 34 11 5 5 1 1 0 2 8 .324 .410 .412 0 0 1 1 8 4 2.00 40
Apr 7 at Gust. Adolphus L, 12-3 24 6 3 7 2 0 1 3 4 .250 .438 .458 1 0 0 0 6 7 .86 32
Apr 7 at Gust. Adolphus L, 10-2 25 6 2 6 0 0 0 0 7 .240 .387 .240 0 0 0 0 10 1 10.00 31
Apr 11 Saint Benedict L, 7-1 26 6 1 2 0 0 0 0 6 .231 .286 .231 0 0 0 0 10 3 3.33 28
Apr 11 Saint Benedict L, 10-8 33 8 7 2 1 - 3 4 12 .242 .286 .545 - - - - 6 6 1.00 35
Apr 12 Saint Mary's (Minn.) L, 11-0 15 0 0 3 0 0 0 0 6 .000 .211 .000 1 0 0 0 3 6 .50 19
Apr 12 Saint Mary's (Minn.) L, 7-4 29 9 4 1 1 0 1 2 6 .310 .333 .448 0 0 0 0 7 7 1.00 30
Apr 16 at Macalester L, 8-0 16 2 0 2 0 0 0 0 4 .125 .222 .125 0 0 0 1 3 7 .43 18
Apr 16 at Macalester L, 6-1 28 8 0 1 0 0 0 0 8 .286 .333 .286 1 0 0 1 6 6 1.00 30
Apr 19 at St. Scholastica L, 6-5 27 7 5 3 1 1 1 3 3 .259 .355 .481 1 0 0 1 10 7 1.43 31
Apr 19 at St. Scholastica W, 7-4 30 11 7 5 4 0 0 4 3 .367 .457 .500 0 0 0 1 12 4 3.00 35
Apr 21 Carleton L, 11-2 27 5 2 1 0 0 1 1 8 .185 .214 .296 0 0 0 0 8 5 1.60 28
Apr 21 Carleton L, 11-5 30 10 5 4 1 - 1 2 5 .333 .417 .467 1 1 1 - 7 7 1.00 37
Apr 22 at St. Catherine L, 9-1 22 4 1 4 1 0 0 1 5 .182 .308 .227 0 0 0 0 4 7 .57 26
Apr 22 at St. Catherine W, 6-2 34 10 6 4 1 1 1 3 6 .294 .385 .471 1 0 0 0 7 8 .88 39
Apr 25 Bethel (Minn.) L, 9-0 15 0 0 3 0 0 0 0 1 .000 .167 .000 0 0 0 0 5 9 .56 18
Apr 25 Bethel (Minn.) L, 7-4 30 9 4 1 0 0 2 2 3 .300 .323 .500 0 0 0 0 6 12 .50 31
Apr 26 at Hamline L, 8-2 30 8 2 1 0 0 1 1 2 .267 .290 .367 0 0 0 0 14 3 4.67 31
Apr 26 at Hamline W, 11-3 38 22 11 2 4 1 0 5 1 .579 .585 .737 0 1 1 2 7 10 .70 42
Apr 28 St. Olaf L, 8-0 19 4 0 2 1 0 0 1 7 .211 .286 .263 0 0 0 0 5 3 1.67 21
Apr 28 St. Olaf L, 11-9 32 12 8 7 4 0 0 4 4 .375 .488 .500 1 1 0 0 8 9 .89 41
May 2 at Augsburg W, 12-2 26 6 8 8 1 0 1 2 3 .231 .412 .385 0 0 0 0 6 5 1.20 34
May 2 at Augsburg W, 7-2 31 12 7 4 6 0 1 7 11 .387 .457 .677 0 0 1 0 4 5 .80 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 20 at Jamestown L, 7-1 1 10 0 0
Feb 20 vs. Mary L, 10-1 1 9 0 0
Feb 21 vs. Minot St. L, 4-3 3 11 0 1
Feb 21 vs. Dickinson St. L, 11-3 3 8 0 0
Mar 2 vs. New England Col. L, 4-3 3 11 0 0
Mar 2 vs. Concordia Chicago W, 13-5 13 21 3 0
Mar 3 vs. Baruch W, 13-4 13 14 2 1
Mar 3 vs. John Carroll W, 6-4 6 11 1 0
Mar 4 vs. Albright L, 9-2 - - - -
Mar 4 vs. Rose-Hulman W, 8-6 8 15 1 0
Mar 6 vs. Rensselaer W, 3-2 3 5 1 0
Mar 6 vs. Dubuque W, 9-6 9 13 1 0
Mar 7 vs. Wis.-Superior W, 4-3 4 10 0 0
Mar 7 vs. Emerson W, 11-4 11 14 2 0
Apr 7 at Gust. Adolphus L, 12-3 3 11 0 1
Apr 7 at Gust. Adolphus L, 10-2 2 6 1 0
Apr 11 Saint Benedict L, 7-1 1 6 0 1
Apr 11 Saint Benedict L, 10-8 8 18 - -
Apr 12 Saint Mary's (Minn.) L, 11-0 0 0 0 0
Apr 12 Saint Mary's (Minn.) L, 7-4 4 13 1 0
Apr 16 at Macalester L, 8-0 0 2 1 0
Apr 16 at Macalester L, 6-1 1 8 1 0
Apr 19 at St. Scholastica L, 6-5 5 13 2 0
Apr 19 at St. Scholastica W, 7-4 7 15 1 0
Apr 21 Carleton L, 11-2 2 8 0 0
Apr 21 Carleton L, 11-5 5 14 1 1
Apr 22 at St. Catherine L, 9-1 1 5 2 0
Apr 22 at St. Catherine W, 6-2 6 16 1 0
Apr 25 Bethel (Minn.) L, 9-0 0 0 0 0
Apr 25 Bethel (Minn.) L, 7-4 4 15 1 0
Apr 26 at Hamline L, 8-2 2 11 5 0
Apr 26 at Hamline W, 11-3 11 28 2 0
Apr 28 St. Olaf L, 8-0 0 5 0 0
Apr 28 St. Olaf L, 11-9 9 16 0 0
May 2 at Augsburg W, 12-2 12 10 5 0
May 2 at Augsburg W, 7-2 7 21 3 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 20 at Jamestown L, 7-1 0 1 6.0 9 7 7 8.17 2 2.33 1 2.17
Feb 20 vs. Mary L, 10-1 0 1 5.0 14 10 9 12.60 1 1.40 1 3.20
Feb 21 vs. Minot St. L, 4-3 0 1 7.0 8 4 4 4.00 2 2.00 0 1.57
Feb 21 vs. Dickinson St. L, 11-3 0 1 4.0 11 11 8 14.00 1 1.75 0 3.00
Mar 2 vs. New England Col. L, 4-3 0 1 6.0 7 4 4 4.67 3 3.50 0 1.83
Mar 2 vs. Concordia Chicago W, 13-5 1 0 6.0 13 5 5 5.83 3 3.50 0 2.17
Mar 3 vs. Baruch W, 13-4 1 0 5.0 6 4 3 4.20 3 4.20 0 1.20
Mar 3 vs. John Carroll W, 6-4 1 0 7.0 6 4 3 3.00 3 3.00 0 1.14
Mar 4 vs. Albright L, 9-2 - - - - - - - - - - -
Mar 4 vs. Rose-Hulman W, 8-6 1 0 8.0 6 6 3 2.63 1 .88 1 1.38
Mar 6 vs. Rensselaer W, 3-2 1 0 9.0 5 2 0 0.00 4 3.11 0 0.67
Mar 6 vs. Dubuque W, 9-6 1 0 8.0 9 6 5 4.38 2 1.75 0 1.63
Mar 7 vs. Wis.-Superior W, 4-3 1 0 7.0 7 3 3 3.00 2 2.00 0 1.14
Mar 7 vs. Emerson W, 11-4 1 0 7.0 7 4 3 3.00 3 3.00 0 1.00
Apr 7 at Gust. Adolphus L, 12-3 0 1 5.2 9 12 12 14.82 0 .00 0 3.53
Apr 7 at Gust. Adolphus L, 10-2 0 1 5.1 12 10 7 9.19 0 .00 1 2.25
Apr 11 Saint Benedict L, 7-1 0 1 7.0 11 7 5 5.00 4 4.00 2 2.14
Apr 11 Saint Benedict L, 10-8 0 1 8.0 14 10 8 7.00 3 2.63 2 2.25
Apr 12 Saint Mary's (Minn.) L, 11-0 0 1 5.0 12 11 11 15.40 0 .00 0 3.20
Apr 12 Saint Mary's (Minn.) L, 7-4 0 1 7.0 13 7 7 7.00 1 1.00 0 2.00
Apr 16 at Macalester L, 8-0 0 1 4.2 10 8 8 12.00 1 1.50 1 3.21
Apr 16 at Macalester L, 6-1 0 1 6.0 10 6 5 5.83 3 3.50 0 2.00
Apr 19 at St. Scholastica L, 6-5 0 1 6.0 11 6 6 7.00 3 3.50 0 2.17
Apr 19 at St. Scholastica W, 7-4 1 0 6.2 9 4 4 4.20 4 4.20 0 1.65
Apr 21 Carleton L, 11-2 0 1 7.0 12 11 8 8.00 5 5.00 1 2.57
Apr 21 Carleton L, 11-5 0 1 7.0 12 11 9 9.00 4 4.00 - 2.71
Apr 22 at St. Catherine L, 9-1 0 1 5.1 15 9 9 11.81 4 5.25 1 3.19
Apr 22 at St. Catherine W, 6-2 0 0 7.0 7 2 2 2.00 1 1.00 0 1.43
Apr 25 Bethel (Minn.) L, 9-0 0 1 5.0 11 9 8 11.20 1 1.40 2 2.40
Apr 25 Bethel (Minn.) L, 7-4 0 1 7.0 10 7 5 5.00 2 2.00 0 2.14
Apr 26 at Hamline L, 8-2 0 1 6.0 12 8 8 9.33 1 1.17 1 2.17
Apr 26 at Hamline W, 11-3 1 0 7.0 9 3 3 3.00 1 1.00 0 1.43
Apr 28 St. Olaf L, 8-0 0 1 5.0 9 8 8 11.20 2 2.80 2 3.60
Apr 28 St. Olaf L, 11-9 0 1 7.0 18 11 10 10.00 3 3.00 1 2.86
May 2 at Augsburg W, 12-2 1 0 5.0 3 2 2 2.80 1 1.40 1 1.00
May 2 at Augsburg W, 7-2 1 0 7.0 8 2 2 2.00 3 3.00 0 1.14
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 20 at Jamestown L, 7-1 30 18 11 1 1 .967 - 2 - - 0
Feb 20 vs. Mary L, 10-1 22 15 5 2 0 .909 - 2 - - 0
Feb 21 vs. Minot St. L, 4-3 33 21 11 1 1 .970 - 1 - - 0
Feb 21 vs. Dickinson St. L, 11-3 24 12 8 4 0 .833 - 3 - - 0
Mar 2 vs. New England Col. L, 4-3 26 18 7 1 0 .962 - - - - 0
Mar 2 vs. Concordia Chicago W, 13-5 32 18 11 3 0 .906 1 3 1 .250 0
Mar 3 vs. Baruch W, 13-4 25 15 6 4 0 .840 - 1 1 .500 0
Mar 3 vs. John Carroll W, 6-4 23 21 0 2 2 .913 0 1 0 .000 0
Mar 4 vs. Albright L, 9-2 - - - - - - - - - - -
Mar 4 vs. Rose-Hulman W, 8-6 39 24 14 1 0 .974 2 2 - - 0
Mar 6 vs. Rensselaer W, 3-2 34 27 6 1 0 .971 - - - - 0
Mar 6 vs. Dubuque W, 9-6 38 24 10 4 1 .895 - 1 - - 0
Mar 7 vs. Wis.-Superior W, 4-3 31 21 9 1 0 .968 - 1 - - 0
Mar 7 vs. Emerson W, 11-4 31 21 8 2 1 .935 - - - - 0
Apr 7 at Gust. Adolphus L, 12-3 21 17 4 0 0 1.000 - 1 - - 0
Apr 7 at Gust. Adolphus L, 10-2 21 16 2 3 0 .857 - 3 - - 0
Apr 11 Saint Benedict L, 7-1 34 21 11 2 0 .941 1 - - - 0
Apr 11 Saint Benedict L, 10-8 38 24 12 2 - .947 - 1 - - -
Apr 12 Saint Mary's (Minn.) L, 11-0 28 15 9 4 0 .857 - 2 2 .500 0
Apr 12 Saint Mary's (Minn.) L, 7-4 38 21 16 1 0 .974 1 3 - - 0
Apr 16 at Macalester L, 8-0 19 14 4 1 0 .947 1 - - - 0
Apr 16 at Macalester L, 6-1 25 18 6 1 0 .960 1 2 - - 0
Apr 19 at St. Scholastica L, 6-5 26 18 8 0 0 1.000 - 1 - - 0
Apr 19 at St. Scholastica W, 7-4 25 20 5 0 0 1.000 - 3 - - 0
Apr 21 Carleton L, 11-2 23 21 1 1 0 .957 - 2 - - 0
Apr 21 Carleton L, 11-5 29 21 5 3 - .897 2 3 - - -
Apr 22 at St. Catherine L, 9-1 21 16 5 0 0 1.000 - 3 1 .250 0
Apr 22 at St. Catherine W, 6-2 32 21 11 0 0 1.000 - - - - 0
Apr 25 Bethel (Minn.) L, 9-0 29 15 11 3 0 .897 - 3 - - 0
Apr 25 Bethel (Minn.) L, 7-4 32 21 8 3 0 .906 1 1 - - 1
Apr 26 at Hamline L, 8-2 30 18 10 2 0 .933 1 4 - - 0
Apr 26 at Hamline W, 11-3 27 21 6 0 0 1.000 - 1 - - 0
Apr 28 St. Olaf L, 8-0 24 15 9 0 0 1.000 1 - - - 0
Apr 28 St. Olaf L, 11-9 32 21 9 2 0 .938 1 3 - - 0
May 2 at Augsburg W, 12-2 23 15 8 0 0 1.000 1 - - - 0
May 2 at Augsburg W, 7-2 32 21 11 0 0 1.000 2 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 35 936 275 148 122 47 7 19 73 185 .294 .378 .420 11 9 14 10 251 206 1.22 1092
Conference 22 587 165 83 73 28 3 14 45 115 .281 .366 .411 7 3 3 6 154 137 1.12 673
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 256 63 31 26 8 0 8 16 58 .246 .321 .371 3 2 1 0 65 67 .97 288
Away 13 355 109 53 52 20 3 7 30 62 .307 .400 .439 4 1 3 7 97 75 1.29 415
Neutral 12 325 103 64 44 19 4 4 27 65 .317 .398 .437 4 6 10 3 89 64 1.39 389
 
Wins 13 393 136 93 57 31 4 6 41 66 .346 .431 .491 5 4 9 4 105 72 1.46 468
Losses 22 543 139 55 65 16 3 13 32 119 .256 .339 .368 6 5 5 6 146 134 1.09 624
 
February 4 89 29 8 13 2 2 1 5 20 .326 .400 .427 0 3 3 3 26 18 1.44 108
March 9 260 81 57 36 17 2 4 23 50 .312 .399 .438 4 3 8 1 71 51 1.39 311
April 20 530 147 68 61 21 3 12 36 101 .277 .358 .396 7 3 2 6 144 127 1.13 603
May 2 57 18 15 12 7 0 2 9 14 .316 .435 .544 0 0 1 0 10 10 1.00 70
Base Running — Split Statistics
gp r tb sb cs
Total 35 168 393 38 6
Conference 22 90 241 27 4
Exhibition - - 0 - -
 
Home 10 33 95 3 2
Away 13 58 156 24 2
Neutral 12 77 142 11 2
 
Wins 13 110 193 23 2
Losses 22 58 200 15 4
 
February 4 8 38 0 1
March 9 70 114 11 1
April 20 71 210 19 3
May 2 19 31 8 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.44 12 22 35 35 2 221.2 345 234 204 101 77 2.43 18 2.01 1143 21 27
Conference 7.53 4 17 22 22 2 136.2 237 164 147 74 47 2.41 15 2.28 726 15 15
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.51 0 10 10 10 0 65.0 122 92 79 43 25 2.69 10 2.54 364 9 6
Away 6.76 4 8 13 13 2 77.2 124 79 75 35 24 2.16 6 2.05 394 7 9
Neutral 4.43 8 4 12 12 0 79.0 99 63 50 23 28 2.48 2 1.54 385 5 12
 
Wins 2.97 12 0 13 13 2 89.2 95 47 38 21 31 2.42 2 1.29 400 5 10
Losses 8.80 0 22 22 22 0 132.0 250 187 166 80 46 2.44 16 2.50 743 16 17
 
February 8.91 0 4 4 4 0 22.0 42 32 28 10 6 1.91 2 2.36 127 1 4
March 3.22 8 1 9 9 0 63.0 66 38 29 17 24 2.67 1 1.32 290 5 8
April 8.03 2 17 20 20 2 124.2 226 160 143 72 43 2.41 14 2.39 680 15 15
May 2.33 2 0 2 2 0 12.0 11 4 4 2 4 2.33 1 1.08 46 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 35 997 665 277 55 6 .945 16 55 5 .083 1
Conference 22 609 410 171 28 0 .954 13 38 3 .073 1
Exhibition - 0 - - - - - - - - - -
 
Home 10 307 195 91 21 0 .932 7 18 2 .100 1
Away 13 332 233 91 8 1 .976 6 22 1 .043 0
Neutral 12 358 237 95 26 5 .927 3 15 2 .118 0
 
Wins 13 392 269 105 18 4 .954 6 15 2 .118 0
Losses 22 605 396 172 37 2 .939 10 40 3 .070 1
 
February 4 109 66 35 8 2 .927 - 8 - - 0
March 9 279 189 71 19 4 .932 3 9 2 .182 0
April 20 554 374 152 28 0 .949 10 36 3 .077 1
May 2 55 36 19 0 0 1.000 3 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 20 at Jamestown L, 7-1 0
Feb 20 vs. Mary L, 10-1 0
Feb 21 vs. Minot St. L, 4-3 0
Feb 21 vs. Dickinson St. L, 11-3 0
Mar 2 vs. New England Col. L, 4-3 55
Mar 2 vs. Concordia Chicago W, 13-5 29
Mar 3 vs. Baruch W, 13-4 51
Mar 3 vs. John Carroll W, 6-4 -
Mar 4 vs. Albright 2-9 Loss -
Mar 4 vs. Rose-Hulman W, 8-6 73
Mar 6 vs. Rensselaer W, 3-2 0
Mar 6 vs. Dubuque W, 9-6 125
Mar 7 vs. Wis.-Superior W, 4-3 47
Mar 7 vs. Emerson W, 11-4 101
Apr 7 at Gust. Adolphus L, 12-3 96
Apr 7 at Gust. Adolphus L, 10-2 84
Apr 11 Saint Benedict L, 7-1 0
Apr 11 Saint Benedict L, 10-8 55
Apr 12 Saint Mary's (Minn.) L, 11-0 75
Apr 12 Saint Mary's (Minn.) L, 7-4 75
Apr 16 at Macalester L, 8-0 91
Apr 16 at Macalester L, 6-1 91
Apr 19 at St. Scholastica L, 6-5 40
Apr 19 at St. Scholastica W, 7-4 65
Apr 21 Carleton L, 11-2 101
Apr 21 Carleton L, 11-5 101
Apr 22 at St. Catherine L, 9-1 100
Apr 22 at St. Catherine W, 6-2 83
Apr 25 Bethel (Minn.) L, 9-0 105
Apr 25 Bethel (Minn.) L, 7-4 105
Apr 26 at Hamline L, 8-2 247
Apr 26 at Hamline W, 11-3 175
Apr 28 St. Olaf L, 8-0 65
Apr 28 St. Olaf L, 11-9 65
May 2 at Augsburg W, 12-2 54
May 2 at Augsburg W, 7-2 0