Alley Fisher

Alley Fisher
32 Alley Fisher
  • Height:
    5-7
  • Hometown:
    Fargo, N.D.
  • Position:
    G
  • Year:
    So.
  • High School:
    Fargo South
  • Major:
    Exercise Science
  • gp
    28
  • pts/g
    11.2
  • fg %
    41.1
  • 3pt %
    41.0
  • ft %
    86.5
  • reb/g
    2.8
  • a/g
    1.9
Bio

Personal: EDC Athlete of the year (soccer)...Linda Lockwood Memorial Scholarship...Hobbies include singing/dancing, skiing, barefooting, playing any kind of sport and coloring in coloring books...daughter of Wendy and Todd Fischer

Why Concordia? "Wanted to play basketball and close to home."

Post graduation plans: Get a job.

The FISHER File
Favorite food: Mashed potatoes, fruit
Favorite restaurant: Olive Garden
Favorite holiday: Christmas
The place in the world I most want to visit: Hawaii
The Mount Rushmore of basketball would include: Michael Jordan, Maya Moore, Lindsay Whalen, Ricky Rubio
If I were to play another sport it would be: Soccer
The major sporting event I want to go to: NBA Basketball game!
My bucket list includes: Sky diving, Bungee jumping
A non-athletic talent I have: Rapping/singing/dancing
Favorite movie: Coach Carter, Dodgeball
Favorite TV shows: Pretty Little Liars
Favorite musical groups: Don't have a favorite, but I like Hip-Hop, Rap and Country
My favorite thing about Concordia women's basketball team is: All the wonderful people that I already have and will meet! I feel like part of another family!

Player statistics
  Overall Conference
Games 28 22
Games started 27 21
Minutes 818 640
Minutes per game 29.2 29.1
FG 97-236 74-190
FG Pct 41.1 38.9
3PT 43-105 31-83
3PT Pct 41.0 37.3
FT 77-89 65-75
FT Pct 86.5 86.7
Off rebounds 20 16
Def rebounds 58 49
Total rebounds 78 65
Rebounds per game 2.8 3.0
Personal fouls 57 43
Disqualifications 0 0
Assists 53 43
Turnovers 60 47
Assist to turnover ratio 0.9 0.9
Steals 29 26
Blocks 4 3
Points 314 244
Points per game 11.2 11.1
Points per 40 min 15.4 15.3
Recent results
Recent Games
Date Opponent Result
Feb 9 at Hamline W, 74-61
Feb 13 St. Catherine W, 80-46
Feb 16 Gust. Adolphus W, 65-49
Feb 21 St. Benedict W, 64-48
Feb 23 St. Thomas (Minn.) L, 58-50
Mar 1 vs. Wis.-Stevens Point L, 72-64
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at University of Mary L, 80-60 1 19 3-7 42.9 2-5 40.0 4-4 100.0 12
Nov 15 at Minn.-Morris L, 59-56 1 26 6-11 54.5 3-8 37.5 0-0 - 15
Nov 17 at St. Scholastica W, 75-52 1 29 5-10 50.0 1-2 50.0 0-0 - 11
Nov 20 at Minot St. L, 84-71 1 27 5-8 62.5 3-3 100.0 4-6 66.7 17
Nov 28 Bethel (Minn.) W, 61-48 1 33 1-7 14.3 1-4 25.0 3-3 100.0 6
Dec 1 at Augsburg W, 61-60 1 31 3-10 30.0 1-2 50.0 2-2 100.0 9
Dec 3 at St. Thomas (Minn.) L, 65-53 1 33 2-5 40.0 1-3 33.3 4-5 80.0 9
Dec 8 at St. Catherine W, 82-49 1 24 5-11 45.5 2-7 28.6 0-0 - 12
Dec 11 Carleton W, 83-65 1 31 5-9 55.6 2-4 50.0 2-3 66.7 14
Jan 2 at St. Olaf W, 61-59 1 24 4-5 80.0 2-3 66.7 2-2 100.0 12
Jan 5 Macalester W, 72-47 1 30 2-7 28.6 1-3 33.3 1-1 100.0 6
Jan 7 St. Mary's (Minn.) W, 81-68 1 30 5-13 38.5 1-4 25.0 6-7 85.7 17
Jan 9 St. Benedict W, 81-68 1 29 2-5 40.0 1-3 33.3 6-6 100.0 11
Jan 12 Hamline L, 73-66 1 26 4-11 36.4 0-3 0.0 2-2 100.0 10
Jan 16 at Bethel (Minn.) W, 63-39 - 25 6-11 54.5 2-2 100.0 3-3 100.0 17
Jan 19 at Gust. Adolphus W, 50-49 1 32 4-8 50.0 2-5 40.0 1-2 50.0 11
Jan 21 St. Thomas (Minn.) W, 69-62 1 31 2-5 40.0 1-1 100.0 7-8 87.5 12
Jan 23 at Carleton W, 60-51 1 26 3-12 25.0 1-3 33.3 0-0 - 7
Jan 26 Augsburg W, 64-51 1 29 2-9 22.2 1-2 50.0 0-1 0.0 5
Jan 30 St. Olaf W, 65-58 1 32 2-11 18.2 0-9 0.0 3-5 60.0 7
Feb 2 at Macalester W, 66-45 1 30 4-11 36.4 3-4 75.0 4-4 100.0 15
Feb 3 at St. Mary's (Minn.) W, 64-54 1 30 5-10 50.0 1-2 50.0 4-6 66.7 15
Feb 6 at St. Benedict L, 69-63 1 35 3-9 33.3 1-6 16.7 6-6 100.0 13
Feb 9 at Hamline W, 74-61 1 22 5-8 62.5 4-5 80.0 1-1 100.0 15
Feb 13 St. Catherine W, 80-46 1 28 3-8 37.5 2-5 40.0 4-4 100.0 12
Feb 16 Gust. Adolphus W, 65-49 1 29 2-5 40.0 1-3 33.3 4-4 100.0 9
Feb 21 St. Benedict W, 64-48 1 32 2-8 25.0 2-5 40.0 2-2 100.0 8
Feb 23 St. Thomas (Minn.) L, 58-50 1 31 3-4 75.0 1-1 100.0 4-4 100.0 11
Mar 1 vs. Wis.-Stevens Point L, 72-64 1 33 2-5 40.0 2-3 66.7 2-2 100.0 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 at University of Mary L, 80-60 1 19 1 0 1 2 0 1 0
Nov 15 at Minn.-Morris L, 59-56 1 26 0 2 2 3 1 0 0
Nov 17 at St. Scholastica W, 75-52 1 29 1 0 1 0 0 1 1
Nov 20 at Minot St. L, 84-71 1 27 2 1 3 2 2 1 0
Nov 28 Bethel (Minn.) W, 61-48 1 33 2 2 4 4 2 2 0
Dec 1 at Augsburg W, 61-60 1 31 0 3 3 2 2 0 1
Dec 3 at St. Thomas (Minn.) L, 65-53 1 33 0 3 3 2 5 0 0
Dec 8 at St. Catherine W, 82-49 1 24 1 1 2 4 3 5 0
Dec 11 Carleton W, 83-65 1 31 2 1 3 4 1 1 0
Jan 2 at St. Olaf W, 61-59 1 24 1 2 3 2 2 2 0
Jan 5 Macalester W, 72-47 1 30 1 5 6 1 3 1 0
Jan 7 St. Mary's (Minn.) W, 81-68 1 30 0 1 1 1 5 3 0
Jan 9 St. Benedict W, 81-68 1 29 0 1 1 0 0 2 1
Jan 12 Hamline L, 73-66 1 26 3 2 5 2 1 0 0
Jan 16 at Bethel (Minn.) W, 63-39 - 25 0 7 7 2 1 0 0
Jan 19 at Gust. Adolphus W, 50-49 1 32 0 5 5 2 1 1 0
Jan 21 St. Thomas (Minn.) W, 69-62 1 31 0 3 3 1 4 0 1
Jan 23 at Carleton W, 60-51 1 26 0 3 3 3 1 2 0
Jan 26 Augsburg W, 64-51 1 29 1 2 3 1 2 2 0
Jan 30 St. Olaf W, 65-58 1 32 1 0 1 3 3 0 0
Feb 2 at Macalester W, 66-45 1 30 0 1 1 3 2 0 0
Feb 3 at St. Mary's (Minn.) W, 64-54 1 30 3 2 5 1 3 2 0
Feb 6 at St. Benedict L, 69-63 1 35 0 1 1 0 3 2 0
Feb 9 at Hamline W, 74-61 1 22 0 2 2 1 2 0 0
Feb 13 St. Catherine W, 80-46 1 28 1 2 3 2 0 0 0
Feb 16 Gust. Adolphus W, 65-49 1 29 0 0 0 2 1 1 0
Feb 21 St. Benedict W, 64-48 1 32 0 3 3 2 2 1 0
Feb 23 St. Thomas (Minn.) L, 58-50 1 31 0 1 1 1 4 0 0
Mar 1 vs. Wis.-Stevens Point L, 72-64 1 33 1 2 3 2 4 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 5 at University of Mary L, 80-60 1 3 0 -
Nov 15 at Minn.-Morris L, 59-56 1 3 0 3.0
Nov 17 at St. Scholastica W, 75-52 1 2 0 -
Nov 20 at Minot St. L, 84-71 1 1 0 1.0
Nov 28 Bethel (Minn.) W, 61-48 1 2 0 2.0
Dec 1 at Augsburg W, 61-60 1 3 0 1.0
Dec 3 at St. Thomas (Minn.) L, 65-53 1 1 0 0.4
Dec 8 at St. Catherine W, 82-49 1 2 0 1.3
Dec 11 Carleton W, 83-65 1 4 0 4.0
Jan 2 at St. Olaf W, 61-59 1 2 0 1.0
Jan 5 Macalester W, 72-47 1 2 0 0.3
Jan 7 St. Mary's (Minn.) W, 81-68 1 2 0 0.2
Jan 9 St. Benedict W, 81-68 1 3 0 -
Jan 12 Hamline L, 73-66 1 3 0 2.0
Jan 16 at Bethel (Minn.) W, 63-39 - 0 0 2.0
Jan 19 at Gust. Adolphus W, 50-49 1 2 0 2.0
Jan 21 St. Thomas (Minn.) W, 69-62 1 1 0 0.3
Jan 23 at Carleton W, 60-51 1 3 0 3.0
Jan 26 Augsburg W, 64-51 1 1 0 0.5
Jan 30 St. Olaf W, 65-58 1 3 0 1.0
Feb 2 at Macalester W, 66-45 1 2 0 1.5
Feb 3 at St. Mary's (Minn.) W, 64-54 1 0 0 0.3
Feb 6 at St. Benedict L, 69-63 1 2 0 0.0
Feb 9 at Hamline W, 74-61 1 4 0 0.5
Feb 13 St. Catherine W, 80-46 1 0 0 -
Feb 16 Gust. Adolphus W, 65-49 1 1 0 2.0
Feb 21 St. Benedict W, 64-48 1 2 0 1.0
Feb 23 St. Thomas (Minn.) L, 58-50 1 2 0 0.3
Mar 1 vs. Wis.-Stevens Point L, 72-64 1 4 0 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2011-12 27 22.6 2.2-5.5 0.9-2.6 2.0-2.1 7.3
2012-13 28 29.2 3.5-8.4 1.5-3.8 2.8-3.2 11.2
2013-14 26 24.6 3.6-8.8 2.2-5.0 2.7-3.0 12.0
2014-15 26 29.7 4.7-11.3 2.2-5.3 3.7-4.7 15.3
Total 107 26.6 3.5-8.5 1.7-4.1 2.8-3.2 11.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2011-12 27 6 611 60-149 40.3 23-70 32.9 53-57 93.0 196
2012-13 28 27 818 97-236 41.1 43-105 41.0 77-89 86.5 314
2013-14 26 25 640 93-230 40.4 56-130 43.1 70-79 88.6 312
2014-15 26 26 773 122-295 41.4 58-139 41.7 97-121 80.2 399
Total 107 84 2842 372-910 40.9 180-444 40.5 297-346 85.8 1221
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 27 611 22.6 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
2012-13 28 818 29.2 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
2013-14 26 640 24.6 0.0-0.0 0.0-0.0 43.1 0.0-0.0 0.0
2014-15 26 773 29.7 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Total 107 2842 26.6 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 27 0.7 1.6 2.3 1.4 1.6 0.8 0.0
2012-13 28 0.7 2.1 2.8 1.9 2.1 1.0 0.1
2013-14 26 0.8 1.6 2.4 1.7 2.4 0.9 0.2
2014-15 26 0.7 1.5 2.2 2.7 1.9 2.0 0.2
Total 107 0.7 1.7 2.4 1.9 2.0 1.2 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2011-12 27 6 20 42 62 39 42 21 1
2012-13 28 27 20 58 78 53 60 29 4
2013-14 26 25 20 42 62 44 62 24 4
2014-15 26 26 17 39 56 71 50 53 6
Total 107 84 77 181 258 207 214 127 15
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 107 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 29.2 3.5-8.4 1.5-3.8 2.8-3.2 11.2
Conference 22 29.1 3.4-8.6 1.4-3.8 3.0-3.4 11.1
Exhibition 1 19.0 3.0-7.0 2.0-5.0 4.0-4.0 12.0
Location
Home 13 30.1 2.7-7.8 1.1-3.6 3.4-3.8 9.8
Away 14 28.1 4.3-9.2 1.9-3.9 2.2-2.6 12.7
Neutral 1 33.0 2.0-5.0 2.0-3.0 2.0-2.0 8.0
Result
Wins 21 28.9 3.4-8.7 1.5-3.7 2.6-3.0 11.0
Losses 7 30.1 3.6-7.6 1.6-3.9 3.1-3.6 11.9
Month
November 4 28.8 4.2-9.0 2.0-4.2 1.8-2.2 12.3
December 4 29.8 3.8-8.8 1.5-4.0 2.0-2.5 11.0
January 11 28.5 3.3-8.8 1.1-3.5 2.8-3.4 10.5
February 8 29.6 3.4-7.9 1.9-3.9 3.6-3.9 12.3
March 1 33.0 2.0-5.0 2.0-3.0 2.0-2.0 8.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 27 818 97-236 41.1 43-105 41.0 77-89 86.5 314
Conference 22 21 640 74-190 38.9 31-83 37.3 65-75 86.7 244
Exhibition 1 1 19 3-7 42.9 2-5 40.0 4-4 100.0 12
Location
Home 13 13 391 35-102 34.3 14-47 29.8 44-50 88.0 128
Away 14 13 394 60-129 46.5 27-55 49.1 31-37 83.8 178
Neutral 1 1 33 2-5 40.0 2-3 66.7 2-2 100.0 8
Result
Wins 21 20 607 72-183 39.3 32-78 41.0 55-64 85.9 231
Losses 7 7 211 25-53 47.2 11-27 40.7 22-25 88.0 83
Month
November 4 4 115 17-36 47.2 8-17 47.1 7-9 77.8 49
December 4 4 119 15-35 42.9 6-16 37.5 8-10 80.0 44
January 11 10 314 36-97 37.1 12-38 31.6 31-37 83.8 115
February 8 8 237 27-63 42.9 15-31 48.4 29-31 93.5 98
March 1 1 33 2-5 40.0 2-3 66.7 2-2 100.0 8
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 818 29.2 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
Conference 22 640 29.1 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Exhibition 1 19 19.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Location
Home 13 391 30.1 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Away 14 394 28.1 0.0-0.0 0.0-0.0 49.1 0.0-0.0 0.0
Neutral 1 33 33.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Result
Wins 21 607 28.9 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
Losses 7 211 30.1 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Month
November 4 115 28.8 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
December 4 119 29.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 11 314 28.5 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
February 8 237 29.6 0.0-0.0 0.0-0.0 48.4 0.0-0.0 0.0
March 1 33 33.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 0.7 2.1 2.8 1.9 2.1 1.0 0.1
Conference 22 0.7 2.2 3.0 2.0 2.1 1.2 0.1
Exhibition 1 1.0 0.0 1.0 2.0 0.0 1.0 0.0
Location
Home 13 0.8 1.8 2.6 1.8 2.2 1.0 0.2
Away 14 0.6 2.4 2.9 1.9 2.0 1.1 0.1
Neutral 1 1.0 2.0 3.0 2.0 4.0 0.0 0.0
Result
Wins 21 0.7 2.2 2.9 2.0 1.9 1.2 0.2
Losses 7 0.9 1.7 2.6 1.7 2.9 0.4 0.0
Month
November 4 1.3 1.3 2.5 2.3 1.3 1.0 0.3
December 4 0.8 2.0 2.8 3.0 2.8 1.5 0.3
January 11 0.6 2.8 3.5 1.6 2.1 1.2 0.2
February 8 0.5 1.5 2.0 1.5 2.1 0.8 0.0
March 1 1.0 2.0 3.0 2.0 4.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 27 20 58 78 53 60 29 4
Conference 22 21 16 49 65 43 47 26 3
Exhibition 1 1 1 0 1 2 0 1 0
Location
Home 13 13 11 23 34 24 28 13 2
Away 14 13 8 33 41 27 28 16 2
Neutral 1 1 1 2 3 2 4 0 0
Result
Wins 21 20 14 46 60 41 40 26 4
Losses 7 7 6 12 18 12 20 3 0
Month
November 4 4 5 5 10 9 5 4 1
December 4 4 3 8 11 12 11 6 1
January 11 10 7 31 38 18 23 13 2
February 8 8 4 12 16 12 17 6 0
March 1 1 1 2 3 2 4 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0