Skip to navigation Skip to content Skip to footer
The Official Athletic Website for Concordia Moorhead
Alley Fisher
32

Alley Fisher

gp
26
pts/g
12.0
fg %
40.4
3pt %
43.1
ft %
88.6
reb/g
2.4
a/g
1.7
Player Stats
  Overall Conference
Games 26 21
Games started 25 20
Minutes 640 520
Minutes per game 24.6 24.8
FG 93-230 75-179
FG Pct 40.4 41.9
3PT 56-130 45-97
3PT Pct 43.1 46.4
FT 70-79 63-71
FT Pct 88.6 88.7
Off rebounds 20 17
Def rebounds 42 36
Total rebounds 62 53
Rebounds per game 2.4 2.5
Personal fouls 47 39
Disqualifications 0 0
Assists 44 39
Turnovers 62 52
Assist to turnover ratio 0.7 0.8
Steals 24 20
Blocks 4 4
Points 312 258
Points per game 12.0 12.3
Points per 40 min 19.5 19.8
Recent Results
Date Opponent Result
Feb 10 Carleton W, 84-60
Feb 15 St. Thomas (Minn.) W, 60-57
Feb 19 St. Benedict W, 70-56
Feb 22 at Hamline W, 86-64
Feb 27 St. Thomas (Minn.) L, 71-56
Mar 7 vs. Wis.-Whitewater L, 79-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 # at North Dakota St. L, 85-56 - - - - - - - - -
Nov 15 vs. Houghton W, 88-42 1 17 6-11 54.5 3-7 42.9 0-1 0.0 15
Nov 16 at Buffalo St. L, 69-63 1 14 1-6 16.7 1-6 16.7 0-0 - 3
Nov 26 Minn.-Morris W, 75-41 1 24 4-8 50.0 2-5 40.0 2-2 100.0 12
Dec 5 at Macalester W, 69-54 1 31 4-9 44.4 2-3 66.7 4-4 100.0 14
Dec 7 at Gust. Adolphus W, 70-47 1 23 3-10 30.0 2-4 50.0 4-4 100.0 12
Dec 9 at Bethel (Minn.) L, 78-65 1 29 2-10 20.0 1-3 33.3 2-2 100.0 7
Dec 11 Augsburg W, 79-59 1 31 9-14 64.3 4-8 50.0 4-5 80.0 26
Dec 14 Hamline W, 90-56 1 18 0-4 0.0 0-3 0.0 3-4 75.0 3
Jan 4 St. Mary's (Minn.) L, 66-57 1 20 0-3 0.0 0-1 0.0 2-2 100.0 2
Jan 7 at St. Olaf W, 83-57 1 23 7-19 36.8 6-13 46.2 0-0 - 20
Jan 8 at Carleton W, 73-69 1 29 3-9 33.3 2-6 33.3 6-8 75.0 14
Jan 11 St. Catherine W, 70-38 1 19 2-4 50.0 1-3 33.3 2-2 100.0 7
Jan 15 at St. Benedict W, 69-63 1 27 4-5 80.0 2-2 100.0 4-4 100.0 14
Jan 18 at St. Thomas (Minn.) W, 71-58 1 28 4-8 50.0 4-5 80.0 6-6 100.0 18
Jan 22 Macalester W, 68-40 1 22 4-9 44.4 0-2 0.0 1-1 100.0 9
Jan 25 Gust. Adolphus W, 73-71 1 28 4-11 36.4 2-6 33.3 0-0 - 10
Jan 29 Bethel (Minn.) W, 84-59 1 25 1-3 33.3 0-0 - 7-8 87.5 9
Feb 1 at St. Mary's (Minn.) L, 72-69 - - - - - - - - -
Feb 3 at Augsburg W, 79-40 - 15 5-9 55.6 3-4 75.0 0-0 - 13
Feb 5 St. Olaf W, 58-49 1 29 4-11 36.4 3-9 33.3 2-2 100.0 13
Feb 8 at St. Catherine W, 87-68 1 30 5-8 62.5 5-8 62.5 4-4 100.0 19
Feb 10 Carleton W, 84-60 1 25 5-9 55.6 3-7 42.9 1-2 50.0 14
Feb 15 St. Thomas (Minn.) W, 60-57 1 24 6-11 54.5 3-4 75.0 4-5 80.0 19
Feb 19 St. Benedict W, 70-56 1 22 2-9 22.2 1-4 25.0 0-0 - 5
Feb 22 at Hamline W, 86-64 1 22 1-4 25.0 1-2 50.0 7-8 87.5 10
Feb 27 St. Thomas (Minn.) L, 71-56 1 31 1-11 9.1 1-6 16.7 4-4 100.0 7
Mar 7 vs. Wis.-Whitewater L, 79-72 1 34 6-15 40.0 4-9 44.4 1-1 100.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 2 # at North Dakota St. L, 85-56 - - - - - - - - -
Nov 15 vs. Houghton W, 88-42 1 17 1 2 3 1 1 1 0
Nov 16 at Buffalo St. L, 69-63 1 14 0 0 0 0 0 0 0
Nov 26 Minn.-Morris W, 75-41 1 24 1 2 3 0 2 1 0
Dec 5 at Macalester W, 69-54 1 31 1 2 3 1 4 1 1
Dec 7 at Gust. Adolphus W, 70-47 1 23 1 1 2 1 0 2 0
Dec 9 at Bethel (Minn.) L, 78-65 1 29 0 3 3 5 2 3 0
Dec 11 Augsburg W, 79-59 1 31 0 2 2 1 4 0 0
Dec 14 Hamline W, 90-56 1 18 0 4 4 2 3 0 0
Jan 4 St. Mary's (Minn.) L, 66-57 1 20 1 1 2 3 5 1 0
Jan 7 at St. Olaf W, 83-57 1 23 2 2 4 1 0 1 0
Jan 8 at Carleton W, 73-69 1 29 1 4 5 1 3 0 0
Jan 11 St. Catherine W, 70-38 1 19 0 0 0 3 2 0 0
Jan 15 at St. Benedict W, 69-63 1 27 0 2 2 2 3 0 0
Jan 18 at St. Thomas (Minn.) W, 71-58 1 28 0 1 1 0 1 1 1
Jan 22 Macalester W, 68-40 1 22 3 2 5 1 1 0 0
Jan 25 Gust. Adolphus W, 73-71 1 28 1 2 3 3 3 0 0
Jan 29 Bethel (Minn.) W, 84-59 1 25 0 0 0 3 1 2 1
Feb 1 at St. Mary's (Minn.) L, 72-69 - - - - - - - - -
Feb 3 at Augsburg W, 79-40 - 15 0 3 3 0 2 1 0
Feb 5 St. Olaf W, 58-49 1 29 0 2 2 2 2 1 0
Feb 8 at St. Catherine W, 87-68 1 30 4 0 4 2 5 0 0
Feb 10 Carleton W, 84-60 1 25 1 2 3 3 2 4 0
Feb 15 St. Thomas (Minn.) W, 60-57 1 24 0 3 3 2 3 1 0
Feb 19 St. Benedict W, 70-56 1 22 1 0 1 2 3 2 1
Feb 22 at Hamline W, 86-64 1 22 1 0 1 1 3 0 0
Feb 27 St. Thomas (Minn.) L, 71-56 1 31 1 0 1 2 2 1 0
Mar 7 vs. Wis.-Whitewater L, 79-72 1 34 0 2 2 2 5 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 2 # at North Dakota St. L, 85-56 - - - -
Nov 15 vs. Houghton W, 88-42 1 0 0 1.0
Nov 16 at Buffalo St. L, 69-63 1 2 0 -
Nov 26 Minn.-Morris W, 75-41 1 1 - 0.0
Dec 5 at Macalester W, 69-54 1 0 0 0.3
Dec 7 at Gust. Adolphus W, 70-47 1 2 0 -
Dec 9 at Bethel (Minn.) L, 78-65 1 3 0 2.5
Dec 11 Augsburg W, 79-59 1 3 - 0.3
Dec 14 Hamline W, 90-56 1 3 0 0.7
Jan 4 St. Mary's (Minn.) L, 66-57 1 0 0 0.6
Jan 7 at St. Olaf W, 83-57 1 2 0 -
Jan 8 at Carleton W, 73-69 1 1 0 0.3
Jan 11 St. Catherine W, 70-38 1 0 0 1.5
Jan 15 at St. Benedict W, 69-63 1 4 0 0.7
Jan 18 at St. Thomas (Minn.) W, 71-58 1 2 0 0.0
Jan 22 Macalester W, 68-40 1 1 0 1.0
Jan 25 Gust. Adolphus W, 73-71 1 3 0 1.0
Jan 29 Bethel (Minn.) W, 84-59 1 1 0 3.0
Feb 1 at St. Mary's (Minn.) L, 72-69 - - - -
Feb 3 at Augsburg W, 79-40 - 1 - 0.0
Feb 5 St. Olaf W, 58-49 1 2 - 1.0
Feb 8 at St. Catherine W, 87-68 1 2 - 0.4
Feb 10 Carleton W, 84-60 1 1 - 1.5
Feb 15 St. Thomas (Minn.) W, 60-57 1 2 - 0.7
Feb 19 St. Benedict W, 70-56 1 2 - 0.7
Feb 22 at Hamline W, 86-64 1 4 0 0.3
Feb 27 St. Thomas (Minn.) L, 71-56 1 1 - 1.0
Mar 7 vs. Wis.-Whitewater L, 79-72 1 4 0 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2011-12 27 22.6 2.2-5.5 0.9-2.6 2.0-2.1 7.3
2012-13 28 29.2 3.5-8.4 1.5-3.8 2.8-3.2 11.2
2013-14 26 24.6 3.6-8.8 2.2-5.0 2.7-3.0 12.0
2014-15 26 29.7 4.7-11.3 2.2-5.3 3.7-4.7 15.3
Total 107 26.6 3.5-8.5 1.7-4.1 2.8-3.2 11.4
  gp gs min fg pct 3pt pct ft pct pts
2011-12 27 6 611 60-149 40.3 23-70 32.9 53-57 93.0 196
2012-13 28 27 818 97-236 41.1 43-105 41.0 77-89 86.5 314
2013-14 26 25 640 93-230 40.4 56-130 43.1 70-79 88.6 312
2014-15 26 26 773 122-295 41.4 58-139 41.7 97-121 80.2 399
Total 107 84 2842 372-910 40.9 180-444 40.5 297-346 85.8 1221
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 27 611 22.6 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
2012-13 28 818 29.2 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
2013-14 26 640 24.6 0.0-0.0 0.0-0.0 43.1 0.0-0.0 0.0
2014-15 26 773 29.7 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Total 107 2842 26.6 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 27 0.7 1.6 2.3 1.4 1.6 0.8 0.0
2012-13 28 0.7 2.1 2.8 1.9 2.1 1.0 0.1
2013-14 26 0.8 1.6 2.4 1.7 2.4 0.9 0.2
2014-15 26 0.7 1.5 2.2 2.7 1.9 2.0 0.2
Total 107 0.7 1.7 2.4 1.9 2.0 1.2 0.1
  gp gs off def reb ast to stl blk
2011-12 27 6 20 42 62 39 42 21 1
2012-13 28 27 20 58 78 53 60 29 4
2013-14 26 25 20 42 62 44 62 24 4
2014-15 26 26 17 39 56 71 50 53 6
Total 107 84 77 181 258 207 214 127 15
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 107 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 24.6 3.6-8.8 2.2-5.0 2.7-3.0 12.0
Conference 21 24.8 3.6-8.5 2.1-4.6 3.0-3.4 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 24.5 3.2-8.2 1.5-4.5 2.5-2.8 10.5
Away 11 24.6 3.5-8.8 2.6-5.1 3.4-3.6 13.1
Neutral 2 25.5 6.0-13.0 3.5-8.0 0.5-1.0 16.0
             
Wins 21 24.4 4.0-8.8 2.3-5.0 2.9-3.3 13.1
Losses 5 25.6 2.0-9.0 1.4-5.0 1.8-1.8 7.2
             
November 3 18.3 3.7-8.3 2.0-6.0 0.7-1.0 10.0
December 5 26.4 3.6-9.4 1.8-4.2 3.4-3.8 12.4
January 9 24.6 3.2-7.9 1.9-4.2 3.1-3.4 11.4
February 8 24.8 3.6-9.0 2.5-5.5 2.8-3.1 12.5
March 1 34.0 6.0-15.0 4.0-9.0 1.0-1.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 640 93-230 40.4 56-130 43.1 70-79 88.6 312
Conference 21 20 520 75-179 41.9 45-97 46.4 63-71 88.7 258
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 318 42-107 39.3 20-58 34.5 32-37 86.5 136
Away 11 10 271 39-97 40.2 29-56 51.8 37-40 92.5 144
Neutral 2 2 51 12-26 46.2 7-16 43.8 1-2 50.0 32
                     
Wins 21 20 512 83-185 44.9 49-105 46.7 61-70 87.1 276
Losses 5 5 128 10-45 22.2 7-25 28.0 9-9 100.0 36
                     
November 3 3 55 11-25 44.0 6-18 33.3 2-3 66.7 30
December 5 5 132 18-47 38.3 9-21 42.9 17-19 89.5 62
January 9 9 221 29-71 40.8 17-38 44.7 28-31 90.3 103
February 8 7 198 29-72 40.3 20-44 45.5 22-25 88.0 100
March 1 1 34 6-15 40.0 4-9 44.4 1-1 100.0 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 640 24.6 0.0-0.0 0.0-0.0 43.1 0.0-0.0 0.0
Conference 21 520 24.8 0.0-0.0 0.0-0.0 46.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 318 24.5 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Away 11 271 24.6 0.0-0.0 0.0-0.0 51.8 0.0-0.0 0.0
Neutral 2 51 25.5 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
                 
Wins 21 512 24.4 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
Losses 5 128 25.6 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
                 
November 3 55 18.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 5 132 26.4 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 9 221 24.6 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
February 8 198 24.8 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.8 1.6 2.4 1.7 2.4 0.9 0.2
Conference 21 0.8 1.7 2.5 1.9 2.5 1.0 0.2
Exhibition - - - - - - - -
                 
Home 13 0.7 1.5 2.2 2.1 2.5 1.0 0.2
Away 11 0.9 1.6 2.5 1.3 2.1 0.8 0.2
Neutral 2 0.5 2.0 2.5 1.5 3.0 1.0 0.0
                 
Wins 21 0.9 1.7 2.6 1.5 2.3 0.9 0.2
Losses 5 0.4 1.2 1.6 2.4 2.8 1.2 0.0
                 
November 3 0.7 1.3 2.0 0.3 1.0 0.7 0.0
December 5 0.4 2.4 2.8 2.0 2.6 1.2 0.2
January 9 0.9 1.6 2.4 1.9 2.1 0.6 0.2
February 8 1.0 1.3 2.3 1.8 2.8 1.3 0.1
March 1 0.0 2.0 2.0 2.0 5.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 26 25 20 42 62 44 62 24 4
Conference 21 20 17 36 53 39 52 20 4
Exhibition - - - - - - - - -
                   
Home 13 13 9 20 29 27 33 13 2
Away 11 10 10 18 28 14 23 9 2
Neutral 2 2 1 4 5 3 6 2 0
                   
Wins 21 20 18 36 54 32 48 18 4
Losses 5 5 2 6 8 12 14 6 0
                   
November 3 3 2 4 6 1 3 2 0
December 5 5 2 12 14 10 13 6 1
January 9 9 8 14 22 17 19 5 2
February 8 7 8 10 18 14 22 10 1
March 1 1 0 2 2 2 5 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0