Erika Jossart
12

Erika Jossart

gp
27
pts/g
6.6
fg %
33.5
3pt %
30.6
ft %
73.0
reb/g
3.7
a/g
2.9
Player Stats
  Overall Conference
Games 27 22
Games started 27 22
Minutes 703 571
Minutes per game 26.0 26.0
FG 53-158 44-125
FG Pct 33.5 35.2
3PT 26-85 24-72
3PT Pct 30.6 33.3
FT 46-63 38-48
FT Pct 73.0 79.2
Off rebounds 26 17
Def rebounds 74 61
Total rebounds 100 78
Rebounds per game 3.7 3.5
Personal fouls 49 39
Disqualifications 0 0
Assists 79 62
Turnovers 73 61
Assist to turnover ratio 1.1 1.0
Steals 34 30
Blocks 8 7
Points 178 150
Points per game 6.6 6.8
Points per 40 min 10.1 10.5
Recent Results
Date Opponent Result
Feb 10 Carleton W, 84-60
Feb 15 St. Thomas (Minn.) W, 60-57
Feb 19 St. Benedict W, 70-56
Feb 22 at Hamline W, 86-64
Feb 27 St. Thomas (Minn.) L, 71-56
Mar 7 vs. Wis.-Whitewater L, 79-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 # at North Dakota St. L, 85-56 - - - - - - - - -
Nov 15 vs. Houghton W, 88-42 1 17 1-3 33.3 0-0 - 0-0 - 2
Nov 16 at Buffalo St. L, 69-63 1 33 3-12 25.0 0-5 0.0 4-6 66.7 10
Nov 26 Minn.-Morris W, 75-41 1 26 3-8 37.5 2-4 50.0 0-0 - 8
Dec 5 at Macalester W, 69-54 1 30 4-5 80.0 1-2 50.0 7-8 87.5 16
Dec 7 at Gust. Adolphus W, 70-47 1 22 3-7 42.9 1-2 50.0 0-1 0.0 7
Dec 9 at Bethel (Minn.) L, 78-65 1 31 0-5 0.0 0-1 0.0 1-2 50.0 1
Dec 11 Augsburg W, 79-59 1 25 0-5 0.0 0-3 0.0 1-2 50.0 1
Dec 14 Hamline W, 90-56 1 25 3-6 50.0 1-4 25.0 0-0 - 7
Jan 4 St. Mary's (Minn.) L, 66-57 1 30 1-7 14.3 1-4 25.0 1-2 50.0 4
Jan 7 at St. Olaf W, 83-57 1 21 0-3 0.0 0-2 0.0 1-2 50.0 1
Jan 8 at Carleton W, 73-69 1 34 0-4 0.0 0-2 0.0 2-3 66.7 2
Jan 11 St. Catherine W, 70-38 1 23 2-4 50.0 1-2 50.0 2-2 100.0 7
Jan 15 at St. Benedict W, 69-63 1 27 3-10 30.0 2-7 28.6 3-4 75.0 11
Jan 18 at St. Thomas (Minn.) W, 71-58 1 27 3-4 75.0 2-2 100.0 2-2 100.0 10
Jan 22 Macalester W, 68-40 1 23 2-4 50.0 1-2 50.0 0-0 - 5
Jan 25 Gust. Adolphus W, 73-71 1 36 4-8 50.0 2-5 40.0 5-6 83.3 15
Jan 29 Bethel (Minn.) W, 84-59 1 25 3-7 42.9 0-2 0.0 4-4 100.0 10
Feb 1 at St. Mary's (Minn.) L, 72-69 1 30 3-8 37.5 2-4 50.0 4-4 100.0 12
Feb 3 at Augsburg W, 79-40 1 19 0-2 0.0 0-1 0.0 2-2 100.0 2
Feb 5 St. Olaf W, 58-49 1 28 2-9 22.2 2-7 28.6 0-0 - 6
Feb 8 at St. Catherine W, 87-68 1 12 1-2 50.0 1-2 50.0 0-0 - 3
Feb 10 Carleton W, 84-60 1 24 1-3 33.3 0-1 0.0 1-2 50.0 3
Feb 15 St. Thomas (Minn.) W, 60-57 1 25 1-6 16.7 1-4 25.0 0-0 - 3
Feb 19 St. Benedict W, 70-56 1 27 6-11 54.5 4-8 50.0 0-0 - 16
Feb 22 at Hamline W, 86-64 1 27 2-5 40.0 2-5 40.0 2-2 100.0 8
Feb 27 St. Thomas (Minn.) L, 71-56 1 30 1-6 16.7 0-2 0.0 3-7 42.9 5
Mar 7 vs. Wis.-Whitewater L, 79-72 1 26 1-4 25.0 0-2 0.0 1-2 50.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 2 # at North Dakota St. L, 85-56 - - - - - - - - -
Nov 15 vs. Houghton W, 88-42 1 17 1 2 3 5 0 0 0
Nov 16 at Buffalo St. L, 69-63 1 33 4 3 7 2 2 3 1
Nov 26 Minn.-Morris W, 75-41 1 26 0 1 1 4 2 0 0
Dec 5 at Macalester W, 69-54 1 30 0 6 6 3 2 2 1
Dec 7 at Gust. Adolphus W, 70-47 1 22 0 1 1 0 4 3 1
Dec 9 at Bethel (Minn.) L, 78-65 1 31 1 2 3 2 8 3 1
Dec 11 Augsburg W, 79-59 1 25 2 4 6 5 5 2 0
Dec 14 Hamline W, 90-56 1 25 1 4 5 1 2 0 1
Jan 4 St. Mary's (Minn.) L, 66-57 1 30 1 3 4 0 4 1 1
Jan 7 at St. Olaf W, 83-57 1 21 1 1 2 5 0 3 0
Jan 8 at Carleton W, 73-69 1 34 1 0 1 4 3 0 0
Jan 11 St. Catherine W, 70-38 1 23 1 3 4 0 5 4 0
Jan 15 at St. Benedict W, 69-63 1 27 4 5 9 1 1 2 0
Jan 18 at St. Thomas (Minn.) W, 71-58 1 27 0 2 2 7 8 2 0
Jan 22 Macalester W, 68-40 1 23 0 3 3 4 0 3 0
Jan 25 Gust. Adolphus W, 73-71 1 36 1 5 6 3 4 2 0
Jan 29 Bethel (Minn.) W, 84-59 1 25 0 3 3 4 2 0 1
Feb 1 at St. Mary's (Minn.) L, 72-69 1 30 1 3 4 3 3 0 0
Feb 3 at Augsburg W, 79-40 1 19 1 1 2 1 2 1 0
Feb 5 St. Olaf W, 58-49 1 28 0 5 5 3 1 0 0
Feb 8 at St. Catherine W, 87-68 1 12 0 3 3 3 0 0 1
Feb 10 Carleton W, 84-60 1 24 2 2 4 4 2 2 0
Feb 15 St. Thomas (Minn.) W, 60-57 1 25 0 0 0 2 3 0 0
Feb 19 St. Benedict W, 70-56 1 27 0 2 2 5 0 0 0
Feb 22 at Hamline W, 86-64 1 27 0 3 3 2 2 0 0
Feb 27 St. Thomas (Minn.) L, 71-56 1 30 2 0 2 0 5 0 0
Mar 7 vs. Wis.-Whitewater L, 79-72 1 26 2 7 9 6 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 2 # at North Dakota St. L, 85-56 - - - -
Nov 15 vs. Houghton W, 88-42 1 0 0 -
Nov 16 at Buffalo St. L, 69-63 1 3 0 1.0
Nov 26 Minn.-Morris W, 75-41 1 1 - 2.0
Dec 5 at Macalester W, 69-54 1 1 0 1.5
Dec 7 at Gust. Adolphus W, 70-47 1 4 0 0.0
Dec 9 at Bethel (Minn.) L, 78-65 1 4 0 0.3
Dec 11 Augsburg W, 79-59 1 2 - 1.0
Dec 14 Hamline W, 90-56 1 1 0 0.5
Jan 4 St. Mary's (Minn.) L, 66-57 1 4 0 0.0
Jan 7 at St. Olaf W, 83-57 1 0 0 -
Jan 8 at Carleton W, 73-69 1 3 0 1.3
Jan 11 St. Catherine W, 70-38 1 0 0 0.0
Jan 15 at St. Benedict W, 69-63 1 3 0 1.0
Jan 18 at St. Thomas (Minn.) W, 71-58 1 3 0 0.9
Jan 22 Macalester W, 68-40 1 1 0 -
Jan 25 Gust. Adolphus W, 73-71 1 2 0 0.8
Jan 29 Bethel (Minn.) W, 84-59 1 0 0 2.0
Feb 1 at St. Mary's (Minn.) L, 72-69 1 2 - 1.0
Feb 3 at Augsburg W, 79-40 1 1 - 0.5
Feb 5 St. Olaf W, 58-49 1 1 - 3.0
Feb 8 at St. Catherine W, 87-68 1 3 - -
Feb 10 Carleton W, 84-60 1 1 - 2.0
Feb 15 St. Thomas (Minn.) W, 60-57 1 0 - 0.7
Feb 19 St. Benedict W, 70-56 1 1 - -
Feb 22 at Hamline W, 86-64 1 2 0 1.0
Feb 27 St. Thomas (Minn.) L, 71-56 1 2 - 0.0
Mar 7 vs. Wis.-Whitewater L, 79-72 1 4 0 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2010-11 13 3.3 0.2-0.5 0.0-0.1 0.2-0.5 0.7
2011-12 27 27.6 1.6-4.3 0.3-1.4 0.8-1.4 4.2
2012-13 28 29.1 2.2-5.5 0.5-2.1 1.4-2.2 6.3
2013-14 27 26.0 2.0-5.9 1.0-3.1 1.7-2.3 6.6
Total 95 24.3 1.7-4.6 0.5-1.9 1.1-1.8 5.0
  gp gs min fg pct 3pt pct ft pct pts
2010-11 13 - 43 3-7 42.9 0-1 0.0 3-6 50.0 9
2011-12 27 26 745 42-115 36.5 8-38 21.1 22-38 57.9 114
2012-13 28 27 815 61-154 39.6 15-60 25.0 38-62 61.3 175
2013-14 27 27 703 53-158 33.5 26-85 30.6 46-63 73.0 178
Total 95 80 2306 159-434 36.6 49-184 26.6 109-169 64.5 476
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 13 43 3.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2011-12 27 745 27.6 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
2012-13 28 815 29.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2013-14 27 703 26.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Total 95 2306 24.3 0.0-0.0 0.0-0.0 26.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 13 0.0 0.2 0.2 0.2 0.8 0.2 0.1
2011-12 27 1.1 2.7 3.8 3.0 2.5 1.0 0.1
2012-13 28 0.8 3.1 3.8 3.7 2.8 1.4 0.3
2013-14 27 1.0 2.7 3.7 2.9 2.7 1.3 0.3
Total 95 0.8 2.5 3.3 2.8 2.4 1.1 0.2
  gp gs off def reb ast to stl blk
2010-11 13 - 0 3 3 3 11 2 1
2011-12 27 26 29 74 103 81 67 26 2
2012-13 28 27 21 86 107 103 78 38 7
2013-14 27 27 26 74 100 79 73 34 8
Total 95 80 76 237 313 266 229 100 18
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 95 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 26.0 2.0-5.9 1.0-3.1 1.7-2.3 6.6
Conference 22 26.0 2.0-5.7 1.1-3.3 1.7-2.2 6.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 26.7 2.2-6.5 1.2-3.7 1.3-1.9 6.9
Away 12 26.1 1.8-5.6 0.9-2.9 2.3-3.0 6.9
Neutral 2 21.5 1.0-3.5 0.0-1.0 0.5-1.0 2.5
             
Wins 21 24.9 2.1-5.5 1.1-3.2 1.5-1.9 6.8
Losses 6 30.0 1.5-7.0 0.5-3.0 2.3-3.8 5.8
             
November 3 25.3 2.3-7.7 0.7-3.0 1.3-2.0 6.7
December 5 26.6 2.0-5.6 0.6-2.4 1.8-2.6 6.4
January 9 27.3 2.0-5.7 1.0-3.1 2.2-2.8 7.2
February 9 24.7 1.9-5.8 1.3-3.8 1.3-1.9 6.4
March 1 26.0 1.0-4.0 0.0-2.0 1.0-2.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 703 53-158 33.5 26-85 30.6 46-63 73.0 178
Conference 22 22 571 44-125 35.2 24-72 33.3 38-48 79.2 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 347 29-84 34.5 15-48 31.3 17-25 68.0 90
Away 12 12 313 22-67 32.8 11-35 31.4 28-36 77.8 83
Neutral 2 2 43 2-7 28.6 0-2 0.0 1-2 50.0 5
                     
Wins 21 21 523 44-116 37.9 23-67 34.3 32-40 80.0 143
Losses 6 6 180 9-42 21.4 3-18 16.7 14-23 60.9 35
                     
November 3 3 76 7-23 30.4 2-9 22.2 4-6 66.7 20
December 5 5 133 10-28 35.7 3-12 25.0 9-13 69.2 32
January 9 9 246 18-51 35.3 9-28 32.1 20-25 80.0 65
February 9 9 222 17-52 32.7 12-34 35.3 12-17 70.6 58
March 1 1 26 1-4 25.0 0-2 0.0 1-2 50.0 3
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 703 26.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Conference 22 571 26.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 347 26.7 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Away 12 313 26.1 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Neutral 2 43 21.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 21 523 24.9 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Losses 6 180 30.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
November 3 76 25.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
December 5 133 26.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 9 246 27.3 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
February 9 222 24.7 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
March 1 26 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.0 2.7 3.7 2.9 2.7 1.3 0.3
Conference 22 0.8 2.8 3.5 2.8 2.8 1.4 0.3
Exhibition - - - - - - - -
                 
Home 13 0.8 2.7 3.5 2.7 2.7 1.1 0.2
Away 12 1.1 2.5 3.6 2.8 2.9 1.6 0.4
Neutral 2 1.5 4.5 6.0 5.5 1.5 0.5 0.0
                 
Wins 21 0.7 2.7 3.4 3.1 2.3 1.2 0.2
Losses 6 1.8 3.0 4.8 2.2 4.2 1.3 0.5
                 
November 3 1.7 2.0 3.7 3.7 1.3 1.0 0.3
December 5 0.8 3.4 4.2 2.2 4.2 2.0 0.8
January 9 1.0 2.8 3.8 3.1 3.0 1.9 0.2
February 9 0.7 2.1 2.8 2.6 2.0 0.3 0.1
March 1 2.0 7.0 9.0 6.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 26 74 100 79 73 34 8
Conference 22 22 17 61 78 62 61 30 7
Exhibition - - - - - - - - -
                   
Home 13 13 10 35 45 35 35 14 3
Away 12 12 13 30 43 33 35 19 5
Neutral 2 2 3 9 12 11 3 1 0
                   
Wins 21 21 15 56 71 66 48 26 5
Losses 6 6 11 18 29 13 25 8 3
                   
November 3 3 5 6 11 11 4 3 1
December 5 5 4 17 21 11 21 10 4
January 9 9 9 25 34 28 27 17 2
February 9 9 6 19 25 23 18 3 1
March 1 1 2 7 9 6 3 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0