2020 Concordia-M'head Women's Basketball
Concordia-M'head Individual Game-by-Game (as of Feb 22, 2020)
All games
#14 Taviahna Tanin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mayville St. 11/15/19 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
ST. SCHOLASTICA 11/16/19 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 0 0.0
AUGSBURG 11/23/19 10 1-3 .333 1-3 .333 0-0 .000 1 1 2 1.7 1 0 0 2 0 0 3 1.0
at Simpson 11/29/19 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.8
vs Buena Vista 11/30/19 10 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.0 2 0 1 1 0 0 3 1.2
at Gust. Adolphus 12/14/19 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 2 1 0 0 0 1.0
ST. THOMAS (MINN.) 01/04/20 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 0.9
at Macalester 01/08/20 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 0 0.8
at St. Catherine 01/11/20 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 1 0 0.7
at Augsburg University 01/25/20 15 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.6 2 0 0 0 0 0 3 0.9
at Carleton 01/29/20 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.7 0 0 0 0 0 0 0 0.8
SAINT MARY'S (MINN.) 02/01/20 17 2-2 1.000 2-2 1.000 0-0 .000 2 3 5 1.1 1 0 3 0 0 1 6 1.3
HAMLINE 02/03/20 21 1-6 .167 1-4 .250 2-2 1.000 2 2 4 1.3 2 0 0 1 0 0 5 1.5
at Bethel (MN) 02/05/20 16 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.4 0 0 1 3 0 0 0 1.4
at St. Thomas (MN) 02/08/20 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.3
ST. OLAF 02/12/20 8 1-2 .500 0-1 .000 0-0 .000 2 1 3 1.4 0 0 0 1 0 1 2 1.4
ST. CATHERINE 02/15/20 24 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 3 0 3 1 0 0 0 1.3
MACALESTER 02/19/20 15 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.4 0 0 1 1 0 0 0 1.2
at Hamline 02/22/20 15 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.4 3 0 5 0 0 0 0 1.2
Totals......................... 0 210 7-27 .259 6-23 .261 2-2 1.000 8 18 26 1.4 16 0 17 14 0 3 22 1.2
Games played: 19
Minutes/game: 11.1
Points/game: 1.2
FG Pct: 25.9
3FG Pct: 26.1
FT Pct: 100.0
Rebounds/game: 1.4
Assists/game: 0.9
Turnovers/game: 0.7
Assist/turnover ratio: 1.2
Steals/game: 0.2