2023-24 Basketball Statistics Concordia-M'head

  • Games
    26
  • Pts
    73.7
  • FG %
    42.0
  • 3PT %
    32.2
  • FT %
    80.0
  • Reb
    33.9
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2024 Saint Mary's (Minn.) W, 83-38
2/3/2024 at Carleton -
2/5/2024 at Saint Benedict W, 81-66
2/7/2024 Gust. Adolphus W, 73-65
2/10/2024 at Augsburg W, 90-69
2/14/2024 St. Olaf W, 75-57
2/17/2024 St. Scholastica W, 86-52
2/22/2024 St. Catherine W, 80-71
2/24/2024 at Gust. Adolphus L, 66-38
3/1/2024 vs. Ill. Wesleyan L, 75-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 Minn.-Morris W, 93-70 31-74 41.9 11-28 39.3 20-23 87.0 93.0
Nov 10 vs. Wis.-Whitewater L, 65-62 19-56 33.9 5-18 27.8 19-23 82.6 62.0
Nov 11 at Wis.-Stevens Point L, 65-52 17-54 31.5 3-14 21.4 15-22 68.2 52.0
Nov 21 at Macalester W, 68-49 23-68 33.8 5-26 19.2 17-21 81.0 68.0
Nov 29 at St. Catherine W, 75-67 23-58 39.7 13-21 61.9 16-17 94.1 75.0
Dec 2 at Bethel (Minn.) W, 64-55 18-57 31.6 5-19 26.3 23-32 71.9 64.0
Dec 4 at Saint Mary's (Minn.) W, 64-52 22-60 36.7 8-24 33.3 12-16 75.0 64.0
Dec 6 Saint Benedict W, 77-61 31-59 52.5 7-14 50.0 8-9 88.9 77.0
Dec 9 Hamline W, 82-59 28-54 51.9 10-26 38.5 16-21 76.2 82.0
Jan 3 at Gust. Adolphus L, 64-60 18-50 36.0 6-23 26.1 18-22 81.8 60.0
Jan 6 Carleton   - - - - - - -
Jan 10 at St. Olaf W, 87-67 30-63 47.6 9-24 37.5 18-21 85.7 87.0
Jan 13 at St. Scholastica W, 84-66 26-62 41.9 6-21 28.6 26-36 72.2 84.0
Jan 15 Augsburg W, 72-52 23-64 35.9 8-28 28.6 18-19 94.7 72.0
Jan 17 St. Catherine W, 100-58 36-67 53.7 8-21 38.1 20-22 90.9 100.0
Jan 20 Bethel (Minn.) W, 73-58 25-57 43.9 10-21 47.6 13-16 81.3 73.0
Jan 24 Macalester W, 79-46 26-48 54.2 3-8 37.5 24-29 82.8 79.0
Jan 27 at Hamline L, 71-55 19-52 36.5 1-16 6.3 16-21 76.2 55.0
Jan 31 Saint Mary's (Minn.) W, 83-38 31-67 46.3 7-25 28.0 14-14 100.0 83.0
Feb 3 at Carleton   - - - - - - -
Feb 5 at Saint Benedict W, 81-66 32-67 47.8 7-19 36.8 10-14 71.4 81.0
Feb 7 Gust. Adolphus W, 73-65 21-55 38.2 5-19 26.3 26-35 74.3 73.0
Feb 10 at Augsburg W, 90-69 33-61 54.1 12-21 57.1 12-18 66.7 90.0
Feb 14 St. Olaf W, 75-57 27-68 39.7 5-24 20.8 16-20 80.0 75.0
Feb 17 St. Scholastica W, 86-52 30-64 46.9 2-14 14.3 24-28 85.7 86.0
Feb 22 St. Catherine W, 80-71 22-52 42.3 6-15 40.0 30-40 75.0 80.0
Feb 24 at Gust. Adolphus L, 66-38 12-53 22.6 4-18 22.2 10-12 83.3 38.0
Mar 1 vs. Ill. Wesleyan L, 75-62 24-52 46.2 3-18 16.7 11-14 78.6 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Minn.-Morris W, 93-70 18 18 36 7.0
Nov 10 vs. Wis.-Whitewater L, 65-62 17 18 35 5.0
Nov 11 at Wis.-Stevens Point L, 65-52 8 28 36 -3.0
Nov 21 at Macalester W, 68-49 20 34 54 16.0
Nov 29 at St. Catherine W, 75-67 7 18 25 -4.0
Dec 2 at Bethel (Minn.) W, 64-55 9 26 35 -7.0
Dec 4 at Saint Mary's (Minn.) W, 64-52 17 33 50 18.0
Dec 6 Saint Benedict W, 77-61 7 22 29 9.0
Dec 9 Hamline W, 82-59 6 25 31 5.0
Jan 3 at Gust. Adolphus L, 64-60 3 25 28 -12.0
Jan 6 Carleton   - - - -
Jan 10 at St. Olaf W, 87-67 16 26 42 14.0
Jan 13 at St. Scholastica W, 84-66 8 29 37 -6.0
Jan 15 Augsburg W, 72-52 7 23 30 -2.0
Jan 17 St. Catherine W, 100-58 6 24 30 4.0
Jan 20 Bethel (Minn.) W, 73-58 8 24 32 4.0
Jan 24 Macalester W, 79-46 7 25 32 10.0
Jan 27 at Hamline L, 71-55 0 16 16 -14.0
Jan 31 Saint Mary's (Minn.) W, 83-38 9 24 33 6.0
Feb 3 at Carleton   - - - -
Feb 5 at Saint Benedict W, 81-66 12 30 42 5.0
Feb 7 Gust. Adolphus W, 73-65 7 22 29 -8.0
Feb 10 at Augsburg W, 90-69 11 25 36 5.0
Feb 14 St. Olaf W, 75-57 6 25 31 -5.0
Feb 17 St. Scholastica W, 86-52 13 21 34 14.0
Feb 22 St. Catherine W, 80-71 8 29 37 7.0
Feb 24 at Gust. Adolphus L, 66-38 8 19 27 -4.0
Mar 1 vs. Ill. Wesleyan L, 75-62 7 27 34 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Minn.-Morris W, 93-70 7 10 1 8
Nov 10 vs. Wis.-Whitewater L, 65-62 28 20 0 13
Nov 11 at Wis.-Stevens Point L, 65-52 21 10 1 10
Nov 21 at Macalester W, 68-49 14 12 3 14
Nov 29 at St. Catherine W, 75-67 16 12 1 15
Dec 2 at Bethel (Minn.) W, 64-55 13 19 2 10
Dec 4 at Saint Mary's (Minn.) W, 64-52 20 6 2 11
Dec 6 Saint Benedict W, 77-61 5 4 2 15
Dec 9 Hamline W, 82-59 10 8 2 22
Jan 3 at Gust. Adolphus L, 64-60 13 11 3 8
Jan 6 Carleton   - - - -
Jan 10 at St. Olaf W, 87-67 10 6 0 19
Jan 13 at St. Scholastica W, 84-66 13 21 0 13
Jan 15 Augsburg W, 72-52 13 10 1 13
Jan 17 St. Catherine W, 100-58 7 7 1 21
Jan 20 Bethel (Minn.) W, 73-58 11 6 5 21
Jan 24 Macalester W, 79-46 11 7 2 17
Jan 27 at Hamline L, 71-55 8 10 3 10
Jan 31 Saint Mary's (Minn.) W, 83-38 4 13 1 20
Feb 3 at Carleton   - - - -
Feb 5 at Saint Benedict W, 81-66 10 7 3 17
Feb 7 Gust. Adolphus W, 73-65 12 8 0 14
Feb 10 at Augsburg W, 90-69 10 7 0 16
Feb 14 St. Olaf W, 75-57 6 8 0 13
Feb 17 St. Scholastica W, 86-52 9 14 2 25
Feb 22 St. Catherine W, 80-71 16 4 3 16
Feb 24 at Gust. Adolphus L, 66-38 19 9 0 10
Mar 1 vs. Ill. Wesleyan L, 75-62 20 5 1 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 Minn.-Morris W, 93-70 23 1.248 0.283
Nov 10 vs. Wis.-Whitewater L, 65-62 20 0.790 -0.038
Nov 11 at Wis.-Stevens Point L, 65-52 13 0.667 -0.167
Nov 21 at Macalester W, 68-49 19 0.938 0.285
Nov 29 at St. Catherine W, 75-67 18 0.993 0.151
Dec 2 at Bethel (Minn.) W, 64-55 17 0.831 0.135
Dec 4 at Saint Mary's (Minn.) W, 64-52 14 0.901 0.153
Dec 6 Saint Benedict W, 77-61 15 1.252 0.276
Dec 9 Hamline W, 82-59 19 1.197 0.383
Jan 3 at Gust. Adolphus L, 64-60 19 0.845 -0.089
Jan 6 Carleton   - - -
Jan 10 at St. Olaf W, 87-67 15 1.289 0.311
Jan 13 at St. Scholastica W, 84-66 19 0.988 0.203
Jan 15 Augsburg W, 72-52 12 0.906 0.243
Jan 17 St. Catherine W, 100-58 20 1.266 0.477
Jan 20 Bethel (Minn.) W, 73-58 14 1.074 0.221
Jan 24 Macalester W, 79-46 15 1.188 0.496
Jan 27 at Hamline L, 71-55 14 0.780 -0.241
Jan 31 Saint Mary's (Minn.) W, 83-38 12 1.203 0.656
Feb 3 at Carleton   - - -
Feb 5 at Saint Benedict W, 81-66 12 1.125 0.239
Feb 7 Gust. Adolphus W, 73-65 20 0.942 0.103
Feb 10 at Augsburg W, 90-69 14 1.304 0.333
Feb 14 St. Olaf W, 75-57 11 0.962 0.164
Feb 17 St. Scholastica W, 86-52 13 1.162 0.430
Feb 22 St. Catherine W, 80-71 13 1.000 0.134
Feb 24 at Gust. Adolphus L, 66-38 15 0.543 -0.428
Mar 1 vs. Ill. Wesleyan L, 75-62 17 0.861 -0.181
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 Minn.-Morris W, 93-70 24-49 49.0 2-9 22.2 70.0
Nov 10 vs. Wis.-Whitewater L, 65-62 23-47 48.9 5-15 33.3 65.0
Nov 11 at Wis.-Stevens Point L, 65-52 27-61 44.3 1-11 9.1 65.0
Nov 21 at Macalester W, 68-49 16-60 26.7 4-19 21.1 49.0
Nov 29 at St. Catherine W, 75-67 22-56 39.3 8-19 42.1 67.0
Dec 2 at Bethel (Minn.) W, 64-55 22-55 40.0 3-19 15.8 55.0
Dec 4 at Saint Mary's (Minn.) W, 64-52 20-60 33.3 6-26 23.1 52.0
Dec 6 Saint Benedict W, 77-61 21-46 45.7 11-23 47.8 61.0
Dec 9 Hamline W, 82-59 20-56 35.7 6-24 25.0 59.0
Jan 3 at Gust. Adolphus L, 64-60 22-57 38.6 5-16 31.3 64.0
Jan 6 Carleton   - - - - -
Jan 10 at St. Olaf W, 87-67 25-59 42.4 5-25 20.0 67.0
Jan 13 at St. Scholastica W, 84-66 20-55 36.4 6-28 21.4 66.0
Jan 15 Augsburg W, 72-52 19-58 32.8 4-23 17.4 52.0
Jan 17 St. Catherine W, 100-58 19-52 36.5 8-27 29.6 58.0
Jan 20 Bethel (Minn.) W, 73-58 19-52 36.5 7-27 25.9 58.0
Jan 24 Macalester W, 79-46 18-50 36.0 2-14 14.3 46.0
Jan 27 at Hamline L, 71-55 24-48 50.0 12-25 48.0 71.0
Jan 31 Saint Mary's (Minn.) W, 83-38 16-49 32.7 4-20 20.0 38.0
Feb 3 at Carleton   - - - - -
Feb 5 at Saint Benedict W, 81-66 22-64 34.4 11-30 36.7 66.0
Feb 7 Gust. Adolphus W, 73-65 27-59 45.8 1-13 7.7 65.0
Feb 10 at Augsburg W, 90-69 24-60 40.0 8-21 38.1 69.0
Feb 14 St. Olaf W, 75-57 23-54 42.6 5-15 33.3 57.0
Feb 17 St. Scholastica W, 86-52 18-45 40.0 5-22 22.7 52.0
Feb 22 St. Catherine W, 80-71 25-75 33.3 10-25 40.0 71.0
Feb 24 at Gust. Adolphus L, 66-38 28-53 52.8 6-16 37.5 66.0
Mar 1 vs. Ill. Wesleyan L, 75-62 26-70 37.1 11-31 35.5 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Minn.-Morris W, 93-70 8.0 21.0 29.0 7.0
Nov 10 vs. Wis.-Whitewater L, 65-62 8.0 22.0 30.0 5.0
Nov 11 at Wis.-Stevens Point L, 65-52 6.0 33.0 39.0 -3.0
Nov 21 at Macalester W, 68-49 11.0 27.0 38.0 16.0
Nov 29 at St. Catherine W, 75-67 8.0 21.0 29.0 -4.0
Dec 2 at Bethel (Minn.) W, 64-55 10.0 32.0 42.0 -7.0
Dec 4 at Saint Mary's (Minn.) W, 64-52 9.0 23.0 32.0 18.0
Dec 6 Saint Benedict W, 77-61 2.0 18.0 20.0 9.0
Dec 9 Hamline W, 82-59 10.0 16.0 26.0 5.0
Jan 3 at Gust. Adolphus L, 64-60 14.0 26.0 40.0 -12.0
Jan 6 Carleton   - - - -
Jan 10 at St. Olaf W, 87-67 10.0 18.0 28.0 14.0
Jan 13 at St. Scholastica W, 84-66 10.0 33.0 43.0 -6.0
Jan 15 Augsburg W, 72-52 7.0 25.0 32.0 -2.0
Jan 17 St. Catherine W, 100-58 9.0 17.0 26.0 4.0
Jan 20 Bethel (Minn.) W, 73-58 7.0 21.0 28.0 4.0
Jan 24 Macalester W, 79-46 5.0 17.0 22.0 10.0
Jan 27 at Hamline L, 71-55 4.0 26.0 30.0 -14.0
Jan 31 Saint Mary's (Minn.) W, 83-38 6.0 21.0 27.0 6.0
Feb 3 at Carleton   - - - -
Feb 5 at Saint Benedict W, 81-66 11.0 26.0 37.0 5.0
Feb 7 Gust. Adolphus W, 73-65 8.0 29.0 37.0 -8.0
Feb 10 at Augsburg W, 90-69 13.0 18.0 31.0 5.0
Feb 14 St. Olaf W, 75-57 8.0 28.0 36.0 -5.0
Feb 17 St. Scholastica W, 86-52 4.0 16.0 20.0 14.0
Feb 22 St. Catherine W, 80-71 13.0 17.0 30.0 7.0
Feb 24 at Gust. Adolphus L, 66-38 6.0 25.0 31.0 -4.0
Mar 1 vs. Ill. Wesleyan L, 75-62 19.0 22.0 41.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Minn.-Morris W, 93-70 19.0 6.0 1.0 8.0
Nov 10 vs. Wis.-Whitewater L, 65-62 31.0 14.0 4.0 17.0
Nov 11 at Wis.-Stevens Point L, 65-52 17.0 14.0 1.0 14.0
Nov 21 at Macalester W, 68-49 18.0 8.0 2.0 6.0
Nov 29 at St. Catherine W, 75-67 21.0 7.0 5.0 10.0
Dec 2 at Bethel (Minn.) W, 64-55 27.0 7.0 7.0 12.0
Dec 4 at Saint Mary's (Minn.) W, 64-52 13.0 9.0 1.0 5.0
Dec 6 Saint Benedict W, 77-61 13.0 2.0 2.0 14.0
Dec 9 Hamline W, 82-59 16.0 3.0 0.0 7.0
Jan 3 at Gust. Adolphus L, 64-60 14.0 7.0 1.0 10.0
Jan 6 Carleton   - - - -
Jan 10 at St. Olaf W, 87-67 12.0 8.0 4.0 12.0
Jan 13 at St. Scholastica W, 84-66 25.0 7.0 8.0 7.0
Jan 15 Augsburg W, 72-52 21.0 4.0 0.0 3.0
Jan 17 St. Catherine W, 100-58 20.0 1.0 3.0 12.0
Jan 20 Bethel (Minn.) W, 73-58 13.0 5.0 3.0 11.0
Jan 24 Macalester W, 79-46 16.0 5.0 2.0 9.0
Jan 27 at Hamline L, 71-55 19.0 3.0 2.0 20.0
Jan 31 Saint Mary's (Minn.) W, 83-38 24.0 1.0 0.0 9.0
Feb 3 at Carleton   - - - -
Feb 5 at Saint Benedict W, 81-66 15.0 3.0 2.0 13.0
Feb 7 Gust. Adolphus W, 73-65 18.0 7.0 3.0 13.0
Feb 10 at Augsburg W, 90-69 15.0 7.0 1.0 8.0
Feb 14 St. Olaf W, 75-57 21.0 1.0 3.0 11.0
Feb 17 St. Scholastica W, 86-52 23.0 3.0 3.0 13.0
Feb 22 St. Catherine W, 80-71 13.0 8.0 2.0 16.0
Feb 24 at Gust. Adolphus L, 66-38 16.0 11.0 4.0 19.0
Mar 1 vs. Ill. Wesleyan L, 75-62 13.0 11.0 4.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 Minn.-Morris W, 93-70 15.0 0.966 0.283
Nov 10 vs. Wis.-Whitewater L, 65-62 25.0 0.828 -0.038
Nov 11 at Wis.-Stevens Point L, 65-52 21.0 0.833 -0.167
Nov 21 at Macalester W, 68-49 20.0 0.653 0.285
Nov 29 at St. Catherine W, 75-67 18.0 0.843 0.151
Dec 2 at Bethel (Minn.) W, 64-55 26.0 0.696 0.135
Dec 4 at Saint Mary's (Minn.) W, 64-52 21.0 0.748 0.153
Dec 6 Saint Benedict W, 77-61 12.0 0.976 0.276
Dec 9 Hamline W, 82-59 19.0 0.814 0.383
Jan 3 at Gust. Adolphus L, 64-60 19.0 0.934 -0.089
Jan 6 Carleton   - - -
Jan 10 at St. Olaf W, 87-67 19.0 0.978 0.311
Jan 13 at St. Scholastica W, 84-66 22.0 0.786 0.203
Jan 15 Augsburg W, 72-52 15.0 0.662 0.243
Jan 17 St. Catherine W, 100-58 19.0 0.789 0.477
Jan 20 Bethel (Minn.) W, 73-58 17.0 0.853 0.221
Jan 24 Macalester W, 79-46 23.0 0.692 0.496
Jan 27 at Hamline L, 71-55 17.0 1.022 -0.241
Jan 31 Saint Mary's (Minn.) W, 83-38 19.0 0.547 0.656
Feb 3 at Carleton   - - -
Feb 5 at Saint Benedict W, 81-66 16.0 0.886 0.239
Feb 7 Gust. Adolphus W, 73-65 28.0 0.839 0.103
Feb 10 at Augsburg W, 90-69 17.0 0.972 0.333
Feb 14 St. Olaf W, 75-57 15.0 0.797 0.164
Feb 17 St. Scholastica W, 86-52 17.0 0.732 0.430
Feb 22 St. Catherine W, 80-71 24.0 0.866 0.134
Feb 24 at Gust. Adolphus L, 66-38 15.0 0.971 -0.428
Mar 1 vs. Ill. Wesleyan L, 75-62 19.0 1.042 -0.181
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 647-1542 42.0 169-525 32.2 452-565 80.0 73.7
Conference 20 522-1201 43.5 137-414 33.1 347-431 80.5 76.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 331-729 45.4 82-243 33.7 229-276 83.0 81.1
Away 12 273-705 38.7 79-246 32.1 193-252 76.6 68.2
Neutral 2 43-108 39.8 8-36 22.2 30-37 81.1 62.0
 
Wins 20 538-1225 43.9 147-418 35.2 363-451 80.5 79.3
Losses 6 109-317 34.4 22-107 20.6 89-114 78.1 54.8
 
November 5 113-310 36.5 37-107 34.6 87-106 82.1 70.0
December 4 99-230 43.0 30-83 36.1 59-78 75.6 71.8
January 9 234-530 44.2 58-187 31.0 167-200 83.5 77.0
February 7 177-420 42.1 41-130 31.5 128-167 76.6 74.7
March 1 24-52 46.2 3-18 16.7 11-14 78.6 62.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.4 24.5 33.9 2.2
Conference 20 8.9 24.9 33.8 2.6
Exhibition - - - - -
 
Home 12 8.5 23.5 32.0 4.3
Away 12 9.9 25.8 35.7 0.7
Neutral 2 12.0 22.5 34.5 -1.0
 
Wins 20 10.1 25.1 35.3 4.6
Losses 6 7.2 22.2 29.3 -5.8
 
November 5 14.0 23.2 37.2 4.2
December 4 9.8 26.5 36.3 6.3
January 9 7.1 24.0 31.1 0.4
February 7 9.3 24.4 33.7 2.0
March 1 7.0 27.0 34.0 -7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.5 6.2 2.6 14.9
Conference 20 10.8 4.9 2.6 15.7
Exhibition - - - - -
 
Home 12 9.3 3.8 1.8 17.1
Away 12 13.9 7.6 3.2 12.8
Neutral 2 24.0 12.5 4.0 14.5
 
Wins 20 10.8 5.1 2.6 16.0
Losses 6 18.2 10.0 2.7 11.2
 
November 5 17.2 9.8 2.6 12.0
December 4 12.0 5.3 2.5 14.5
January 9 10.0 4.6 2.6 15.8
February 7 11.7 5.7 2.6 15.9
March 1 20.0 11.0 4.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 15.9 1.005 0.172
Conference 20 15.6 1.052 0.244
Exhibition - - - -
 
Home 12 15.6 1.111 0.317
Away 12 15.8 0.931 0.075
Neutral 2 18.5 0.824 -0.106
 
Wins 20 15.8 1.082 0.279
Losses 6 16.3 0.748 -0.187
 
November 5 18.6 0.923 0.099
December 4 16.3 1.032 0.232
January 9 15.6 1.056 0.252
February 7 14.0 1.005 0.140
March 1 17.0 0.861 -0.181
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 570-1450 39.3 156-543 28.7 60.9
Conference 20 417-1095 38.1 121-436 27.8 58.6
Exhibition - 0-0 - 0-0 - -
 
Home 12 249-645 38.6 65-242 26.9 57.3
Away 12 272-688 39.5 75-255 29.4 63.1
Neutral 2 49-117 41.9 16-46 34.8 70.0
 
Wins 20 420-1114 37.7 116-429 27.0 58.9
Losses 6 150-336 44.6 40-114 35.1 67.7
 
November 5 112-273 41.0 20-73 27.4 63.2
December 4 83-217 38.2 26-92 28.3 56.8
January 9 182-480 37.9 53-205 25.9 57.8
February 7 167-410 40.7 46-142 32.4 63.7
March 1 26-70 37.1 11-31 35.5 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 8.7 23.0 31.7 2.2
Conference 20 8.3 22.9 31.2 2.6
Exhibition - - - - -
 
Home 12 7.3 20.5 27.8 4.3
Away 12 9.3 25.7 35.0 0.7
Neutral 2 13.5 22.0 35.5 -1.0
 
Wins 20 8.4 22.2 30.6 4.6
Losses 6 9.5 25.7 35.2 -5.8
 
November 5 8.2 24.8 33.0 4.2
December 4 7.8 22.3 30.0 6.3
January 9 8.0 22.7 30.7 0.4
February 7 9.0 22.7 31.7 2.0
March 1 19.0 22.0 41.0 -7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.2 9.8 1.5 11.3
Conference 20 18.2 9.8 1.6 10.3
Exhibition - - - - -
 
Home 12 18.1 8.3 1.7 10.5
Away 12 17.7 10.8 1.5 11.3
Neutral 2 22.0 12.5 0.5 15.5
 
Wins 20 18.1 9.4 1.6 9.9
Losses 6 18.3 10.8 1.3 15.7
 
November 5 21.2 12.8 1.2 11.0
December 4 17.3 9.3 2.0 9.5
January 9 18.2 10.1 1.8 10.3
February 7 17.3 8.1 1.1 13.3
March 1 13.0 5.0 1.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 19.2 0.833 0.172
Conference 20 18.9 0.808 0.244
Exhibition - - - -
 
Home 12 18.6 0.794 0.317
Away 12 19.3 0.855 0.075
Neutral 2 22.0 0.930 -0.106
 
Wins 20 19.1 0.803 0.279
Losses 6 19.3 0.934 -0.187
 
November 5 19.8 0.824 0.099
December 4 19.5 0.801 0.232
January 9 18.9 0.804 0.252
February 7 18.9 0.865 0.140
March 1 19.0 1.042 -0.181
Attendance Statistics
Date Opponent Score Attend
Nov 8 Minn.-Morris W, 93-70 357
Nov 10 vs. Wis.-Whitewater L, 65-62 146
Nov 11 at Wis.-Stevens Point L, 65-52 247
Nov 21 at Macalester W, 68-49 0
Nov 29 at St. Catherine W, 75-67 145
Dec 2 at Bethel (Minn.) W, 64-55 162
Dec 4 at Saint Mary's (Minn.) W, 64-52 52
Dec 6 Saint Benedict W, 77-61 275
Dec 9 Hamline W, 82-59 178
Jan 3 at Gust. Adolphus L, 64-60 251
Jan 6 Carleton   -
Jan 10 at St. Olaf W, 87-67 106
Jan 13 at St. Scholastica W, 84-66 145
Jan 15 Augsburg W, 72-52 273
Jan 17 St. Catherine W, 100-58 198
Jan 20 Bethel (Minn.) W, 73-58 256
Jan 24 Macalester W, 79-46 267
Jan 27 at Hamline L, 71-55 160
Jan 31 Saint Mary's (Minn.) W, 83-38 178
Feb 3 at Carleton   -
Feb 5 at Saint Benedict W, 81-66 223
Feb 7 Gust. Adolphus W, 73-65 493
Feb 10 at Augsburg W, 90-69 118
Feb 14 St. Olaf W, 75-57 182
Feb 17 St. Scholastica W, 86-52 367
Feb 22 St. Catherine W, 80-71 468
Feb 24 at Gust. Adolphus L, 66-38 391
Mar 1 vs. Ill. Wesleyan L, 75-62 315