2025-26 Cobber Women's Basketball
Concordia-M'head Individual Game-by-Game (as of Mar 16, 2026)
All games
#02 B. Christianson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MINN.-MORRIS 11/12/25 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 1 0 0.0
UW-RIVER FALLS 11/15/25 8 1-2 .500 1-2 .500 1-4 .250 1 1 2 1.0 2 0 3 1 0 1 4 2.0
WIS.-STOUT 11/16/25 10 0-2 .000 0-0 .000 2-4 .500 0 1 1 1.0 3 0 0 1 0 0 2 2.0
ST. CATHERINE 11/19/25 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.5
BETHEL (MN) 11/25/25 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.2
at Minn.-Morris 12/01/25 4 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.8 2 0 0 0 0 1 3 1.5
at Saint Benedict 12/06/25 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 2 0 0 1 0 0 1 1.4
at St. Olaf 12/10/25 8 1-3 .333 0-0 .000 1-2 .500 1 1 2 0.9 0 0 1 1 0 2 3 1.6
vs Howard Payne 12/28/25 6 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 2 1.7
ST. SCHOLASTICA 01/03/26 4 0-0 .000 0-0 .000 4-4 1.000 0 1 1 0.8 0 0 0 1 0 0 4 1.9
at Carleton 01/07/26 7 2-4 .500 1-2 .500 0-0 .000 2 0 2 0.9 1 0 0 1 0 0 5 2.2
AUGSBURG 01/17/26 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 2.0
at Macalester 01/21/26 1 0-0 .000 0-0 .000 4-4 1.000 0 0 0 0.8 0 0 0 0 0 0 4 2.2
CARLETON 02/04/26 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 1 1 0 0 2 2.1
MACALESTER 02/14/26 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 2 0 1 3 2.2
ST. OLAF 02/18/26 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.7 0 0 1 0 0 0 2 2.2
at St. Scholastica 02/21/26 10 0-2 .000 0-2 .000 2-4 .500 0 1 1 0.7 1 0 2 1 0 0 2 2.2
Totals......................... 0 91 8-22 .364 3-8 .375 18-28 .643 4 8 12 0.7 16 0 9 10 0 7 37 2.2
Games played: 17
Minutes/game: 5.4
Points/game: 2.2
FG Pct: 36.4
3FG Pct: 37.5
FT Pct: 64.3
Rebounds/game: 0.7
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.4