Taylor Safranski
13

Taylor Safranski

gp
31
pts/g
4.9
fg %
33.6
3pt %
31.2
ft %
88.2
reb/g
3.8
a/g
4.0
Player Stats
  Overall Conference
Games 31 18
Games started 31 18
Minutes 912 521
Minutes per game 29.4 28.9
FG 47-140 29-79
FG Pct 33.6 36.7
3PT 29-93 18-53
3PT Pct 31.2 34.0
FT 30-34 12-12
FT Pct 88.2 100.0
Off rebounds 20 13
Def rebounds 99 57
Total rebounds 119 70
Rebounds per game 3.8 3.9
Personal fouls 41 22
Disqualifications 0 0
Assists 124 65
Turnovers 78 35
Assist to turnover ratio 1.6 1.9
Steals 32 20
Blocks 10 7
Points 153 88
Points per game 4.9 4.9
Points per 40.0 min 6.7 6.8
Recent Results
Date Opponent Result
Feb 26 Saint Mary's (Minn.) W, 71-62
Feb 28 Bethel (Minn.) L, 62-55
Mar 6 Wis.-Superior W, 73-61
Mar 7 Ripon W, 68-65
Mar 13 vs. Johns Hopkins W, 64-59
Mar 14 at Scranton L, 67-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Minn.-Morris W, 85-56 1 19 0-3 0.0 0-1 0.0 0-0 - 0
Nov 15 Wis.-River Falls W, 64-57 1 30 1-5 20.0 1-5 20.0 2-2 100.0 5
Nov 16 Wis.-Stout W, 81-66 1 34 2-6 33.3 0-2 0.0 3-4 75.0 7
Nov 19 St. Catherine W, 56-42 1 32 0-3 0.0 0-2 0.0 0-0 - 0
Nov 25 Bethel (Minn.) L, 52-44 1 27 1-6 16.7 1-5 20.0 0-0 - 3
Dec 1 at Minn.-Morris W, 79-53 1 26 1-2 50.0 1-2 50.0 0-0 - 3
Dec 6 at Saint Benedict W, 77-64 1 24 0-1 0.0 0-1 0.0 6-6 100.0 6
Dec 10 at St. Olaf W, 80-54 1 25 1-2 50.0 0-1 0.0 0-0 - 2
Dec 28 vs. Howard Payne W, 71-55 1 31 4-7 57.1 3-6 50.0 1-2 50.0 12
Dec 29 at Hardin-Simmons W, 67-65 1 35 1-6 16.7 0-2 0.0 1-2 50.0 3
Jan 3 St. Scholastica W, 68-41 1 30 1-5 20.0 1-3 33.3 0-0 - 3
Jan 7 at Carleton W, 78-50 1 27 0-3 0.0 0-2 0.0 0-0 - 0
Jan 10 at Saint Mary's (Minn.) L, 63-51 1 34 3-6 50.0 1-3 33.3 0-0 - 7
Jan 14 Gust. Adolphus W, 70-66 1 37 0-5 0.0 0-5 0.0 0-0 - 0
Jan 17 Augsburg W, 89-55 1 24 2-5 40.0 2-5 40.0 0-0 - 6
Jan 21 at Macalester W, 80-64 1 30 3-4 75.0 2-2 100.0 0-0 - 8
Jan 24 at Bethel (Minn.) L, 59-53 1 36 2-5 40.0 2-3 66.7 0-0 - 6
Jan 28 Saint Benedict W, 57-53 1 36 0-2 0.0 0-1 0.0 0-0 - 0
Jan 31 at Gust. Adolphus W, 66-59 1 35 4-9 44.4 3-7 42.9 0-0 - 11
Feb 4 Carleton W, 82-42 1 21 2-5 40.0 1-3 33.3 2-2 100.0 7
Feb 7 Hamline W, 67-62 1 35 3-5 60.0 2-3 66.7 4-4 100.0 12
Feb 11 at St. Catherine W, 81-71 1 30 2-7 28.6 1-6 16.7 0-0 - 5
Feb 14 Macalester W, 77-49 1 24 1-4 25.0 1-2 50.0 0-0 - 3
Feb 18 St. Olaf W, 83-57 1 22 4-5 80.0 1-1 100.0 0-0 - 9
Feb 21 at St. Scholastica W, 74-54 1 19 1-3 33.3 1-3 33.3 0-0 - 3
Feb 26 Saint Mary's (Minn.) W, 71-62 1 35 1-5 20.0 1-4 25.0 0-0 - 3
Feb 28 Bethel (Minn.) L, 62-55 1 29 2-6 33.3 1-3 33.3 2-2 100.0 7
Mar 6 Wis.-Superior W, 73-61 1 35 1-2 50.0 0-1 0.0 4-4 100.0 6
Mar 7 Ripon W, 68-65 1 32 2-4 50.0 1-2 50.0 3-4 75.0 8
Mar 13 vs. Johns Hopkins W, 64-59 1 32 1-5 20.0 1-4 25.0 2-2 100.0 5
Mar 14 at Scranton L, 67-42 1 26 1-4 25.0 1-3 33.3 0-0 - 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 Minn.-Morris W, 85-56 1 19 1 4 5 5 1 1 1
Nov 15 Wis.-River Falls W, 64-57 1 30 0 5 5 3 3 0 1
Nov 16 Wis.-Stout W, 81-66 1 34 1 2 3 5 1 0 0
Nov 19 St. Catherine W, 56-42 1 32 0 7 7 3 0 1 0
Nov 25 Bethel (Minn.) L, 52-44 1 27 0 4 4 5 9 0 0
Dec 1 at Minn.-Morris W, 79-53 1 26 0 2 2 5 1 2 0
Dec 6 at Saint Benedict W, 77-64 1 24 1 2 3 4 4 0 1
Dec 10 at St. Olaf W, 80-54 1 25 0 1 1 5 2 4 0
Dec 28 vs. Howard Payne W, 71-55 1 31 0 6 6 11 2 3 0
Dec 29 at Hardin-Simmons W, 67-65 1 35 1 2 3 4 2 1 1
Jan 3 St. Scholastica W, 68-41 1 30 0 2 2 5 2 0 0
Jan 7 at Carleton W, 78-50 1 27 0 1 1 6 0 0 1
Jan 10 at Saint Mary's (Minn.) L, 63-51 1 34 0 6 6 1 2 0 0
Jan 14 Gust. Adolphus W, 70-66 1 37 2 4 6 8 4 3 1
Jan 17 Augsburg W, 89-55 1 24 1 3 4 5 1 2 0
Jan 21 at Macalester W, 80-64 1 30 2 1 3 4 1 0 0
Jan 24 at Bethel (Minn.) L, 59-53 1 36 1 4 5 0 2 1 1
Jan 28 Saint Benedict W, 57-53 1 36 1 1 2 4 5 1 0
Jan 31 at Gust. Adolphus W, 66-59 1 35 1 4 5 1 3 0 1
Feb 4 Carleton W, 82-42 1 21 3 3 6 5 0 3 0
Feb 7 Hamline W, 67-62 1 35 0 7 7 1 4 1 2
Feb 11 at St. Catherine W, 81-71 1 30 0 2 2 3 1 2 0
Feb 14 Macalester W, 77-49 1 24 0 5 5 1 3 0 0
Feb 18 St. Olaf W, 83-57 1 22 1 2 3 6 1 1 0
Feb 21 at St. Scholastica W, 74-54 1 19 0 2 2 3 0 1 0
Feb 26 Saint Mary's (Minn.) W, 71-62 1 35 0 5 5 5 6 2 0
Feb 28 Bethel (Minn.) L, 62-55 1 29 1 1 2 3 3 2 0
Mar 6 Wis.-Superior W, 73-61 1 35 1 4 5 7 4 1 0
Mar 7 Ripon W, 68-65 1 32 2 1 3 3 3 0 0
Mar 13 vs. Johns Hopkins W, 64-59 1 32 0 5 5 3 4 0 0
Mar 14 at Scranton L, 67-42 1 26 0 1 1 0 4 0 0
Date Opponent Score gs pf dq a/to
Nov 12 Minn.-Morris W, 85-56 1 2 0 5.0
Nov 15 Wis.-River Falls W, 64-57 1 2 0 1.0
Nov 16 Wis.-Stout W, 81-66 1 1 0 5.0
Nov 19 St. Catherine W, 56-42 1 3 0 -
Nov 25 Bethel (Minn.) L, 52-44 1 2 0 0.6
Dec 1 at Minn.-Morris W, 79-53 1 2 0 5.0
Dec 6 at Saint Benedict W, 77-64 1 4 0 1.0
Dec 10 at St. Olaf W, 80-54 1 1 0 2.5
Dec 28 vs. Howard Payne W, 71-55 1 2 0 5.5
Dec 29 at Hardin-Simmons W, 67-65 1 1 0 2.0
Jan 3 St. Scholastica W, 68-41 1 0 0 2.5
Jan 7 at Carleton W, 78-50 1 1 0 -
Jan 10 at Saint Mary's (Minn.) L, 63-51 1 0 0 0.5
Jan 14 Gust. Adolphus W, 70-66 1 1 0 2.0
Jan 17 Augsburg W, 89-55 1 1 0 5.0
Jan 21 at Macalester W, 80-64 1 1 0 4.0
Jan 24 at Bethel (Minn.) L, 59-53 1 2 0 0.0
Jan 28 Saint Benedict W, 57-53 1 1 0 0.8
Jan 31 at Gust. Adolphus W, 66-59 1 3 0 0.3
Feb 4 Carleton W, 82-42 1 0 0 -
Feb 7 Hamline W, 67-62 1 2 0 0.3
Feb 11 at St. Catherine W, 81-71 1 2 0 3.0
Feb 14 Macalester W, 77-49 1 0 0 0.3
Feb 18 St. Olaf W, 83-57 1 0 0 6.0
Feb 21 at St. Scholastica W, 74-54 1 0 0 -
Feb 26 Saint Mary's (Minn.) W, 71-62 1 1 0 0.8
Feb 28 Bethel (Minn.) L, 62-55 1 2 0 1.0
Mar 6 Wis.-Superior W, 73-61 1 0 0 1.8
Mar 7 Ripon W, 68-65 1 1 0 1.0
Mar 13 vs. Johns Hopkins W, 64-59 1 1 0 0.8
Mar 14 at Scranton L, 67-42 1 2 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 22 8.3 0.7-2.3 0.1-0.7 0.4-0.5 1.9
2023-24 24 10.9 0.7-2.4 0.1-0.5 0.4-0.5 1.8
2024-25 22 29.8 1.4-4.8 0.8-2.1 0.5-0.6 4.0
2025-26 31 29.4 1.5-4.5 0.9-3.0 1.0-1.1 4.9
Total 99 20.3 1.1-3.6 0.5-1.7 0.6-0.7 3.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 22 - 182 15-51 29.4 3-15 20.0 9-10 90.0 42
2023-24 24 - 262 16-57 28.1 2-13 15.4 10-13 76.9 44
2024-25 22 22 655 31-105 29.5 17-47 36.2 10-14 71.4 89
2025-26 31 31 912 47-140 33.6 29-93 31.2 30-34 88.2 153
Total 99 53 2011 109-353 30.9 51-168 30.4 59-71 83.1 328
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2022-23 22 182 8.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2023-24 24 262 10.9 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
2024-25 22 655 29.8 1.9-6.4 1.0-2.9 36.2 0.6-0.9 5.4
2025-26 31 912 29.4 2.1-6.1 1.3-4.1 31.2 1.3-1.5 6.7
Total 99 2011 20.3 2.2-7.0 1.0-3.3 30.4 1.2-1.4 6.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 22 0.1 0.4 0.5 0.6 0.7 0.2 0.0
2023-24 24 0.3 1.4 1.6 1.0 1.0 0.9 0.1
2024-25 22 0.8 2.3 3.1 4.0 2.0 1.5 0.1
2025-26 31 0.6 3.2 3.8 4.0 2.5 1.0 0.3
Total 99 0.5 1.9 2.4 2.5 1.6 0.9 0.2
  gp gs off def reb ast to stl blk
2022-23 22 - 2 8 10 13 16 5 0
2023-24 24 - 6 33 39 24 23 21 3
2024-25 22 22 17 51 68 88 43 32 2
2025-26 31 31 20 99 119 124 78 32 10
Total 99 53 45 191 236 249 160 90 15
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2022-23 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 22 1.0 3.1 4.2 5.4 2.6 2.0 0.1
2025-26 31 0.9 4.3 5.2 5.4 3.4 1.4 0.4
Total 99 0.9 3.8 4.7 5.0 3.2 1.8 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 29.4 1.5-4.5 0.9-3.0 1.0-1.1 4.9
Conference 18 28.9 1.6-4.4 1.0-2.9 0.7-0.7 4.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 29.5 1.4-4.5 0.8-2.8 1.2-1.3 4.6
Away 12 28.9 1.6-4.3 1.0-2.9 0.6-0.7 4.8
Neutral 2 31.5 2.5-6.0 2.0-5.0 1.5-2.0 8.5
             
Wins 26 29.2 1.5-4.3 0.9-2.9 1.1-1.2 4.9
Losses 5 30.4 1.8-5.4 1.2-3.4 0.4-0.4 5.2
             
November 5 28.4 0.8-4.6 0.4-3.0 1.0-1.2 3.0
December 5 28.2 1.4-3.6 0.8-2.4 1.6-2.0 5.2
January 9 32.1 1.7-4.9 1.2-3.4 0.0-0.0 4.6
February 8 26.9 2.0-5.0 1.1-3.1 1.0-1.0 6.1
March 4 31.3 1.2-3.8 0.8-2.5 2.2-2.5 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 912 47-140 33.6 29-93 31.2 30-34 88.2 153
Conference 18 18 521 29-79 36.7 18-53 34.0 12-12 100.0 88
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 502 23-76 30.3 13-48 27.1 20-22 90.9 79
Away 12 12 347 19-52 36.5 12-35 34.3 7-8 87.5 57
Neutral 2 2 63 5-12 41.7 4-10 40.0 3-4 75.0 17
                     
Wins 26 26 760 38-113 33.6 23-76 30.3 28-32 87.5 127
Losses 5 5 152 9-27 33.3 6-17 35.3 2-2 100.0 26
                     
November 5 5 142 4-23 17.4 2-15 13.3 5-6 83.3 15
December 5 5 141 7-18 38.9 4-12 33.3 8-10 80.0 26
January 9 9 289 15-44 34.1 11-31 35.5 0-0 - 41
February 8 8 215 16-40 40.0 9-25 36.0 8-8 100.0 49
March 4 4 125 5-15 33.3 3-10 30.0 9-10 90.0 22
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 912 29.4 2.1-6.1 1.3-4.1 31.2 1.3-1.5 6.7
Conference 18 521 28.9 2.2-6.1 1.4-4.1 34.0 0.9-0.9 6.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 502 29.5 1.8-6.1 1.0-3.8 27.1 1.6-1.8 6.3
Away 12 347 28.9 2.2-6.0 1.4-4.0 34.3 0.8-0.9 6.6
Neutral 2 63 31.5 3.2-7.6 2.5-6.3 40.0 1.9-2.5 10.8
                 
Wins 26 760 29.2 2.0-5.9 1.2-4.0 30.3 1.5-1.7 6.7
Losses 5 152 30.4 2.4-7.1 1.6-4.5 35.3 0.5-0.5 6.8
                 
November 5 142 28.4 1.1-6.5 0.6-4.2 13.3 1.4-1.7 4.2
December 5 141 28.2 2.0-5.1 1.1-3.4 33.3 2.3-2.8 7.4
January 9 289 32.1 2.1-6.1 1.5-4.3 35.5 0.0-0.0 5.7
February 8 215 26.9 3.0-7.4 1.7-4.7 36.0 1.5-1.5 9.1
March 4 125 31.3 1.6-4.8 1.0-3.2 30.0 2.9-3.2 7.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.6 3.2 3.8 4.0 2.5 1.0 0.3
Conference 18 0.7 3.2 3.9 3.6 1.9 1.1 0.4
Exhibition - - - - - - - -
                 
Home 17 0.8 3.5 4.4 4.4 2.9 1.1 0.3
Away 12 0.5 2.3 2.8 3.0 1.8 0.9 0.4
Neutral 2 0.0 5.5 5.5 7.0 3.0 1.5 0.0
                 
Wins 26 0.7 3.2 3.9 4.4 2.2 1.1 0.3
Losses 5 0.4 3.2 3.6 1.8 4.0 0.6 0.2
                 
November 5 0.4 4.4 4.8 4.2 2.8 0.4 0.4
December 5 0.4 2.6 3.0 5.8 2.2 2.0 0.4
January 9 0.9 2.9 3.8 3.8 2.2 0.8 0.4
February 8 0.6 3.4 4.0 3.4 2.3 1.5 0.3
March 4 0.8 2.8 3.5 3.3 3.8 0.3 0.0
  gp gs off def reb ast to stl blk
Total 31 31 20 99 119 124 78 32 10
Conference 18 18 13 57 70 65 35 20 7
Exhibition - - - - - - - - -
                   
Home 17 17 14 60 74 74 50 18 5
Away 12 12 6 28 34 36 22 11 5
Neutral 2 2 0 11 11 14 6 3 0
                   
Wins 26 26 18 83 101 115 58 29 9
Losses 5 5 2 16 18 9 20 3 1
                   
November 5 5 2 22 24 21 14 2 2
December 5 5 2 13 15 29 11 10 2
January 9 9 8 26 34 34 20 7 4
February 8 8 5 27 32 27 18 12 2
March 4 4 3 11 14 13 15 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 0.9 4.3 5.2 5.4 3.4 1.4 0.4
Conference 18 1.0 4.4 5.4 5.0 2.7 1.5 0.5
Exhibition - - - - - - - -
                 
Home 17 1.1 4.8 5.9 5.9 4.0 1.4 0.4
Away 12 0.7 3.2 3.9 4.1 2.5 1.3 0.6
Neutral 2 0.0 7.0 7.0 8.9 3.8 1.9 0.0
                 
Wins 26 0.9 4.4 5.3 6.1 3.1 1.5 0.5
Losses 5 0.5 4.2 4.7 2.4 5.3 0.8 0.3
                 
November 5 0.6 6.2 6.8 5.9 3.9 0.6 0.6
December 5 0.6 3.7 4.3 8.2 3.1 2.8 0.6
January 9 1.1 3.6 4.7 4.7 2.8 1.0 0.6
February 8 0.9 5.0 6.0 5.0 3.3 2.2 0.4
March 4 1.0 3.5 4.5 4.2 4.8 0.3 0.0