Maya Metcalf
15

Maya Metcalf

gp
31
pts/g
16.4
fg %
46.1
3pt %
34.0
ft %
88.2
reb/g
8.5
a/g
2.3
Player Stats
  Overall Conference
Games 31 18
Games started 31 18
Minutes 980 546
Minutes per game 31.6 30.3
FG 193-419 120-250
FG Pct 46.1 48.0
3PT 33-97 23-58
3PT Pct 34.0 39.7
FT 90-102 58-67
FT Pct 88.2 86.6
Off rebounds 63 37
Def rebounds 199 112
Total rebounds 262 149
Rebounds per game 8.5 8.3
Personal fouls 46 25
Disqualifications 0 0
Assists 70 41
Turnovers 45 27
Assist to turnover ratio 1.6 1.5
Steals 21 13
Blocks 53 32
Points 509 321
Points per game 16.4 17.8
Points per 40.0 min 20.8 23.5
Recent Results
Date Opponent Result
Feb 26 Saint Mary's (Minn.) W, 71-62
Feb 28 Bethel (Minn.) L, 62-55
Mar 6 Wis.-Superior W, 73-61
Mar 7 Ripon W, 68-65
Mar 13 vs. Johns Hopkins W, 64-59
Mar 14 at Scranton L, 67-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Minn.-Morris W, 85-56 1 23 4-15 26.7 0-2 0.0 1-2 50.0 9
Nov 15 Wis.-River Falls W, 64-57 1 34 5-13 38.5 0-1 0.0 3-4 75.0 13
Nov 16 Wis.-Stout W, 81-66 1 26 4-9 44.4 0-0 - 4-4 100.0 12
Nov 19 St. Catherine W, 56-42 1 28 3-15 20.0 1-4 25.0 5-5 100.0 12
Nov 25 Bethel (Minn.) L, 52-44 1 36 4-9 44.4 0-3 0.0 2-2 100.0 10
Dec 1 at Minn.-Morris W, 79-53 1 21 4-9 44.4 1-4 25.0 2-2 100.0 11
Dec 6 at Saint Benedict W, 77-64 1 31 6-11 54.5 2-4 50.0 0-0 - 14
Dec 10 at St. Olaf W, 80-54 1 27 8-11 72.7 3-4 75.0 5-6 83.3 24
Dec 28 vs. Howard Payne W, 71-55 1 31 6-14 42.9 0-5 0.0 2-2 100.0 14
Dec 29 at Hardin-Simmons W, 67-65 1 32 6-13 46.2 2-4 50.0 0-1 0.0 14
Jan 3 St. Scholastica W, 68-41 1 31 6-22 27.3 0-1 0.0 2-2 100.0 14
Jan 7 at Carleton W, 78-50 1 28 7-11 63.6 1-2 50.0 2-2 100.0 17
Jan 10 at Saint Mary's (Minn.) L, 63-51 1 34 6-18 33.3 0-3 0.0 0-0 - 12
Jan 14 Gust. Adolphus W, 70-66 1 37 6-13 46.2 0-4 0.0 7-8 87.5 19
Jan 17 Augsburg W, 89-55 1 21 6-11 54.5 1-4 25.0 6-7 85.7 19
Jan 21 at Macalester W, 80-64 1 29 8-15 53.3 2-3 66.7 4-4 100.0 22
Jan 24 at Bethel (Minn.) L, 59-53 1 35 7-14 50.0 2-5 40.0 5-6 83.3 21
Jan 28 Saint Benedict W, 57-53 1 37 12-21 57.1 1-2 50.0 2-3 66.7 27
Jan 31 at Gust. Adolphus W, 66-59 1 33 3-10 30.0 0-2 0.0 1-1 100.0 7
Feb 4 Carleton W, 82-42 1 27 4-11 36.4 0-2 0.0 1-2 50.0 9
Feb 7 Hamline W, 67-62 1 38 4-9 44.4 0-1 0.0 6-8 75.0 14
Feb 11 at St. Catherine W, 81-71 1 36 10-16 62.5 4-5 80.0 8-8 100.0 32
Feb 14 Macalester W, 77-49 1 19 8-14 57.1 0-2 0.0 1-2 50.0 17
Feb 18 St. Olaf W, 83-57 1 26 10-14 71.4 3-4 75.0 2-2 100.0 25
Feb 21 at St. Scholastica W, 74-54 1 29 6-14 42.9 3-6 50.0 1-1 100.0 16
Feb 26 Saint Mary's (Minn.) W, 71-62 1 39 12-18 66.7 1-3 33.3 4-4 100.0 29
Feb 28 Bethel (Minn.) L, 62-55 1 38 4-12 33.3 0-2 0.0 0-0 - 8
Mar 6 Wis.-Superior W, 73-61 1 38 5-15 33.3 2-4 50.0 6-6 100.0 18
Mar 7 Ripon W, 68-65 1 39 8-19 42.1 2-5 40.0 6-6 100.0 24
Mar 13 vs. Johns Hopkins W, 64-59 1 40 4-9 44.4 1-3 33.3 0-0 - 9
Mar 14 at Scranton L, 67-42 1 37 7-14 50.0 1-3 33.3 2-2 100.0 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 Minn.-Morris W, 85-56 1 23 5 7 12 2 1 0 0
Nov 15 Wis.-River Falls W, 64-57 1 34 2 9 11 3 1 1 2
Nov 16 Wis.-Stout W, 81-66 1 26 1 7 8 2 1 0 0
Nov 19 St. Catherine W, 56-42 1 28 4 8 12 1 3 2 1
Nov 25 Bethel (Minn.) L, 52-44 1 36 0 7 7 1 5 1 3
Dec 1 at Minn.-Morris W, 79-53 1 21 4 1 5 0 0 0 0
Dec 6 at Saint Benedict W, 77-64 1 31 2 3 5 1 1 0 0
Dec 10 at St. Olaf W, 80-54 1 27 0 5 5 3 2 1 3
Dec 28 vs. Howard Payne W, 71-55 1 31 3 3 6 4 1 2 2
Dec 29 at Hardin-Simmons W, 67-65 1 32 2 13 15 2 1 0 1
Jan 3 St. Scholastica W, 68-41 1 31 3 6 9 3 1 1 3
Jan 7 at Carleton W, 78-50 1 28 1 8 9 3 0 0 1
Jan 10 at Saint Mary's (Minn.) L, 63-51 1 34 1 6 7 1 2 1 3
Jan 14 Gust. Adolphus W, 70-66 1 37 0 8 8 4 3 0 2
Jan 17 Augsburg W, 89-55 1 21 5 9 14 0 1 0 2
Jan 21 at Macalester W, 80-64 1 29 1 8 9 3 1 0 0
Jan 24 at Bethel (Minn.) L, 59-53 1 35 3 11 14 1 4 0 1
Jan 28 Saint Benedict W, 57-53 1 37 3 13 16 0 3 0 2
Jan 31 at Gust. Adolphus W, 66-59 1 33 1 4 5 1 1 3 3
Feb 4 Carleton W, 82-42 1 27 3 4 7 7 1 1 1
Feb 7 Hamline W, 67-62 1 38 1 4 5 3 0 0 3
Feb 11 at St. Catherine W, 81-71 1 36 4 5 9 4 1 2 5
Feb 14 Macalester W, 77-49 1 19 2 5 7 3 2 2 0
Feb 18 St. Olaf W, 83-57 1 26 0 2 2 2 1 0 2
Feb 21 at St. Scholastica W, 74-54 1 29 3 3 6 1 0 0 0
Feb 26 Saint Mary's (Minn.) W, 71-62 1 39 0 4 4 1 3 1 2
Feb 28 Bethel (Minn.) L, 62-55 1 38 0 4 4 6 1 1 2
Mar 6 Wis.-Superior W, 73-61 1 38 1 4 5 1 0 0 2
Mar 7 Ripon W, 68-65 1 39 2 6 8 4 1 1 2
Mar 13 vs. Johns Hopkins W, 64-59 1 40 3 19 22 3 2 0 3
Mar 14 at Scranton L, 67-42 1 37 3 3 6 0 1 1 2
Date Opponent Score gs pf dq a/to
Nov 12 Minn.-Morris W, 85-56 1 0 0 2.0
Nov 15 Wis.-River Falls W, 64-57 1 2 0 3.0
Nov 16 Wis.-Stout W, 81-66 1 3 0 2.0
Nov 19 St. Catherine W, 56-42 1 2 0 0.3
Nov 25 Bethel (Minn.) L, 52-44 1 3 0 0.2
Dec 1 at Minn.-Morris W, 79-53 1 3 0 -
Dec 6 at Saint Benedict W, 77-64 1 1 0 1.0
Dec 10 at St. Olaf W, 80-54 1 1 0 1.5
Dec 28 vs. Howard Payne W, 71-55 1 0 0 4.0
Dec 29 at Hardin-Simmons W, 67-65 1 4 0 2.0
Jan 3 St. Scholastica W, 68-41 1 0 0 3.0
Jan 7 at Carleton W, 78-50 1 3 0 -
Jan 10 at Saint Mary's (Minn.) L, 63-51 1 1 0 0.5
Jan 14 Gust. Adolphus W, 70-66 1 1 0 1.3
Jan 17 Augsburg W, 89-55 1 0 0 0.0
Jan 21 at Macalester W, 80-64 1 3 0 3.0
Jan 24 at Bethel (Minn.) L, 59-53 1 2 0 0.3
Jan 28 Saint Benedict W, 57-53 1 3 0 0.0
Jan 31 at Gust. Adolphus W, 66-59 1 1 0 1.0
Feb 4 Carleton W, 82-42 1 1 0 7.0
Feb 7 Hamline W, 67-62 1 2 0 -
Feb 11 at St. Catherine W, 81-71 1 1 0 4.0
Feb 14 Macalester W, 77-49 1 1 0 1.5
Feb 18 St. Olaf W, 83-57 1 1 0 2.0
Feb 21 at St. Scholastica W, 74-54 1 1 0 -
Feb 26 Saint Mary's (Minn.) W, 71-62 1 1 0 0.3
Feb 28 Bethel (Minn.) L, 62-55 1 1 0 6.0
Mar 6 Wis.-Superior W, 73-61 1 1 0 -
Mar 7 Ripon W, 68-65 1 2 0 4.0
Mar 13 vs. Johns Hopkins W, 64-59 1 1 0 1.5
Mar 14 at Scranton L, 67-42 1 0 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 31 31.6 6.2-13.5 1.1-3.1 2.9-3.3 16.4
Total 31 31.6 6.2-13.5 1.1-3.1 2.9-3.3 16.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 980 193-419 46.1 33-97 34.0 90-102 88.2 509
Total 31 31 980 193-419 46.1 33-97 34.0 90-102 88.2 509
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 31 980 31.6 7.9-17.1 1.3-4.0 34.0 3.7-4.2 20.8
Total 31 980 31.6 7.9-17.1 1.3-4.0 34.0 3.7-4.2 20.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 31 2.0 6.4 8.5 2.3 1.5 0.7 1.7
Total 31 2.0 6.4 8.5 2.3 1.5 0.7 1.7
  gp gs off def reb ast to stl blk
2025-26 31 31 63 199 262 70 45 21 53
Total 31 31 63 199 262 70 45 21 53
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 31 2.6 8.1 10.7 2.9 1.8 0.9 2.2
Total 31 2.6 8.1 10.7 2.9 1.8 0.9 2.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 31.6 6.2-13.5 1.1-3.1 2.9-3.3 16.4
Conference 18 30.3 6.7-13.9 1.3-3.2 3.2-3.7 17.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 31.6 6.2-14.1 0.6-2.6 3.4-3.9 16.4
Away 12 31.0 6.5-13.0 1.8-3.8 2.5-2.8 17.3
Neutral 2 35.5 5.0-11.5 0.5-4.0 1.0-1.0 11.5
             
Wins 26 30.8 6.3-13.5 1.2-3.1 3.1-3.5 17.0
Losses 5 36.0 5.6-13.4 0.6-3.2 1.8-2.0 13.6
             
November 5 29.4 4.0-12.2 0.2-2.0 3.0-3.4 11.2
December 5 28.4 6.0-11.6 1.6-4.2 1.8-2.2 15.4
January 9 31.7 6.8-15.0 0.8-2.9 3.2-3.7 17.6
February 8 31.5 7.2-13.5 1.4-3.1 2.9-3.4 18.8
March 4 38.5 6.0-14.2 1.5-3.8 3.5-3.5 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 980 193-419 46.1 33-97 34.0 90-102 88.2 509
Conference 18 18 546 120-250 48.0 23-58 39.7 58-67 86.6 321
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 537 105-240 43.8 11-44 25.0 58-67 86.6 279
Away 12 12 372 78-156 50.0 21-45 46.7 30-33 90.9 207
Neutral 2 2 71 10-23 43.5 1-8 12.5 2-2 100.0 23
                     
Wins 26 26 800 165-352 46.9 30-81 37.0 81-92 88.0 441
Losses 5 5 180 28-67 41.8 3-16 18.8 9-10 90.0 68
                     
November 5 5 147 20-61 32.8 1-10 10.0 15-17 88.2 56
December 5 5 142 30-58 51.7 8-21 38.1 9-11 81.8 77
January 9 9 285 61-135 45.2 7-26 26.9 29-33 87.9 158
February 8 8 252 58-108 53.7 11-25 44.0 23-27 85.2 150
March 4 4 154 24-57 42.1 6-15 40.0 14-14 100.0 68
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 980 31.6 7.9-17.1 1.3-4.0 34.0 3.7-4.2 20.8
Conference 18 546 30.3 8.8-18.3 1.7-4.2 39.7 4.2-4.9 23.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 537 31.6 7.8-17.9 0.8-3.3 25.0 4.3-5.0 20.8
Away 12 372 31.0 8.4-16.8 2.3-4.8 46.7 3.2-3.5 22.3
Neutral 2 71 35.5 5.6-13.0 0.6-4.5 12.5 1.1-1.1 13.0
                 
Wins 26 800 30.8 8.2-17.6 1.5-4.0 37.0 4.0-4.6 22.1
Losses 5 180 36.0 6.2-14.9 0.7-3.6 18.8 2.0-2.2 15.1
                 
November 5 147 29.4 5.4-16.6 0.3-2.7 10.0 4.1-4.6 15.2
December 5 142 28.4 8.5-16.3 2.3-5.9 38.1 2.5-3.1 21.7
January 9 285 31.7 8.6-18.9 1.0-3.6 26.9 4.1-4.6 22.2
February 8 252 31.5 9.2-17.1 1.7-4.0 44.0 3.7-4.3 23.8
March 4 154 38.5 6.2-14.8 1.6-3.9 40.0 3.6-3.6 17.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.0 6.4 8.5 2.3 1.5 0.7 1.7
Conference 18 2.1 6.2 8.3 2.3 1.5 0.7 1.8
Exhibition - - - - - - - -
                 
Home 17 1.9 6.3 8.2 2.5 1.6 0.6 1.7
Away 12 2.1 5.8 7.9 1.7 1.2 0.7 1.6
Neutral 2 3.0 11.0 14.0 3.5 1.5 1.0 2.5
                 
Wins 26 2.2 6.5 8.6 2.3 1.2 0.7 1.6
Losses 5 1.4 6.2 7.6 1.8 2.6 0.8 2.2
                 
November 5 2.4 7.6 10.0 1.8 2.2 0.8 1.2
December 5 2.2 5.0 7.2 2.0 1.0 0.6 1.2
January 9 2.0 8.1 10.1 1.8 1.8 0.6 1.9
February 8 1.6 3.9 5.5 3.4 1.1 0.9 1.9
March 4 2.3 8.0 10.3 2.0 1.0 0.5 2.3
  gp gs off def reb ast to stl blk
Total 31 31 63 199 262 70 45 21 53
Conference 18 18 37 112 149 41 27 13 32
Exhibition - - - - - - - - -
                   
Home 17 17 32 107 139 43 28 11 29
Away 12 12 25 70 95 20 14 8 19
Neutral 2 2 6 22 28 7 3 2 5
                   
Wins 26 26 56 168 224 61 32 17 42
Losses 5 5 7 31 38 9 13 4 11
                   
November 5 5 12 38 50 9 11 4 6
December 5 5 11 25 36 10 5 3 6
January 9 9 18 73 91 16 16 5 17
February 8 8 13 31 44 27 9 7 15
March 4 4 9 32 41 8 4 2 9
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 2.6 8.1 10.7 2.9 1.8 0.9 2.2
Conference 18 2.7 8.2 10.9 3.0 2.0 1.0 2.3
Exhibition - - - - - - - -
                 
Home 17 2.4 8.0 10.4 3.2 2.1 0.8 2.2
Away 12 2.7 7.5 10.2 2.2 1.5 0.9 2.0
Neutral 2 3.4 12.4 15.8 3.9 1.7 1.1 2.8
                 
Wins 26 2.8 8.4 11.2 3.0 1.6 0.8 2.1
Losses 5 1.6 6.9 8.4 2.0 2.9 0.9 2.4
                 
November 5 3.3 10.3 13.6 2.4 3.0 1.1 1.6
December 5 3.1 7.0 10.1 2.8 1.4 0.8 1.7
January 9 2.5 10.2 12.8 2.2 2.2 0.7 2.4
February 8 2.1 4.9 7.0 4.3 1.4 1.1 2.4
March 4 2.3 8.3 10.6 2.1 1.0 0.5 2.3