Molly Musland
14

Molly Musland

gp
31
pts/g
9.4
fg %
43.9
3pt %
40.5
ft %
81.8
reb/g
3.9
a/g
2.1
Player Stats
  Overall Conference
Games 31 18
Games started 31 18
Minutes 770 421
Minutes per game 24.8 23.4
FG 107-244 63-138
FG Pct 43.9 45.7
3PT 51-126 36-73
3PT Pct 40.5 49.3
FT 27-33 18-22
FT Pct 81.8 81.8
Off rebounds 27 16
Def rebounds 93 52
Total rebounds 120 68
Rebounds per game 3.9 3.8
Personal fouls 48 30
Disqualifications 1 1
Assists 65 41
Turnovers 49 27
Assist to turnover ratio 1.3 1.5
Steals 27 16
Blocks 7 5
Points 292 180
Points per game 9.4 10.0
Points per 40.0 min 15.2 17.1
Recent Results
Date Opponent Result
Feb 26 Saint Mary's (Minn.) W, 71-62
Feb 28 Bethel (Minn.) L, 62-55
Mar 6 Wis.-Superior W, 73-61
Mar 7 Ripon W, 68-65
Mar 13 vs. Johns Hopkins W, 64-59
Mar 14 at Scranton L, 67-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Minn.-Morris W, 85-56 1 19 4-6 66.7 2-3 66.7 0-0 - 10
Nov 15 Wis.-River Falls W, 64-57 1 29 4-7 57.1 1-3 33.3 0-0 - 9
Nov 16 Wis.-Stout W, 81-66 1 31 9-15 60.0 3-8 37.5 3-4 75.0 24
Nov 19 St. Catherine W, 56-42 1 15 1-7 14.3 0-3 0.0 0-0 - 2
Nov 25 Bethel (Minn.) L, 52-44 1 28 2-7 28.6 1-3 33.3 0-0 - 5
Dec 1 at Minn.-Morris W, 79-53 1 25 5-11 45.5 3-7 42.9 0-0 - 13
Dec 6 at Saint Benedict W, 77-64 1 23 4-8 50.0 2-3 66.7 4-5 80.0 14
Dec 10 at St. Olaf W, 80-54 1 22 6-7 85.7 3-3 100.0 0-0 - 15
Dec 28 vs. Howard Payne W, 71-55 1 20 1-6 16.7 0-3 0.0 0-0 - 2
Dec 29 at Hardin-Simmons W, 67-65 1 26 2-6 33.3 0-2 0.0 0-0 - 4
Jan 3 St. Scholastica W, 68-41 1 20 4-8 50.0 1-1 100.0 1-1 100.0 10
Jan 7 at Carleton W, 78-50 1 29 8-13 61.5 8-12 66.7 0-0 - 24
Jan 10 at Saint Mary's (Minn.) L, 63-51 1 28 2-6 33.3 1-3 33.3 0-0 - 5
Jan 14 Gust. Adolphus W, 70-66 1 26 2-7 28.6 2-4 50.0 2-2 100.0 8
Jan 17 Augsburg W, 89-55 1 18 2-8 25.0 2-6 33.3 0-0 - 6
Jan 21 at Macalester W, 80-64 1 22 2-5 40.0 1-3 33.3 0-0 - 5
Jan 24 at Bethel (Minn.) L, 59-53 1 29 3-9 33.3 1-4 25.0 0-0 - 7
Jan 28 Saint Benedict W, 57-53 1 29 1-7 14.3 0-4 0.0 2-2 100.0 4
Jan 31 at Gust. Adolphus W, 66-59 1 25 3-7 42.9 1-3 33.3 3-4 75.0 10
Feb 4 Carleton W, 82-42 1 21 5-7 71.4 4-6 66.7 0-0 - 14
Feb 7 Hamline W, 67-62 1 31 5-9 55.6 2-4 50.0 5-6 83.3 17
Feb 11 at St. Catherine W, 81-71 1 23 3-6 50.0 2-4 50.0 0-0 - 8
Feb 14 Macalester W, 77-49 1 21 5-11 45.5 2-5 40.0 0-0 - 12
Feb 18 St. Olaf W, 83-57 1 21 3-5 60.0 1-1 100.0 0-0 - 7
Feb 21 at St. Scholastica W, 74-54 1 18 4-8 50.0 3-4 75.0 1-2 50.0 12
Feb 26 Saint Mary's (Minn.) W, 71-62 1 29 3-5 60.0 1-2 50.0 1-2 50.0 8
Feb 28 Bethel (Minn.) L, 62-55 1 26 3-8 37.5 0-3 0.0 3-3 100.0 9
Mar 6 Wis.-Superior W, 73-61 1 27 2-10 20.0 2-7 28.6 0-0 - 6
Mar 7 Ripon W, 68-65 1 32 5-11 45.5 2-7 28.6 0-0 - 12
Mar 13 vs. Johns Hopkins W, 64-59 1 32 4-12 33.3 0-4 0.0 2-2 100.0 10
Mar 14 at Scranton L, 67-42 1 25 0-2 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 Minn.-Morris W, 85-56 1 19 1 3 4 1 0 3 0
Nov 15 Wis.-River Falls W, 64-57 1 29 0 4 4 3 0 0 0
Nov 16 Wis.-Stout W, 81-66 1 31 0 2 2 1 0 1 1
Nov 19 St. Catherine W, 56-42 1 15 1 0 1 1 2 3 0
Nov 25 Bethel (Minn.) L, 52-44 1 28 1 2 3 1 2 0 0
Dec 1 at Minn.-Morris W, 79-53 1 25 2 3 5 2 2 1 0
Dec 6 at Saint Benedict W, 77-64 1 23 2 2 4 1 2 0 1
Dec 10 at St. Olaf W, 80-54 1 22 1 4 5 2 1 0 0
Dec 28 vs. Howard Payne W, 71-55 1 20 3 3 6 1 3 1 0
Dec 29 at Hardin-Simmons W, 67-65 1 26 0 3 3 2 1 0 0
Jan 3 St. Scholastica W, 68-41 1 20 1 2 3 1 0 2 0
Jan 7 at Carleton W, 78-50 1 29 2 4 6 2 1 0 0
Jan 10 at Saint Mary's (Minn.) L, 63-51 1 28 0 2 2 2 4 2 0
Jan 14 Gust. Adolphus W, 70-66 1 26 2 2 4 2 0 1 0
Jan 17 Augsburg W, 89-55 1 18 0 3 3 3 2 1 0
Jan 21 at Macalester W, 80-64 1 22 1 3 4 3 1 0 0
Jan 24 at Bethel (Minn.) L, 59-53 1 29 1 0 1 3 0 1 0
Jan 28 Saint Benedict W, 57-53 1 29 2 3 5 7 3 0 2
Jan 31 at Gust. Adolphus W, 66-59 1 25 0 2 2 2 2 0 0
Feb 4 Carleton W, 82-42 1 21 1 9 10 2 3 1 1
Feb 7 Hamline W, 67-62 1 31 1 6 7 2 4 1 1
Feb 11 at St. Catherine W, 81-71 1 23 0 1 1 3 0 0 0
Feb 14 Macalester W, 77-49 1 21 0 3 3 2 1 1 0
Feb 18 St. Olaf W, 83-57 1 21 1 3 4 2 0 3 0
Feb 21 at St. Scholastica W, 74-54 1 18 0 3 3 1 1 0 0
Feb 26 Saint Mary's (Minn.) W, 71-62 1 29 0 3 3 4 2 1 0
Feb 28 Bethel (Minn.) L, 62-55 1 26 1 6 7 1 3 2 0
Mar 6 Wis.-Superior W, 73-61 1 27 2 3 5 2 1 0 0
Mar 7 Ripon W, 68-65 1 32 0 5 5 3 2 2 0
Mar 13 vs. Johns Hopkins W, 64-59 1 32 1 2 3 2 3 0 1
Mar 14 at Scranton L, 67-42 1 25 0 2 2 1 3 0 0
Date Opponent Score gs pf dq a/to
Nov 12 Minn.-Morris W, 85-56 1 0 0 -
Nov 15 Wis.-River Falls W, 64-57 1 2 0 -
Nov 16 Wis.-Stout W, 81-66 1 1 0 -
Nov 19 St. Catherine W, 56-42 1 3 0 0.5
Nov 25 Bethel (Minn.) L, 52-44 1 1 0 0.5
Dec 1 at Minn.-Morris W, 79-53 1 2 0 1.0
Dec 6 at Saint Benedict W, 77-64 1 5 1 0.5
Dec 10 at St. Olaf W, 80-54 1 2 0 2.0
Dec 28 vs. Howard Payne W, 71-55 1 2 0 0.3
Dec 29 at Hardin-Simmons W, 67-65 1 0 0 2.0
Jan 3 St. Scholastica W, 68-41 1 1 0 -
Jan 7 at Carleton W, 78-50 1 1 0 2.0
Jan 10 at Saint Mary's (Minn.) L, 63-51 1 0 0 0.5
Jan 14 Gust. Adolphus W, 70-66 1 1 0 -
Jan 17 Augsburg W, 89-55 1 0 0 1.5
Jan 21 at Macalester W, 80-64 1 0 0 3.0
Jan 24 at Bethel (Minn.) L, 59-53 1 3 0 -
Jan 28 Saint Benedict W, 57-53 1 1 0 2.3
Jan 31 at Gust. Adolphus W, 66-59 1 2 0 1.0
Feb 4 Carleton W, 82-42 1 1 0 0.7
Feb 7 Hamline W, 67-62 1 3 0 0.5
Feb 11 at St. Catherine W, 81-71 1 3 0 -
Feb 14 Macalester W, 77-49 1 0 0 2.0
Feb 18 St. Olaf W, 83-57 1 1 0 -
Feb 21 at St. Scholastica W, 74-54 1 3 0 1.0
Feb 26 Saint Mary's (Minn.) W, 71-62 1 2 0 2.0
Feb 28 Bethel (Minn.) L, 62-55 1 0 0 0.3
Mar 6 Wis.-Superior W, 73-61 1 2 0 2.0
Mar 7 Ripon W, 68-65 1 2 0 1.5
Mar 13 vs. Johns Hopkins W, 64-59 1 1 0 0.7
Mar 14 at Scranton L, 67-42 1 3 0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 24 9.6 0.8-2.3 0.2-0.5 0.2-0.3 2.1
2023-24 26 14.2 1.7-3.8 0.5-1.1 1.0-1.2 4.8
2024-25 26 15.2 1.7-3.8 0.6-1.5 0.6-0.7 4.7
2025-26 31 24.8 3.5-7.9 1.6-4.1 0.9-1.1 9.4
Total 107 16.5 2.0-4.6 0.8-1.9 0.7-0.9 5.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 - 231 20-55 36.4 4-12 33.3 6-8 75.0 50
2023-24 26 - 369 43-99 43.4 13-28 46.4 27-32 84.4 126
2024-25 26 4 396 45-98 45.9 16-39 41.0 15-18 83.3 121
2025-26 31 31 770 107-244 43.9 51-126 40.5 27-33 81.8 292
Total 107 35 1766 215-496 43.3 84-205 41.0 75-91 82.4 589
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2022-23 24 231 9.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2023-24 26 369 14.2 0.0-0.0 0.0-0.0 46.4 0.0-0.0 0.0
2024-25 26 396 15.2 4.5-9.9 1.6-3.9 41.0 1.5-1.8 12.2
2025-26 31 770 24.8 5.6-12.7 2.6-6.5 40.5 1.4-1.7 15.2
Total 107 1766 16.5 4.9-11.2 1.9-4.6 41.0 1.7-2.1 13.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 24 0.5 0.4 0.9 0.5 0.7 0.3 0.1
2023-24 26 0.8 0.8 1.6 0.8 1.1 0.4 0.0
2024-25 26 1.2 1.9 3.0 1.2 0.9 0.6 0.1
2025-26 31 0.9 3.0 3.9 2.1 1.6 0.9 0.2
Total 107 0.8 1.6 2.4 1.2 1.1 0.6 0.1
  gp gs off def reb ast to stl blk
2022-23 24 - 11 10 21 12 16 6 3
2023-24 26 - 20 22 42 20 29 11 1
2024-25 26 4 30 49 79 32 23 15 2
2025-26 31 31 27 93 120 65 49 27 7
Total 107 35 88 174 262 129 117 59 13
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2022-23 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 26 3.0 4.9 8.0 3.2 2.3 1.5 0.2
2025-26 31 1.4 4.8 6.2 3.4 2.5 1.4 0.4
Total 107 2.0 3.9 5.9 2.9 2.7 1.3 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 24.8 3.5-7.9 1.6-4.1 0.9-1.1 9.4
Conference 18 23.4 3.5-7.7 2.0-4.1 1.0-1.2 10.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 24.9 3.5-8.1 1.5-4.1 1.0-1.2 9.6
Away 12 24.6 3.5-7.3 2.1-4.1 0.7-0.9 9.8
Neutral 2 26.0 2.5-9.0 0.0-3.5 1.0-1.0 6.0
             
Wins 26 24.4 3.7-8.2 1.8-4.3 0.9-1.2 10.2
Losses 5 27.2 2.0-6.4 0.6-2.8 0.6-0.6 5.2
             
November 5 24.4 4.0-8.4 1.4-4.0 0.6-0.8 10.0
December 5 23.2 3.6-7.6 1.6-3.6 0.8-1.0 9.6
January 9 25.1 3.0-7.8 1.9-4.4 0.9-1.0 8.8
February 8 23.8 3.9-7.4 1.9-3.6 1.2-1.6 10.9
March 4 29.0 2.8-8.8 1.0-4.8 0.5-0.5 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 770 107-244 43.9 51-126 40.5 27-33 81.8 292
Conference 18 18 421 63-138 45.7 36-73 49.3 18-22 81.8 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 423 60-138 43.5 26-70 37.1 17-20 85.0 163
Away 12 12 295 42-88 47.7 25-49 51.0 8-11 72.7 117
Neutral 2 2 52 5-18 27.8 0-7 0.0 2-2 100.0 12
                     
Wins 26 26 634 97-212 45.8 48-112 42.9 24-30 80.0 266
Losses 5 5 136 10-32 31.3 3-14 21.4 3-3 100.0 26
                     
November 5 5 122 20-42 47.6 7-20 35.0 3-4 75.0 50
December 5 5 116 18-38 47.4 8-18 44.4 4-5 80.0 48
January 9 9 226 27-70 38.6 17-40 42.5 8-9 88.9 79
February 8 8 190 31-59 52.5 15-29 51.7 10-13 76.9 87
March 4 4 116 11-35 31.4 4-19 21.1 2-2 100.0 28
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 770 24.8 5.6-12.7 2.6-6.5 40.5 1.4-1.7 15.2
Conference 18 421 23.4 6.0-13.1 3.4-6.9 49.3 1.7-2.1 17.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 423 24.9 5.7-13.0 2.5-6.6 37.1 1.6-1.9 15.4
Away 12 295 24.6 5.7-11.9 3.4-6.6 51.0 1.1-1.5 15.9
Neutral 2 52 26.0 3.8-13.8 0.0-5.4 0.0 1.5-1.5 9.2
                 
Wins 26 634 24.4 6.1-13.4 3.0-7.1 42.9 1.5-1.9 16.8
Losses 5 136 27.2 2.9-9.4 0.9-4.1 21.4 0.9-0.9 7.6
                 
November 5 122 24.4 6.6-13.8 2.3-6.6 35.0 1.0-1.3 16.4
December 5 116 23.2 6.2-13.1 2.8-6.2 44.4 1.4-1.7 16.6
January 9 226 25.1 4.8-12.4 3.0-7.1 42.5 1.4-1.6 14.0
February 8 190 23.8 6.5-12.4 3.2-6.1 51.7 2.1-2.7 18.3
March 4 116 29.0 3.8-12.1 1.4-6.6 21.1 0.7-0.7 9.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.9 3.0 3.9 2.1 1.6 0.9 0.2
Conference 18 0.9 2.9 3.8 2.3 1.5 0.9 0.3
Exhibition - - - - - - - -
                 
Home 17 0.8 3.5 4.3 2.2 1.5 1.3 0.3
Away 12 0.8 2.4 3.2 2.0 1.5 0.3 0.1
Neutral 2 2.0 2.5 4.5 1.5 3.0 0.5 0.5
                 
Wins 26 0.9 3.1 4.0 2.2 1.4 0.8 0.3
Losses 5 0.6 2.4 3.0 1.6 2.4 1.0 0.0
                 
November 5 0.6 2.2 2.8 1.4 0.8 1.4 0.2
December 5 1.6 3.0 4.6 1.6 1.8 0.4 0.2
January 9 1.0 2.3 3.3 2.8 1.4 0.8 0.2
February 8 0.5 4.3 4.8 2.1 1.8 1.1 0.3
March 4 0.8 3.0 3.8 2.0 2.3 0.5 0.3
  gp gs off def reb ast to stl blk
Total 31 31 27 93 120 65 49 27 7
Conference 18 18 16 52 68 41 27 16 5
Exhibition - - - - - - - - -
                   
Home 17 17 14 59 73 38 25 22 5
Away 12 12 9 29 38 24 18 4 1
Neutral 2 2 4 5 9 3 6 1 1
                   
Wins 26 26 24 81 105 57 37 22 7
Losses 5 5 3 12 15 8 12 5 0
                   
November 5 5 3 11 14 7 4 7 1
December 5 5 8 15 23 8 9 2 1
January 9 9 9 21 30 25 13 7 2
February 8 8 4 34 38 17 14 9 2
March 4 4 3 12 15 8 9 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.4 4.8 6.2 3.4 2.5 1.4 0.4
Conference 18 1.5 4.9 6.5 3.9 2.6 1.5 0.5
Exhibition - - - - - - - -
                 
Home 17 1.3 5.6 6.9 3.6 2.4 2.1 0.5
Away 12 1.2 3.9 5.2 3.3 2.4 0.5 0.1
Neutral 2 3.1 3.8 6.9 2.3 4.6 0.8 0.8
                 
Wins 26 1.5 5.1 6.6 3.6 2.3 1.4 0.4
Losses 5 0.9 3.5 4.4 2.4 3.5 1.5 0.0
                 
November 5 1.0 3.6 4.6 2.3 1.3 2.3 0.3
December 5 2.8 5.2 7.9 2.8 3.1 0.7 0.3
January 9 1.6 3.7 5.3 4.4 2.3 1.2 0.4
February 8 0.8 7.2 8.0 3.6 2.9 1.9 0.4
March 4 1.0 4.1 5.2 2.8 3.1 0.7 0.3