2025-26 Basketball Statistics Concordia-M'head

  • Games
    31
  • Pts
    69.5
  • FG %
    42.6
  • 3PT %
    36.5
  • FT %
    74.1
  • Reb
    39.1
  • Ast
    18.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/11/2026 at St. Catherine W, 81-71
2/14/2026 Macalester W, 77-49
2/18/2026 St. Olaf W, 83-57
2/21/2026 at St. Scholastica W, 74-54
2/26/2026 Saint Mary's (Minn.) W, 71-62
2/28/2026 Bethel (Minn.) L, 62-55
3/6/2026 Wis.-Superior W, 73-61
3/7/2026 Ripon W, 68-65
3/13/2026 vs. Johns Hopkins W, 64-59
3/14/2026 at Scranton L, 67-42
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 12 Minn.-Morris W, 85-56 32-76 42.1 6-17 35.3 15-20 75.0 85.0
Nov 15 Wis.-River Falls W, 64-57 23-57 40.4 7-17 41.2 11-24 45.8 64.0
Nov 16 Wis.-Stout W, 81-66 27-56 48.2 4-15 26.7 23-31 74.2 81.0
Nov 19 St. Catherine W, 56-42 19-64 29.7 7-25 28.0 11-17 64.7 56.0
Nov 25 Bethel (Minn.) L, 52-44 17-44 38.6 2-16 12.5 8-12 66.7 44.0
Dec 1 at Minn.-Morris W, 79-53 30-67 44.8 5-24 20.8 14-21 66.7 79.0
Dec 6 at Saint Benedict W, 77-64 23-44 52.3 7-12 58.3 24-31 77.4 77.0
Dec 10 at St. Olaf W, 80-54 32-67 47.8 7-11 63.6 9-12 75.0 80.0
Dec 28 vs. Howard Payne W, 71-55 27-67 40.3 7-23 30.4 10-13 76.9 71.0
Dec 29 at Hardin-Simmons W, 67-65 24-56 42.9 4-13 30.8 15-20 75.0 67.0
Jan 3 St. Scholastica W, 68-41 24-64 37.5 5-12 41.7 15-16 93.8 68.0
Jan 7 at Carleton W, 78-50 30-65 46.2 13-30 43.3 5-6 83.3 78.0
Jan 10 at Saint Mary's (Minn.) L, 63-51 22-55 40.0 3-15 20.0 4-9 44.4 51.0
Jan 14 Gust. Adolphus W, 70-66 22-51 43.1 4-17 23.5 22-28 78.6 70.0
Jan 17 Augsburg W, 89-55 31-72 43.1 14-31 45.2 13-16 81.3 89.0
Jan 21 at Macalester W, 80-64 28-61 45.9 9-19 47.4 15-22 68.2 80.0
Jan 24 at Bethel (Minn.) L, 59-53 17-48 35.4 5-14 35.7 14-25 56.0 53.0
Jan 28 Saint Benedict W, 57-53 22-57 38.6 3-14 21.4 10-14 71.4 57.0
Jan 31 at Gust. Adolphus W, 66-59 20-46 43.5 9-21 42.9 17-24 70.8 66.0
Feb 4 Carleton W, 82-42 33-67 49.3 8-18 44.4 8-12 66.7 82.0
Feb 7 Hamline W, 67-62 18-43 41.9 7-14 50.0 24-32 75.0 67.0
Feb 11 at St. Catherine W, 81-71 26-57 45.6 13-30 43.3 16-22 72.7 81.0
Feb 14 Macalester W, 77-49 31-64 48.4 8-21 38.1 7-10 70.0 77.0
Feb 18 St. Olaf W, 83-57 30-59 50.8 7-11 63.6 16-19 84.2 83.0
Feb 21 at St. Scholastica W, 74-54 23-64 35.9 9-25 36.0 19-25 76.0 74.0
Feb 26 Saint Mary's (Minn.) W, 71-62 26-49 53.1 4-13 30.8 15-19 78.9 71.0
Feb 28 Bethel (Minn.) L, 62-55 20-49 40.8 3-11 27.3 12-15 80.0 55.0
Mar 6 Wis.-Superior W, 73-61 23-59 39.0 10-27 37.0 17-21 81.0 73.0
Mar 7 Ripon W, 68-65 19-46 41.3 7-16 43.8 23-28 82.1 68.0
Mar 13 vs. Johns Hopkins W, 64-59 21-54 38.9 5-16 31.3 17-18 94.4 64.0
Mar 14 at Scranton L, 67-42 13-38 34.2 2-11 18.2 14-16 87.5 42.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 Minn.-Morris W, 85-56 16 34 50 15.0
Nov 15 Wis.-River Falls W, 64-57 10 38 48 11.0
Nov 16 Wis.-Stout W, 81-66 12 27 39 2.0
Nov 19 St. Catherine W, 56-42 20 28 48 14.0
Nov 25 Bethel (Minn.) L, 52-44 9 24 33 4.0
Dec 1 at Minn.-Morris W, 79-53 20 29 49 14.0
Dec 6 at Saint Benedict W, 77-64 6 30 36 13.0
Dec 10 at St. Olaf W, 80-54 11 27 38 8.0
Dec 28 vs. Howard Payne W, 71-55 18 25 43 10.0
Dec 29 at Hardin-Simmons W, 67-65 10 34 44 5.0
Jan 3 St. Scholastica W, 68-41 9 35 44 5.0
Jan 7 at Carleton W, 78-50 11 25 36 6.0
Jan 10 at Saint Mary's (Minn.) L, 63-51 8 29 37 2.0
Jan 14 Gust. Adolphus W, 70-66 8 21 29 -5.0
Jan 17 Augsburg W, 89-55 23 27 50 18.0
Jan 21 at Macalester W, 80-64 13 25 38 -1.0
Jan 24 at Bethel (Minn.) L, 59-53 9 25 34 1.0
Jan 28 Saint Benedict W, 57-53 12 31 43 9.0
Jan 31 at Gust. Adolphus W, 66-59 3 27 30 0.0
Feb 4 Carleton W, 82-42 20 31 51 29.0
Feb 7 Hamline W, 67-62 4 37 41 5.0
Feb 11 at St. Catherine W, 81-71 12 20 32 1.0
Feb 14 Macalester W, 77-49 13 33 46 16.0
Feb 18 St. Olaf W, 83-57 13 20 33 3.0
Feb 21 at St. Scholastica W, 74-54 14 30 44 8.0
Feb 26 Saint Mary's (Minn.) W, 71-62 4 22 26 -9.0
Feb 28 Bethel (Minn.) L, 62-55 7 26 33 -6.0
Mar 6 Wis.-Superior W, 73-61 13 24 37 -2.0
Mar 7 Ripon W, 68-65 7 23 30 -4.0
Mar 13 vs. Johns Hopkins W, 64-59 9 36 45 8.0
Mar 14 at Scranton L, 67-42 6 20 26 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 Minn.-Morris W, 85-56 12 11 2 22
Nov 15 Wis.-River Falls W, 64-57 15 4 5 19
Nov 16 Wis.-Stout W, 81-66 14 7 4 21
Nov 19 St. Catherine W, 56-42 16 8 5 13
Nov 25 Bethel (Minn.) L, 52-44 23 5 5 14
Dec 1 at Minn.-Morris W, 79-53 15 13 1 13
Dec 6 at Saint Benedict W, 77-64 21 3 4 16
Dec 10 at St. Olaf W, 80-54 12 13 4 19
Dec 28 vs. Howard Payne W, 71-55 15 11 3 21
Dec 29 at Hardin-Simmons W, 67-65 9 3 5 13
Jan 3 St. Scholastica W, 68-41 9 7 5 19
Jan 7 at Carleton W, 78-50 6 9 5 28
Jan 10 at Saint Mary's (Minn.) L, 63-51 22 7 5 8
Jan 14 Gust. Adolphus W, 70-66 12 9 5 22
Jan 17 Augsburg W, 89-55 12 8 5 27
Jan 21 at Macalester W, 80-64 5 4 2 18
Jan 24 at Bethel (Minn.) L, 59-53 13 6 2 12
Jan 28 Saint Benedict W, 57-53 16 4 8 16
Jan 31 at Gust. Adolphus W, 66-59 14 5 7 13
Feb 4 Carleton W, 82-42 11 9 3 31
Feb 7 Hamline W, 67-62 21 6 7 15
Feb 11 at St. Catherine W, 81-71 8 9 6 22
Feb 14 Macalester W, 77-49 14 9 2 27
Feb 18 St. Olaf W, 83-57 11 10 5 25
Feb 21 at St. Scholastica W, 74-54 5 5 3 15
Feb 26 Saint Mary's (Minn.) W, 71-62 16 9 7 20
Feb 28 Bethel (Minn.) L, 62-55 14 6 3 16
Mar 6 Wis.-Superior W, 73-61 10 2 2 20
Mar 7 Ripon W, 68-65 14 5 3 15
Mar 13 vs. Johns Hopkins W, 64-59 16 3 9 14
Mar 14 at Scranton L, 67-42 20 4 3 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 12 Minn.-Morris W, 85-56 16 1.037 0.354
Nov 15 Wis.-River Falls W, 64-57 17 0.865 0.110
Nov 16 Wis.-Stout W, 81-66 19 1.102 0.198
Nov 19 St. Catherine W, 56-42 16 0.818 0.204
Nov 25 Bethel (Minn.) L, 52-44 16 0.688 -0.089
Dec 1 at Minn.-Morris W, 79-53 18 1.090 0.369
Dec 6 at Saint Benedict W, 77-64 26 1.034 0.243
Dec 10 at St. Olaf W, 80-54 13 1.081 0.361
Dec 28 vs. Howard Payne W, 71-55 15 1.007 0.232
Dec 29 at Hardin-Simmons W, 67-65 8 1.031 0.046
Jan 3 St. Scholastica W, 68-41 9 0.944 0.363
Jan 7 at Carleton W, 78-50 11 1.238 0.463
Jan 10 at Saint Mary's (Minn.) L, 63-51 10 0.694 -0.193
Jan 14 Gust. Adolphus W, 70-66 12 1.014 0.091
Jan 17 Augsburg W, 89-55 8 1.290 0.444
Jan 21 at Macalester W, 80-64 12 1.250 0.234
Jan 24 at Bethel (Minn.) L, 59-53 16 0.822 -0.122
Jan 28 Saint Benedict W, 57-53 11 0.838 0.047
Jan 31 at Gust. Adolphus W, 66-59 12 0.957 0.185
Feb 4 Carleton W, 82-42 12 1.281 0.609
Feb 7 Hamline W, 67-62 14 0.882 0.082
Feb 11 at St. Catherine W, 81-71 13 1.266 0.182
Feb 14 Macalester W, 77-49 6 1.100 0.395
Feb 18 St. Olaf W, 83-57 8 1.248 0.404
Feb 21 at St. Scholastica W, 74-54 15 1.096 0.272
Feb 26 Saint Mary's (Minn.) W, 71-62 11 1.007 0.102
Feb 28 Bethel (Minn.) L, 62-55 17 0.866 -0.142
Mar 6 Wis.-Superior W, 73-61 6 1.098 0.174
Mar 7 Ripon W, 68-65 14 1.015 0.052
Mar 13 vs. Johns Hopkins W, 64-59 5 0.914 0.071
Mar 14 at Scranton L, 67-42 14 0.700 -0.475
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 12 Minn.-Morris W, 85-56 24-66 36.4 5-23 21.7 56.0
Nov 15 Wis.-River Falls W, 64-57 17-61 27.9 9-32 28.1 57.0
Nov 16 Wis.-Stout W, 81-66 24-63 38.1 7-20 35.0 66.0
Nov 19 St. Catherine W, 56-42 15-50 30.0 3-19 15.8 42.0
Nov 25 Bethel (Minn.) L, 52-44 18-49 36.7 2-13 15.4 52.0
Dec 1 at Minn.-Morris W, 79-53 21-63 33.3 4-21 19.0 53.0
Dec 6 at Saint Benedict W, 77-64 19-64 29.7 4-25 16.0 64.0
Dec 10 at St. Olaf W, 80-54 21-54 38.9 5-17 29.4 54.0
Dec 28 vs. Howard Payne W, 71-55 19-50 38.0 6-17 35.3 55.0
Dec 29 at Hardin-Simmons W, 67-65 24-69 34.8 9-18 50.0 65.0
Jan 3 St. Scholastica W, 68-41 17-60 28.3 5-28 17.9 41.0
Jan 7 at Carleton W, 78-50 20-51 39.2 5-16 31.3 50.0
Jan 10 at Saint Mary's (Minn.) L, 63-51 26-61 42.6 5-16 31.3 63.0
Jan 14 Gust. Adolphus W, 70-66 26-59 44.1 7-19 36.8 66.0
Jan 17 Augsburg W, 89-55 21-60 35.0 6-22 27.3 55.0
Jan 21 at Macalester W, 80-64 28-64 43.8 5-21 23.8 64.0
Jan 24 at Bethel (Minn.) L, 59-53 21-55 38.2 4-21 19.0 59.0
Jan 28 Saint Benedict W, 57-53 21-62 33.9 5-20 25.0 53.0
Jan 31 at Gust. Adolphus W, 66-59 22-66 33.3 4-19 21.1 59.0
Feb 4 Carleton W, 82-42 18-55 32.7 3-17 17.6 42.0
Feb 7 Hamline W, 67-62 23-69 33.3 7-25 28.0 62.0
Feb 11 at St. Catherine W, 81-71 27-58 46.6 7-14 50.0 71.0
Feb 14 Macalester W, 77-49 19-61 31.1 7-30 23.3 49.0
Feb 18 St. Olaf W, 83-57 22-55 40.0 11-25 44.0 57.0
Feb 21 at St. Scholastica W, 74-54 18-52 34.6 10-26 38.5 54.0
Feb 26 Saint Mary's (Minn.) W, 71-62 25-62 40.3 5-21 23.8 62.0
Feb 28 Bethel (Minn.) L, 62-55 22-62 35.5 8-23 34.8 62.0
Mar 6 Wis.-Superior W, 73-61 26-65 40.0 5-23 21.7 61.0
Mar 7 Ripon W, 68-65 25-58 43.1 4-11 36.4 65.0
Mar 13 vs. Johns Hopkins W, 64-59 23-72 31.9 10-30 33.3 59.0
Mar 14 at Scranton L, 67-42 27-57 47.4 5-17 29.4 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 Minn.-Morris W, 85-56 9.0 26.0 35.0 15.0
Nov 15 Wis.-River Falls W, 64-57 7.0 30.0 37.0 11.0
Nov 16 Wis.-Stout W, 81-66 15.0 22.0 37.0 2.0
Nov 19 St. Catherine W, 56-42 6.0 28.0 34.0 14.0
Nov 25 Bethel (Minn.) L, 52-44 9.0 20.0 29.0 4.0
Dec 1 at Minn.-Morris W, 79-53 16.0 19.0 35.0 14.0
Dec 6 at Saint Benedict W, 77-64 7.0 16.0 23.0 13.0
Dec 10 at St. Olaf W, 80-54 6.0 24.0 30.0 8.0
Dec 28 vs. Howard Payne W, 71-55 9.0 24.0 33.0 10.0
Dec 29 at Hardin-Simmons W, 67-65 14.0 25.0 39.0 5.0
Jan 3 St. Scholastica W, 68-41 8.0 31.0 39.0 5.0
Jan 7 at Carleton W, 78-50 6.0 24.0 30.0 6.0
Jan 10 at Saint Mary's (Minn.) L, 63-51 7.0 28.0 35.0 2.0
Jan 14 Gust. Adolphus W, 70-66 11.0 23.0 34.0 -5.0
Jan 17 Augsburg W, 89-55 12.0 20.0 32.0 18.0
Jan 21 at Macalester W, 80-64 14.0 25.0 39.0 -1.0
Jan 24 at Bethel (Minn.) L, 59-53 10.0 23.0 33.0 1.0
Jan 28 Saint Benedict W, 57-53 10.0 24.0 34.0 9.0
Jan 31 at Gust. Adolphus W, 66-59 6.0 24.0 30.0 0.0
Feb 4 Carleton W, 82-42 7.0 15.0 22.0 29.0
Feb 7 Hamline W, 67-62 11.0 25.0 36.0 5.0
Feb 11 at St. Catherine W, 81-71 11.0 20.0 31.0 1.0
Feb 14 Macalester W, 77-49 10.0 20.0 30.0 16.0
Feb 18 St. Olaf W, 83-57 12.0 18.0 30.0 3.0
Feb 21 at St. Scholastica W, 74-54 7.0 29.0 36.0 8.0
Feb 26 Saint Mary's (Minn.) W, 71-62 15.0 20.0 35.0 -9.0
Feb 28 Bethel (Minn.) L, 62-55 15.0 24.0 39.0 -6.0
Mar 6 Wis.-Superior W, 73-61 13.0 26.0 39.0 -2.0
Mar 7 Ripon W, 68-65 11.0 23.0 34.0 -4.0
Mar 13 vs. Johns Hopkins W, 64-59 14.0 23.0 37.0 8.0
Mar 14 at Scranton L, 67-42 10.0 17.0 27.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 Minn.-Morris W, 85-56 22.0 5.0 4.0 18.0
Nov 15 Wis.-River Falls W, 64-57 14.0 8.0 2.0 12.0
Nov 16 Wis.-Stout W, 81-66 16.0 6.0 1.0 19.0
Nov 19 St. Catherine W, 56-42 18.0 7.0 5.0 9.0
Nov 25 Bethel (Minn.) L, 52-44 16.0 14.0 5.0 13.0
Dec 1 at Minn.-Morris W, 79-53 21.0 12.0 1.0 10.0
Dec 6 at Saint Benedict W, 77-64 10.0 7.0 2.0 9.0
Dec 10 at St. Olaf W, 80-54 23.0 4.0 3.0 10.0
Dec 28 vs. Howard Payne W, 71-55 22.0 7.0 1.0 6.0
Dec 29 at Hardin-Simmons W, 67-65 5.0 4.0 8.0 8.0
Jan 3 St. Scholastica W, 68-41 17.0 5.0 1.0 10.0
Jan 7 at Carleton W, 78-50 16.0 3.0 2.0 11.0
Jan 10 at Saint Mary's (Minn.) L, 63-51 12.0 16.0 4.0 10.0
Jan 14 Gust. Adolphus W, 70-66 19.0 6.0 5.0 20.0
Jan 17 Augsburg W, 89-55 13.0 9.0 1.0 13.0
Jan 21 at Macalester W, 80-64 9.0 2.0 5.0 10.0
Jan 24 at Bethel (Minn.) L, 59-53 9.0 8.0 7.0 9.0
Jan 28 Saint Benedict W, 57-53 10.0 6.0 5.0 15.0
Jan 31 at Gust. Adolphus W, 66-59 11.0 8.0 1.0 8.0
Feb 4 Carleton W, 82-42 11.0 4.0 4.0 10.0
Feb 7 Hamline W, 67-62 13.0 13.0 2.0 14.0
Feb 11 at St. Catherine W, 81-71 13.0 5.0 3.0 9.0
Feb 14 Macalester W, 77-49 15.0 7.0 1.0 14.0
Feb 18 St. Olaf W, 83-57 23.0 6.0 7.0 15.0
Feb 21 at St. Scholastica W, 74-54 14.0 2.0 0.0 9.0
Feb 26 Saint Mary's (Minn.) W, 71-62 16.0 8.0 0.0 20.0
Feb 28 Bethel (Minn.) L, 62-55 8.0 10.0 6.0 18.0
Mar 6 Wis.-Superior W, 73-61 11.0 8.0 2.0 20.0
Mar 7 Ripon W, 68-65 14.0 8.0 2.0 13.0
Mar 13 vs. Johns Hopkins W, 64-59 8.0 13.0 4.0 16.0
Mar 14 at Scranton L, 67-42 5.0 15.0 3.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 12 Minn.-Morris W, 85-56 17.0 0.683 0.354
Nov 15 Wis.-River Falls W, 64-57 25.0 0.755 0.110
Nov 16 Wis.-Stout W, 81-66 29.0 0.904 0.198
Nov 19 St. Catherine W, 56-42 13.0 0.613 0.204
Nov 25 Bethel (Minn.) L, 52-44 15.0 0.776 -0.089
Dec 1 at Minn.-Morris W, 79-53 18.0 0.721 0.369
Dec 6 at Saint Benedict W, 77-64 27.0 0.790 0.243
Dec 10 at St. Olaf W, 80-54 11.0 0.720 0.361
Dec 28 vs. Howard Payne W, 71-55 13.0 0.775 0.232
Dec 29 at Hardin-Simmons W, 67-65 17.0 0.985 0.046
Jan 3 St. Scholastica W, 68-41 20.0 0.582 0.363
Jan 7 at Carleton W, 78-50 9.0 0.775 0.463
Jan 10 at Saint Mary's (Minn.) L, 63-51 16.0 0.887 -0.193
Jan 14 Gust. Adolphus W, 70-66 20.0 0.923 0.091
Jan 17 Augsburg W, 89-55 18.0 0.846 0.444
Jan 21 at Macalester W, 80-64 18.0 1.016 0.234
Jan 24 at Bethel (Minn.) L, 59-53 20.0 0.944 -0.122
Jan 28 Saint Benedict W, 57-53 18.0 0.791 0.047
Jan 31 at Gust. Adolphus W, 66-59 19.0 0.771 0.185
Feb 4 Carleton W, 82-42 12.0 0.672 0.609
Feb 7 Hamline W, 67-62 27.0 0.800 0.082
Feb 11 at St. Catherine W, 81-71 16.0 1.084 0.182
Feb 14 Macalester W, 77-49 13.0 0.705 0.395
Feb 18 St. Olaf W, 83-57 14.0 0.844 0.404
Feb 21 at St. Scholastica W, 74-54 16.0 0.824 0.272
Feb 26 Saint Mary's (Minn.) W, 71-62 19.0 0.905 0.102
Feb 28 Bethel (Minn.) L, 62-55 16.0 1.008 -0.142
Mar 6 Wis.-Superior W, 73-61 18.0 0.924 0.174
Mar 7 Ripon W, 68-65 20.0 0.963 0.052
Mar 13 vs. Johns Hopkins W, 64-59 17.0 0.843 0.071
Mar 14 at Scranton L, 67-42 16.0 1.175 -0.475
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 753-1766 42.6 204-559 36.5 443-598 74.1 69.5
Conference 18 451-1048 43.0 138-340 40.6 249-340 73.2 71.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 417-977 42.7 106-295 35.9 250-334 74.9 70.0
Away 12 288-668 43.1 86-225 38.2 166-233 71.2 69.0
Neutral 2 48-121 39.7 12-39 30.8 27-31 87.1 67.5
 
Wins 26 664-1532 43.3 189-492 38.4 391-521 75.0 73.4
Losses 5 89-234 38.0 15-67 22.4 52-77 67.5 49.0
 
November 5 118-297 39.7 26-90 28.9 68-104 65.4 66.0
December 5 136-301 45.2 30-83 36.1 72-97 74.2 74.8
January 9 216-519 41.6 65-173 37.6 115-160 71.9 68.0
February 8 207-452 45.8 59-143 41.3 117-154 76.0 73.8
March 4 76-197 38.6 24-70 34.3 71-83 85.5 61.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.3 27.8 39.1 5.8
Conference 18 11.6 27.8 39.4 7.3
Exhibition - - - - -
 
Home 17 11.8 28.3 40.1 6.2
Away 12 10.3 26.8 37.0 4.7
Neutral 2 13.5 30.5 44.0 9.0
 
Wins 26 12.0 28.4 40.4 6.9
Losses 5 7.8 24.8 32.6 0.0
 
November 5 13.4 30.2 43.6 9.2
December 5 13.0 29.0 42.0 10.0
January 9 10.7 27.2 37.9 3.9
February 8 10.9 27.4 38.3 5.9
March 4 8.8 25.8 34.5 0.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.6 7.6 3.1 18.1
Conference 18 12.7 6.6 3.2 19.2
Exhibition - - - - -
 
Home 17 14.1 7.6 3.1 20.1
Away 12 12.5 7.2 3.3 15.4
Neutral 2 15.5 10.0 2.5 17.5
 
Wins 26 12.7 6.7 2.8 19.4
Losses 5 18.4 12.6 5.0 11.6
 
November 5 16.0 8.0 3.4 17.8
December 5 14.4 6.8 3.0 16.4
January 9 12.1 7.0 3.4 18.1
February 8 12.5 6.9 2.9 21.4
March 4 15.0 11.0 2.8 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 12.9 1.008 0.175
Conference 18 12.4 1.042 0.234
Exhibition - - - -
 
Home 17 12.5 1.005 0.202
Away 12 14.0 1.020 0.140
Neutral 2 10.0 0.961 0.152
 
Wins 26 12.6 1.054 0.241
Losses 5 14.6 0.753 -0.197
 
November 5 16.8 0.912 0.166
December 5 16.0 1.049 0.255
January 9 11.2 1.000 0.166
February 8 12.0 1.089 0.235
March 4 9.8 0.937 -0.030
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 679-1853 36.6 182-649 28.0 57.6
Conference 18 384-1056 36.4 103-380 27.1 55.8
Exhibition - 0-0 - 0-0 - -
 
Home 17 363-1017 35.7 99-371 26.7 55.8
Away 12 274-714 38.4 67-231 29.0 60.3
Neutral 2 42-122 34.4 16-47 34.0 57.0
 
Wins 26 565-1569 36.0 158-559 28.3 57.0
Losses 5 114-284 40.1 24-90 26.7 60.6
 
November 5 98-289 33.9 26-107 24.3 54.6
December 5 104-300 34.7 28-98 28.6 58.2
January 9 202-538 37.5 46-182 25.3 56.7
February 8 174-474 36.7 58-181 32.0 57.4
March 4 101-252 40.1 24-81 29.6 63.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.3 23.1 33.4 5.8
Conference 18 8.9 23.2 32.1 7.3
Exhibition - - - - -
 
Home 17 10.6 23.2 33.9 6.2
Away 12 9.5 22.8 32.3 4.7
Neutral 2 11.5 23.5 35.0 9.0
 
Wins 26 10.3 23.2 33.5 6.9
Losses 5 10.2 22.4 32.6 0.0
 
November 5 9.2 25.2 34.4 9.2
December 5 10.4 21.6 32.0 10.0
January 9 9.3 24.7 34.0 3.9
February 8 11.0 21.4 32.4 5.9
March 4 12.0 22.3 34.3 0.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.0 6.9 4.4 12.7
Conference 18 14.2 7.3 4.6 11.4
Exhibition - - - - -
 
Home 17 15.1 7.0 4.5 14.9
Away 12 12.3 6.8 3.9 9.9
Neutral 2 15.0 7.0 6.0 11.0
 
Wins 26 14.8 7.2 4.5 12.6
Losses 5 10.0 5.6 3.6 13.2
 
November 5 17.2 7.0 4.2 14.2
December 5 16.2 8.6 3.4 8.6
January 9 12.9 6.6 4.9 11.8
February 8 14.1 7.9 4.5 13.6
March 4 9.5 3.5 4.3 16.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 17.6 0.833 0.175
Conference 18 17.1 0.808 0.234
Exhibition - - - -
 
Home 17 18.5 0.803 0.202
Away 12 16.9 0.881 0.140
Neutral 2 15.0 0.809 0.152
 
Wins 26 17.8 0.813 0.241
Losses 5 16.6 0.950 -0.197
 
November 5 19.8 0.746 0.166
December 5 17.2 0.794 0.255
January 9 17.6 0.834 0.166
February 8 16.6 0.853 0.235
March 4 17.8 0.967 -0.030
Attendance Statistics
Date Opponent Score Attend
Nov 12 Minn.-Morris W, 85-56 222
Nov 15 Wis.-River Falls W, 64-57 216
Nov 16 Wis.-Stout W, 81-66 220
Nov 19 St. Catherine W, 56-42 198
Nov 25 Bethel (Minn.) L, 52-44 105
Dec 1 at Minn.-Morris W, 79-53 150
Dec 6 at Saint Benedict W, 77-64 0
Dec 10 at St. Olaf W, 80-54 149
Dec 28 vs. Howard Payne W, 71-55 253
Dec 29 at Hardin-Simmons W, 67-65 278
Jan 3 St. Scholastica W, 68-41 250
Jan 7 at Carleton W, 78-50 137
Jan 10 at Saint Mary's (Minn.) L, 63-51 244
Jan 14 Gust. Adolphus W, 70-66 276
Jan 17 Augsburg W, 89-55 267
Jan 21 at Macalester W, 80-64 109
Jan 24 at Bethel (Minn.) L, 59-53 173
Jan 28 Saint Benedict W, 57-53 225
Jan 31 at Gust. Adolphus W, 66-59 401
Feb 4 Carleton W, 82-42 207
Feb 7 Hamline W, 67-62 202
Feb 11 at St. Catherine W, 81-71 0
Feb 14 Macalester W, 77-49 228
Feb 18 St. Olaf W, 83-57 120
Feb 21 at St. Scholastica W, 74-54 352
Feb 26 Saint Mary's (Minn.) W, 71-62 650
Feb 28 Bethel (Minn.) L, 62-55 527
Mar 6 Wis.-Superior W, 73-61 601
Mar 7 Ripon W, 68-65 659
Mar 13 vs. Johns Hopkins W, 64-59 402
Mar 14 at Scranton L, 67-42 850