2011-12 Concordia-Moorhead Women's Golf
9/9/2011 -- Cobber Open
Wildflower GC
Detroit Lakes, Minn.
Dates: 9/9/2011
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | North Dakota State | 308 | +20 | |
| 2 | North Dakota State II | 326 | +38 | |
| 3 | North Dakota | 336 | +48 | |
| 4 | Concordia-Moorhead | 337 | +49 | |
| 5 | Southwest Minnesota State | 339 | +51 | |
| 6 | College of Saint Benedict | 341 | +53 | |
| 7 | Minot State | 350 | +62 | |
| 8 | North Dakota II | 355 | +67 | |
| 9 | Southwest Minnesota State II | 358 | +70 | |
| 10 | MSU Moorhead | 398 | +110 | |
| 11 | Augsburg College | 401 | +113 | |
| Bethel University | DNF | |||
| UM-Crookston | DNF | |||
| UM-Morris | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Amy Anderson | North Dakota State | 72 | E | |
| 2 | Sarah Storandt | North Dakota State | 74 | +2 | |
| 3 | Marissa Campeau | Southwest Minnesota State | 77 | +5 | |
| t | 4 | Kathryn Hauff | College of Saint Benedict | 78 | +6 |
| t | 4 | Robin Hutchinson | North Dakota | 78 | +6 |
| t | 4 | Megan Swan | North Dakota State | 78 | +6 |
| 7 | Rachel Roller | North Dakota State II | 79 | +7 | |
| t | 8 | Cydney Hasselberg | North Dakota State II | 80 | +8 |
| t | 8 | Molly Zavadil | Concordia-Moorhead | 80 | +8 |
| 10 | Mikayla Kromy | North Dakota | 82 | +10 | |
| t | 11 | Jackie Johnson | North Dakota State II | 83 | +11 |
| t | 11 | Mackenzie Nagel | Minot State | 83 | +11 |
| t | 13 | Holly Karkela | Concordia-Moorhead | 84 | +12 |
| t | 13 | Emma Kusick | North Dakota State II | 84 | +12 |
| t | 13 | Kristi Opatz | Concordia-Moorhead | 84 | +12 |
| t | 13 | Jenna Schulte | North Dakota State | 84 | +12 |
| t | 17 | Brooke Finger | North Dakota II | 85 | +13 |
| t | 17 | Abby Knutson | North Dakota State | 85 | +13 |
| t | 19 | Bridget Cummings | College of Saint Benedict | 86 | +14 |
| t | 19 | Kara Dietz | Minot State | 86 | +14 |
| t | 19 | Shantel Montgomery | North Dakota II | 86 | +14 |
| t | 19 | Katie Nelson | Concordia-Moorhead | 86 | +14 |
| t | 19 | Katelyn Schwartz | Southwest Minnesota State II | 86 | +14 |
| t | 24 | KC Kane | Southwest Minnesota State | 87 | +15 |
| t | 24 | Paige Lemieux | Bethel University | 87 | +15 |
| t | 24 | Krista Weiszhaar | Southwest Minnesota State | 87 | +15 |
| t | 27 | Chivas Beaudoin | North Dakota | 88 | +16 |
| t | 27 | Amanda Fairweather | North Dakota | 88 | +16 |
| t | 27 | Trisha Kienitz | Southwest Minnesota State II | 88 | +16 |
| t | 27 | Danielle Look | Minot State | 88 | +16 |
| t | 27 | Rachel Oeltjen | North Dakota | 88 | +16 |
| t | 27 | Rachel Patnoe | Southwest Minnesota State | 88 | +16 |
| t | 27 | Jillian Sampair | College of Saint Benedict | 88 | +16 |
| t | 34 | Dana Meslow | Concordia-Moorhead | 89 | +17 |
| t | 34 | Amy Mireault | Concordia-Moorhead | 89 | +17 |
| t | 34 | Karly Pratt | College of Saint Benedict | 89 | +17 |
| t | 37 | Abby Gruber | Southwest Minnesota State | 90 | +18 |
| t | 37 | Caitlin Hanson | UM-Morris | 90 | +18 |
| t | 37 | Grace Todora | College of Saint Benedict | 90 | +18 |
| t | 40 | Shannon Deutsch | MSU Moorhead | 91 | +19 |
| t | 40 | Amber Meyer | Southwest Minnesota State II | 91 | +19 |
| t | 40 | Ashley Watson | UM-Morris | 91 | +19 |
| t | 43 | Emily Hallie | North Dakota II | 92 | +20 |
| t | 43 | Kate Podolak | North Dakota II | 92 | +20 |
| t | 45 | Courtney Barthel | Augsburg College | 93 | +21 |
| t | 45 | Jacy Christenson | UM-Crookston | 93 | +21 |
| t | 45 | Haley Gudim | Southwest Minnesota State II | 93 | +21 |
| t | 45 | Rebecca Heinitz | Minot State | 93 | +21 |
| t | 45 | Morgen Horan | MSU Moorhead | 93 | +21 |
| t | 50 | Megan Grozdanich | North Dakota II | 94 | +22 |
| t | 50 | Laura Nicholson | Bethel University | 94 | +22 |
| 52 | Olivia Bennett | UM-Morris | 95 | +23 | |
| t | 53 | Kristen Solbrack | Concordia-Moorhead | 97 | +25 |
| t | 53 | Haley Thomas | Southwest Minnesota State II | 97 | +25 |
| 55 | Kelli Linton | Augsburg College | 99 | +27 | |
| 56 | Jorden Brown | Minot State | 100 | +28 | |
| 57 | Jill Ferguson | Augsburg College | 101 | +29 | |
| 58 | Amber Hovland | Bethel University | 102 | +30 | |
| 59 | Michaela Gray | MSU Moorhead | 106 | +34 | |
| 60 | Kari Bodine | UM-Crookston | 107 | +35 | |
| t | 61 | Megan Amundson | MSU Moorhead | 108 | +36 |
| t | 61 | Ashley Lindemann | Augsburg College | 108 | +36 |
| 63 | Theresa Hamel | UM-Crookston | 109 | +37 | |
| t | 64 | Emilee Howe | Augsburg College | 110 | +38 |
| t | 64 | McKay Karl | Augsburg College | 110 | +38 |
| 66 | Margaret Hughes | Augsburg College | 111 | +39 | |
| 67 | Jennifer Kurtz | MSU Moorhead | 113 | +41 | |
| 68 | Nikki Johnson | Augsburg College | 145 | +73 | |
|
Team-by-Team Results |
9/9/2011 -- Cobber Open
Wildflower GC -- Detroit Lakes, Minn.
Par 72, 5825 yards -- 14 teams, 68 players
| Augsburg College | 401 | +113 | 11th |
| Courtney Barthel | 93 | +21 | t-45th |
| Kelli Linton | 99 | +27 | 55th |
| Jill Ferguson | 101 | +29 | 57th |
| Ashley Lindemann | 108 | +36 | t-61st |
| Emilee Howe# | 110 | +38 | t-64th |
| McKay Karl# | 110 | +38 | t-64th |
| Margaret Hughes | 111 | +39 | 66th |
| Nikki Johnson# | 145 | +73 | 68th |
| Bethel University | |||
| Paige Lemieux | 87 | +15 | t-24th |
| Laura Nicholson | 94 | +22 | t-50th |
| Amber Hovland | 102 | +30 | 58th |
| College of Saint Benedict | 341 | +53 | 6th |
| Kathryn Hauff | 78 | +6 | t-4th |
| Bridget Cummings | 86 | +14 | t-19th |
| Jillian Sampair | 88 | +16 | t-27th |
| Karly Pratt | 89 | +17 | t-34th |
| Grace Todora | 90 | +18 | t-37th |
| Concordia-Moorhead | 337 | +49 | 4th |
| Molly Zavadil | 80 | +8 | t-8th |
| Holly Karkela | 84 | +12 | t-13th |
| Kristi Opatz | 84 | +12 | t-13th |
| Katie Nelson# | 86 | +14 | t-19th |
| Dana Meslow | 89 | +17 | t-34th |
| Amy Mireault | 89 | +17 | t-34th |
| Kristen Solbrack# | 97 | +25 | t-53rd |
| MSU Moorhead | 398 | +110 | 10th |
| Shannon Deutsch | 91 | +19 | t-40th |
| Morgen Horan | 93 | +21 | t-45th |
| Michaela Gray | 106 | +34 | 59th |
| Megan Amundson | 108 | +36 | t-61st |
| Jennifer Kurtz | 113 | +41 | 67th |
| Minot State | 350 | +62 | 7th |
| Mackenzie Nagel | 83 | +11 | t-11th |
| Kara Dietz | 86 | +14 | t-19th |
| Danielle Look | 88 | +16 | t-27th |
| Rebecca Heinitz | 93 | +21 | t-45th |
| Jorden Brown | 100 | +28 | 56th |
| North Dakota | 336 | +48 | 3rd |
| Robin Hutchinson | 78 | +6 | t-4th |
| Mikayla Kromy | 82 | +10 | 10th |
| Chivas Beaudoin | 88 | +16 | t-27th |
| Amanda Fairweather | 88 | +16 | t-27th |
| Rachel Oeltjen | 88 | +16 | t-27th |
| North Dakota II | 355 | +67 | 8th |
| Brooke Finger | 85 | +13 | t-17th |
| Shantel Montgomery | 86 | +14 | t-19th |
| Emily Hallie | 92 | +20 | t-43rd |
| Kate Podolak | 92 | +20 | t-43rd |
| Megan Grozdanich | 94 | +22 | t-50th |
| North Dakota State | 308 | +20 | 1st |
| Amy Anderson | 72 | E | 1st |
| Sarah Storandt | 74 | +2 | 2nd |
| Megan Swan | 78 | +6 | t-4th |
| Jenna Schulte | 84 | +12 | t-13th |
| Abby Knutson | 85 | +13 | t-17th |
| North Dakota State II | 326 | +38 | 2nd |
| Rachel Roller | 79 | +7 | 7th |
| Cydney Hasselberg | 80 | +8 | t-8th |
| Jackie Johnson | 83 | +11 | t-11th |
| Emma Kusick | 84 | +12 | t-13th |
| Southwest Minnesota State | 339 | +51 | 5th |
| Marissa Campeau | 77 | +5 | 3rd |
| KC Kane | 87 | +15 | t-24th |
| Krista Weiszhaar | 87 | +15 | t-24th |
| Rachel Patnoe | 88 | +16 | t-27th |
| Abby Gruber | 90 | +18 | t-37th |
| Southwest Minnesota State II | 358 | +70 | 9th |
| Katelyn Schwartz | 86 | +14 | t-19th |
| Trisha Kienitz | 88 | +16 | t-27th |
| Amber Meyer | 91 | +19 | t-40th |
| Haley Gudim | 93 | +21 | t-45th |
| Haley Thomas | 97 | +25 | t-53rd |
| UM-Crookston | |||
| Jacy Christenson | 93 | +21 | t-45th |
| Kari Bodine | 107 | +35 | 60th |
| Theresa Hamel | 109 | +37 | 63rd |
| UM-Morris | |||
| Caitlin Hanson | 90 | +18 | t-37th |
| Ashley Watson | 91 | +19 | t-40th |
| Olivia Bennett | 95 | +23 | 52nd |
# Indicates individual player
|
AP-Style Tournament Results |
Cobber Open
Wildflower GC
Detroit Lakes, Minn.
Dates: 9/9/2011
Par 72, 5825 yards
Fin. Top 20 teams Total Par
1 North Dakota State............. 308 +20
2 North Dakota State II.......... 326 +38
3 North Dakota................... 336 +48
4 Concordia-Moorhead............. 337 +49
5 Southwest Minnesota State...... 339 +51
6 College of Saint Benedict...... 341 +53
7 Minot State.................... 350 +62
8 North Dakota II................ 355 +67
9 Southwest Minnesota State II... 358 +70
10 MSU Moorhead................... 398 +110
11 Augsburg College............... 401 +113
Bethel University.............. DNF
UM-Crookston................... DNF
UM-Morris...................... DNF
Fin. Top 20 Players Team Total Par
1 Amy Anderson......... North Dakota State............. 72 E
2 Sarah Storandt....... North Dakota State............. 74 +2
3 Marissa Campeau...... Southwest Minnesota State...... 77 +5
t 4 Kathryn Hauff........ College of Saint Benedict...... 78 +6
t 4 Robin Hutchinson..... North Dakota................... 78 +6
t 4 Megan Swan........... North Dakota State............. 78 +6
7 Rachel Roller........ North Dakota State II.......... 79 +7
t 8 Cydney Hasselberg.... North Dakota State II.......... 80 +8
t 8 Molly Zavadil........ Concordia-Moorhead............. 80 +8
10 Mikayla Kromy........ North Dakota................... 82 +10
t 11 Jackie Johnson....... North Dakota State II.......... 83 +11
t 11 Mackenzie Nagel...... Minot State.................... 83 +11
t 13 Holly Karkela........ Concordia-Moorhead............. 84 +12
t 13 Emma Kusick.......... North Dakota State II.......... 84 +12
t 13 Kristi Opatz......... Concordia-Moorhead............. 84 +12
t 13 Jenna Schulte........ North Dakota State............. 84 +12
t 17 Brooke Finger........ North Dakota II................ 85 +13
t 17 Abby Knutson......... North Dakota State............. 85 +13
t 19 Bridget Cummings..... College of Saint Benedict...... 86 +14
t 19 Kara Dietz........... Minot State.................... 86 +14
t 19 Shantel Montgomery... North Dakota II................ 86 +14
t 19 Katie Nelson......... Concordia-Moorhead............. 86 +14
t 19 Katelyn Schwartz..... Southwest Minnesota State II... 86 +14
