2012-13 Concordia-Moorhead Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Amy Mireault | 13 | 1111 | 79 | - | 7 | 1 | 1 | 5 | +13 | 85.5 | - | - | - |
| Molly Zavadil | 13 | 1124 | 82 | - | 7 | 1 | 2 | 3 | +14 | 86.5 | - | - | - |
| Katie Nelson | 13 | 1130 | 81 | - | 7 | - | 1 | 3 | +15 | 86.9 | - | - | - |
| Kristi Opatz | 13 | 1132 | 83 | - | 7 | 1 | 1 | 3 | +15 | 87.1 | - | - | - |
| Tiffany Swanson | 12 | 1125 | 85 | - | 6 | - | - | - | +22 | 93.8 | - | - | - |
| Dana Meslow | 8 | 752 | 88 | - | 5 | - | - | 1 | +22 | 94.0 | - | - | - |
| Kristen Solbrack | 3 | 286 | 91 | - | 2 | - | - | - | +23 | 95.3 | - | - | - |
| Emily Frosaker | 3 | 289 | 86 | - | 3 | - | - | - | +24 | 96.3 | - | - | - |
| FOUR-PLAYER TEAM | 13 | 4492 | 331 | - | 7 | 3 | 5 | 15 | +57 | 345.5 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Cobber Open | 9/7/2012 | 1 | 5 | 12 | 69 | +53 | 341 |
| Concordia Invite | 9/8-9/2012 | 2 | 3 | 13 | 81 | +130 | 706 |
| Division 3 Classic | 9/15-16/2012 | 2 | 9 | 17 | 96 | +118 | 694 |
| UM-Morris Cougar Invite | 9/29/2012 | 1 | 1 | 6 | 28 | +63 | 351 |
| Mustang Invite | 9/22-23/2012 | 2 | 7 | 17 | 114 | +91 | 667 |
| Gustavus Fall Invitational | 9/29-30/12 | 2 | 5 | 8 | 47 | +111 | 691 |
| 2012 MIAC Women's Golf Championships | 10/6/2012-10/8/2012 | 3 | 6 | 11 | 55 | +178 | 1042 |
|
Team low rounds |
| 1. | 331 | - | Mustang Invite, 9/22-23/2012 (2nd round) |
| 2. | 336 | - | Mustang Invite, 9/22-23/2012 (1st round) |
| 3. | 338 | - | Gustavus Fall Invitational, 9/29-30/12 (2nd round) |
| 4. | 340 | - | Concordia Invite, 9/8-9/2012 (2nd round) |
| 340 | - | Division 3 Classic, 9/15-16/2012 (1st round) | |
| 6. | 341 | - | Cobber Open, 9/7/2012 (1st round) |
| 7. | 344 | - | 2012 MIAC Women's Golf Championships, 10/6/2012-10/8/2012 (3rd round) |
| 8. | 346 | - | 2012 MIAC Women's Golf Championships, 10/6/2012-10/8/2012 (1st round) |
| 9. | 351 | - | UM-Morris Cougar Invite, 9/29/2012 (1st round) |
| 10. | 352 | - | 2012 MIAC Women's Golf Championships, 10/6/2012-10/8/2012 (2nd round) |
|
Player low rounds |
| 1. | 79 | - | Amy Mireault, Mustang Invite, 9/22-23/2012 (1st round) |
| 2. | 80 | - | Amy Mireault, Concordia Invite, 9/8-9/2012 (2nd round) |
| 3. | 81 | - | Amy Mireault, Division 3 Classic, 9/15-16/2012 (1st round) |
| 81 | - | Katie Nelson, Mustang Invite, 9/22-23/2012 (2nd round) | |
| 5. | 82 | - | Amy Mireault, Mustang Invite, 9/22-23/2012 (2nd round) |
| 82 | - | Molly Zavadil, Gustavus Fall Invitational, 9/29-30/12 (1st round) | |
| 82 | - | Molly Zavadil, Gustavus Fall Invitational, 9/29-30/12 (2nd round) | |
| 82 | - | Amy Mireault, 2012 MIAC Women's Golf Championships, 10/6/2012-10/8/2012 (1st round) | |
| 9. | 83 | - | Kristi Opatz, Mustang Invite, 9/22-23/2012 (2nd round) |
| 83 | - | Katie Nelson, Gustavus Fall Invitational, 9/29-30/12 (2nd round) | |
| 83 | - | Katie Nelson, 2012 MIAC Women's Golf Championships, 10/6/2012-10/8/2012 (2nd round) | |
| 12. | 84 | - | Amy Mireault, Cobber Open, 9/7/2012 (1st round) |
| 84 | - | Katie Nelson, Cobber Open, 9/7/2012 (1st round) | |
| 14. | 85 | - | Kristi Opatz, Cobber Open, 9/7/2012 (1st round) |
| 85 | - | Kristi Opatz, Concordia Invite, 9/8-9/2012 (2nd round) | |
| 85 | - | Katie Nelson, Division 3 Classic, 9/15-16/2012 (1st round) | |
| 85 | - | Amy Mireault, UM-Morris Cougar Invite, 9/29/2012 (1st round) | |
| 85 | - | Molly Zavadil, UM-Morris Cougar Invite, 9/29/2012 (1st round) | |
| 85 | - | Kristi Opatz, Mustang Invite, 9/22-23/2012 (1st round) | |
| 85 | - | Molly Zavadil, Mustang Invite, 9/22-23/2012 (1st round) | |
| 85 | - | Molly Zavadil, Mustang Invite, 9/22-23/2012 (2nd round) | |
| 85 | - | Tiffany Swanson, Gustavus Fall Invitational, 9/29-30/12 (2nd round) | |
| 85 | - | Amy Mireault, 2012 MIAC Women's Golf Championships, 10/6/2012-10/8/2012 (3rd round) | |
| 24. | 86 | - | Molly Zavadil, Concordia Invite, 9/8-9/2012 (2nd round) |
| 86 | - | Kristi Opatz, Division 3 Classic, 9/15-16/2012 (1st round) | |
| 86 | - | Emily Frosaker, Mustang Invite, 9/22-23/2012 (2nd round) | |
| 86 | - | Katie Nelson, 2012 MIAC Women's Golf Championships, 10/6/2012-10/8/2012 (1st round) | |
| 86 | - | Katie Nelson, 2012 MIAC Women's Golf Championships, 10/6/2012-10/8/2012 (3rd round) | |
| 86 | - | Kristi Opatz, 2012 MIAC Women's Golf Championships, 10/6/2012-10/8/2012 (3rd round) | |
| 30. | 87 | - | Molly Zavadil, Concordia Invite, 9/8-9/2012 (1st round) |
| 87 | - | Kristi Opatz, Division 3 Classic, 9/15-16/2012 (2nd round) | |
| 87 | - | Katie Nelson, Mustang Invite, 9/22-23/2012 (1st round) | |
| 87 | - | Amy Mireault, Gustavus Fall Invitational, 9/29-30/12 (1st round) | |
| 87 | - | Kristi Opatz, 2012 MIAC Women's Golf Championships, 10/6/2012-10/8/2012 (1st round) | |
| 87 | - | Molly Zavadil, 2012 MIAC Women's Golf Championships, 10/6/2012-10/8/2012 (3rd round) | |
| 36. | 88 | - | Molly Zavadil, Cobber Open, 9/7/2012 (1st round) |
| 88 | - | Dana Meslow, Division 3 Classic, 9/15-16/2012 (1st round) | |
| 88 | - | Molly Zavadil, Division 3 Classic, 9/15-16/2012 (2nd round) | |
| 88 | - | Amy Mireault, Gustavus Fall Invitational, 9/29-30/12 (2nd round) | |
| 40. | 89 | - | Dana Meslow, Cobber Open, 9/7/2012 (1st round) |
| 89 | - | Katie Nelson, Concordia Invite, 9/8-9/2012 (2nd round) | |
| 89 | - | Molly Zavadil, Division 3 Classic, 9/15-16/2012 (1st round) | |
| 89 | - | Katie Nelson, Division 3 Classic, 9/15-16/2012 (2nd round) | |
| 89 | - | Kristi Opatz, UM-Morris Cougar Invite, 9/29/2012 (1st round) | |
| 89 | - | Kristi Opatz, Gustavus Fall Invitational, 9/29-30/12 (2nd round) | |
| 89 | - | Kristi Opatz, 2012 MIAC Women's Golf Championships, 10/6/2012-10/8/2012 (2nd round) | |
| 89 | - | Molly Zavadil, 2012 MIAC Women's Golf Championships, 10/6/2012-10/8/2012 (2nd round) | |
| 48. | 90 | - | Kristi Opatz, Concordia Invite, 9/8-9/2012 (1st round) |
| 90 | - | Amy Mireault, Division 3 Classic, 9/15-16/2012 (2nd round) | |
| 50. | 91 | - | 7 times |
