2014-15 Concordia-Moorhead Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Amy Mireault | 6 | 511 | 81 | - | 4 | 1 | 1 | 2 | +13 | 85.2 | - | - | - |
| Molly Zavadil | 7 | 599 | 79 | - | 3 | - | - | 1 | +14 | 85.6 | - | - | - |
| Katie Nelson | 13 | 1148 | 83 | - | 7 | 1 | 1 | 1 | +16 | 88.3 | - | - | - |
| Hayley Johnson | 13 | 1152 | 81 | - | 7 | 1 | 1 | 1 | +17 | 88.6 | - | - | - |
| Kristi Opatz | 7 | 625 | 85 | - | 5 | 1 | 1 | 1 | +17 | 89.3 | - | - | - |
| Erin Pennington | 12 | 1080 | 84 | - | 6 | - | 1 | 1 | +18 | 90.0 | - | - | - |
| Tiffany Swanson | 13 | 1173 | 82 | - | 7 | 1 | 1 | 2 | +18 | 90.2 | - | - | - |
| Emily Grace Olson | 5 | 469 | 87 | - | 4 | 1 | 1 | 1 | +22 | 93.8 | - | - | - |
| Lily Erdal | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dana Meslow | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 13 | 4562 | 328 | - | 7 | 6 | 7 | 10 | +63 | 350.9 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Cobber Open | 9/5/2014 | 1 | 7 | 10 | 50 | +69 | 357 |
| Concordia Invite | 9/6-7/2014 | 2 | 8 | 12 | 83 | +115 | 691 |
| D3 Classic | 9/13-14/ 2014 | 2 | 12 | 15 | 89 | +143 | 719 |
| Cougar Invite | 9/18/2014 | 1 | 1 | 7 | 27 | +65 | 353 |
| Blazer Open | 9/20-21/2014 | 2 | 5 | 6 | 55 | +100 | 676 |
| 2014 MIAC Women's Golf Championships | 10/4-6/2014 | 3 | 8 | 11 | 55 | +158 | 1022 |
| MIAC Spring Open | 4/13/2015 | 2 | 0 | 0 | 0 | +168 | 744 |
|
Team low rounds |
| 1. | 328 | - | 2014 MIAC Women's Golf Championships, 10/4-6/2014 (2nd round) |
| 2. | 335 | - | Blazer Open, 9/20-21/2014 (1st round) |
| 3. | 338 | - | Concordia Invite, 9/6-7/2014 (1st round) |
| 4. | 341 | - | Blazer Open, 9/20-21/2014 (2nd round) |
| 5. | 345 | - | 2014 MIAC Women's Golf Championships, 10/4-6/2014 (3rd round) |
| 6. | 347 | - | D3 Classic, 9/13-14/ 2014 (1st round) |
| 7. | 349 | - | 2014 MIAC Women's Golf Championships, 10/4-6/2014 (1st round) |
| 8. | 353 | - | Concordia Invite, 9/6-7/2014 (2nd round) |
| 353 | - | Cougar Invite, 9/18/2014 (1st round) | |
| 10. | 357 | - | Cobber Open, 9/5/2014 (1st round) |
|
Player low rounds |
| 1. | 79 | - | Molly Zavadil, 2014 MIAC Women's Golf Championships, 10/4-6/2014 (2nd round) |
| 2. | 80 | - | Molly Zavadil, Concordia Invite, 9/6-7/2014 (1st round) |
| 3. | 81 | - | Amy Mireault, Concordia Invite, 9/6-7/2014 (2nd round) |
| 81 | - | Hayley Johnson, 2014 MIAC Women's Golf Championships, 10/4-6/2014 (1st round) | |
| 5. | 82 | - | Tiffany Swanson, Blazer Open, 9/20-21/2014 (1st round) |
| 82 | - | Hayley Johnson, 2014 MIAC Women's Golf Championships, 10/4-6/2014 (2nd round) | |
| 7. | 83 | - | Amy Mireault, D3 Classic, 9/13-14/ 2014 (2nd round) |
| 83 | - | Katie Nelson, 2014 MIAC Women's Golf Championships, 10/4-6/2014 (2nd round) | |
| 9. | 84 | - | Amy Mireault, Concordia Invite, 9/6-7/2014 (1st round) |
| 84 | - | Hayley Johnson, Concordia Invite, 9/6-7/2014 (1st round) | |
| 84 | - | Erin Pennington, Blazer Open, 9/20-21/2014 (1st round) | |
| 84 | - | Hayley Johnson, Blazer Open, 9/20-21/2014 (1st round) | |
| 84 | - | Erin Pennington, 2014 MIAC Women's Golf Championships, 10/4-6/2014 (2nd round) | |
| 14. | 85 | - | Hayley Johnson, Cobber Open, 9/5/2014 (1st round) |
| 85 | - | Katie Nelson, Concordia Invite, 9/6-7/2014 (1st round) | |
| 85 | - | Kristi Opatz, Concordia Invite, 9/6-7/2014 (1st round) | |
| 85 | - | Molly Zavadil, Concordia Invite, 9/6-7/2014 (2nd round) | |
| 85 | - | Katie Nelson, Blazer Open, 9/20-21/2014 (1st round) | |
| 85 | - | Hayley Johnson, Blazer Open, 9/20-21/2014 (2nd round) | |
| 85 | - | Katie Nelson, Blazer Open, 9/20-21/2014 (2nd round) | |
| 85 | - | Tiffany Swanson, Blazer Open, 9/20-21/2014 (2nd round) | |
| 85 | - | Katie Nelson, 2014 MIAC Women's Golf Championships, 10/4-6/2014 (1st round) | |
| 85 | - | Tiffany Swanson, 2014 MIAC Women's Golf Championships, 10/4-6/2014 (2nd round) | |
| 85 | - | Erin Pennington, 2014 MIAC Women's Golf Championships, 10/4-6/2014 (3rd round) | |
| 25. | 86 | - | Amy Mireault, D3 Classic, 9/13-14/ 2014 (1st round) |
| 86 | - | Katie Nelson, D3 Classic, 9/13-14/ 2014 (1st round) | |
| 86 | - | Erin Pennington, Blazer Open, 9/20-21/2014 (2nd round) | |
| 86 | - | Molly Zavadil, Blazer Open, 9/20-21/2014 (2nd round) | |
| 86 | - | Katie Nelson, 2014 MIAC Women's Golf Championships, 10/4-6/2014 (3rd round) | |
| 30. | 87 | - | Kristi Opatz, D3 Classic, 9/13-14/ 2014 (1st round) |
| 87 | - | Emily Grace Olson, Blazer Open, 9/20-21/2014 (2nd round) | |
| 87 | - | Hayley Johnson, 2014 MIAC Women's Golf Championships, 10/4-6/2014 (3rd round) | |
| 87 | - | Tiffany Swanson, 2014 MIAC Women's Golf Championships, 10/4-6/2014 (3rd round) | |
| 34. | 88 | - | Erin Pennington, Concordia Invite, 9/6-7/2014 (1st round) |
| 88 | - | Erin Pennington, D3 Classic, 9/13-14/ 2014 (1st round) | |
| 88 | - | Amy Mireault, Cougar Invite, 9/18/2014 (1st round) | |
| 88 | - | Katie Nelson, Cougar Invite, 9/18/2014 (1st round) | |
| 88 | - | Tiffany Swanson, Cougar Invite, 9/18/2014 (1st round) | |
| 88 | - | Molly Zavadil, Blazer Open, 9/20-21/2014 (1st round) | |
| 88 | - | Molly Zavadil, 2014 MIAC Women's Golf Championships, 10/4-6/2014 (3rd round) | |
| 88 | - | Kristi Opatz, MIAC Spring Open, 4/13/2015 (2nd round) | |
| 42. | 89 | - | Amy Mireault, Cobber Open, 9/5/2014 (1st round) |
| 89 | - | Kristi Opatz, Cougar Invite, 9/18/2014 (1st round) | |
| 89 | - | Katie Nelson, MIAC Spring Open, 4/13/2015 (1st round) | |
| 45. | 90 | - | Katie Nelson, Cobber Open, 9/5/2014 (1st round) |
| 90 | - | Hayley Johnson, Concordia Invite, 9/6-7/2014 (2nd round) | |
| 90 | - | Tiffany Swanson, D3 Classic, 9/13-14/ 2014 (1st round) | |
| 90 | - | Tiffany Swanson, 2014 MIAC Women's Golf Championships, 10/4-6/2014 (1st round) | |
| 49. | 91 | - | 4 times |
