2015-16 Concordia-Moorhead Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Hayley Johnson | 11 | 958 | 81 | - | 5 | 1 | 1 | 1 | +15 | 87.1 | - | - | - |
| Erin Pennington | 13 | 1156 | 84 | - | 6 | - | 1 | 2 | +17 | 88.9 | - | - | - |
| Tiffany Swanson | 11 | 995 | 85 | - | 5 | - | - | 1 | +18 | 90.5 | - | - | - |
| Emily Grace Olson | 13 | 1181 | 84 | - | 6 | - | - | 1 | +19 | 90.8 | - | - | - |
| Cierra Waverek | 10 | 983 | 90 | - | 5 | - | - | - | +26 | 98.3 | - | - | - |
| Emily Ladd | 9 | 909 | 97 | - | 4 | - | - | - | +29 | 101.0 | - | - | - |
| FOUR-PLAYER TEAM | 13 | 4685 | 349 | - | 6 | 1 | 2 | 5 | +72 | 360.4 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| CSB Invite | 9/5-6/2015 | 2 | 8 | 11 | 75 | +139 | 715 |
| MIAC Showcase | 9/13/2015 | 2 | 3 | 4 | 24 | +130 | 706 |
| D3 Classic | 9/19-20/2015 | 2 | 10 | 17 | 92 | +127 | 703 |
| College City Challenge | 9/26-27/2015 | 2 | 10 | 11 | 74 | +120 | 704 |
| 2015 MIAC Women's Golf Championships | 10/3-5/2015 | 3 | 8 | 11 | 55 | +212 | 1076 |
| Augsburg College Spring Invitational | 04/09-10/2016 | 2 | 3 | 7 | 40 | +213 | 781 |
|
Team low rounds |
| 1. | 349 | - | 2015 MIAC Women's Golf Championships, 10/3-5/2015 (1st round) |
| 2. | 350 | - | MIAC Showcase, 9/13/2015 (1st round) |
| 350 | - | D3 Classic, 9/19-20/2015 (2nd round) | |
| 350 | - | College City Challenge, 9/26-27/2015 (2nd round) | |
| 5. | 353 | - | CSB Invite, 9/5-6/2015 (2nd round) |
| 353 | - | D3 Classic, 9/19-20/2015 (1st round) | |
| 7. | 354 | - | College City Challenge, 9/26-27/2015 (1st round) |
| 8. | 356 | - | MIAC Showcase, 9/13/2015 (2nd round) |
| 356 | - | 2015 MIAC Women's Golf Championships, 10/3-5/2015 (3rd round) | |
| 10. | 362 | - | CSB Invite, 9/5-6/2015 (1st round) |
|
Player low rounds |
| 1. | 81 | - | Hayley Johnson, MIAC Showcase, 9/13/2015 (2nd round) |
| 2. | 84 | - | Emily Grace Olson, CSB Invite, 9/5-6/2015 (2nd round) |
| 84 | - | Hayley Johnson, MIAC Showcase, 9/13/2015 (1st round) | |
| 84 | - | Erin Pennington, D3 Classic, 9/19-20/2015 (1st round) | |
| 84 | - | Erin Pennington, D3 Classic, 9/19-20/2015 (2nd round) | |
| 84 | - | Emily Grace Olson, 2015 MIAC Women's Golf Championships, 10/3-5/2015 (1st round) | |
| 7. | 85 | - | Hayley Johnson, D3 Classic, 9/19-20/2015 (2nd round) |
| 85 | - | Erin Pennington, College City Challenge, 9/26-27/2015 (1st round) | |
| 85 | - | Tiffany Swanson, College City Challenge, 9/26-27/2015 (2nd round) | |
| 85 | - | Erin Pennington, 2015 MIAC Women's Golf Championships, 10/3-5/2015 (1st round) | |
| 85 | - | Emily Grace Olson, 2015 MIAC Women's Golf Championships, 10/3-5/2015 (3rd round) | |
| 12. | 86 | - | Hayley Johnson, CSB Invite, 9/5-6/2015 (2nd round) |
| 86 | - | Tiffany Swanson, MIAC Showcase, 9/13/2015 (1st round) | |
| 86 | - | Hayley Johnson, 2015 MIAC Women's Golf Championships, 10/3-5/2015 (2nd round) | |
| 15. | 87 | - | Erin Pennington, MIAC Showcase, 9/13/2015 (1st round) |
| 87 | - | Erin Pennington, MIAC Showcase, 9/13/2015 (2nd round) | |
| 87 | - | Emily Grace Olson, College City Challenge, 9/26-27/2015 (1st round) | |
| 87 | - | Emily Grace Olson, College City Challenge, 9/26-27/2015 (2nd round) | |
| 19. | 88 | - | Hayley Johnson, D3 Classic, 9/19-20/2015 (1st round) |
| 88 | - | Hayley Johnson, College City Challenge, 9/26-27/2015 (2nd round) | |
| 88 | - | Hayley Johnson, 2015 MIAC Women's Golf Championships, 10/3-5/2015 (3rd round) | |
| 22. | 89 | - | Hayley Johnson, CSB Invite, 9/5-6/2015 (1st round) |
| 89 | - | Tiffany Swanson, College City Challenge, 9/26-27/2015 (1st round) | |
| 24. | 90 | - | Emily Grace Olson, CSB Invite, 9/5-6/2015 (1st round) |
| 90 | - | Erin Pennington, CSB Invite, 9/5-6/2015 (2nd round) | |
| 90 | - | Tiffany Swanson, D3 Classic, 9/19-20/2015 (1st round) | |
| 90 | - | Cierra Waverek, D3 Classic, 9/19-20/2015 (2nd round) | |
| 90 | - | Erin Pennington, College City Challenge, 9/26-27/2015 (2nd round) | |
| 90 | - | Hayley Johnson, 2015 MIAC Women's Golf Championships, 10/3-5/2015 (1st round) | |
| 90 | - | Tiffany Swanson, 2015 MIAC Women's Golf Championships, 10/3-5/2015 (1st round) | |
| 90 | - | Tiffany Swanson, 2015 MIAC Women's Golf Championships, 10/3-5/2015 (2nd round) | |
| 32. | 91 | - | Tiffany Swanson, CSB Invite, 9/5-6/2015 (1st round) |
| 91 | - | Emily Grace Olson, MIAC Showcase, 9/13/2015 (2nd round) | |
| 91 | - | Emily Grace Olson, D3 Classic, 9/19-20/2015 (1st round) | |
| 91 | - | Emily Grace Olson, D3 Classic, 9/19-20/2015 (2nd round) | |
| 91 | - | Cierra Waverek, College City Challenge, 9/26-27/2015 (2nd round) | |
| 91 | - | Erin Pennington, 2015 MIAC Women's Golf Championships, 10/3-5/2015 (3rd round) | |
| 91 | - | Erin Pennington, Augsburg College Spring Invitational, 04/09-10/2016 (2nd round) | |
| 39. | 92 | - | Erin Pennington, CSB Invite, 9/5-6/2015 (1st round) |
| 92 | - | Tiffany Swanson, D3 Classic, 9/19-20/2015 (2nd round) | |
| 92 | - | Tiffany Swanson, 2015 MIAC Women's Golf Championships, 10/3-5/2015 (3rd round) | |
| 92 | - | Erin Pennington, Augsburg College Spring Invitational, 04/09-10/2016 (1st round) | |
| 43. | 93 | - | Tiffany Swanson, CSB Invite, 9/5-6/2015 (2nd round) |
| 93 | - | Emily Grace Olson, MIAC Showcase, 9/13/2015 (1st round) | |
| 93 | - | Hayley Johnson, College City Challenge, 9/26-27/2015 (1st round) | |
| 46. | 96 | - | Cierra Waverek, MIAC Showcase, 9/13/2015 (1st round) |
| 47. | 97 | - | 5 times |
