2016-17 Concordia-Moorhead Women's Golf
9/17-18/2016 -- D3 Classic
The Jewel Golf Club
Lake City, Minn.
Dates: 9/17-18/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | University of St. Thomas | 304 | 304 | 608 | +32 | |
| 2 | St. Catherine University | 319 | 316 | 635 | +59 | |
| 3 | Carleton College | 311 | 325 | 636 | +60 | |
| t | 4 | Bethel University | 320 | 317 | 637 | +61 |
| t | 4 | Grinnell College | 319 | 318 | 637 | +61 |
| 6 | UW-Stout | 329 | 324 | 653 | +77 | |
| 7 | College of Saint Benedict | 325 | 331 | 656 | +80 | |
| 8 | UW-Oshkosh | 338 | 330 | 668 | +92 | |
| 9 | UW-Eau Claire | 338 | 337 | 675 | +99 | |
| 10 | Wartburg College | 340 | 341 | 681 | +105 | |
| 11 | Luther College | 343 | 342 | 685 | +109 | |
| 12 | Concordia-Moorhead | 345 | 366 | 711 | +135 | |
| t | 13 | St. Olaf College | 360 | 355 | 715 | +139 |
| t | 13 | UW-River Falls | 367 | 348 | 715 | +139 |
| 15 | Carleton College (B) | 363 | 371 | 734 | +158 | |
| 16 | Saint Mary's University | 371 | 364 | 735 | +159 | |
| 17 | Augsburg College | 416 | 413 | 829 | +253 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Vidushi Sinha | Grinnell College | 72 | 75 | 147 | +3 |
| t | 1 | Marja Sorensen | University of St. Thomas | 73 | 74 | 147 | +3 |
| t | 3 | Alyssa Akiyama | Carleton College | 72 | 76 | 148 | +4 |
| t | 3 | Vrishali Sinha | Grinnell College | 74 | 74 | 148 | +4 |
| t | 5 | Rachel Hernandez | UW-Stout | 75 | 76 | 151 | +7 |
| t | 5 | Brooke Klostermann | Wartburg College | 77 | 74 | 151 | +7 |
| t | 7 | Christine Piwnica | Bethel University | 75 | 77 | 152 | +8 |
| t | 7 | Emily Thul | University of St. Thomas | 77 | 75 | 152 | +8 |
| 9 | Morgan McCorkle | University of St. Thomas | 79 | 74 | 153 | +9 | |
| t | 10 | Abby Conzemius | St. Catherine University | 79 | 76 | 155 | +11 |
| t | 10 | Kayla Priebe | UW-Oshkosh | 76 | 79 | 155 | +11 |
| t | 10 | Leah Swanson | Bethel University | 82 | 73 | 155 | +11 |
| t | 13 | Natalie Amundson | College of Saint Benedict | 78 | 78 | 156 | +12 |
| t | 13 | Rachel Morris | University of St. Thomas | 75 | 81 | 156 | +12 |
| t | 15 | Kaitlyn Alvarez | St. Catherine University | 80 | 78 | 158 | +14 |
| t | 15 | Ayumi Sakamoto | Carleton College | 77 | 81 | 158 | +14 |
| 17 | Kaitlin Kling | Saint Mary's University | 80 | 79 | 159 | +15 | |
| t | 18 | Madison McCambridge | UW-Stout | 81 | 79 | 160 | +16 |
| t | 18 | Kayla Ruf | Bethel University | 79 | 81 | 160 | +16 |
| t | 20 | Rochelle Beardsley | Wartburg College | 78 | 83 | 161 | +17 |
| t | 20 | Taylor Krouse | St. Catherine University | 79 | 82 | 161 | +17 |
| 22 | Allison Chomniak | UW-Eau Claire | 82 | 80 | 162 | +18 | |
| 23 | Sydney Busker | St. Catherine University | 81 | 82 | 163 | +19 | |
| t | 24 | Melissa Biesmann | St. Olaf College | 85 | 79 | 164 | +20 |
| t | 24 | Nicole Trazler | St. Catherine University | 84 | 80 | 164 | +20 |
| t | 26 | GeraldineTellbuscher | Carleton College | 81 | 84 | 165 | +21 |
| t | 26 | Madeline Pagel | College of Saint Benedict | 85 | 80 | 165 | +21 |
| t | 26 | Ziyi Wang | Carleton College | 81 | 84 | 165 | +21 |
| t | 29 | Meggie Acker | Luther College | 82 | 85 | 167 | +23 |
| t | 29 | Liz Day | College of Saint Benedict | 80 | 87 | 167 | +23 |
| t | 29 | Molly Lattery | UW-Eau Claire | 83 | 84 | 167 | +23 |
| t | 32 | Hannah Braun | UW-Oshkosh | 85 | 84 | 169 | +25 |
| t | 32 | Kate Drimel | University of St. Thomas | 83 | 86 | 169 | +25 |
| t | 32 | Trystin Kluess | UW-Stout | 87 | 82 | 169 | +25 |
| t | 32 | Katie Moore | UW-Eau Claire | 85 | 84 | 169 | +25 |
| t | 32 | Madeline Petellin | Luther College | 83 | 86 | 169 | +25 |
| t | 32 | Micayla Richards | UW-Oshkosh | 83 | 86 | 169 | +25 |
| 38 | Julia Echikson | Grinnell College | 83 | 87 | 170 | +26 | |
| 39 | Meaghan Carney | St. Olaf College | 84 | 87 | 171 | +27 | |
| t | 40 | Nikki Frederickson | UW-River Falls | 92 | 80 | 172 | +28 |
| t | 40 | Madison Gately | Saint Mary's University | 82 | 90 | 172 | +28 |
| t | 40 | Hannah Williams | Bethel University | 84 | 88 | 172 | +28 |
| 43 | Marie Allo | UW-Stout | 86 | 87 | 173 | +29 | |
| t | 44 | Sam Nakahira | Grinnell College | 92 | 82 | 174 | +30 |
| t | 44 | Kelsey Sullivan | Carleton College (B) | 87 | 87 | 174 | +30 |
| t | 46 | Courtney Bloom | UW-River Falls | 88 | 87 | 175 | +31 |
| t | 46 | Alexa Filipiak | UW-Stout | 88 | 87 | 175 | +31 |
| t | 46 | Emily Grace Olson | Concordia-Moorhead | 85 | 90 | 175 | +31 |
| t | 46 | Shannon Holden | Carleton College (B) | 88 | 87 | 175 | +31 |
| t | 46 | Hannah Moen | College of Saint Benedict | 82 | 93 | 175 | +31 |
| t | 46 | Erin Pennington | Concordia-Moorhead | 83 | 92 | 175 | +31 |
| t | 46 | Kalyn Root | Bethel University | 89 | 86 | 175 | +31 |
| t | 46 | Liz Schwartz | College of Saint Benedict | 89 | 86 | 175 | +31 |
| t | 54 | Isabel Karbo | Augsburg College | 93 | 83 | 176 | +32 |
| t | 54 | Sam Kraft | Luther College | 86 | 90 | 176 | +32 |
| t | 56 | Lauren Herker | College of Saint Benedict | 84 | 93 | 177 | +33 |
| t | 56 | Abbie Ter Maat | UW-Eau Claire | 88 | 89 | 177 | +33 |
| t | 58 | Alyssa Dalen | Concordia-Moorhead | 88 | 90 | 178 | +34 |
| t | 58 | Lauren Yi | Grinnell College | 90 | 88 | 178 | +34 |
| t | 60 | Hannah Hagarty | Luther College | 98 | 81 | 179 | +35 |
| t | 60 | Arina Kim | Grinnell College | 92 | 87 | 179 | +35 |
| t | 62 | Laura Stair | UW-Oshkosh | 99 | 81 | 180 | +36 |
| t | 62 | Bailee Wallace | Wartburg College | 85 | 95 | 180 | +36 |
| 64 | Paige Isensee | UW-River Falls | 92 | 89 | 181 | +37 | |
| t | 65 | Kate Balison | University of St. Thomas | 94 | 89 | 183 | +39 |
| t | 65 | Katelin Krueger | Concordia-Moorhead | 89 | 94 | 183 | +39 |
| t | 67 | Maddie Bouslog | Luther College | 95 | 90 | 185 | +41 |
| t | 67 | Emily Brainard | St. Olaf College | 92 | 93 | 185 | +41 |
| t | 69 | Jennifer Johnson | UW-Stout | 95 | 91 | 186 | +42 |
| t | 69 | Megan Lutz | College of Saint Benedict | 93 | 93 | 186 | +42 |
| t | 69 | Sydney Maule | Luther College | 92 | 94 | 186 | +42 |
| t | 72 | Rachel Radcliffe | UW-River Falls | 95 | 92 | 187 | +43 |
| t | 72 | Ana Reding | Saint Mary's University | 99 | 88 | 187 | +43 |
| t | 72 | Kenzie Soukup | Wartburg College | 98 | 89 | 187 | +43 |
| t | 75 | Darby Kramer | Wartburg College | 87 | 101 | 188 | +44 |
| t | 75 | Kailey Tyne | Wartburg College | 93 | 95 | 188 | +44 |
| 77 | Victoria Speltz | Wartburg College | 92 | 97 | 189 | +45 | |
| t | 78 | Haley Grable | Carleton College | 97 | 94 | 191 | +47 |
| t | 78 | Hallie Hancock | UW-Eau Claire | 97 | 94 | 191 | +47 |
| t | 78 | Tory Peterson | Carleton College (B) | 91 | 100 | 191 | +47 |
| 81 | Amanda Pederson | UW-Oshkosh | 94 | 98 | 192 | +48 | |
| 82 | Kate DeMeulenaere | Carleton College (B) | 97 | 97 | 194 | +50 | |
| 83 | Haley Sawatzke | St. Olaf College | 99 | 96 | 195 | +51 | |
| 84 | Miranda Ray | UW-River Falls | 97 | 99 | 196 | +52 | |
| 85 | Emily Ladd | Concordia-Moorhead | 104 | 95 | 199 | +55 | |
| 86 | Katie Froemke | Concordia-Moorhead | 100 | 102 | 202 | +58 | |
| 87 | Wendy Anderson | Augsburg College | 99 | 105 | 204 | +60 | |
| 88 | Jane Schlendorf | St. Olaf College | 107 | 98 | 205 | +61 | |
| 89 | Kara Zeman | Augsburg College | 103 | 105 | 208 | +64 | |
| 90 | Michaela Heuckendorf | Saint Mary's University | 116 | 107 | 223 | +79 | |
| 91 | Annika Blesener | Saint Mary's University | 110 | 118 | 228 | +84 | |
| 92 | Julia Mantey | Augsburg College | 121 | 120 | 241 | +97 | |
| Maddie Flack | UW-River Falls | wd | wd | DNF | |||
|
Team-by-Team Results |
9/17-18/2016 -- D3 Classic
The Jewel Golf Club -- Lake City, Minn.
Par 72, 5815 yards -- 17 teams, 93 players
| Augsburg College | 416 | 413 | 829 | +253 | 17th |
| Isabel Karbo | 93 | 83 | 176 | +32 | t-54th |
| Wendy Anderson | 99 | 105 | 204 | +60 | 87th |
| Kara Zeman | 103 | 105 | 208 | +64 | 89th |
| Julia Mantey | 121 | 120 | 241 | +97 | 92nd |
| Bethel University | 320 | 317 | 637 | +61 | t-4th |
| Christine Piwnica | 75 | 77 | 152 | +8 | t-7th |
| Leah Swanson | 82 | 73 | 155 | +11 | t-10th |
| Kayla Ruf | 79 | 81 | 160 | +16 | t-18th |
| Hannah Williams | 84 | 88 | 172 | +28 | t-40th |
| Kalyn Root | 89 | 86 | 175 | +31 | t-46th |
| Carleton College | 311 | 325 | 636 | +60 | 3rd |
| Alyssa Akiyama | 72 | 76 | 148 | +4 | t-3rd |
| Ayumi Sakamoto | 77 | 81 | 158 | +14 | t-15th |
| GeraldineTellbuscher | 81 | 84 | 165 | +21 | t-26th |
| Ziyi Wang | 81 | 84 | 165 | +21 | t-26th |
| Haley Grable | 97 | 94 | 191 | +47 | t-78th |
| Carleton College (B) | 363 | 371 | 734 | +158 | 15th |
| Kelsey Sullivan | 87 | 87 | 174 | +30 | t-44th |
| Shannon Holden | 88 | 87 | 175 | +31 | t-46th |
| Tory Peterson | 91 | 100 | 191 | +47 | t-78th |
| Kate DeMeulenaere | 97 | 97 | 194 | +50 | 82nd |
| College of Saint Benedict | 325 | 331 | 656 | +80 | 7th |
| Natalie Amundson | 78 | 78 | 156 | +12 | t-13th |
| Madeline Pagel | 85 | 80 | 165 | +21 | t-26th |
| Liz Day | 80 | 87 | 167 | +23 | t-29th |
| Hannah Moen | 82 | 93 | 175 | +31 | t-46th |
| Liz Schwartz | 89 | 86 | 175 | +31 | t-46th |
| Lauren Herker# | 84 | 93 | 177 | +33 | t-56th |
| Megan Lutz# | 93 | 93 | 186 | +42 | t-69th |
| Concordia-Moorhead | 345 | 366 | 711 | +135 | 12th |
| Emily Grace Olson | 85 | 90 | 175 | +31 | t-46th |
| Erin Pennington | 83 | 92 | 175 | +31 | t-46th |
| Alyssa Dalen | 88 | 90 | 178 | +34 | t-58th |
| Katelin Krueger | 89 | 94 | 183 | +39 | t-65th |
| Emily Ladd# | 104 | 95 | 199 | +55 | 85th |
| Katie Froemke | 100 | 102 | 202 | +58 | 86th |
| Grinnell College | 319 | 318 | 637 | +61 | t-4th |
| Vidushi Sinha | 72 | 75 | 147 | +3 | t-1st |
| Vrishali Sinha | 74 | 74 | 148 | +4 | t-3rd |
| Julia Echikson | 83 | 87 | 170 | +26 | 38th |
| Sam Nakahira | 92 | 82 | 174 | +30 | t-44th |
| Lauren Yi | 90 | 88 | 178 | +34 | t-58th |
| Arina Kim# | 92 | 87 | 179 | +35 | t-60th |
| Luther College | 343 | 342 | 685 | +109 | 11th |
| Meggie Acker | 82 | 85 | 167 | +23 | t-29th |
| Madeline Petellin | 83 | 86 | 169 | +25 | t-32nd |
| Sam Kraft | 86 | 90 | 176 | +32 | t-54th |
| Hannah Hagarty | 98 | 81 | 179 | +35 | t-60th |
| Maddie Bouslog# | 95 | 90 | 185 | +41 | t-67th |
| Sydney Maule | 92 | 94 | 186 | +42 | t-69th |
| Saint Mary's University | 371 | 364 | 735 | +159 | 16th |
| Kaitlin Kling | 80 | 79 | 159 | +15 | 17th |
| Madison Gately | 82 | 90 | 172 | +28 | t-40th |
| Ana Reding | 99 | 88 | 187 | +43 | t-72nd |
| Michaela Heuckendorf | 116 | 107 | 223 | +79 | 90th |
| Annika Blesener | 110 | 118 | 228 | +84 | 91st |
| St. Catherine University | 319 | 316 | 635 | +59 | 2nd |
| Abby Conzemius | 79 | 76 | 155 | +11 | t-10th |
| Kaitlyn Alvarez | 80 | 78 | 158 | +14 | t-15th |
| Taylor Krouse | 79 | 82 | 161 | +17 | t-20th |
| Sydney Busker | 81 | 82 | 163 | +19 | 23rd |
| Nicole Trazler | 84 | 80 | 164 | +20 | t-24th |
| St. Olaf College | 360 | 355 | 715 | +139 | t-13th |
| Melissa Biesmann | 85 | 79 | 164 | +20 | t-24th |
| Meaghan Carney | 84 | 87 | 171 | +27 | 39th |
| Emily Brainard | 92 | 93 | 185 | +41 | t-67th |
| Haley Sawatzke | 99 | 96 | 195 | +51 | 83rd |
| Jane Schlendorf | 107 | 98 | 205 | +61 | 88th |
| UW-Eau Claire | 338 | 337 | 675 | +99 | 9th |
| Allison Chomniak | 82 | 80 | 162 | +18 | 22nd |
| Molly Lattery | 83 | 84 | 167 | +23 | t-29th |
| Katie Moore | 85 | 84 | 169 | +25 | t-32nd |
| Abbie Ter Maat | 88 | 89 | 177 | +33 | t-56th |
| Hallie Hancock | 97 | 94 | 191 | +47 | t-78th |
| UW-Oshkosh | 338 | 330 | 668 | +92 | 8th |
| Kayla Priebe | 76 | 79 | 155 | +11 | t-10th |
| Hannah Braun | 85 | 84 | 169 | +25 | t-32nd |
| Micayla Richards | 83 | 86 | 169 | +25 | t-32nd |
| Laura Stair | 99 | 81 | 180 | +36 | t-62nd |
| Amanda Pederson | 94 | 98 | 192 | +48 | 81st |
| UW-River Falls | 367 | 348 | 715 | +139 | t-13th |
| Nikki Frederickson | 92 | 80 | 172 | +28 | t-40th |
| Courtney Bloom | 88 | 87 | 175 | +31 | t-46th |
| Paige Isensee | 92 | 89 | 181 | +37 | 64th |
| Rachel Radcliffe | 95 | 92 | 187 | +43 | t-72nd |
| Miranda Ray# | 97 | 99 | 196 | +52 | 84th |
| Maddie Flack |
| UW-Stout | 329 | 324 | 653 | +77 | 6th |
| Rachel Hernandez | 75 | 76 | 151 | +7 | t-5th |
| Madison McCambridge | 81 | 79 | 160 | +16 | t-18th |
| Trystin Kluess | 87 | 82 | 169 | +25 | t-32nd |
| Marie Allo | 86 | 87 | 173 | +29 | 43rd |
| Alexa Filipiak | 88 | 87 | 175 | +31 | t-46th |
| Jennifer Johnson# | 95 | 91 | 186 | +42 | t-69th |
| University of St. Thomas | 304 | 304 | 608 | +32 | 1st |
| Marja Sorensen | 73 | 74 | 147 | +3 | t-1st |
| Emily Thul | 77 | 75 | 152 | +8 | t-7th |
| Morgan McCorkle | 79 | 74 | 153 | +9 | 9th |
| Rachel Morris | 75 | 81 | 156 | +12 | t-13th |
| Kate Drimel | 83 | 86 | 169 | +25 | t-32nd |
| Kate Balison# | 94 | 89 | 183 | +39 | t-65th |
| Wartburg College | 340 | 341 | 681 | +105 | 10th |
| Brooke Klostermann | 77 | 74 | 151 | +7 | t-5th |
| Rochelle Beardsley | 78 | 83 | 161 | +17 | t-20th |
| Bailee Wallace# | 85 | 95 | 180 | +36 | t-62nd |
| Kenzie Soukup | 98 | 89 | 187 | +43 | t-72nd |
| Darby Kramer# | 87 | 101 | 188 | +44 | t-75th |
| Kailey Tyne | 93 | 95 | 188 | +44 | t-75th |
| Victoria Speltz | 92 | 97 | 189 | +45 | 77th |
# Indicates individual player
|
AP-Style Tournament Results |
D3 Classic The Jewel Golf Club Lake City, Minn. Dates: 9/17-18/2016 Par 72, 5815 yards Fin. Top 20 teams Scores Total Par 1 University of St. Thomas....... 304 304 608 +32 2 St. Catherine University....... 319 316 635 +59 3 Carleton College............... 311 325 636 +60 t 4 Bethel University.............. 320 317 637 +61 t 4 Grinnell College............... 319 318 637 +61 6 UW-Stout....................... 329 324 653 +77 7 College of Saint Benedict...... 325 331 656 +80 8 UW-Oshkosh..................... 338 330 668 +92 9 UW-Eau Claire.................. 338 337 675 +99 10 Wartburg College............... 340 341 681 +105 11 Luther College................. 343 342 685 +109 12 Concordia-Moorhead............. 345 366 711 +135 t 13 St. Olaf College............... 360 355 715 +139 t 13 UW-River Falls................. 367 348 715 +139 15 Carleton College (B)........... 363 371 734 +158 16 Saint Mary's University........ 371 364 735 +159 17 Augsburg College............... 416 413 829 +253 Fin. Top 20 Players Team Scores Total Par t 1 Vidushi Sinha........ Grinnell College............... 72 75 147 +3 t 1 Marja Sorensen....... University of St. Thomas....... 73 74 147 +3 t 3 Alyssa Akiyama....... Carleton College............... 72 76 148 +4 t 3 Vrishali Sinha....... Grinnell College............... 74 74 148 +4 t 5 Rachel Hernandez..... UW-Stout....................... 75 76 151 +7 t 5 Brooke Klostermann... Wartburg College............... 77 74 151 +7 t 7 Christine Piwnica.... Bethel University.............. 75 77 152 +8 t 7 Emily Thul........... University of St. Thomas....... 77 75 152 +8 9 Morgan McCorkle...... University of St. Thomas....... 79 74 153 +9 t 10 Abby Conzemius....... St. Catherine University....... 79 76 155 +11 t 10 Kayla Priebe......... UW-Oshkosh..................... 76 79 155 +11 t 10 Leah Swanson......... Bethel University.............. 82 73 155 +11 t 13 Natalie Amundson..... College of Saint Benedict...... 78 78 156 +12 t 13 Rachel Morris........ University of St. Thomas....... 75 81 156 +12 t 15 Kaitlyn Alvarez...... St. Catherine University....... 80 78 158 +14 t 15 Ayumi Sakamoto....... Carleton College............... 77 81 158 +14 17 Kaitlin Kling........ Saint Mary's University........ 80 79 159 +15 t 18 Madison McCambridge.. UW-Stout....................... 81 79 160 +16 t 18 Kayla Ruf............ Bethel University.............. 79 81 160 +16 t 20 Rochelle Beardsley... Wartburg College............... 78 83 161 +17 t 20 Taylor Krouse........ St. Catherine University....... 79 82 161 +17
