2017-18 Concordia-Moorhead Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Erin Pennington | 9 | 802 | 85 | - | 4 | - | - | 1 | +17 | 89.1 | - | - | - |
| Katie Krueger | 10 | 911 | 85 | - | 5 | 1 | 1 | 1 | +19 | 91.1 | - | - | - |
| Andrea Peterson | 10 | 923 | 87 | - | 5 | - | 1 | 2 | +20 | 92.3 | - | - | - |
| Bailey Klause | 8 | 741 | 86 | - | 4 | 1 | 1 | 1 | +21 | 92.6 | - | - | - |
| Gabrielle Ross | 9 | 866 | 86 | - | 4 | - | - | - | +24 | 96.2 | - | - | - |
| Katie Froemke | 4 | 389 | 92 | - | 2 | - | - | - | +25 | 97.3 | - | - | - |
| Sarah Herlihy | 5 | 505 | 96 | - | 3 | - | - | 1 | +29 | 101.0 | - | - | - |
| Emily Ladd | 2 | 206 | 102 | - | 1 | - | - | - | +31 | 103.0 | - | - | - |
| Kaitlin Brown | 5 | 520 | 98 | - | 3 | - | 1 | 1 | +32 | 104.0 | - | - | - |
| FOUR-PLAYER TEAM | 10 | 3622 | 350 | - | 5 | 2 | 4 | 7 | +73 | 362.2 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Cobber Invite | 9/09-10/2017 | 2 | 4 | 8 | 43 | +158 | 734 |
| D3 Classic | Sept. 16-17, 2017 | 2 | 13 | 16 | 89 | +143 | 719 |
| College City Challenge | Sept. 23-24, 2017 | 2 | 11 | 12 | 73 | +137 | 721 |
| MIAC Championships | 10/7-10/9, 2017 | 3 | 8 | 10 | 52 | +208 | 1072 |
| MSUM-UMC-CC Triangular | 4/27/2018 | 1 | 1 | 3 | 17 | +88 | 376 |
|
Team low rounds |
| 1. | 350 | - | D3 Classic, Sept. 16-17, 2017 (1st round) |
| 2. | 351 | - | MIAC Championships, 10/7-10/9, 2017 (2nd round) |
| 3. | 359 | - | College City Challenge, Sept. 23-24, 2017 (2nd round) |
| 359 | - | MIAC Championships, 10/7-10/9, 2017 (3rd round) | |
| 5. | 362 | - | College City Challenge, Sept. 23-24, 2017 (1st round) |
| 362 | - | MIAC Championships, 10/7-10/9, 2017 (1st round) | |
| 7. | 365 | - | Cobber Invite, 9/09-10/2017 (2nd round) |
| 8. | 369 | - | Cobber Invite, 9/09-10/2017 (1st round) |
| 369 | - | D3 Classic, Sept. 16-17, 2017 (2nd round) | |
| 10. | 376 | - | MSUM-UMC-CC Triangular, 4/27/2018 (1st round) |
|
Player low rounds |
| 1. | 85 | - | Erin Pennington, Cobber Invite, 9/09-10/2017 (1st round) |
| 85 | - | Erin Pennington, D3 Classic, Sept. 16-17, 2017 (1st round) | |
| 85 | - | Katie Krueger, MIAC Championships, 10/7-10/9, 2017 (2nd round) | |
| 4. | 86 | - | Gabrielle Ross, College City Challenge, Sept. 23-24, 2017 (1st round) |
| 86 | - | Bailey Klause, MIAC Championships, 10/7-10/9, 2017 (2nd round) | |
| 6. | 87 | - | Andrea Peterson, D3 Classic, Sept. 16-17, 2017 (1st round) |
| 87 | - | Katie Krueger, D3 Classic, Sept. 16-17, 2017 (1st round) | |
| 87 | - | Erin Pennington, MIAC Championships, 10/7-10/9, 2017 (1st round) | |
| 87 | - | Bailey Klause, MIAC Championships, 10/7-10/9, 2017 (3rd round) | |
| 10. | 88 | - | Katie Krueger, College City Challenge, Sept. 23-24, 2017 (1st round) |
| 88 | - | Katie Krueger, College City Challenge, Sept. 23-24, 2017 (2nd round) | |
| 88 | - | Katie Krueger, MIAC Championships, 10/7-10/9, 2017 (1st round) | |
| 13. | 89 | - | Erin Pennington, D3 Classic, Sept. 16-17, 2017 (2nd round) |
| 89 | - | Erin Pennington, College City Challenge, Sept. 23-24, 2017 (2nd round) | |
| 89 | - | Bailey Klause, MIAC Championships, 10/7-10/9, 2017 (1st round) | |
| 89 | - | Andrea Peterson, MIAC Championships, 10/7-10/9, 2017 (2nd round) | |
| 89 | - | Erin Pennington, MIAC Championships, 10/7-10/9, 2017 (3rd round) | |
| 18. | 90 | - | Gabrielle Ross, Cobber Invite, 9/09-10/2017 (2nd round) |
| 90 | - | Andrea Peterson, D3 Classic, Sept. 16-17, 2017 (2nd round) | |
| 90 | - | Krueger, Katie, MSUM-UMC-CC Triangular, 4/27/2018 (1st round) | |
| 21. | 91 | - | Andrea Peterson, Cobber Invite, 9/09-10/2017 (1st round) |
| 91 | - | Andrea Peterson, Cobber Invite, 9/09-10/2017 (2nd round) | |
| 91 | - | Katie Krueger, Cobber Invite, 9/09-10/2017 (2nd round) | |
| 91 | - | Bailey Klause, D3 Classic, Sept. 16-17, 2017 (1st round) | |
| 91 | - | Andrea Peterson, College City Challenge, Sept. 23-24, 2017 (2nd round) | |
| 91 | - | Gabrielle Ross, College City Challenge, Sept. 23-24, 2017 (2nd round) | |
| 91 | - | Erin Pennington, MIAC Championships, 10/7-10/9, 2017 (2nd round) | |
| 91 | - | Katie Krueger, MIAC Championships, 10/7-10/9, 2017 (3rd round) | |
| 29. | 92 | - | Katie Froemke, Cobber Invite, 9/09-10/2017 (1st round) |
| 92 | - | Gabrielle Ross, MIAC Championships, 10/7-10/9, 2017 (3rd round) | |
| 92 | - | Klause, Bailey, MSUM-UMC-CC Triangular, 4/27/2018 (1st round) | |
| 32. | 93 | - | Erin Pennington, Cobber Invite, 9/09-10/2017 (2nd round) |
| 33. | 94 | - | Gabrielle Ross, D3 Classic, Sept. 16-17, 2017 (1st round) |
| 94 | - | Andrea Peterson, College City Challenge, Sept. 23-24, 2017 (1st round) | |
| 94 | - | Erin Pennington, College City Challenge, Sept. 23-24, 2017 (1st round) | |
| 36. | 95 | - | Bailey Klause, D3 Classic, Sept. 16-17, 2017 (2nd round) |
| 95 | - | Gabrielle Ross, D3 Classic, Sept. 16-17, 2017 (2nd round) | |
| 38. | 96 | - | Sarah Herlihy, College City Challenge, Sept. 23-24, 2017 (1st round) |
| 96 | - | Andrea Peterson, MIAC Championships, 10/7-10/9, 2017 (3rd round) | |
| 96 | - | Peterson, Andrea, MSUM-UMC-CC Triangular, 4/27/2018 (1st round) | |
| 41. | 98 | - | Katie Froemke, Cobber Invite, 9/09-10/2017 (2nd round) |
| 98 | - | Katie Froemke, College City Challenge, Sept. 23-24, 2017 (2nd round) | |
| 98 | - | Andrea Peterson, MIAC Championships, 10/7-10/9, 2017 (1st round) | |
| 98 | - | Brown, Kaitlin, MSUM-UMC-CC Triangular, 4/27/2018 (1st round) | |
| 45. | 99 | - | Herlihy, Sarah, MSUM-UMC-CC Triangular, 4/27/2018 (1st round) |
| 46. | 100 | - | Bailey Klause, Cobber Invite, 9/09-10/2017 (2nd round) |
| 100 | - | Kaitlin Brown, College City Challenge, Sept. 23-24, 2017 (2nd round) | |
| 48. | 101 | - | 4 times |
