2018-19 Concordia-Moorhead Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Katie Krueger | 11 | 939 | 79 | - | 5 | 1 | 1 | 2 | +13 | 85.4 | - | - | - |
| Bailey Klause | 11 | 963 | 81 | - | 5 | - | 1 | 2 | +15 | 87.5 | - | - | - |
| Alyssa Dalen | 9 | 825 | 85 | - | 4 | - | 1 | 1 | +19 | 91.7 | - | - | - |
| Katie Froemke | 11 | 1068 | 88 | - | 5 | - | - | 1 | +25 | 97.1 | - | - | - |
| Jenna Pauly | 11 | 1075 | 91 | - | 5 | - | - | 1 | +26 | 97.7 | - | - | - |
| Kaitlin Brown | 6 | 612 | 99 | - | 3 | - | - | - | +30 | 102.0 | - | - | - |
| Kylie Sollie | 3 | 320 | 102 | - | 2 | - | - | - | +35 | 106.7 | - | - | - |
| FOUR-PLAYER TEAM | 11 | 3965 | 349 | - | 5 | 1 | 3 | 7 | +72 | 360.5 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| CSB Invite | 9/1-9/2 | 2 | 11 | 13 | 78 | +140 | 716 |
| Cobber Fall Invite | 9/8-9/2018 | 2 | 5 | 7 | 46 | +172 | 748 |
| Jimmie Fall Classic | 9/16-17/2018 | 2 | 3 | 3 | 22 | +143 | 719 |
| St. Kate's Fall Invitational | 9/22-23/2018 | 2 | 9 | 11 | 65 | +123 | 707 |
| 2018 MIAC Women's Golf Championships | 09/30-10/01/2018 | 3 | 9 | 11 | 55 | +211 | 1075 |
|
Team low rounds |
| 1. | 349 | - | CSB Invite, 9/1-9/2 (1st round) |
| 2. | 351 | - | St. Kate's Fall Invitational, 9/22-23/2018 (2nd round) |
| 3. | 355 | - | 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (2nd round) |
| 4. | 356 | - | St. Kate's Fall Invitational, 9/22-23/2018 (1st round) |
| 5. | 357 | - | Jimmie Fall Classic, 9/16-17/2018 (1st round) |
| 6. | 359 | - | 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (1st round) |
| 7. | 361 | - | 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (3rd round) |
| 8. | 362 | - | Jimmie Fall Classic, 9/16-17/2018 (2nd round) |
| 9. | 367 | - | CSB Invite, 9/1-9/2 (2nd round) |
| 10. | 373 | - | Cobber Fall Invite, 9/8-9/2018 (1st round) |
|
Player low rounds |
| 1. | 79 | - | Katie Krueger, CSB Invite, 9/1-9/2 (1st round) |
| 2. | 81 | - | Katie Krueger, Jimmie Fall Classic, 9/16-17/2018 (1st round) |
| 81 | - | Bailey Klause, St. Kate's Fall Invitational, 9/22-23/2018 (1st round) | |
| 81 | - | Katie Krueger, 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (3rd round) | |
| 5. | 82 | - | Bailey Klause, CSB Invite, 9/1-9/2 (1st round) |
| 6. | 83 | - | Katie Krueger, Jimmie Fall Classic, 9/16-17/2018 (2nd round) |
| 83 | - | Katie Krueger, St. Kate's Fall Invitational, 9/22-23/2018 (2nd round) | |
| 8. | 84 | - | Katie Krueger, CSB Invite, 9/1-9/2 (2nd round) |
| 9. | 85 | - | Alyssa Dalen, Jimmie Fall Classic, 9/16-17/2018 (1st round) |
| 10. | 86 | - | Bailey Klause, CSB Invite, 9/1-9/2 (2nd round) |
| 86 | - | Bailey Klause, St. Kate's Fall Invitational, 9/22-23/2018 (2nd round) | |
| 12. | 87 | - | Alyssa Dalen, 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (2nd round) |
| 87 | - | Bailey Klause, 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (2nd round) | |
| 14. | 88 | - | Katie Froemke, CSB Invite, 9/1-9/2 (1st round) |
| 88 | - | Katie Krueger, Cobber Fall Invite, 9/8-9/2018 (1st round) | |
| 88 | - | Bailey Klause, Jimmie Fall Classic, 9/16-17/2018 (1st round) | |
| 88 | - | Alyssa Dalen, 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (1st round) | |
| 88 | - | Bailey Klause, 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (1st round) | |
| 19. | 89 | - | Bailey Klause, Cobber Fall Invite, 9/8-9/2018 (2nd round) |
| 89 | - | Katie Krueger, St. Kate's Fall Invitational, 9/22-23/2018 (1st round) | |
| 89 | - | Alyssa Dalen, St. Kate's Fall Invitational, 9/22-23/2018 (2nd round) | |
| 89 | - | Katie Krueger, 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (2nd round) | |
| 23. | 90 | - | Katie Krueger, 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (1st round) |
| 24. | 91 | - | Bailey Klause, Cobber Fall Invite, 9/8-9/2018 (1st round) |
| 91 | - | Jenna Pauly, St. Kate's Fall Invitational, 9/22-23/2018 (1st round) | |
| 91 | - | Alyssa Dalen, 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (3rd round) | |
| 27. | 92 | - | Katie Krueger, Cobber Fall Invite, 9/8-9/2018 (2nd round) |
| 92 | - | Jenna Pauly, 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (2nd round) | |
| 92 | - | Bailey Klause, 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (3rd round) | |
| 30. | 93 | - | Alyssa Dalen, Jimmie Fall Classic, 9/16-17/2018 (2nd round) |
| 93 | - | Bailey Klause, Jimmie Fall Classic, 9/16-17/2018 (2nd round) | |
| 93 | - | Jenna Pauly, Jimmie Fall Classic, 9/16-17/2018 (2nd round) | |
| 93 | - | Katie Froemke, St. Kate's Fall Invitational, 9/22-23/2018 (2nd round) | |
| 93 | - | Jenna Pauly, 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (1st round) | |
| 35. | 95 | - | Katie Froemke, Cobber Fall Invite, 9/8-9/2018 (1st round) |
| 95 | - | Alyssa Dalen, St. Kate's Fall Invitational, 9/22-23/2018 (1st round) | |
| 95 | - | Katie Froemke, 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (1st round) | |
| 38. | 97 | - | Jenna Pauly, Cobber Fall Invite, 9/8-9/2018 (2nd round) |
| 97 | - | Katie Froemke, Cobber Fall Invite, 9/8-9/2018 (2nd round) | |
| 97 | - | Katie Froemke, 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (2nd round) | |
| 97 | - | Jenna Pauly, 2018 MIAC Women's Golf Championships, 09/30-10/01/2018 (3rd round) | |
| 42. | 98 | - | Jenna Pauly, CSB Invite, 9/1-9/2 (2nd round) |
| 98 | - | Katie Froemke, CSB Invite, 9/1-9/2 (2nd round) | |
| 98 | - | Alyssa Dalen, Cobber Fall Invite, 9/8-9/2018 (2nd round) | |
| 98 | - | Katie Froemke, Jimmie Fall Classic, 9/16-17/2018 (2nd round) | |
| 46. | 99 | - | Jenna Pauly, CSB Invite, 9/1-9/2 (1st round) |
| 99 | - | Kaitlin Brown, CSB Invite, 9/1-9/2 (2nd round) | |
| 99 | - | Alyssa Dalen, Cobber Fall Invite, 9/8-9/2018 (1st round) | |
| 99 | - | Kaitlin Brown, Cobber Fall Invite, 9/8-9/2018 (2nd round) | |
| 50. | 100 | - | 2 times |
