2025-26 Concordia-Moorhead Women's Golf
Individual Results
| Nora Benson |
| Helena Daggett |
| Gigi Graham |
| Lauren Lamp |
| Madi Ramler |
| Becca Rugless |
| Addicyn Zimmerman |
| Aubry Zimmerman |
|
Nora Benson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| CSB Invite | 08/29-30/2025 | 2 | 87-84=171 | +27 | t-37th/69 |
| Tracy Lane Invitatioal | 9/8-9/2025 | 2 | 86-86=172 | +28 | t-15th/51 |
| DIII Classic | 9/13-9/14/2025 | 2 | 74-85=159 | +15 | t-21st/95 |
| St. Kate's Fall Invite | 9/20/2025-9/21/2025 | 2 | 79-87=166 | +22 | t-43rd/73 |
| 2025 MIAC Women's Golf Championships | 10/04-06/2025 | 3 | 81-81-87=249 | +33 | 26th/48 |
| Gustie Spring Classic | 4/11-12/2026 | 2 | 89-84=173 | +29 | t-38th/75 |
| SEASON TOTALS | 13 | 1090 Avg. 83.8 | +12 | - | |
|
Helena Daggett (dnc) |
|
Gigi Graham (dnc) |
|
Lauren Lamp |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| CSB Invite | 08/29-30/2025 | 2 | 98-99=197 | +53 | t-63rd/69 |
| Tracy Lane Invitatioal | 9/8-9/2025 | 2 | 102-96=198 | +54 | 42nd/51 |
| DIII Classic | 9/13-9/14/2025 | 2 | 97-89=186 | +42 | t-87th/95 |
| St. Kate's Fall Invite | 9/20/2025-9/21/2025 | 2 | 88-97=185 | +41 | 73rd/73 |
| 2025 MIAC Women's Golf Championships | 10/04-06/2025 | 3 | 92-93-97=282 | +66 | 42nd/48 |
| SEASON TOTALS | 11 | 1048 Avg. 95.3 | +23 | - | |
|
Madi Ramler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| CSB Invite | 08/29-30/2025 | 2 | 91-86=177 | +33 | t-50th/69 |
| Tracy Lane Invitatioal | 9/8-9/2025 | 2 | 90-93=183 | +39 | 30th/51 |
| DIII Classic | 9/13-9/14/2025 | 2 | 90-88=178 | +34 | 78th/95 |
| St. Kate's Fall Invite | 9/20/2025-9/21/2025 | 2 | 85-82=167 | +23 | t-49th/73 |
| 2025 MIAC Women's Golf Championships | 10/04-06/2025 | 3 | 89-92-86=267 | +51 | t-37th/48 |
| Gustie Spring Classic | 4/11-12/2026 | 2 | 86-85=171 | +27 | t-35th/75 |
| SEASON TOTALS | 13 | 1143 Avg. 87.9 | +16 | - | |
|
Becca Rugless |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustie Spring Classic | 4/11-12/2026 | 2 | 93-87=180 | +36 | t-56th/75 |
| SEASON TOTALS | 2 | 180 Avg. 90.0 | +18 | - | |
|
Addicyn Zimmerman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| CSB Invite | 08/29-30/2025 | 2 | 88-85=173 | +29 | 44th/69 |
| Tracy Lane Invitatioal | 9/8-9/2025 | 2 | 97-93=190 | +46 | 39th/51 |
| DIII Classic | 9/13-9/14/2025 | 2 | 89-86=175 | +31 | t-73rd/95 |
| St. Kate's Fall Invite | 9/20/2025-9/21/2025 | 2 | 81-94=175 | +31 | 65th/73 |
| 2025 MIAC Women's Golf Championships | 10/04-06/2025 | 3 | 89-86-97=272 | +56 | 40th/48 |
| Gustie Spring Classic | 4/11-12/2026 | 2 | 86-87=173 | +29 | t-38th/75 |
| SEASON TOTALS | 13 | 1158 Avg. 89.1 | +17 | - | |
|
Aubry Zimmerman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| CSB Invite | 08/29-30/2025 | 2 | 91-91=182 | +38 | t-53rd/69 |
| Tracy Lane Invitatioal | 9/8-9/2025 | 2 | 87-85=172 | +28 | t-15th/51 |
| DIII Classic | 9/13-9/14/2025 | 2 | 76-82=158 | +14 | t-18th/95 |
| St. Kate's Fall Invite | 9/20/2025-9/21/2025 | 2 | 89-91=180 | +36 | t-70th/73 |
| 2025 MIAC Women's Golf Championships | 10/04-06/2025 | 3 | 86-91-90=267 | +51 | t-37th/48 |
| Gustie Spring Classic | 4/11-12/2026 | 2 | 90-92=182 | +38 | t-60th/75 |
| SEASON TOTALS | 13 | 1141 Avg. 87.8 | +16 | - | |
