Cobber Women's Golf Year-By-Year Results
Year-By-Year Records
| Year | MIAC Finish |
MIAC Scores | NCAA Finish | Coach |
| 2025 | 8th | 1055 (345-350-360) | Maddie Herzog | |
| 2024 | 10th | 1139 (388-372-379) | Maddie Herzog | |
| 2023 | 10th | 1115 (372-367-376) | Maddie Herzog | |
| 2022 | 9th | 1056 (352-353-351) | Maureen Greiner | |
| 2021 | 10th | 882 (175-360-347) | Maureen Greiner | |
| 2020 | DNC | Maureen Greiner | ||
| 2019 | 8th | 1044 (343-351-350) | Kari Weidner-Ceniceros | |
| 2018 | 9th | 1075 (359-355-361) | Kari Weidner-Ceniceros | |
| 2017 | 8th | 1072 (362-351-359) | Joe Christianson | |
| 2016 | 8th | 1061 (353-352-356) | Joe Christianson | |
| 2015 | 8th | 1076 (349-371-356) | Duane Siverson | |
| 2014 | 8th | 1022 (349-328-345) | Duane Siverson | |
| 2013 | 6th | 1005 (337-331-337) | Duane Siverson | |
| 2012 | 6th | 1042 (346-352-344) | Duane Siverson | |
| 2011 | T4th | 1002 (340-331-331) | Duane Siverson | |
| 2010 | 9th | 1154 (395-381-378) | Duane Siverson | |
| 2009 | 6th | 1072 (360-365-347) | Duane Siverson | |
| 2008 | 6th | 1062 (354-355-353) | Duane Siverson | |
| 2007 | T5th | 1060 (351-344-365) | John Whartnaby | |
| 2006 | 5th | 1070 (362-354-354) | John Whartnaby | |
| 2005 | 5th | 735 (362-373) | John Whartnaby | |
| 2004 | 4th | 711 (351-360) | John Whartnaby | |
| 2003 | 4th | Troy Odegaard | ||
| 2002 | 3rd | 546 (349-197) | Duane Siverson | |
| 2001 | 3rd | 678 (341-337) | Duane Siverson | |
| 2000 | 1st | 671 (325-346) | 2nd | Duane Siverson |
| 1999 | 1st | 2nd | Duane Siverson | |
| 1998 | 1st | T6th | Duane Siverson | |
| 1997 | 1st | T6th | Duane Siverson | |
| 1996 | 1st | 4th | Duane Siverson | |
| 1995 | 1st | 6th | Duane Siverson | |
| 1994 | 2nd | 3rd | Duane Siverson | |
| 1993 | 1st | 3rd | Duane Siverson | |
| 1992 | 1st | 3rd | Duane Siverson | |
| 1991 | 1st | 2nd | Duane Siverson | |
| 1990 | 1st | 3rd | Duane Siverson | |
| 1989 | 1st | 6th | Duane Siverson | |
| 1988 | No MIAC Tourney | 6th | Duane Siverson | |
| 1987 | No MIAC Tourney | 3rd | Duane Siverson | |
| 1986 | No MIAC Tourney | Duane Siverson | ||
| 1985 | No MIAC Tourney | Duane Siverson | ||
| 1984 | No MIAC Tourney | Duane Siverson | ||
| 1983 | 1st (MAIAW) | Duane Siverson | ||
| 1982 | 1st (MAIAW) | Duane Siverson | ||
| 1981 | -- | Duane Siverson | ||
| 1980 | 2nd (MAIAW) | Duane Siverson | ||
| 1979 | -- | Duane Siverson |
