2010-11 Ice hockey Statistics Concordia-M'head
-
Games27
-
Goals104
-
Assists124
-
Goals/g3.85
-
Shots/g34.4
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 2/4/2011 | at Gust. Adolphus | L, 4-2 |
| 2/5/2011 | at Gust. Adolphus | T, 3-3 |
| 2/12/2011 | at St. Catherine | W, 3-1 |
| 2/13/2011 | at St. Catherine | W, 7-4 |
| 2/18/2011 | at Hamline | W, 3-2 |
| 2/19/2011 | at Hamline | W, 5-0 |
| 2/25/2011 | St. Thomas (Minn.) | T, 1-1 |
| 2/26/2011 | St. Thomas (Minn.) | T, 2-2 |
| 3/1/2011 | at St. Olaf | W, 4-3 |
| 3/3/2011 | at Gust. Adolphus | L, 5-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Finlandia | W, 4-1 | 4 | 6 | 40 | 10 | 2 | 7 | 28.6 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 11 | .917 | 0 |
| Oct 31 | at Finlandia | W, 10-1 | 10 | 13 | 48 | 16 | 2 | 6 | 33.3 | 0 | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 13 | .929 | 0 |
| Nov 5 | at Wis.-Superior | W, 3-1 | 3 | 2 | 17 | 10 | 1 | 3 | 33.3 | 1 | 4 | 75.0 | 1 | 0 | 1 | 1.01 | 26 | .963 | 0 |
| Nov 6 | at Wis.-Superior | L, 5-2 | 2 | 3 | 27 | 14 | 0 | 4 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 5 | 5.02 | 31 | .861 | 0 |
| Nov 7 | at St. Scholastica | W, 5-4 | 5 | 4 | 23 | 14 | 2 | 7 | 28.6 | 1 | 6 | 83.3 | 1 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| Nov 12 | St. Mary's (Minn.) | T, 3-3 | 3 | 5 | 24 | 6 | 0 | 2 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 2.77 | 28 | .903 | 0 |
| Nov 13 | St. Mary's (Minn.) | L, 5-2 | 2 | 3 | 36 | 4 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 12 | .750 | 1 |
| Nov 19 | at St. Olaf | L, 3-2 | 2 | 3 | 53 | 6 | 0 | 7 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 3.02 | 16 | .842 | 0 |
| Nov 20 | at St. Olaf | L, 5-0 | 0 | 0 | 40 | 10 | 0 | 4 | 0.0 | 3 | 5 | 40.0 | 0 | 0 | 5 | 5.00 | 18 | .783 | 0 |
| Dec 3 | Bethel (Minn.) | L, 7-1 | 1 | 0 | 30 | 16 | 1 | 7 | 14.3 | 2 | 8 | 75.0 | 0 | 0 | 7 | 7.00 | 25 | .781 | 0 |
| Dec 4 | Bethel (Minn.) | L, 4-1 | 1 | 0 | 35 | 18 | 0 | 7 | 0.0 | 3 | 7 | 57.1 | 0 | 0 | 4 | 4.00 | 17 | .810 | 0 |
| Jan 7 | Marian (Wis.) | W, 7-0 | 7 | 11 | 46 | 10 | 3 | 5 | 60.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 16 | 1.000 | 0 |
| Jan 8 | Marian (Wis.) | W, 9-0 | 9 | 13 | 56 | 12 | 2 | 5 | 40.0 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 10 | 1.000 | 0 |
| Jan 14 | at St. Benedict | W, 2-1 | 2 | 2 | 36 | 4 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 12 | .923 | 0 |
| Jan 15 | at St. Benedict | W, 9-1 | 9 | 11 | 35 | 8 | 2 | 7 | 28.6 | 0 | 3 | 100.0 | 3 | 0 | 1 | 1.00 | 10 | .909 | 0 |
| Jan 21 | Augsburg | W, 7-0 | 7 | 8 | 51 | 10 | 1 | 2 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 23 | 1.000 | 0 |
| Jan 22 | Augsburg | W, 5-2 | 5 | 5 | 36 | 12 | 0 | 1 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 2 | 2.01 | 16 | .889 | 0 |
| Feb 4 | at Gust. Adolphus | L, 4-2 | 2 | 3 | 22 | 22 | 0 | 4 | 0.0 | 2 | 8 | 75.0 | 0 | 0 | 3 | 3.00 | 39 | .929 | 1 |
| Feb 5 | at Gust. Adolphus | T, 3-3 | 3 | 4 | 18 | 18 | 2 | 8 | 25.0 | 2 | 8 | 75.0 | 0 | 0 | 3 | 2.77 | 31 | .912 | 0 |
| Feb 12 | at St. Catherine | W, 3-1 | 3 | 3 | 31 | 18 | 0 | 8 | 0.0 | 1 | 9 | 88.9 | 0 | 0 | 1 | 1.00 | 23 | .958 | 0 |
| Feb 13 | at St. Catherine | W, 7-4 | 7 | 6 | 36 | 10 | 2 | 5 | 40.0 | 0 | 4 | 100.0 | 2 | 0 | 4 | 4.00 | 11 | .733 | 0 |
| Feb 18 | at Hamline | W, 3-2 | 3 | 2 | 42 | 12 | 1 | 8 | 12.5 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Feb 19 | at Hamline | W, 5-0 | 5 | 5 | 43 | 10 | 3 | 8 | 37.5 | 0 | 5 | 100.0 | 1 | 0 | 0 | 0.00 | 21 | 1.000 | 0 |
| Feb 25 | St. Thomas (Minn.) | T, 1-1 | 1 | 1 | 14 | 6 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 0.92 | 15 | .938 | 0 |
| Feb 26 | St. Thomas (Minn.) | T, 2-2 | 2 | 2 | 22 | 12 | 0 | 4 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 2 | 1.85 | 28 | .933 | 0 |
| Mar 1 | at St. Olaf | W, 4-3 | 4 | 5 | 46 | 4 | 1 | 3 | 33.3 | 2 | 2 | 0.0 | 0 | 0 | 3 | 2.59 | 20 | .870 | 0 |
| Mar 3 | at Gust. Adolphus | L, 5-2 | 2 | 4 | 23 | 12 | 1 | 5 | 20.0 | 4 | 6 | 33.3 | 0 | 0 | 5 | 5.00 | 35 | .875 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 104 | 124 | 3.85 | 930 | 304 | 28 | 136 | 20.6 | 28 | 129 | 78.3 | 8 | 0 | 66 | 2.40 | 558 | .894 | 2 |
| Conference | 18 | 58 | 63 | 3.22 | 604 | 202 | 14 | 91 | 15.4 | 17 | 86 | 80.2 | 6 | 0 | 46 | 2.51 | 371 | .890 | 2 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 10 | 38 | 48 | 3.80 | 350 | 106 | 8 | 38 | 21.1 | 9 | 45 | 80.0 | 0 | 0 | 23 | 2.25 | 190 | .892 | 1 |
| Away | 17 | 66 | 76 | 3.88 | 580 | 198 | 20 | 98 | 20.4 | 19 | 84 | 77.4 | 8 | 0 | 43 | 2.50 | 368 | .895 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 15 | 83 | 96 | 5.53 | 586 | 160 | 23 | 79 | 29.1 | 7 | 68 | 89.7 | 8 | 0 | 21 | 1.39 | 263 | .926 | 0 |
| Losses | 8 | 12 | 16 | 1.50 | 266 | 102 | 2 | 41 | 4.9 | 17 | 43 | 60.5 | 0 | 0 | 36 | 4.51 | 193 | .843 | 2 |
| Ties | 4 | 9 | 12 | 2.25 | 78 | 42 | 3 | 16 | 18.8 | 4 | 18 | 77.8 | 0 | 0 | 9 | 2.08 | 102 | .919 | 0 |
| October | 2 | 14 | 19 | 7.00 | 88 | 26 | 4 | 13 | 30.8 | 0 | 10 | 100.0 | 0 | 0 | 2 | 1.00 | 24 | .923 | 0 |
| November | 7 | 17 | 20 | 2.43 | 220 | 64 | 3 | 30 | 10.0 | 9 | 27 | 66.7 | 2 | 0 | 25 | 3.54 | 156 | .862 | 1 |
| December | 2 | 2 | 0 | 1.00 | 65 | 34 | 1 | 14 | 7.1 | 5 | 15 | 66.7 | 0 | 0 | 11 | 5.50 | 42 | .792 | 0 |
| January | 6 | 39 | 50 | 6.50 | 260 | 56 | 9 | 24 | 37.5 | 2 | 23 | 91.3 | 3 | 0 | 4 | 0.67 | 87 | .956 | 0 |
| February | 8 | 26 | 26 | 3.25 | 228 | 108 | 9 | 47 | 19.1 | 6 | 46 | 87.0 | 3 | 0 | 16 | 1.94 | 194 | .924 | 1 |
| March | 2 | 6 | 9 | 3.00 | 69 | 16 | 2 | 8 | 25.0 | 6 | 8 | 25.0 | 0 | 0 | 8 | 3.70 | 55 | .873 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 30 | at Finlandia | W, 4-1 | 206 |
| Oct 31 | at Finlandia | W, 10-1 | 121 |
| Nov 5 | at Wis.-Superior | W, 3-1 | 156 |
| Nov 6 | at Wis.-Superior | L, 5-2 | 223 |
| Nov 7 | at St. Scholastica | W, 5-4 | 208 |
| Nov 12 | St. Mary's (Minn.) | T, 3-3 | 212 |
| Nov 13 | St. Mary's (Minn.) | L, 5-2 | 171 |
| Nov 19 | at St. Olaf | L, 3-2 | 89 |
| Nov 20 | at St. Olaf | L, 5-0 | 167 |
| Dec 3 | Bethel (Minn.) | L, 7-1 | 183 |
| Dec 4 | Bethel (Minn.) | L, 4-1 | 164 |
| Jan 7 | Marian (Wis.) | W, 7-0 | 156 |
| Jan 8 | Marian (Wis.) | W, 9-0 | 139 |
| Jan 14 | at St. Benedict | W, 2-1 | 85 |
| Jan 15 | at St. Benedict | W, 9-1 | 100 |
| Jan 21 | Augsburg | W, 7-0 | 219 |
| Jan 22 | Augsburg | W, 5-2 | 313 |
| Feb 4 | at Gust. Adolphus | L, 4-2 | 131 |
| Feb 5 | at Gust. Adolphus | T, 3-3 | 182 |
| Feb 12 | at St. Catherine | W, 3-1 | 157 |
| Feb 13 | at St. Catherine | W, 7-4 | 202 |
| Feb 18 | at Hamline | W, 3-2 | 137 |
| Feb 19 | at Hamline | W, 5-0 | 186 |
| Feb 25 | St. Thomas (Minn.) | T, 1-1 | 111 |
| Feb 26 | St. Thomas (Minn.) | T, 2-2 | 137 |
| Mar 1 | at St. Olaf | W, 4-3 | 308 |
| Mar 3 | at Gust. Adolphus | L, 5-2 | 317 |
