2011-12 Ice hockey Statistics Concordia-M'head
-
Games26
-
Goals85
-
Assists112
-
Goals/g3.27
-
Shots/g31.7
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 2/4/2012 | St. Catherine | W, 2-1 |
| 2/10/2012 | Hamline | W, 3-0 |
| 2/11/2012 | Hamline | W, 3-2 |
| 2/17/2012 | at St. Mary's (Minn.) | W, 5-2 |
| 2/18/2012 | at St. Mary's (Minn.) | T, 2-2 |
| 2/24/2012 | at Augsburg | T, 2-2 |
| 2/25/2012 | at Augsburg | W, 5-1 |
| 3/1/2012 | St. Thomas (Minn.) | W, 4-1 |
| 3/3/2012 | at Gust. Adolphus | L, 4-2 |
| 3/10/2012 | at RIT | L, 5-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 # | Robert Morris (IL) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 # | Robert Morris (IL) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | St. Olaf | W, 6-3 | 6 | 9 | 33 | 4 | 2 | 3 | 66.7 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 19 | .864 | 0 |
| Nov 12 | St. Olaf | T, 4-4 | 4 | 2 | 25 | 12 | 1 | 4 | 25.0 | 2 | 5 | 60.0 | 0 | 0 | 4 | 3.69 | 16 | .800 | 0 |
| Nov 18 | at Bethel (Minn.) | W, 5-3 | 5 | 6 | 29 | 16 | 1 | 6 | 16.7 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 23 | .885 | 0 |
| Nov 19 | at Bethel (Minn.) | L, 5-3 | 3 | 2 | 33 | 8 | 2 | 5 | 40.0 | 3 | 4 | 25.0 | 0 | 0 | 5 | 5.00 | 24 | .828 | 0 |
| Nov 25 | vs. Lake Forest | W, 5-3 | 5 | 9 | 29 | 12 | 2 | 7 | 28.6 | 1 | 5 | 80.0 | 0 | 1 | 3 | 3.00 | 13 | .813 | 0 |
| Nov 26 | vs. Lake Forest | W, 4-1 | 4 | 5 | 34 | 8 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 15 | .938 | 0 |
| Dec 2 | at St. Thomas (Minn.) | W, 2-1 | 2 | 2 | 30 | 12 | 2 | 3 | 66.7 | 1 | 6 | 83.3 | 0 | 0 | 1 | 1.00 | 28 | .966 | 0 |
| Dec 3 | at St. Thomas (Minn.) | W, 4-1 | 4 | 5 | 30 | 12 | 1 | 6 | 16.7 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Dec 10 | vs. St. Catherine | W, 4-3 | 4 | 4 | 34 | 10 | 2 | 5 | 40.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 14 | .824 | 0 |
| Jan 6 | Lindenwood (MO) | W, 4-3 | 4 | 6 | 30 | 14 | 3 | 7 | 42.9 | 0 | 7 | 100.0 | 0 | 0 | 3 | 3.00 | 22 | .880 | 0 |
| Jan 7 | Lindenwood (MO) | L, 6-1 | 1 | 2 | 29 | 20 | 1 | 5 | 20.0 | 2 | 7 | 71.4 | 0 | 2 | 6 | 6.00 | 34 | .850 | 0 |
| Jan 20 | St. Benedict | T, 3-3 | 3 | 4 | 42 | 6 | 1 | 4 | 25.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 2.77 | 18 | .857 | 0 |
| Jan 21 | St. Benedict | W, 3-2 | 3 | 5 | 47 | 10 | 1 | 2 | 50.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 11 | .846 | 0 |
| Jan 27 | Gust. Adolphus | L, 4-1 | 1 | 1 | 18 | 8 | 0 | 6 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 3 | 3.00 | 22 | .880 | 1 |
| Jan 28 | Gust. Adolphus | T, 3-3 | 3 | 3 | 20 | 6 | 0 | 0 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 2.77 | 38 | .927 | 0 |
| Feb 3 | St. Catherine | L, 4-3 | 3 | 4 | 36 | 12 | 0 | 2 | 0.0 | 1 | 4 | 75.0 | 1 | 0 | 4 | 4.00 | 12 | .750 | 0 |
| Feb 4 | St. Catherine | W, 2-1 | 2 | 2 | 29 | 10 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 12 | .923 | 0 |
| Feb 10 | Hamline | W, 3-0 | 3 | 5 | 34 | 6 | 0 | 0 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 9 | 1.000 | 0 |
| Feb 11 | Hamline | W, 3-2 | 3 | 5 | 52 | 12 | 0 | 9 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 13 | .867 | 0 |
| Feb 17 | at St. Mary's (Minn.) | W, 5-2 | 5 | 7 | 28 | 8 | 3 | 5 | 60.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 15 | .882 | 0 |
| Feb 18 | at St. Mary's (Minn.) | T, 2-2 | 2 | 4 | 39 | 10 | 1 | 5 | 20.0 | 2 | 5 | 60.0 | 0 | 0 | 2 | 1.85 | 21 | .913 | 0 |
| Feb 24 | at Augsburg | T, 2-2 | 2 | 4 | 42 | 8 | 1 | 4 | 25.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 1.85 | 21 | .913 | 0 |
| Feb 25 | at Augsburg | W, 5-1 | 5 | 5 | 51 | 10 | 1 | 3 | 33.3 | 1 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Mar 1 | St. Thomas (Minn.) | W, 4-1 | 4 | 6 | 17 | 8 | 1 | 2 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 28 | .966 | 0 |
| Mar 3 | at Gust. Adolphus | L, 4-2 | 2 | 2 | 20 | 6 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 18 | .818 | 0 |
| Mar 10 | at RIT | L, 5-2 | 2 | 3 | 13 | 12 | 1 | 3 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 5 | 5.00 | 30 | .857 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 112 | 3.27 | 824 | 260 | 28 | 105 | 26.7 | 20 | 114 | 82.5 | 1 | 3 | 68 | 2.57 | 527 | .886 | 1 |
| Conference | 18 | 59 | 75 | 3.28 | 618 | 170 | 17 | 70 | 24.3 | 14 | 76 | 81.6 | 1 | 0 | 42 | 2.28 | 353 | .894 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 13 | 40 | 54 | 3.08 | 412 | 128 | 10 | 47 | 21.3 | 8 | 55 | 85.5 | 1 | 2 | 35 | 2.64 | 254 | .879 | 1 |
| Away | 10 | 32 | 40 | 3.20 | 315 | 102 | 14 | 43 | 32.6 | 10 | 47 | 78.7 | 0 | 0 | 26 | 2.56 | 231 | .899 | 0 |
| Neutral | 3 | 13 | 18 | 4.33 | 97 | 30 | 4 | 15 | 26.7 | 2 | 12 | 83.3 | 0 | 1 | 7 | 2.33 | 42 | .857 | 0 |
| Wins | 15 | 59 | 81 | 3.93 | 507 | 152 | 19 | 64 | 29.7 | 7 | 67 | 89.6 | 0 | 1 | 27 | 1.80 | 273 | .910 | 0 |
| Losses | 6 | 12 | 14 | 2.00 | 149 | 66 | 5 | 24 | 20.8 | 8 | 27 | 70.4 | 1 | 2 | 27 | 4.50 | 140 | .838 | 1 |
| Ties | 5 | 14 | 17 | 2.80 | 168 | 42 | 4 | 17 | 23.5 | 5 | 20 | 75.0 | 0 | 0 | 14 | 2.58 | 114 | .891 | 0 |
| November | 6 | 27 | 33 | 4.50 | 183 | 60 | 8 | 28 | 28.6 | 7 | 25 | 72.0 | 0 | 1 | 19 | 3.12 | 110 | .853 | 0 |
| December | 3 | 10 | 11 | 3.33 | 94 | 34 | 5 | 14 | 35.7 | 2 | 15 | 86.7 | 0 | 0 | 5 | 1.67 | 67 | .931 | 0 |
| January | 6 | 15 | 21 | 2.50 | 186 | 64 | 6 | 24 | 25.0 | 4 | 27 | 85.2 | 0 | 2 | 20 | 3.24 | 145 | .879 | 1 |
| February | 8 | 25 | 36 | 3.13 | 311 | 76 | 6 | 31 | 19.4 | 5 | 35 | 85.7 | 1 | 0 | 14 | 1.71 | 129 | .902 | 0 |
| March | 3 | 8 | 11 | 2.67 | 50 | 26 | 3 | 8 | 37.5 | 2 | 12 | 83.3 | 0 | 0 | 10 | 3.33 | 76 | .884 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 4 | Robert Morris (IL) | 2-1 Win | - |
| Nov 5 | Robert Morris (IL) | 5-2 Win | - |
| Nov 11 | St. Olaf | W, 6-3 | 105 |
| Nov 12 | St. Olaf | T, 4-4 | 100 |
| Nov 18 | at Bethel (Minn.) | W, 5-3 | 157 |
| Nov 19 | at Bethel (Minn.) | L, 5-3 | 128 |
| Nov 25 | vs. Lake Forest | W, 5-3 | 163 |
| Nov 26 | vs. Lake Forest | W, 4-1 | 164 |
| Dec 2 | at St. Thomas (Minn.) | W, 2-1 | 110 |
| Dec 3 | at St. Thomas (Minn.) | W, 4-1 | 120 |
| Dec 10 | vs. St. Catherine | W, 4-3 | 168 |
| Jan 6 | Lindenwood (MO) | W, 4-3 | 153 |
| Jan 7 | Lindenwood (MO) | L, 6-1 | 172 |
| Jan 20 | St. Benedict | T, 3-3 | 133 |
| Jan 21 | St. Benedict | W, 3-2 | 127 |
| Jan 27 | Gust. Adolphus | L, 4-1 | 155 |
| Jan 28 | Gust. Adolphus | T, 3-3 | 117 |
| Feb 3 | St. Catherine | L, 4-3 | 111 |
| Feb 4 | St. Catherine | W, 2-1 | 106 |
| Feb 10 | Hamline | W, 3-0 | 101 |
| Feb 11 | Hamline | W, 3-2 | 123 |
| Feb 17 | at St. Mary's (Minn.) | W, 5-2 | 175 |
| Feb 18 | at St. Mary's (Minn.) | T, 2-2 | 113 |
| Feb 24 | at Augsburg | T, 2-2 | 157 |
| Feb 25 | at Augsburg | W, 5-1 | 190 |
| Mar 1 | St. Thomas (Minn.) | W, 4-1 | 201 |
| Mar 3 | at Gust. Adolphus | L, 4-2 | 537 |
| Mar 10 | at RIT | L, 5-2 | 517 |
