Concordia-M'head at Bethel (Minn.)
at Blaine, Minn.
11/3/2012 at 3 p.m.
at Blaine, Minn.
11/3/2012 at 3 p.m.
|
Concordia-M'head
1 |
Bethel (Minn.)
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (1-1-2) | 1 | 0 | 0 | 1 |
| Bethel (Minn.) (3-1-0) | 1 | 0 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bethel (Minn.) | 15:16 | PP - Jill Larson ( Casie Ecklund & Erin Harper ) |
| Concordia-M'head | 05:45 | Anna Westmark ( Kelsey Vandegrift & Bekah Wright ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Bethel (Minn.) | 14:46 | Biz Huss ( Lindsay Burman ) |
| Bethel (Minn.) | 08:08 | Kalie Johnson ( Cristina Masten & Casie Ecklund ) |
| Bethel (Minn.) | 00:26 | EN - Kalie Johnson ( Cristina Masten & Molly Eagles ) |
| Three Stars | ||
|---|---|---|
|
Anna Westmark
- Concordia-M'head Kalie Johnson - Bethel (Minn.) Biz Huss - Bethel (Minn.) |
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cassie Petrich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Claire Illies | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 4 | Mickey Moran | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Lauren Riley | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 6 | Jenna Westerham | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Starr Garrett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Hannah Johnston * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 11 | Jordan Phillippi | 0 | 0 | -1 | 0 | 3-7 | 0 | |
| 12 | Bekah Wright * | c | 0 | 1 | +1 | 3 | 11-18 | 2 |
| 13 | Abby Kratzke | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 15 | Erin McNeill | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Abby Taffe | 0 | 0 | -2 | 1 | 2-4 | 0 | |
| 18 | Anna Westmark * | lw | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 20 | Macy Leland * | d | 0 | 0 | -1 | 3 | 0-0 | 6 |
| 21 | Madison Gendreau | 0 | 0 | -2 | 2 | 10-20 | 0 | |
| 22 | Brittany Oliver | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Sara Thedens | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Kelsey Vandegrift * | rw | 0 | 1 | +1 | 7 | 0-0 | 0 |
| 35 | Madison Denny * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 30 | 29-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Madison Denny | 3 | 59:10 | 29 | 32 | 0 | ||
| Empty net | 0 | 00:50 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 29 | 32 | 0 | |||
Bethel (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jess Newstrom * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Alyssa Franz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sarah Kartak | 0 | 0 | 0 | 1 | 3-8 | 0 | |
| 6 | Kalie Johnson | 2 | 0 | +1 | 2 | 11-24 | 0 | |
| 7 | Mara Raymond | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Caroline Kivisto * | c | 0 | 0 | +1 | 1 | 8-19 | 2 |
| 12 | Kate Wahlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Lindsay Burman * | rw | 0 | 1 | +1 | 4 | 1-1 | 0 |
| 15 | Abbie Bircher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Casie Ecklund | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 17 | Melanie Robertson * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 19 | Molly Eagles * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 20 | Erin Harper | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Jessica Gapinski | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 23 | Biz Huss * | lw | 1 | 0 | +1 | 5 | 0-0 | 2 |
| 24 | Cristina Masten | 0 | 2 | +1 | 6 | 0-0 | 2 | |
| 26 | Karissa Thomson | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 27 | Jill Larson | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Katy Polakoski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 33 | 25-54 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jess Newstrom | 1 | 60:00 | 29 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 17:19 | Bekah Wright: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia-M'head | 16:03 | Macy Leland: ROUGHING | MINOR | 2 minutes | ||
| Bethel (Minn.) | 14:52 | Caroline Kivisto: CHECKING | MINOR | 2 minutes | ||
| Bethel (Minn.) | 07:40 | Cristina Masten: SLASHING | MINOR | 2 minutes | ||
| Concordia-M'head | 01:47 | Macy Leland: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia-M'head | 08:08 | Macy Leland: HOOKING | MINOR | 2 minutes | ||
| Bethel (Minn.) | 06:08 | Biz Huss: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 11 | 9 | 10 | 30 |
| Bethel (Minn.) | 11 | 11 | 11 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:51 Attendance: 197 Referee: Marshall Linesman: Parlow Linesman: Olsen Scorer: Kim Myers |
* Starter
