St. Mary's (Minn.) at Concordia-M'head
at Moorhead, Minn.
2/15/2013 at 7:00pm
at Moorhead, Minn.
2/15/2013 at 7:00pm
|
St. Mary's (Minn.)
0 |
Concordia-M'head
0 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| St. Mary's (Minn.) (6-12-2/4-9-2 MIAC) | 0 | 0 | 0 | 0 | 0 |
| Concordia-M'head (10-7-4/9-4-2 MIAC) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) |
St. Mary's (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hope Karban | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Brooke Bartelt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Haley Coolsaet * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | McKenna Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Julianne Bartosz | 0 | 0 | 0 | 0 | 10-12 | 0 | |
| 8 | Rory Petrisin | 0 | 0 | 0 | 0 | 1-4 | 2 | |
| 11 | Kelly Seymour | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Sierra Dell | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 14 | Katie Ehlenfeldt | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 15 | Breanna Peterson * | c | 0 | 0 | 0 | 3 | 5-17 | 5 |
| 21 | Brittany Therrien * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Mary DeBartolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Macki Fadness * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 25 | Katie LeTourneau | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 26 | Mackenzie Klimek * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Tori Herrmann * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 8 | 17-36 | 9 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Tori Herrmann (T, 3-5-1) | 0 | 65:00 | 34 | 34 | 0 | ||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Mickey Moran | 0 | 0 | 0 | 1 | 2-7 | 0 | |
| 6 | Jenna Westerham | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 8 | Starr Garrett | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 9 | Karissa Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Hannah Johnston | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Jordan Phillippi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Bekah Wright | 0 | 0 | 0 | 2 | 4-7 | 0 | |
| 14 | Ali Nelson | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 15 | Erin McNeill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Breann Julius | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Abby Taffe * | rw | 0 | 0 | 0 | 2 | 1-3 | 0 |
| 18 | Anna Westmark * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 20 | Macy Leland * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 21 | Madison Gendreau * | c | 0 | 0 | 0 | 8 | 11-18 | 2 |
| 22 | Brittany Oliver | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Sara Thedens * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Kelsey Vandegrift | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Libby Fransdal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Madison Denny * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 34 | 19-36 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Madison Denny (T, 6-5-2) | 0 | 65:00 | 8 | 8 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 16:26 | Jenna Westerham: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Mary's (Minn.) | 11:23 | Rory Petrisin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 13:37 | Madison Gendreau: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 16:23 | Ali Nelson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Mary's (Minn.) | 06:29 | Kelly Seymour: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 09:34 | Hannah Johnston: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| St. Mary's (Minn.) | 05:00 | Breanna Peterson: HITTING AFTER WHISTLE | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| St. Mary's (Minn.) | 2 | 2 | 3 | 1 | 8 |
| Concordia-M'head | 9 | 9 | 12 | 4 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:50 Attendance: 110 Referee: Rick Harrington Linesman: Todd Bannie Linesman: Matt Hansen |
* Starter
