Madison Denny
-
- Height:
- 5-4
-
- Hometown:
- Andover, Minn.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Andover
-
- Major:
- Social Work
-
- gp
- 18
-
- gs
- 18
-
- min
- 1098:44
-
- ga
- 33
-
- gaa
- 1.80
-
- sv
- 475
Bio
Personal: High honor roll
Hobbies: hunting, hanging out at the
cabin
Daughter of Adam and Stacy
Why Concordia? They have a great program for my major and hockey
Post graduation plans: grad school
The DENNY
File
Favorite food: pasta
Favorite
restaurant: Applebee's
Favorite movie: The Call
Favorite TV shows: Gossip Girl
Favorite musical group: Luke Bryan
Favorite book: I don't read
Favorite holiday: My birthday
The place in the world I most want to visit:
Australia
My hockey hero growing up: Manny Fernandez
If I were to play another sport it would be:
Volleyball
Favorite pro sports team: Blackhawks
The major sporting event I most want to go to:
Winter Olympics
My dream job is: Rape and abuse
therapist
My bucket list includes: winning a national
championship
A non-athletic talent I have: making up
stories for "mafia"
My favorite thing about the Concordia Women's hockey team
is: My goalie buddies
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 10 |
| Games started | 18 | 10 |
| Minutes | 1098:44 | 601:28 |
| Goals against | 33 | 15 |
| Goals-against average | 1.80 | 1.50 |
| Saves | 475 | 257 |
| Save pct | .935 | .945 |
| Wins | 6 | 5 |
| Losses | 8 | 3 |
| Ties | 4 | 2 |
| Win pct | .444 | .600 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | St. Norbert | L, 4-0 | 1 | 58:15 | 4 | 4.12 | 21 | .840 | 0 | 1 | 0 |
| Nov 8 | Wis.-Stevens Point | T, 0-0 | 1 | 65:00 | 0 | 0.00 | 18 | 1.000 | 0 | 0 | 1 |
| Nov 9 | Wis.-Stevens Point | L, 3-1 | 1 | 58:58 | 3 | 3.05 | 28 | .903 | 0 | 1 | 0 |
| Nov 15 | Gust. Adolphus | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Nov 16 | Gust. Adolphus | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bethel (Minn.) | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Nov 23 | at Bethel (Minn.) | L, 4-1 | 1 | 58:50 | 4 | 4.08 | 20 | .833 | 0 | 1 | 0 |
| Dec 6 | at St. Thomas (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at St. Thomas (Minn.) | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 29 | .967 | 0 | 0 | 1 |
| Dec 10 | at Bethel (Minn.) | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 23 | .920 | 0 | 0 | 1 |
| Jan 9 | Concordia (Wis.) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Wis.-River Falls | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 0 | 1 | 0 |
| Jan 11 | Wis.-River Falls | L, 2-1 | 1 | 58:41 | 1 | 1.02 | 28 | .966 | 0 | 1 | 0 |
| Jan 17 | St. Benedict | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | St. Benedict | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
| Jan 24 | at Augsburg | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Augsburg | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Jan 31 | Hamline | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Hamline | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Olaf | T, 1-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 0 | 0 | 1 |
| Feb 8 | St. Olaf | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Feb 14 | at St. Mary's (Minn.) | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at St. Mary's (Minn.) | L, 2-0 | 1 | 57:38 | 2 | 2.08 | 28 | .933 | 0 | 1 | 0 |
| Feb 21 | St. Catherine | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Feb 22 | St. Catherine | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | St. Catherine | W, 2-1 | 1 | 62:55 | 1 | 0.95 | 30 | .968 | 1 | 0 | 0 |
| Mar 1 | at St. Thomas (Minn.) | L, 4-3 | 1 | 68:27 | 4 | 3.51 | 47 | .922 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 18 | 1098:44 | 33 | 1.80 | 475 | .935 | 6 | 8 | 4 | .444 |
| Conference | 10 | 10 | 601:28 | 15 | 1.50 | 257 | .945 | 5 | 3 | 2 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 11 | 663:49 | 19 | 1.72 | 280 | .936 | 4 | 5 | 2 | .455 |
| Away | 7 | 7 | 434:55 | 14 | 1.93 | 195 | .933 | 2 | 3 | 2 | .429 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 362:55 | 4 | 0.66 | 156 | .975 | 6 | 0 | 0 | 1.000 |
| Losses | 8 | 8 | 480:49 | 25 | 3.12 | 226 | .900 | 0 | 8 | 0 | .000 |
| Ties | 4 | 4 | 255:00 | 4 | 0.94 | 93 | .959 | 0 | 0 | 4 | .500 |
| Month | |||||||||||
| November | 6 | 6 | 361:03 | 15 | 2.49 | 150 | .909 | 1 | 4 | 1 | .250 |
| December | 2 | 2 | 130:00 | 3 | 1.38 | 52 | .945 | 0 | 0 | 2 | .500 |
| January | 4 | 4 | 238:41 | 5 | 1.26 | 100 | .952 | 2 | 2 | 0 | .500 |
| February | 5 | 5 | 300:33 | 6 | 1.20 | 126 | .955 | 3 | 1 | 1 | .700 |
| March | 1 | 1 | 68:27 | 4 | 3.51 | 47 | .922 | 0 | 1 | 0 | .000 |
