Andrea Klug
-
- Height:
- 5-7
-
- Hometown:
- West Fargo, N.D.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- West Fargo
-
- Major:
- Physics Education
-
- gp
- 9
-
- gs
- 9
-
- min
- 538:20
-
- ga
- 9
-
- gaa
- 1.00
-
- sv
- 207
Bio
Personal: All-EDC (5x), All-State (5x),
Hockey Senior Athlete Runner-Up
Hobbies: rollerblading, coloring and being
outside
Daughter of Dan and Connie Klug
Why Concordia? Great school and hockey program
Post graudate plans: Get a job as a high school teacher and coach
The KLUG
File
My brush with
greatness: being a 5-time All-State goalie and
winning a championship in 2010
If ESPN were going to do a feature story on you, what
interesting fact about you would they highlight? The
starting varsity goalie since 8th grade all the way until my senior
year
Favorite food: steak
Favorite restaurant: Applebee's
Favorite movie: Miracle and Lion King
Favorite musical groups: Lil' Wayne and
Drake
Favorite TV shows: Awkward
Favorite holiday: Christmas
Place in the world I most want to
visit: Bahamas
My hockey hero growing up: Marc-Andre
Fleury
If I were to play another sport it would
be: Volleyball
Favorite pro sports team: Pittsburg
Penguins
Major sporting event I most want to go
to: Winter Classic
My dream job: Line Judge in Toronto for NHL
games
My bucket list includes: sky-diving,
parasailing
My favorite thing about the Concordia Women's Hockey
team: The chemistry with the team and the atmosphere
on/off the ice
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 8 |
| Games started | 9 | 8 |
| Minutes | 538:20 | 478:20 |
| Goals against | 9 | 8 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 207 | 196 |
| Save pct | .958 | .961 |
| Wins | 7 | 6 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .778 | .750 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | St. Norbert | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Wis.-Stevens Point | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Wis.-Stevens Point | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Gust. Adolphus | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Gust. Adolphus | L, 2-0 | 1 | 58:40 | 1 | 1.02 | 32 | .970 | 0 | 1 | 0 |
| Nov 22 | at Bethel (Minn.) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bethel (Minn.) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at St. Thomas (Minn.) | L, 3-0 | 1 | 59:40 | 3 | 3.02 | 24 | .889 | 0 | 1 | 0 |
| Dec 7 | at St. Thomas (Minn.) | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bethel (Minn.) | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Concordia (Wis.) | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Jan 10 | Wis.-River Falls | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Wis.-River Falls | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | St. Benedict | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Jan 18 | St. Benedict | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Augsburg | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Jan 25 | at Augsburg | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Hamline | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Feb 1 | Hamline | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Feb 7 | St. Olaf | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Olaf | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Mary's (Minn.) | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Feb 15 | at St. Mary's (Minn.) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | St. Catherine | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | St. Catherine | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Feb 28 | St. Catherine | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at St. Thomas (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 9 | 538:20 | 9 | 1.00 | 207 | .958 | 7 | 2 | 0 | .778 |
| 2014-15 | 16 | 14 | 892:44 | 30 | 2.02 | 355 | .922 | 6 | 7 | 2 | .467 |
| 2015-16 | 25 | 25 | 1438:43 | 47 | 1.96 | 620 | .930 | 14 | 10 | 1 | .580 |
| 2016-17 | 25 | 25 | 1489:29 | 61 | 2.46 | 646 | .914 | 13 | 9 | 3 | .580 |
| Total | 75 | 73 | 4359:16 | 147 | 2.02 | 1828 | .926 | 40 | 28 | 6 | .581 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 9 | 538:20 | 9 | 1.00 | 207 | .958 | 7 | 2 | 0 | .778 |
| Conference | 8 | 8 | 478:20 | 8 | 1.00 | 196 | .961 | 6 | 2 | 0 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 358:40 | 5 | 0.84 | 130 | .963 | 5 | 1 | 0 | .833 |
| Away | 3 | 3 | 179:40 | 4 | 1.34 | 77 | .951 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 420:00 | 5 | 0.71 | 151 | .968 | 7 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 118:20 | 4 | 2.03 | 56 | .933 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 1 | 58:40 | 1 | 1.02 | 32 | .970 | 0 | 1 | 0 | .000 |
| December | 1 | 1 | 59:40 | 3 | 3.02 | 24 | .889 | 0 | 1 | 0 | .000 |
| January | 4 | 4 | 240:00 | 5 | 1.25 | 77 | .939 | 4 | 0 | 0 | 1.000 |
| February | 3 | 3 | 180:00 | 0 | 0.00 | 74 | 1.000 | 3 | 0 | 0 | 1.000 |
