Concordia-M'head
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
Concordia-M'hd Women's Hockey 2013-14
Concordia-M'head Game Results (as of Mar 01, 2014)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Nov 01, 2013 #8 ST. NORBERT 0-4 L 19/25 0- 1- 0 0- 0- 0 1:50 101 Madison Denny
Nov 08, 2013 WIS.-STEVENS POINT 0-0 T OT 22/18 0- 1- 1 0- 0- 0 1:55 286 Madison Denny
Nov 09, 2013 WIS.-STEVENS POINT 1-3 L 20/31 0- 2- 1 0- 0- 0 1:55 125 Madison Denny
* Nov 15, 2013 #7 GUST. ADOLPHUS 1-4 L 20/35 0- 3- 1 0- 1- 0 1:55 212 Madison Denny
* Nov 16, 2013 #7 GUST. ADOLPHUS 0-2 L 15/34 0- 4- 1 0- 2- 0 1:50 152 Andrea Klug
* Nov 22, 2013 at Bethel University W 1-0 30/32 1- 4- 1 1- 2- 0 2hours 200 Madison Denny
* Nov 23, 2013 at Bethel University 1-4 L 24/24 1- 5- 1 1- 3- 0 2Hhrs 175 Madison Denny
* Dec 06, 2013 at St. Thomas 0-3 L 22/27 1- 6- 1 1- 4- 0 1:52 140 Andrea Klug
* Dec 07, 2013 at St. Thomas 1-1 T OT 36/30 1- 6- 2 1- 4- 1 1:58 170 Madison Denny
Dec 10, 2013 at Bethel University 2-2 T OT 23/25 1- 6- 3 1- 4- 1 2:01 125 Madison Denny
Jan 09, 2014 CONCORDIA (WIS.) W 2-1 34/12 2- 6- 3 1- 4- 1 1:50 145 Andrea Klug
Jan 10, 2014 #7 WIS.-RIVER FALLS 0-3 L 16/26 2- 7- 3 1- 4- 1 2:00 150 Madison Denny
Jan 11, 2014 #7 WIS.-RIVER FALLS 1-2 L 12/30 2- 8- 3 1- 4- 1 1:45 132 Madison Denny
* Jan 17, 2014 ST. BENEDICT W 3-0 36/13 3- 8- 3 2- 4- 1 1:50 101 Andrea Klug
* Jan 18, 2014 ST. BENEDICT W 3-0 32/33 4- 8- 3 3- 4- 1 2:00 105 Madison Denny
* 01/24/14 at Augsburg College W 2-1 32/26 5- 8- 3 4- 4- 1 1:56 156 Andrea Klug
* 01/25/14 at Augsburg College W 4-1 28/17 6- 8- 3 5- 4- 1 1:49 172 Madison Denny
* Jan 31, 2014 HAMLINE W 6-3 31/31 7- 8- 3 6- 4- 1 2:00 187 Andrea Klug
* Feb 1, 2014 HAMLINE W 5-0 36/14 8- 8- 3 7- 4- 1 1:50 123 Andrea Klug
* Feb 07, 2014 ST. OLAF 1-1 T OT 27/24 8- 8- 4 7- 4- 2 2:00 247 Madison Denny
* Feb 08, 2014 ST. OLAF W 3-2 39/24 9- 8- 4 8- 4- 2 2:00 197 Madison Denny
* Feb 14, 2014 at Saint Mary's W 4-0 28/28 10- 8- 4 9- 4- 2 1:55 198 Andrea Klug
* Feb 15, 2014 at Saint Mary's 0-2 L 24/30 10- 9- 4 9- 5- 2 1:55 115 Madison Denny
* Feb 21, 2014 ST. CATHERINE W 3-0 35/23 11- 9- 4 10- 5- 2 1:46 242 Madison Denny
* Feb 22, 2014 ST. CATHERINE W 4-0 32/32 12- 9- 4 11- 5- 2 1:55 201 Andrea Klug
Feb 28, 2014 ST. CATHERINE W 2-1 OT 30/31 13- 9- 4 11- 5- 2 2:00 189 Madison Denny
Mar 01, 2014 at St. Thomas 3-4 L OT 18/51 13-10- 4 11- 5- 2 2:22 155 Madison Denny
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13-10- 4 Total: 27 4501 167
Conference: 11- 5- 2 Home: 17 2895 170
Home: 9- 6- 2 Away: 10 1606 161
Away: 4- 4- 2 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 4
Team Game-by-Game
Concordia-M'hd Women's Hockey 2013-14
Concordia-M'head Team Game-by-Game (as of Mar 01, 2014)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 01, 2013 ST. NORBERT............ 1 0 0 0 19 .000 -16 1/2 0 0 0 0 0 0 0
Nov 08, 2013 WIS.-STEVENS POINT..... 1 0 0 0 22 .000 0 1/2 0 0 0 0 0 0 0
Nov 09, 2013 WIS.-STEVENS POINT..... 1 1 2 3 20 .050 -10 4/8 1 0 0 0 0 0 0
Nov 15, 2013 GUST. ADOLPHUS......... 1 1 2 3 20 .050 -15 3/6 1 0 0 0 0 0 0
Nov 16, 2013 GUST. ADOLPHUS......... 1 0 0 0 15 .000 -11 5/13 0 0 0 0 0 0 0
Nov 22, 2013 at Bethel University... 1 1 1 2 30 .033 +5 4/8 0 0 0 1 0 0 0
Nov 23, 2013 at Bethel University... 1 1 2 3 24 .042 -10 6/12 0 0 0 0 0 0 0
Dec 06, 2013 at St. Thomas.......... 1 0 0 0 22 .000 -15 3/6 0 0 0 0 0 0 0
Dec 07, 2013 at St. Thomas.......... 1 1 0 1 36 .028 0 1/2 0 0 0 0 1 0 1
Dec 10, 2013 at Bethel University... 1 2 3 5 23 .087 +5 3/6 0 0 0 0 1 0 0
Jan 09, 2014 CONCORDIA (WIS.)....... 1 2 2 4 34 .059 +1 2/4 1 0 0 1 0 0 0
Jan 10, 2014 WIS.-RIVER FALLS....... 1 0 0 0 16 .000 -15 6/12 0 0 0 0 0 0 0
Jan 11, 2014 WIS.-RIVER FALLS....... 1 1 2 3 12 .083 -5 2/4 0 0 0 0 0 0 0
Jan 17, 2014 ST. BENEDICT........... 1 3 4 7 36 .083 +5 3/6 2 0 0 1 0 0 1
Jan 18, 2014 ST. BENEDICT........... 1 3 5 8 32 .094 +10 3/6 1 0 0 1 0 0 0
01/24/14 at Augsburg College.... 1 2 3 5 32 .062 0 1/2 1 0 0 1 0 0 0
01/25/14 at Augsburg College.... 1 4 4 8 28 .143 +15 2/4 0 0 1 1 0 0 0
Jan 31, 2014 HAMLINE................ 1 6 8 14 31 .194 +5 4/8 3 0 0 1 0 0 0
Feb 1, 2014 HAMLINE................ 1 5 7 12 36 .139 +25 3/6 0 0 0 1 0 0 0
Feb 07, 2014 ST. OLAF............... 1 1 2 3 27 .037 0 4/8 0 0 0 0 0 0 0
Feb 08, 2014 ST. OLAF............... 1 3 5 8 39 .077 0 5/10 1 0 0 1 0 0 0
Feb 14, 2014 at Saint Mary's........ 1 4 5 9 28 .143 +20 3/6 0 0 1 1 0 0 1
Feb 15, 2014 at Saint Mary's........ 1 0 0 0 24 .000 0 5/10 0 0 0 0 0 0 0
Feb 21, 2014 ST. CATHERINE.......... 1 3 5 8 35 .086 +15 3/6 0 0 0 1 0 0 0
Feb 22, 2014 ST. CATHERINE.......... 1 4 6 10 32 .125 +5 6/12 3 0 0 1 0 0 0
Feb 28, 2014 ST. CATHERINE.......... 1 2 1 3 30 .067 +5 6/12 1 0 0 1 0 0 1
Mar 01, 2014 at St. Thomas.......... 1 3 3 6 18 .167 -2 6/12 1 0 0 0 0 0 1
Concordia-M'head.................... 27 53 72 125 721 .074 +17 95/193 16 0 2 13 2 0 5
Opponent............................ 27 44 51 95 726 .061 -20 96/203 10 1 2 10 1 0 7
TEAM PER-GAME:
Games played: 27
Shots per game: 26.7
Goals per game: 2.0
Assists per game: 2.7
Points per game: 4.6
Overall: 13-10-4 Conf: 11-5-2 Home: 9-6-2 Away: 4-4-2 Neut: 0-0-0
Concordia-M'hd Women's Hockey 2013-14
Concordia-M'head Team Game-by-Game (as of Mar 01, 2014)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 01, 2013 ST. NORBERT............ 1 60:00 4 0 4.00 21 .840 0 1 0 1 0 0 0 0
Nov 08, 2013 WIS.-STEVENS POINT..... 1 65:00 0 0 1.92 18 .907 0 0 1 0 0 0 0 0
Nov 09, 2013 WIS.-STEVENS POINT..... 1 60:00 3 0 2.27 28 .905 0 1 0 1 0 0 0 0
Nov 15, 2013 GUST. ADOLPHUS......... 1 60:00 4 0 2.69 31 .899 0 1 0 1 0 0 0 0
Nov 16, 2013 GUST. ADOLPHUS......... 1 60:00 2 1 2.56 32 .909 0 1 0 0 0 1 0 0
Nov 22, 2013 at Bethel University... 1 60:00 0 0 2.14 32 .926 1 0 0 0 0 0 0 0
Nov 23, 2013 at Bethel University... 1 60:00 4 0 2.40 20 .915 0 1 0 1 0 0 0 0
Dec 06, 2013 at St. Thomas.......... 1 60:00 3 0 2.47 24 .912 0 1 0 0 1 0 0 0
Dec 07, 2013 at St. Thomas.......... 1 65:00 1 0 2.29 29 .918 0 0 1 0 0 0 0 0
Dec 10, 2013 at Bethel University... 1 65:00 2 0 2.24 23 .918 0 0 1 1 0 0 0 0
Jan 09, 2014 CONCORDIA (WIS.)....... 1 60:00 1 0 2.13 11 .918 1 0 0 0 0 0 0 0
Jan 10, 2014 WIS.-RIVER FALLS....... 1 60:00 3 0 2.20 23 .915 0 1 0 0 0 0 0 0
Jan 11, 2014 WIS.-RIVER FALLS....... 1 60:00 2 1 2.19 28 .917 0 1 0 0 0 1 0 0
Jan 17, 2014 ST. BENEDICT........... 1 60:00 0 0 2.04 13 .920 1 0 0 0 0 0 0 0
Jan 18, 2014 ST. BENEDICT........... 1 60:00 0 0 1.90 33 .927 1 0 0 0 0 0 0 0
01/24/14 at Augsburg College.... 1 60:00 1 0 1.85 25 .929 1 0 0 0 0 0 0 0
01/25/14 at Augsburg College.... 1 60:00 1 0 1.80 16 .929 1 0 0 0 0 0 0 0
Jan 31, 2014 HAMLINE................ 1 60:00 3 0 1.86 28 .928 1 0 0 1 0 0 0 0
Feb 1, 2014 HAMLINE................ 1 60:00 0 0 1.77 14 .930 1 0 0 0 0 0 0 0
Feb 07, 2014 ST. OLAF............... 1 60:00 1 0 1.73 23 .931 0 0 1 0 0 0 0 0
Feb 08, 2014 ST. OLAF............... 1 60:00 2 0 1.74 22 .930 1 0 0 0 0 0 0 0
Feb 14, 2014 at Saint Mary's........ 1 60:00 0 0 1.66 28 .934 1 0 0 0 0 0 0 0
Feb 15, 2014 at Saint Mary's........ 1 60:00 2 0 1.68 28 .934 0 1 0 2 0 0 0 0
Feb 21, 2014 ST. CATHERINE.......... 1 60:00 0 0 1.61 23 .936 1 0 0 0 0 0 0 0
Feb 22, 2014 ST. CATHERINE.......... 1 60:00 0 0 1.54 32 .939 1 0 0 0 0 0 0 0
Feb 28, 2014 ST. CATHERINE.......... 1 62:55 1 0 1.52 30 .941 1 0 0 1 0 0 0 0
Mar 01, 2014 at St. Thomas.......... 1 68:27 4 0 1.60 47 .939 0 1 0 1 0 0 0 0
Concordia-M'head.................... 27 1646:22 44 2 1.60 682 .939 13 10 4 10 1 2 0 0
Opponent............................ 27 1646:22 53 2 1.93 668 .926 10 13 4 16 0 2 0 0
Opponent Game-by-Game
Concordia-M'hd Women's Hockey 2013-14
Concordia-M'head Opponent Game-by-Game (as of Mar 01, 2014)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 01, 2013 ST. NORBERT............ 1 4 4 8 25 .160 +15 5/10 1 0 0 1 0 0 1
Nov 08, 2013 WIS.-STEVENS POINT..... 1 0 0 0 18 .000 0 3/6 0 0 0 0 0 0 0
Nov 09, 2013 WIS.-STEVENS POINT..... 1 3 4 7 31 .097 +10 6/12 1 0 0 1 0 0 0
Nov 15, 2013 GUST. ADOLPHUS......... 1 4 4 8 35 .114 +15 3/6 1 0 0 1 0 0 1
Nov 16, 2013 GUST. ADOLPHUS......... 1 2 1 3 34 .059 +10 2/4 0 0 1 1 0 0 1
Nov 22, 2013 at Bethel University... 1 0 0 0 32 .000 -5 3/17 0 0 0 0 0 0 0
Nov 23, 2013 at Bethel University... 1 4 6 10 24 .167 +10 3/6 1 0 0 1 0 0 0
Dec 06, 2013 at St. Thomas.......... 1 3 1 4 27 .111 +14 6/12 0 1 0 1 0 0 2
Dec 07, 2013 at St. Thomas.......... 1 1 2 3 30 .033 0 3/6 0 0 0 0 0 0 0
Dec 10, 2013 at Bethel University... 1 2 4 6 25 .080 -5 3/6 1 0 0 0 0 0 0
Jan 09, 2014 CONCORDIA (WIS.)....... 1 1 2 3 12 .083 0 1/2 0 0 0 0 0 0 0
Jan 10, 2014 WIS.-RIVER FALLS....... 1 3 2 5 26 .115 +15 1/2 0 0 0 1 0 0 1
Jan 11, 2014 WIS.-RIVER FALLS....... 1 2 1 3 30 .067 +5 2/4 0 0 1 1 0 0 1
Jan 17, 2014 ST. BENEDICT........... 1 0 0 0 13 .000 -5 4/8 0 0 0 0 0 0 0
Jan 18, 2014 ST. BENEDICT........... 1 0 0 0 33 .000 -10 4/8 0 0 0 0 0 0 0
01/24/14 at Augsburg College.... 1 1 1 2 26 .038 0 3/6 0 0 0 0 0 0 0
01/25/14 at Augsburg College.... 1 1 1 2 17 .059 -16 2/4 0 0 0 0 0 0 0
Jan 31, 2014 HAMLINE................ 1 3 4 7 31 .097 -5 4/8 1 0 0 0 0 0 0
Feb 1, 2014 HAMLINE................ 1 0 0 0 14 .000 -25 7/14 0 0 0 0 0 0 0
Feb 07, 2014 ST. OLAF............... 1 1 1 2 24 .042 0 3/6 0 0 0 0 1 0 0
Feb 08, 2014 ST. OLAF............... 1 2 3 5 24 .083 0 5/10 0 0 0 0 0 0 0
Feb 14, 2014 at Saint Mary's........ 1 0 0 0 28 .000 -21 5/10 0 0 0 0 0 0 0
Feb 15, 2014 at Saint Mary's........ 1 2 2 4 30 .067 0 4/8 2 0 0 1 0 0 0
Feb 21, 2014 ST. CATHERINE.......... 1 0 0 0 23 .000 -15 3/6 0 0 0 0 0 0 0
Feb 22, 2014 ST. CATHERINE.......... 1 0 0 0 32 .000 -5 6/12 0 0 0 0 0 0 0
Feb 28, 2014 ST. CATHERINE.......... 1 1 2 3 31 .032 -5 2/4 1 0 0 0 0 0 0
Mar 01, 2014 at St. Thomas.......... 1 4 6 10 51 .078 +3 3/6 1 0 0 1 0 0 0
Opponent totals..................... 27 44 51 95 726 .061 -20 96/203 10 1 2 10 1 0 7
Concordia-M'head.................... 27 53 72 125 721 .074 +17 95/193 16 0 2 13 2 0 5
OPPONENT PER-GAME:
Games played: 27
Shots per game: 26.9
Goals per game: 1.6
Assists per game: 1.9
Points per game: 3.5
Concordia-M'hd Women's Hockey 2013-14
Concordia-M'head Opponent Game-by-Game (as of Mar 01, 2014)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 01, 2013 ST. NORBERT............ 1 60:00 0 0 0.00 19 1.000 1 0 0 0 0 0 0 0
Nov 08, 2013 WIS.-STEVENS POINT..... 1 65:00 0 0 0.00 22 1.000 0 0 1 0 0 0 0 0
Nov 09, 2013 WIS.-STEVENS POINT..... 1 60:00 1 0 0.32 19 .984 1 0 0 1 0 0 0 0
Nov 15, 2013 GUST. ADOLPHUS......... 1 60:00 1 0 0.49 19 .975 1 0 0 1 0 0 0 0
Nov 16, 2013 GUST. ADOLPHUS......... 1 60:00 0 0 0.39 15 .979 1 0 0 0 0 0 0 0
Nov 22, 2013 at Bethel University... 1 60:00 1 0 0.49 29 .976 0 1 0 0 0 0 0 0
Nov 23, 2013 at Bethel University... 1 60:00 1 0 0.56 23 .973 1 0 0 0 0 0 0 0
Dec 06, 2013 at St. Thomas.......... 1 60:00 0 0 0.49 22 .977 1 0 0 0 0 0 0 0
Dec 07, 2013 at St. Thomas.......... 1 65:00 1 0 0.55 35 .976 0 0 1 0 0 0 0 0
Dec 10, 2013 at Bethel University... 1 65:00 2 0 0.68 21 .970 0 0 1 0 0 0 0 0
Jan 09, 2014 CONCORDIA (WIS.)....... 1 60:00 2 0 0.80 32 .966 0 1 0 1 0 0 0 0
Jan 10, 2014 WIS.-RIVER FALLS....... 1 60:00 0 0 0.73 16 .968 1 0 0 0 0 0 0 0
Jan 11, 2014 WIS.-RIVER FALLS....... 1 60:00 1 0 0.75 11 .966 1 0 0 0 0 0 0 0
Jan 17, 2014 ST. BENEDICT........... 1 60:00 3 0 0.91 33 .960 0 1 0 2 0 0 0 0
Jan 18, 2014 ST. BENEDICT........... 1 60:00 3 0 1.05 29 .956 0 1 0 1 0 0 0 0
01/24/14 at Augsburg College.... 1 60:00 2 0 1.11 30 .954 0 1 0 1 0 0 0 0
01/25/14 at Augsburg College.... 1 60:00 4 1 1.28 24 .948 0 1 0 0 0 1 0 0
Jan 31, 2014 HAMLINE................ 1 60:00 6 0 1.53 25 .938 0 1 0 3 0 0 0 0
Feb 1, 2014 HAMLINE................ 1 60:00 5 0 1.71 31 .932 0 1 0 0 0 0 0 0
Feb 07, 2014 ST. OLAF............... 1 60:00 1 0 1.68 26 .934 0 0 1 0 0 0 0 0
Feb 08, 2014 ST. OLAF............... 1 60:00 3 0 1.74 36 .933 0 1 0 1 0 0 0 0
Feb 14, 2014 at Saint Mary's........ 1 60:00 4 1 1.84 24 .930 0 1 0 0 0 1 0 0
Feb 15, 2014 at Saint Mary's........ 1 60:00 0 0 1.76 24 .932 1 0 0 0 0 0 0 0
Feb 21, 2014 ST. CATHERINE.......... 1 60:00 3 0 1.81 32 .931 0 1 0 0 0 0 0 0
Feb 22, 2014 ST. CATHERINE.......... 1 60:00 4 0 1.90 28 .929 0 1 0 3 0 0 0 0
Feb 28, 2014 ST. CATHERINE.......... 1 62:55 2 0 1.90 28 .929 0 1 0 1 0 0 0 0
Mar 01, 2014 at St. Thomas.......... 1 68:27 3 0 1.93 15 .926 1 0 0 1 0 0 0 0
Opponent............................ 27 1646:22 53 2 1.93 668 .926 10 13 4 16 0 2 0 0
Concordia-M'head.................... 27 1646:22 44 2 1.60 682 .939 13 10 4 10 1 2 0 0
Team Game-by-Game Comparison
Concordia-M'hd Women's Hockey 2013-14
Concordia-M'head Team Game-by-Game Comparison (as of Mar 01, 2014)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Nov 01, 2013 ST. NORBERT 0-4 0/4 0/4 19/25 1-2 / 5-10 0-5 / 1-1
Nov 08, 2013 WIS.-STEVENS POINT 0-0 0/0 0/0 22/18 1-2 / 3-6 0-3 / 0-1
Nov 09, 2013 WIS.-STEVENS POINT 1-3 1/3 2/4 20/31 4-8 / 6-12 1-3 / 1-4
Nov 15, 2013 GUST. ADOLPHUS 1-4 1/4 2/4 20/35 3-6 / 3-6 1-3 / 1-3
Nov 16, 2013 GUST. ADOLPHUS 0-2 0/2 0/1 15/34 5-13 / 2-4 0-1 / 0-2
Nov 22, 2013 at Bethel University 1-0 1/0 1/0 30/32 4-8 / 3-17 0-2 / 0-3
Nov 23, 2013 at Bethel University 1-4 1/4 2/6 24/24 6-12 / 3-6 0-2 / 1-4
Dec 06, 2013 at St. Thomas 0-3 0/3 0/1 22/27 3-6 / 6-12 0-5 / 0-1
Dec 07, 2013 at St. Thomas 1-1 1/1 0/2 36/30 1-2 / 3-6 0-3 / 0-1
Dec 10, 2013 at Bethel University 2-2 2/2 3/4 23/25 3-6 / 3-6 0-3 / 1-3
Jan 09, 2014 CONCORDIA (WIS.) 2-1 2/1 2/2 34/12 2-4 / 1-2 1-1 / 0-2
Jan 10, 2014 WIS.-RIVER FALLS 0-3 0/3 0/2 16/26 6-12 / 1-2 0-1 / 0-5
Jan 11, 2014 WIS.-RIVER FALLS 1-2 1/2 2/1 12/30 2-4 / 2-4 0-2 / 0-2
Jan 17, 2014 ST. BENEDICT 3-0 3/0 4/0 36/13 3-6 / 4-8 2-4 / 0-3
Jan 18, 2014 ST. BENEDICT 3-0 3/0 5/0 32/33 3-6 / 4-8 1-5 / 0-3
01/24/14 at Augsburg College 2-1 2/1 3/1 32/26 1-2 / 3-6 1-3 / 0-1
01/25/14 at Augsburg College 4-1 4/1 4/1 28/17 2-4 / 2-4 0-2 / 0-2
Jan 31, 2014 HAMLINE 6-3 6/3 8/4 31/31 4-8 / 4-8 3-4 / 1-4
Feb 1, 2014 HAMLINE 5-0 5/0 7/0 36/14 3-6 / 7-14 0-6 / 0-3
Feb 07, 2014 ST. OLAF 1-1 1/1 2/1 27/24 4-8 / 3-6 0-3 / 0-4
Feb 08, 2014 ST. OLAF 3-2 3/2 5/3 39/24 5-10 / 5-10 1-4 / 0-3
Feb 14, 2014 at Saint Mary's 4-0 4/0 5/0 28/28 3-6 / 5-10 0-4 / 0-2
Feb 15, 2014 at Saint Mary's 0-2 0/2 0/2 24/30 5-10 / 4-8 0-3 / 2-4
Feb 21, 2014 ST. CATHERINE 3-0 3/0 5/0 35/23 3-6 / 3-6 0-3 / 0-3
Feb 22, 2014 ST. CATHERINE 4-0 4/0 6/0 32/32 6-12 / 6-12 3-6 / 0-7
Feb 28, 2014 ST. CATHERINE 2-1 2/1 1/2 30/31 6-12 / 2-4 1-2 / 1-5
Mar 01, 2014 at St. Thomas 3-4 3/4 3/6 18/51 6-12 / 3-6 1-2 / 1-5
Totals.............. 53-44 53/44 72/51 721/726 95-193 / 96-203 16-85 / 10-81
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Concordia-M'hd Women's Hockey 2013-14
Concordia-M'head High/Low Analysis (as of Mar 01, 2014)
All games
Concordia-M'head - TEAM GAME HIGHS
POINTS........... 14 vs Hamline (Jan 31, 2014)
GOALS............ 6 vs Hamline (Jan 31, 2014)
ASSISTS.......... 8 vs Hamline (Jan 31, 2014)
SHOTS ON GOAL.... 39 vs St. Olaf (Feb 08, 2014)
SAVES............ 47 at St. Thomas (Mar 01, 2014)
PENALTIES........ 6 at St. Thomas (Mar 01, 2014)
6 vs St. Catherine (Feb 28, 2014)
6 vs St. Catherine (Feb 22, 2014)
6 vs Wis.-River Falls (Jan 10, 2014)
6 at Bethel University (Nov 23, 2013)
PENALTY MINUTES.. 13 vs Gust. Adolphus (Nov 16, 2013)
Opponent - GAME HIGHS
POINTS........... 10 at St. Thomas (Mar 01, 2014)
10 at Bethel University (Nov 23, 2013)
GOALS............ 4 at St. Thomas (Mar 01, 2014)
4 at Bethel University (Nov 23, 2013)
4 vs Gust. Adolphus (Nov 15, 2013)
4 vs St. Norbert (Nov 01, 2013)
ASSISTS.......... 6 at St. Thomas (Mar 01, 2014)
6 at Bethel University (Nov 23, 2013)
SHOTS ON GOAL.... 51 at St. Thomas (Mar 01, 2014)
SAVES............ 36 vs St. Olaf (Feb 08, 2014)
PENALTIES........ 7 vs Hamline (Feb 1, 2014)
PENALTY MINUTES.. 17 at Bethel University (Nov 22, 2013)
Concordia-M'hd Women's Hockey 2013-14
Concordia-M'head High/Low Analysis (as of Mar 01, 2014)
All games
Concordia-M'head - GAME LOWS
POINTS........... 0 vs St. Norbert (Nov 01, 2013)
0 vs Wis.-Stevens Point (Nov 08, 2013)
0 vs Gust. Adolphus (Nov 16, 2013)
0 at St. Thomas (Dec 06, 2013)
0 vs Wis.-River Falls (Jan 10, 2014)
0 at Saint Mary's (Feb 15, 2014)
GOALS............ 0 vs St. Norbert (Nov 01, 2013)
0 vs Wis.-Stevens Point (Nov 08, 2013)
0 vs Gust. Adolphus (Nov 16, 2013)
0 at St. Thomas (Dec 06, 2013)
0 vs Wis.-River Falls (Jan 10, 2014)
0 at Saint Mary's (Feb 15, 2014)
ASSISTS.......... 0 vs St. Norbert (Nov 01, 2013)
0 vs Wis.-Stevens Point (Nov 08, 2013)
0 vs Gust. Adolphus (Nov 16, 2013)
0 at St. Thomas (Dec 06, 2013)
0 at St. Thomas (Dec 07, 2013)
0 vs Wis.-River Falls (Jan 10, 2014)
0 at Saint Mary's (Feb 15, 2014)
SHOTS ON GOAL.... 12 vs Wis.-River Falls (Jan 11, 2014)
SAVES............ 11 vs Concordia (Wis.) (Jan 09, 2014)
PENALTIES........ 1 vs St. Norbert (Nov 01, 2013)
1 vs Wis.-Stevens Point (Nov 08, 2013)
1 at St. Thomas (Dec 07, 2013)
1 at Augsburg College (01/24/14)
PENALTY MINUTES.. 2 vs St. Norbert (Nov 01, 2013)
2 vs Wis.-Stevens Point (Nov 08, 2013)
2 at St. Thomas (Dec 07, 2013)
2 at Augsburg College (01/24/14)
Opponent - GAME LOWS
POINTS........... 0 vs Wis.-Stevens Point (Nov 08, 2013)
0 at Bethel University (Nov 22, 2013)
0 vs St. Benedict (Jan 17, 2014)
0 vs St. Benedict (Jan 18, 2014)
0 vs Hamline (Feb 1, 2014)
0 at Saint Mary's (Feb 14, 2014)
0 vs St. Catherine (Feb 21, 2014)
0 vs St. Catherine (Feb 22, 2014)
GOALS............ 0 vs Wis.-Stevens Point (Nov 08, 2013)
0 at Bethel University (Nov 22, 2013)
0 vs St. Benedict (Jan 17, 2014)
0 vs St. Benedict (Jan 18, 2014)
0 vs Hamline (Feb 1, 2014)
0 at Saint Mary's (Feb 14, 2014)
0 vs St. Catherine (Feb 21, 2014)
0 vs St. Catherine (Feb 22, 2014)
ASSISTS.......... 0 vs Wis.-Stevens Point (Nov 08, 2013)
0 at Bethel University (Nov 22, 2013)
0 vs St. Benedict (Jan 17, 2014)
0 vs St. Benedict (Jan 18, 2014)
0 vs Hamline (Feb 1, 2014)
0 at Saint Mary's (Feb 14, 2014)
0 vs St. Catherine (Feb 21, 2014)
0 vs St. Catherine (Feb 22, 2014)
SHOTS ON GOAL.... 12 vs Concordia (Wis.) (Jan 09, 2014)
SAVES............ 11 vs Wis.-River Falls (Jan 11, 2014)
PENALTIES........ 1 vs Concordia (Wis.) (Jan 09, 2014)
1 vs Wis.-River Falls (Jan 10, 2014)
PENALTY MINUTES.. 2 vs Concordia (Wis.) (Jan 09, 2014)
2 vs Wis.-River Falls (Jan 10, 2014)
High/Low Analysis
