Madison Denny
-
- Height:
- 5-5
-
- Hometown:
- Andover, Minn.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Andover
-
- Major:
- Social Work
-
- gp
- 12
-
- gs
- 12
-
- min
- 673:33
-
- ga
- 26
-
- gaa
- 2.32
-
- sv
- 278
Bio
Personal: High honor roll
Hobbies: hunting, hanging out at the
cabin
Daughter of Adam and Stacy
Why Concordia? They have a great program for my major and hockey
Post graduation plans: grad school
The DENNY
File
Favorite food: pasta
Favorite
restaurant: Applebee's
Favorite movie: The Call
Favorite TV shows: Gossip Girl
Favorite musical group: Luke Bryan
Favorite book: I don't read
Favorite holiday: My birthday
The place in the world I most want to visit:
Australia
My hockey hero growing up: Manny Fernandez
If I were to play another sport it would be:
Volleyball
Favorite pro sports team: Blackhawks
The major sporting event I most want to go to:
Winter Olympics
My dream job is: Rape and abuse
therapist
My bucket list includes: winning a national
championship
A non-athletic talent I have: making up
stories for "mafia"
My favorite thing about the Concordia Women's hockey team
is: My goalie buddies
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 9 |
| Games started | 12 | 9 |
| Minutes | 673:33 | 503:00 |
| Goals against | 26 | 17 |
| Goals-against average | 2.32 | 2.03 |
| Saves | 278 | 184 |
| Save pct | .914 | .915 |
| Wins | 4 | 4 |
| Losses | 6 | 3 |
| Ties | 1 | 1 |
| Win pct | .409 | .563 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Wis.-Stevens Point | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Wis.-Stevens Point | L, 3-0 | 1 | 52:20 | 3 | 3.44 | 26 | .897 | 0 | 1 | 0 |
| Nov 14 | at Gust. Adolphus | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 39 | .929 | 0 | 1 | 0 |
| Nov 15 | at Gust. Adolphus | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Bethel (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bethel (Minn.) | L, 4-2 | 1 | 59:09 | 3 | 3.04 | 17 | .850 | 0 | 1 | 0 |
| Dec 5 | St. Thomas (Minn.) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | St. Thomas (Minn.) | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Dec 13 | vs. Bethel (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Concordia (Wis.) | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Concordia (Wis.) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Wis.-River Falls | L, 3-2 | 1 | 59:17 | 3 | 3.04 | 34 | .919 | 0 | 1 | 0 |
| Jan 10 | at Wis.-River Falls | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Saint Benedict | W, 10-2 | 1 | 59:44 | 2 | 2.01 | 21 | .913 | 1 | 0 | 0 |
| Jan 17 | at Saint Benedict | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Augsburg | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 19 | .905 | 0 | 0 | 1 |
| Jan 24 | Augsburg | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Hamline | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Jan 31 | at Hamline | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at St. Olaf | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Feb 7 | at St. Olaf | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Saint Mary's (Minn.) | W, 3-2 | 1 | 20:00 | 2 | 6.00 | 2 | .500 | 0 | 0 | 0 |
| Feb 14 | Saint Mary's (Minn.) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Catherine | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at St. Catherine | L, 3-2 | 1 | 59:07 | 3 | 3.04 | 29 | .906 | 0 | 1 | 0 |
| Feb 28 | at St. Thomas (Minn.) | L, 3-2 | 1 | 58:56 | 3 | 3.05 | 34 | .919 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 673:33 | 26 | 2.32 | 278 | .914 | 4 | 6 | 1 | .409 |
| Conference | 9 | 9 | 503:00 | 17 | 2.03 | 184 | .915 | 4 | 3 | 1 | .563 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 204:09 | 8 | 2.35 | 52 | .867 | 1 | 1 | 1 | .500 |
| Away | 8 | 8 | 469:24 | 18 | 2.30 | 226 | .926 | 3 | 5 | 0 | .375 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 259:44 | 6 | 1.39 | 80 | .930 | 4 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 348:49 | 18 | 3.10 | 179 | .909 | 0 | 6 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 2 | 1.85 | 19 | .905 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| November | 3 | 3 | 171:29 | 9 | 3.15 | 82 | .901 | 0 | 3 | 0 | .000 |
| December | 1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 | 1.000 |
| January | 4 | 4 | 244:01 | 8 | 1.97 | 88 | .917 | 2 | 1 | 1 | .625 |
| February | 4 | 4 | 198:03 | 8 | 2.42 | 94 | .922 | 1 | 2 | 0 | .333 |
