Andrea Klug
-
- Height:
- 5-7
-
- Hometown:
- West Fargo, N.D.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- West Fargo
-
- Major:
- Mathematics Education
-
- gp
- 16
-
- gs
- 14
-
- min
- 892:44
-
- ga
- 30
-
- gaa
- 2.02
-
- sv
- 355
Bio
Personal: All-EDC (5x), All-State (5x),
Hockey Senior Athlete Runner-Up
Hobbies: rollerblading, coloring and being
outside
Daughter of Dan and Connie Klug
Why Concordia? Great school and hockey program
Post graudate plans: Get a job as a high school teacher and coach
The KLUG
File
My brush with
greatness: being a 5-time All-State goalie and
winning a championship in 2010
If ESPN were going to do a feature story on you, what
interesting fact about you would they highlight? The
starting varsity goalie since 8th grade all the way until my senior
year
Favorite food: steak
Favorite restaurant: Applebee's
Favorite movie: Miracle and Lion King
Favorite musical groups: Lil' Wayne and
Drake
Favorite TV shows: Awkward
Favorite holiday: Christmas
Place in the world I most want to
visit: Bahamas
My hockey hero growing up: Marc-Andre
Fleury
If I were to play another sport it would
be: Volleyball
Favorite pro sports team: Pittsburg
Penguins
Major sporting event I most want to go
to: Winter Classic
My dream job: Line Judge in Toronto for NHL
games
My bucket list includes: sky-diving,
parasailing
My favorite thing about the Concordia Women's Hockey
team: The chemistry with the team and the atmosphere
on/off the ice
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 10 |
| Games started | 14 | 9 |
| Minutes | 892:44 | 587:00 |
| Goals against | 30 | 18 |
| Goals-against average | 2.02 | 1.84 |
| Saves | 355 | 240 |
| Save pct | .922 | .930 |
| Wins | 6 | 5 |
| Losses | 7 | 3 |
| Ties | 2 | 2 |
| Win pct | .467 | .600 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Wis.-Stevens Point | L, 3-1 | 1 | 58:43 | 3 | 3.07 | 22 | .880 | 0 | 1 | 0 |
| Nov 8 | at Wis.-Stevens Point | L, 3-0 | 0 | 7:38 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Nov 14 | at Gust. Adolphus | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Gust. Adolphus | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 42 | .955 | 0 | 1 | 0 |
| Nov 21 | Bethel (Minn.) | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Nov 22 | Bethel (Minn.) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | St. Thomas (Minn.) | L, 4-2 | 1 | 57:39 | 3 | 3.12 | 27 | .900 | 0 | 1 | 0 |
| Dec 6 | St. Thomas (Minn.) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Bethel (Minn.) | L, 4-3 | 1 | 60:45 | 4 | 3.95 | 18 | .818 | 0 | 1 | 0 |
| Jan 2 | at Concordia (Wis.) | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Jan 3 | at Concordia (Wis.) | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 |
| Jan 9 | at Wis.-River Falls | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Wis.-River Falls | L, 2-1 | 1 | 58:38 | 2 | 2.05 | 28 | .933 | 0 | 1 | 0 |
| Jan 16 | at Saint Benedict | W, 10-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Benedict | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 26 | .963 | 0 | 0 | 1 |
| Jan 23 | Augsburg | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Augsburg | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Jan 30 | at Hamline | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Hamline | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Feb 6 | at St. Olaf | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Olaf | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 25 | .926 | 0 | 0 | 1 |
| Feb 13 | Saint Mary's (Minn.) | W, 3-2 | 0 | 40:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Feb 14 | Saint Mary's (Minn.) | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Feb 20 | at St. Catherine | L, 5-3 | 1 | 59:21 | 5 | 5.05 | 27 | .844 | 0 | 1 | 0 |
| Feb 21 | at St. Catherine | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Thomas (Minn.) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 9 | 538:20 | 9 | 1.00 | 207 | .958 | 7 | 2 | 0 | .778 |
| 2014-15 | 16 | 14 | 892:44 | 30 | 2.02 | 355 | .922 | 6 | 7 | 2 | .467 |
| 2015-16 | 25 | 25 | 1438:43 | 47 | 1.96 | 620 | .930 | 14 | 10 | 1 | .580 |
| 2016-17 | 25 | 25 | 1489:29 | 61 | 2.46 | 646 | .914 | 13 | 9 | 3 | .580 |
| Total | 75 | 73 | 4359:16 | 147 | 2.02 | 1828 | .926 | 40 | 28 | 6 | .581 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 14 | 892:44 | 30 | 2.02 | 355 | .922 | 6 | 7 | 2 | .467 |
| Conference | 10 | 9 | 587:00 | 18 | 1.84 | 240 | .930 | 5 | 3 | 2 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 277:39 | 6 | 1.30 | 101 | .944 | 4 | 1 | 0 | .800 |
| Away | 10 | 9 | 554:20 | 20 | 2.16 | 236 | .922 | 2 | 5 | 2 | .333 |
| Neutral | 1 | 1 | 60:45 | 4 | 3.95 | 18 | .818 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | 6 | 5 | 340:00 | 5 | 0.88 | 117 | .959 | 6 | 0 | 0 | 1.000 |
| Losses | 8 | 7 | 422:44 | 22 | 3.12 | 187 | .895 | 0 | 7 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 3 | 1.38 | 51 | .944 | 0 | 0 | 2 | .500 |
| Month | |||||||||||
| November | 4 | 3 | 186:21 | 7 | 2.25 | 88 | .926 | 1 | 2 | 0 | .333 |
| December | 2 | 2 | 118:24 | 7 | 3.55 | 45 | .865 | 0 | 2 | 0 | .000 |
| January | 6 | 6 | 363:38 | 9 | 1.49 | 139 | .939 | 3 | 2 | 1 | .583 |
| February | 4 | 3 | 224:21 | 7 | 1.87 | 83 | .922 | 2 | 1 | 1 | .625 |
