Abby Kratzke
-
- Height:
- 5-4
-
- Hometown:
- Zimmerman, Minn.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Zimmerman
-
- Major:
- Sociology
-
- gp
- 24
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 4
-
- +/-
- -3
Bio
Personal: NHS...Academic honors...Hobbies include going to the cabin, friends...daughter of Tim and Shelly
Why Concordia? Good Sociology program, hockey.
Post graduation plans: Job in the Criminal Justice field
The KRATZKE
File
Favorite food: Steak Burrito at Chipotle
Favorite restaurant: Chipotle
Favorite movie: Taken 1 and 2
Favorite TV shows: Criminal Minds
Favorite musical group: Country
Favorite holiday: Christmas
The place in the world I most want to visit:
Hawaii
The Mount Rushmore of hockey would include: Wayne
Gretzky, Crosby, Toews, Patrick Kane
If I were to play another sport it would be:
Volleyball
Favorite pro sports team: Blackhawks and
Penguins
The major sporting event I most want to go to:
Stanley Cup
My dream job is: Be a manager of a pro team
My bucket list includes: Skydiving
My favorite thing about the Concordia Women's hockey team
is: Closeness of the teammates and work ethic!
| Overall | Conference | |
|---|---|---|
| Games | 24 | 17 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 4 | 2 |
| +/- | -3 | -2 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 12 | 9 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Wis.-Stevens Point | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 8 | at Wis.-Stevens Point | L, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 14 | at Gust. Adolphus | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 15 | at Gust. Adolphus | L, 2-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 4 | - |
| Nov 21 | Bethel (Minn.) | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 4 | - |
| Nov 22 | Bethel (Minn.) | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 4 | - |
| Dec 5 | St. Thomas (Minn.) | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Dec 6 | St. Thomas (Minn.) | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Dec 13 | vs. Bethel (Minn.) | L, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 2 | at Concordia (Wis.) | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 3 | at Concordia (Wis.) | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 9 | at Wis.-River Falls | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 10 | at Wis.-River Falls | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Saint Benedict | W, 10-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 6 | - |
| Jan 17 | at Saint Benedict | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Jan 23 | Augsburg | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | - |
| Jan 24 | Augsburg | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Jan 30 | at Hamline | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 1 | - |
| Jan 31 | at Hamline | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 6 | at St. Olaf | W, 8-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 7 | at St. Olaf | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Saint Mary's (Minn.) | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Feb 14 | Saint Mary's (Minn.) | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | - |
| Feb 20 | at St. Catherine | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 4 | - |
| Feb 21 | at St. Catherine | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Feb 28 | at St. Thomas (Minn.) | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 24 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 61 | 28 | 33 | .459 |
| Conference | 17 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 61 | 28 | 33 | .459 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 8 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 10 | 17 | .370 |
| Away | 15 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 18 | 16 | .529 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Result | |||||||||||||||||
| Wins | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 17 | 17 | .500 |
| Losses | 12 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 9 | 13 | .409 |
| Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | .400 |
| Month | |||||||||||||||||
| November | 6 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 7 | 12 | .368 |
| December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | .000 |
| January | 9 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 15 | 12 | .556 |
| February | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 6 | .500 |
