Andrea Klug
-
- Height:
- 5-7
-
- Hometown:
- West Fargo, N.D.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- West Fargo
-
- Major:
- Mathematics & Education
-
- gp
- 25
-
- gs
- 25
-
- min
- 1438:43
-
- ga
- 47
-
- gaa
- 1.96
-
- sv
- 620
Bio
Personal: Participated in hockey and volleyball in high school...All-EDC (5x), All-State (5x), Hockey Senior Athlete Runner-Up...enjoys rollerblading, rockband, rapping...daughter of Dan and Connie
Why Concordia? Sister attended here before me and liked hockey program
Post graudate plans: Get a job as a HS math teacher
The KLUG File
Favorite food: steak and gumballs
Favorite restaurant: Olive Garden
Favorite movie: Miracle and Lion King
Favorite musical groups: Lil' Wayne, Drake, Sam Hunt
Favorite TV shows: FNL and One Tree Hill
Place in the world I most want to visit: Australia
Major sporting event I most want to go to: Stanley Cup final
My dream job: Judge on Cupcake Wars
My bucket list includes: sky-diving, bungee jumping
My favorite thing about the Concordia Women's Hockey team: My teammates. They rock
If you could trade place for a day with a person, who would it be and why: Blake Lively because who doesn't want to be her
How would you change the world: Adopting every dog possible
What are you most thankful for: My family
|   | Overall | Conference |
|---|---|---|
| Games played | 25 | 18 |
| Games started | 25 | 18 |
| Minutes | 1438:43 | 1056:14 |
| Goals against | 47 | 32 |
| Goals-against average | 1.96 | 1.82 |
| Saves | 620 | 448 |
| Save pct | .930 | .933 |
| Wins | 14 | 11 |
| Losses | 10 | 7 |
| Ties | 1 | 0 |
| Win pct | .580 | .611 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Wis.-Stevens Point | L, 5-4 | 1 | 58:54 | 5 | 5.09 | 29 | .853 | 0 | 1 | 0 |
| Nov 7 | at Wis.-Stevens Point | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Saint Benedict | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Nov 14 | Saint Benedict | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Nov 20 | St. Catherine | W, 1-0 | 1 | 59:46 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Nov 21 | St. Catherine | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Nov 28 | Marian (Wis.) | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Nov 29 | Marian (Wis.) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Saint Mary's (Minn.) | L, 4-2 | 1 | 59:41 | 3 | 3.02 | 21 | .875 | 0 | 1 | 0 |
| Dec 5 | at Saint Mary's (Minn.) | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Dec 12 | at Wis.-Superior | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Jan 8 | Wis.-River Falls | T, 0-0 | 1 | 65:00 | 0 | 0.00 | 29 | 1.000 | 0 | 0 | 1 |
| Jan 9 | Wis.-River Falls | L, 10-2 | 1 | 20:00 | 4 | 12.00 | 11 | .733 | 0 | 1 | 0 |
| Jan 15 | Hamline | W, 4-1 | 1 | 59:54 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Jan 16 | Hamline | W, 3-2 | 1 | 59:53 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Jan 22 | at Augsburg | L, 3-0 | 1 | 56:49 | 3 | 3.17 | 22 | .880 | 0 | 1 | 0 |
| Jan 23 | at Augsburg | L, 3-0 | 1 | 58:53 | 2 | 2.04 | 17 | .895 | 0 | 1 | 0 |
| Jan 29 | Gust. Adolphus | L, 4-3 | 1 | 59:14 | 4 | 4.05 | 22 | .846 | 0 | 1 | 0 |
| Jan 30 | Gust. Adolphus | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 24 | .828 | 1 | 0 | 0 |
| Feb 5 | at St. Thomas (Minn.) | L, 4-1 | 1 | 59:17 | 3 | 3.04 | 31 | .912 | 0 | 1 | 0 |
| Feb 6 | at St. Thomas (Minn.) | W, 1-0 | 1 | 62:50 | 0 | 0.00 | 40 | 1.000 | 1 | 0 | 0 |
| Feb 12 | St. Olaf | W, 4-2 | 1 | 59:57 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Feb 13 | St. Olaf | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Feb 19 | at Bethel (Minn.) | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 0 | 1 | 0 |
| Feb 20 | at Bethel (Minn.) | L, 5-0 | 1 | 40:00 | 4 | 6.00 | 23 | .852 | 0 | 1 | 0 |
| Feb 25 | Saint Mary's (Minn.) | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Feb 27 | at St. Thomas (Minn.) | L, 2-1 | 1 | 58:35 | 2 | 2.05 | 34 | .944 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 9 | 538:20 | 9 | 1.00 | 207 | .958 | 7 | 2 | 0 | .778 |
| 2014-15 | 16 | 14 | 892:44 | 30 | 2.02 | 355 | .922 | 6 | 7 | 2 | .467 |
| 2015-16 | 25 | 25 | 1438:43 | 47 | 1.96 | 620 | .930 | 14 | 10 | 1 | .580 |
| 2016-17 | 25 | 25 | 1489:29 | 61 | 2.46 | 646 | .914 | 13 | 9 | 3 | .580 |
| Total | 75 | 73 | 4359:16 | 147 | 2.02 | 1828 | .926 | 40 | 28 | 6 | .581 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 25 | 25 | 1438:43 | 47 | 1.96 | 620 | .930 | 14 | 10 | 1 | .580 |
| Conference | 18 | 18 | 1056:14 | 32 | 1.82 | 448 | .933 | 11 | 7 | 0 | .611 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 14 | 14 | 803:44 | 21 | 1.57 | 315 | .938 | 11 | 2 | 1 | .821 |
| Away | 11 | 11 | 634:59 | 26 | 2.46 | 305 | .921 | 3 | 8 | 0 | .273 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 14 | 14 | 842:20 | 14 | 1.00 | 349 | .961 | 14 | 0 | 0 | 1.000 |
| Losses | 10 | 10 | 531:23 | 33 | 3.73 | 242 | .880 | 0 | 10 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 0 | 0.00 | 29 | 1.000 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| November | 6 | 6 | 358:40 | 7 | 1.17 | 142 | .953 | 5 | 1 | 0 | .833 |
| December | 3 | 3 | 179:41 | 4 | 1.34 | 77 | .951 | 2 | 1 | 0 | .667 |
| January | 8 | 8 | 439:43 | 21 | 2.87 | 178 | .894 | 3 | 4 | 1 | .438 |
| February | 8 | 8 | 460:39 | 15 | 1.95 | 223 | .937 | 4 | 4 | 0 | .500 |
