Kayla Nack
-
- Height:
- 5-5
-
- Hometown:
- Sioux Falls, S.D.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Roosevelt
-
- Major:
- Business Management
-
- gp
- 27
-
- p
- 5
-
- g
- 2
-
- a
- 3
-
- pim
- 8
-
- +/-
- -2
Bio
Personal: Participated in softball and hockey in high school...NHS, honor roll, and varsity captain (203-2014)...enjoys blowing bubbles...daughter of Brad and Kim
Why Concordia: Because Jess Nelson, Kristin Drechsel and Ellen Pethwisch go here
Post Graduation Plans: Move to a big city and find a job
The NACK File
Favorite food: Ice cream
Favorite restaurant: Huhot
Favorite TV show: One Tree Hill
Favorite musical groups: Sam Hunt
Favorite book: Cat in the Hat
The place in the world I most want to go to: Germany
The major sporting event I most want to go to: Stanley Cup playoffs
My dream job is: Traveler
My bucket list includes: Visit all 50 states with my sister and brother
My favorite thing about the Concordia Women's Hockey team is: My teammates
If you could trade places for a day with a person, who would it be and why: Carrie Underwood for obvious reasons
How would you change the world: Make being late not a thing
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 18 |
| Points | 5 | 4 |
| Goals | 2 | 1 |
| Assists | 3 | 3 |
| PIM | 8 | 6 |
| +/- | -2 | 3 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 11 | 9 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Wis.-Stevens Point | L, 5-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | - |
| Nov 7 | at Wis.-Stevens Point | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Nov 13 | Saint Benedict | W, 5-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 14 | Saint Benedict | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 20 | St. Catherine | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 21 | St. Catherine | W, 3-0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 28 | Marian (Wis.) | W, 5-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 29 | Marian (Wis.) | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 4 | at Saint Mary's (Minn.) | L, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 5 | at Saint Mary's (Minn.) | W, 2-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 12 | at Wis.-Superior | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 8 | Wis.-River Falls | T, 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 9 | Wis.-River Falls | L, 10-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 15 | Hamline | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 16 | Hamline | W, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 22 | at Augsburg | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 23 | at Augsburg | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 29 | Gust. Adolphus | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 30 | Gust. Adolphus | W, 6-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 5 | at St. Thomas (Minn.) | L, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 6 | at St. Thomas (Minn.) | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 12 | St. Olaf | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Feb 13 | St. Olaf | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 19 | at Bethel (Minn.) | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Feb 20 | at Bethel (Minn.) | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | - |
| Feb 25 | Saint Mary's (Minn.) | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 27 | at St. Thomas (Minn.) | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 27 | 2 | 3 | 5 | 8 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 10 | .286 |
| Conference | 18 | 1 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 3 | 4 | .429 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 15 | 2 | 1 | 3 | 4 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | .500 |
| Away | 12 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 9 | .250 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 14 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | .500 |
| Losses | 12 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 9 | .250 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| November | 8 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 6 | .143 |
| December | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 8 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| February | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | .429 |
