Concordia-M'hd Women's Hockey 2015-16
                 Concordia-M'head Individual Game-by-Game (as of Feb 27, 2016)
                                           All games



                              #10 Hannah Johnston


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 06, 2015 at UW-Stevens Point....  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 07, 2015 at UW-Stevens Point....  2   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 13, 2015 ST. BENEDICT...........  3   0   1   1     0  .000   +3   1/2      0   0   0   0   0   0   0 
    Nov 14, 2015 ST. BENEDICT...........  4   0   1   1     4  .000   +2   0/0      0   0   0   0   0   0   0 
    Nov 20, 2015 ST. CATHERINE..........  5   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 21, 2015 ST. CATHERINE..........  6   0   1   1     0  .000   +3   0/0      0   0   0   0   0   0   0 
    Nov 28, 2015 MARIAN (WI)............  7   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 29, 2015 MARIAN (WI)............  8   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 04, 2015 at Saint Mary's........  9   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 05, 2015 at Saint Mary's........ 10   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 12, 2015 at Wis.-Superior....... 11   1   0   1     1  .050   +2   0/0      1   0   0   0   0   0   0 
    Jan 08, 2016 WIS.-RIVER FALLS....... 12   0   0   0     1  .048    0   0/0      0   0   0   0   0   0   0 
    Jan 09, 2016 WIS.-RIVER FALLS....... 13   0   0   0     0  .048   -2   0/0      0   0   0   0   0   0   0 
    Jan 15, 2016 HAMLINE................ 14   0   0   0     2  .043   +1   0/0      0   0   0   0   0   0   0 
    Jan 16, 2016 HAMLINE................ 15   0   1   1     2  .040   +1   0/0      0   0   0   0   0   0   0 
    01/22/16     at Augsburg College.... 16   0   0   0     1  .038   -1   0/0      0   0   0   0   0   0   0 
    01/23/16     at Augsburg College.... 17   0   0   0     0  .038    0   0/0      0   0   0   0   0   0   0 
    Jan 29, 2016 GUST. ADOLPHUS......... 18   1   0   1     3  .069   -1   0/0      0   0   0   0   0   0   0 
    Jan 30, 2016 GUST. ADOLPHUS......... 19   1   0   1     1  .100   -1   0/0      1   0   0   0   0   0   0 
    Feb 05, 2016 at St. Thomas.......... 20   0   0   0     0  .100   -2   0/0      0   0   0   0   0   0   0 
    Feb 06, 2016 at St. Thomas.......... 21   0   0   0     1  .097    0   0/0      0   0   0   0   0   0   0 
    Feb 12, 2016 ST. OLAF............... 22   0   0   0     2  .091   +1   0/0      0   0   0   0   0   0   0 
    Feb 13, 2016 ST. OLAF............... 23   0   0   0     1  .088   +2   0/0      0   0   0   0   0   0   0 
    Feb 19, 2016 at Bethel University... 24   0   0   0     1  .086    0   1/2      0   0   0   0   0   0   0 
    Feb 20, 2016 at Bethel University... 25   0   0   0     1  .083   -3   1/2      0   0   0   0   0   0   0 
    Feb 25, 2016 SAINT MARY'S........... 26   1   0   1     2  .105    0   1/2      0   0   0   1   0   0   1 
    Feb 27, 2016 at St. Thomas.......... 27   1   0   1     2  .125    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27   5   4   9    40  .125   +6   4/8      2   0   0   1   0   0   1 

    Games played: 27
    Shots per game: 1.5
    Goals per game: 0.2
    Assists per game: 0.1
    Points per game: 0.3