Andrea Klug
-
- Height:
- 5-7
-
- Hometown:
- West Fargo, N.D.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- West Fargo
-
- Major:
- Mathematics & Education
-
- gp
- 25
-
- gs
- 25
-
- min
- 1489:29
-
- ga
- 61
-
- gaa
- 2.46
-
- sv
- 646
Bio
Personal: Participated in hockey and volleyball in high school...All-EDC (5x), All-State (5x), Hockey Senior Athlete Runner-Up...enjoys rollerblading, rockband, rapping...daughter of Dan and Connie
Why Concordia? Sister attended here before me and liked hockey program
Post graudate plans: Get a job as a HS math teacher
The KLUG File
Favorite food: steak and gumballs
Favorite restaurant: Olive Garden
Favorite movie: Miracle and Lion King
Favorite musical groups: Lil' Wayne, Drake, Sam Hunt
Favorite TV shows: FNL and One Tree Hill
Place in the world I most want to visit: Australia
Major sporting event I most want to go to: Stanley Cup final
My dream job: Judge on Cupcake Wars
My bucket list includes: sky-diving, bungee jumping
My favorite thing about the Concordia Women's Hockey team: My teammates. They rock
If you could trade place for a day with a person, who would it be and why: Blake Lively because who doesn't want to be her
How would you change the world: Adopting every dog possible
What are you most thankful for: My family
|   | Overall | Conference |
|---|---|---|
| Games played | 25 | 18 |
| Games started | 25 | 18 |
| Minutes | 1489:29 | 1067:01 |
| Goals against | 61 | 43 |
| Goals-against average | 2.46 | 2.42 |
| Saves | 646 | 469 |
| Save pct | .914 | .916 |
| Wins | 13 | 11 |
| Losses | 9 | 5 |
| Ties | 3 | 2 |
| Win pct | .580 | .667 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Wis.-Stevens Point | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 5 | Wis.-Stevens Point | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 20 | .870 | 0 | 0 | 1 |
| Nov 11 | at Saint Benedict | W, 6-2 | 1 | 59:57 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Nov 12 | at Saint Benedict | W, 7-6 | 1 | 64:06 | 6 | 5.62 | 17 | .739 | 1 | 0 | 0 |
| Nov 19 | at St. Catherine | L, 6-2 | 1 | 59:34 | 5 | 5.04 | 21 | .808 | 0 | 1 | 0 |
| Nov 20 | at St. Catherine | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Nov 26 | at Marian (Wis.) | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Nov 27 | at Marian (Wis.) | L, 1-0 | 1 | 58:52 | 1 | 1.02 | 18 | .947 | 0 | 1 | 0 |
| Dec 2 | Saint Mary's (Minn.) | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Dec 3 | Saint Mary's (Minn.) | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Dec 13 | at Northland | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Wis.-River Falls | L, 4-2 | 1 | 59:25 | 4 | 4.04 | 29 | .879 | 0 | 1 | 0 |
| Jan 7 | at Wis.-River Falls | L, 4-1 | 1 | 59:50 | 4 | 4.01 | 32 | .889 | 0 | 1 | 0 |
| Jan 13 | at Hamline | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Jan 14 | at Hamline | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Jan 20 | Augsburg | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Jan 21 | Augsburg | L, 5-3 | 1 | 58:38 | 5 | 5.12 | 23 | .821 | 0 | 1 | 0 |
| Jan 27 | at Gust. Adolphus | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 39 | .886 | 0 | 1 | 0 |
| Jan 28 | at Gust. Adolphus | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 34 | .944 | 0 | 0 | 1 |
| Feb 3 | St. Thomas (Minn.) | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 0 | 1 | 0 |
| Feb 4 | St. Thomas (Minn.) | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 1 | 0 | 0 |
| Feb 10 | at St. Olaf | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Feb 11 | at St. Olaf | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 30 | .968 | 0 | 0 | 1 |
| Feb 17 | Bethel (Minn.) | L, 5-2 | 1 | 40:00 | 4 | 6.00 | 10 | .714 | 0 | 1 | 0 |
| Feb 18 | Bethel (Minn.) | W, 7-3 | 1 | 54:46 | 3 | 3.29 | 31 | .912 | 1 | 0 | 0 |
| Feb 25 | at Augsburg | L, 3-1 | 1 | 59:21 | 3 | 3.03 | 34 | .919 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 9 | 538:20 | 9 | 1.00 | 207 | .958 | 7 | 2 | 0 | .778 |
| 2014-15 | 16 | 14 | 892:44 | 30 | 2.02 | 355 | .922 | 6 | 7 | 2 | .467 |
| 2015-16 | 25 | 25 | 1438:43 | 47 | 1.96 | 620 | .930 | 14 | 10 | 1 | .580 |
| 2016-17 | 25 | 25 | 1489:29 | 61 | 2.46 | 646 | .914 | 13 | 9 | 3 | .580 |
| Total | 75 | 73 | 4359:16 | 147 | 2.02 | 1828 | .926 | 40 | 28 | 6 | .581 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 25 | 25 | 1489:29 | 61 | 2.46 | 646 | .914 | 13 | 9 | 3 | .580 |
| Conference | 18 | 18 | 1067:01 | 43 | 2.42 | 469 | .916 | 11 | 5 | 2 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 10 | 578:24 | 22 | 2.28 | 245 | .918 | 6 | 3 | 1 | .650 |
| Away | 15 | 15 | 911:05 | 39 | 2.57 | 401 | .911 | 7 | 6 | 2 | .533 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 13 | 13 | 778:49 | 23 | 1.77 | 321 | .933 | 13 | 0 | 0 | 1.000 |
| Losses | 9 | 9 | 515:40 | 32 | 3.72 | 241 | .883 | 0 | 9 | 0 | .000 |
| Ties | 3 | 3 | 195:00 | 6 | 1.85 | 84 | .933 | 0 | 0 | 3 | .500 |
| Month | |||||||||||
| November | 8 | 8 | 487:29 | 21 | 2.58 | 174 | .892 | 5 | 2 | 1 | .688 |
| December | 2 | 2 | 120:00 | 0 | 0.00 | 39 | 1.000 | 2 | 0 | 0 | 1.000 |
| January | 8 | 8 | 482:53 | 22 | 2.73 | 243 | .917 | 3 | 4 | 1 | .438 |
| February | 7 | 7 | 399:07 | 18 | 2.71 | 190 | .913 | 3 | 3 | 1 | .500 |
