Kayla Nack
-
- Height:
- 5-5
-
- Hometown:
- Sioux Falls, S.D.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Roosevelt
-
- Major:
- Business Management
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 2
-
- +/-
- 0
Bio
Personal: Participated in softball and hockey in high school...NHS, honor roll, and varsity captain (203-2014)...enjoys blowing bubbles...daughter of Brad and Kim
Why Concordia: Because Jess Nelson, Kristin Drechsel and Ellen Pethwisch go here
Post Graduation Plans: Move to a big city and find a job
The NACK File
Favorite food: Ice cream
Favorite restaurant: Huhot
Favorite TV show: One Tree Hill
Favorite musical groups: Sam Hunt
Favorite book: Cat in the Hat
The place in the world I most want to go to: Germany
The major sporting event I most want to go to: Stanley Cup playoffs
My dream job is: Traveler
My bucket list includes: Visit all 50 states with my sister and brother
My favorite thing about the Concordia Women's Hockey team is: My teammates
If you could trade places for a day with a person, who would it be and why: Carrie Underwood for obvious reasons
How would you change the world: Make being late not a thing
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 2 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 4 | 3 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Wis.-Stevens Point | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Wis.-Stevens Point | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Saint Benedict | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saint Benedict | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Catherine | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 20 | at St. Catherine | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 26 | at Marian (Wis.) | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 27 | at Marian (Wis.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Saint Mary's (Minn.) | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 3 | Saint Mary's (Minn.) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Northland | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 6 | at Wis.-River Falls | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 7 | at Wis.-River Falls | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Hamline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Hamline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Augsburg | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Augsburg | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Gust. Adolphus | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 28 | at Gust. Adolphus | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | St. Thomas (Minn.) | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 4 | St. Thomas (Minn.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Olaf | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at St. Olaf | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | - |
| Feb 17 | Bethel (Minn.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bethel (Minn.) | W, 7-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 25 | at Augsburg | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 4 | .200 |
| Conference | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | .000 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Away | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | .200 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Losses | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | .000 |
| Month | |||||||||||||||||
| November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| February | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | .200 |
