Morgan Bruns
23

Morgan Bruns

gp
26
p
10
g
1
a
9
pim
6
+/-
4
Player Stats
  Overall Conference
Games 26 18
Points 10 7
Goals 1 1
Assists 9 6
PIM 6 4
+/- 4 4
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 17 12
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 28 18
Recent Results
Date Opponent Result
Feb 4 St. Thomas (Minn.) W, 5-4
Feb 10 at St. Olaf W, 5-2
Feb 11 at St. Olaf T, 1-1
Feb 17 Bethel (Minn.) L, 5-2
Feb 18 Bethel (Minn.) W, 7-3
Feb 25 at Augsburg L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 4 Wis.-Stevens Point W, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 Wis.-Stevens Point T, 3-3 1 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Nov 11 at Saint Benedict W, 6-2 1 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 12 at Saint Benedict W, 7-6 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Nov 19 at St. Catherine L, 6-2 1 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Nov 20 at St. Catherine W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at Marian (Wis.) W, 5-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 27 at Marian (Wis.) L, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 2 Saint Mary's (Minn.) W, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 3 Saint Mary's (Minn.) W, 5-0 1 0 1 1 2 1 0 0 0 0 0 2 - 0 0 -
Dec 13 at Northland W, 2-0 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Jan 6 at Wis.-River Falls L, 4-2 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 7 at Wis.-River Falls L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Jan 13 at Hamline W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 14 at Hamline W, 3-0 1 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Jan 20 Augsburg W, 4-1 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 Augsburg L, 5-3 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 27 at Gust. Adolphus L, 5-0 1 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Jan 28 at Gust. Adolphus T, 2-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 3 St. Thomas (Minn.) L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 St. Thomas (Minn.) W, 5-4 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 10 at St. Olaf W, 5-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 11 at St. Olaf T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 Bethel (Minn.) L, 5-2 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Feb 18 Bethel (Minn.) W, 7-3 - 1 2 3 0 4 0 0 0 0 0 2 - 0 0 -
Feb 25 at Augsburg L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 20 0 0 0 4 5 0 0 0 0 0 0 10 0 0 0 -
2014-15 26 3 4 7 6 2 2 0 0 0 0 0 10 1 0 1 .000
2015-16 27 0 7 7 6 5 0 0 0 0 0 0 21 0 0 0 -
2016-17 26 1 9 10 6 4 0 0 0 0 0 0 28 1 0 1 .000
Total 99 4 20 24 22 16 2 0 0 0 0 0 69 2 0 2 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 1 9 10 6 4 0 0 0 0 0 0 28 1 0 1 .000
Conference 18 1 6 7 4 4 0 0 0 0 0 0 18 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 1 5 6 6 8 0 0 0 0 0 0 8 0 0 0 -
Away 16 0 4 4 0 -4 0 0 0 0 0 0 20 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 1 8 9 2 8 0 0 0 0 0 0 18 0 0 0 -
Losses 9 0 0 0 2 -5 0 0 0 0 0 0 8 1 0 1 .000
Ties 3 0 1 1 2 1 0 0 0 0 0 0 2 0 0 0 -
                                   
November 8 0 4 4 2 1 0 0 0 0 0 0 10 0 0 0 -
December 3 0 2 2 2 1 0 0 0 0 0 0 5 0 0 0 -
January 8 0 1 1 0 -1 0 0 0 0 0 0 6 1 0 1 .000
February 7 1 2 3 2 3 0 0 0 0 0 0 7 0 0 0 -