Abbie Canton
16

Abbie Canton

gp
26
p
12
g
7
a
5
pim
4
+/-
-3
Player Stats
  Overall Conference
Games 26 18
Points 12 9
Goals 7 5
Assists 5 4
PIM 4 4
+/- -3 0
Power-play goals 6 4
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 59 43
Recent Results
Date Opponent Result
Feb 4 St. Thomas (Minn.) W, 5-4
Feb 10 at St. Olaf W, 5-2
Feb 11 at St. Olaf T, 1-1
Feb 17 Bethel (Minn.) L, 5-2
Feb 18 Bethel (Minn.) W, 7-3
Feb 25 at Augsburg L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 4 Wis.-Stevens Point W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 5 Wis.-Stevens Point T, 3-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Nov 11 at Saint Benedict W, 6-2 - 0 1 1 2 -1 0 0 0 0 0 4 - 0 0 -
Nov 12 at Saint Benedict W, 7-6 - 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Nov 19 at St. Catherine L, 6-2 - 0 1 1 0 -1 0 0 0 0 0 4 - 7 3 -
Nov 20 at St. Catherine W, 2-1 - 1 0 1 0 0 1 0 0 0 0 3 - 2 4 -
Nov 26 at Marian (Wis.) W, 5-2 - 2 1 3 0 1 2 0 0 0 0 3 - 1 6 -
Nov 27 at Marian (Wis.) L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 1 0 -
Dec 2 Saint Mary's (Minn.) W, 2-0 - 0 0 0 0 1 0 0 0 0 0 1 - 1 0 -
Dec 3 Saint Mary's (Minn.) W, 5-0 - 1 0 1 0 1 1 0 0 0 0 2 - 0 0 -
Dec 13 at Northland W, 2-0 - 0 0 0 0 0 0 0 0 0 0 5 - 5 4 -
Jan 6 at Wis.-River Falls L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 7 at Wis.-River Falls L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 13 at Hamline W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 14 at Hamline W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 20 Augsburg W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 21 Augsburg L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at Gust. Adolphus L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 28 at Gust. Adolphus T, 2-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 3 St. Thomas (Minn.) L, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 4 St. Thomas (Minn.) W, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Feb 10 at St. Olaf W, 5-2 - 1 0 1 0 1 0 0 1 0 0 4 - 0 0 -
Feb 11 at St. Olaf T, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 - 2 2 -
Feb 17 Bethel (Minn.) L, 5-2 - 1 0 1 0 -1 1 0 0 0 0 5 - 0 0 -
Feb 18 Bethel (Minn.) W, 7-3 - 1 1 2 0 2 1 0 0 1 0 3 - 1 1 -
Feb 25 at Augsburg L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 26 7 5 12 4 -3 6 0 1 1 0 0 59 42 20 22 .476
2017-18 24 4 5 9 4 -1 2 0 0 0 0 0 38 58 35 23 .603
Total 50 11 10 21 8 -4 8 0 1 1 0 0 97 100 55 45 .550
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 7 5 12 4 -3 6 0 1 1 0 0 59 42 20 22 .476
Conference 18 5 4 9 4 0 4 0 1 1 0 0 43 24 13 11 .542
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 3 1 4 0 3 3 0 0 1 0 0 20 5 2 3 .400
Away 16 4 4 8 4 -6 3 0 1 0 0 0 39 37 18 19 .486
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 6 3 9 4 4 5 0 1 1 0 0 36 26 10 16 .385
Losses 9 1 1 2 0 -7 1 0 0 0 0 0 18 11 8 3 .727
Ties 3 0 1 1 0 0 0 0 0 0 0 0 5 5 2 3 .400
                                   
November 8 3 3 6 4 -3 3 0 0 0 0 0 23 25 11 14 .440
December 3 1 0 1 0 2 1 0 0 0 0 0 8 10 6 4 .600
January 8 0 1 1 0 -3 0 0 0 0 0 0 10 0 0 0 -
February 7 3 1 4 0 1 2 0 1 1 0 0 18 7 3 4 .429