2016-17 Ice hockey Statistics Concordia-M'head

  • Games
    26
  • Goals
    76
  • Assists
    87
  • Goals/g
    2.92
  • Shots/g
    31.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2017 Augsburg L, 5-3
1/27/2017 at Gust. Adolphus L, 5-0
1/28/2017 at Gust. Adolphus T, 2-2
2/3/2017 St. Thomas (Minn.) L, 1-0
2/4/2017 St. Thomas (Minn.) W, 5-4
2/10/2017 at St. Olaf W, 5-2
2/11/2017 at St. Olaf T, 1-1
2/17/2017 Bethel (Minn.) L, 5-2
2/18/2017 Bethel (Minn.) W, 7-3
2/25/2017 at Augsburg L, 3-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Nov 4 Wis.-Stevens Point W, 3-1 3 5 28 8 0 1 0.0 0 4 100.0 0 0 1 1.00 27 .964 0
Nov 5 Wis.-Stevens Point T, 3-3 3 5 19 12 1 10 10.0 2 4 50.0 0 1 3 2.77 20 .870 0
Nov 11 at Saint Benedict W, 6-2 6 7 35 20 2 5 40.0 1 9 88.9 0 0 2 2.00 29 .935 0
Nov 12 at Saint Benedict W, 7-6 7 7 56 12 4 8 50.0 2 4 50.0 0 0 6 5.62 17 .739 0
Nov 19 at St. Catherine L, 6-2 2 1 37 6 1 2 50.0 0 3 100.0 0 0 5 5.00 21 .808 1
Nov 20 at St. Catherine W, 2-1 2 2 35 6 1 2 50.0 1 3 66.7 0 0 1 1.00 25 .962 0
Nov 26 at Marian (Wis.) W, 5-2 5 7 33 8 3 7 42.9 1 4 75.0 0 0 2 2.00 17 .895 0
Nov 27 at Marian (Wis.) L, 1-0 0 0 46 2 0 2 0.0 0 1 100.0 0 0 1 1.00 18 .947 0
Dec 2 Saint Mary's (Minn.) W, 2-0 2 0 32 4 0 3 0.0 0 2 100.0 0 0 0 0.00 25 1.000 0
Dec 3 Saint Mary's (Minn.) W, 5-0 5 4 35 8 2 3 66.7 0 3 100.0 0 0 0 0.00 14 1.000 0
Dec 13 at Northland W, 2-0 2 2 44 10 1 3 33.3 0 3 100.0 0 0 0 0.00 21 1.000 0
Jan 6 at Wis.-River Falls L, 4-2 2 3 18 14 0 4 0.0 2 7 71.4 0 0 4 4.00 29 .879 0
Jan 7 at Wis.-River Falls L, 4-1 1 2 17 8 0 5 0.0 1 4 75.0 0 0 4 4.00 32 .889 0
Jan 13 at Hamline W, 3-1 3 5 36 8 1 8 12.5 0 4 100.0 0 0 1 1.00 23 .958 0
Jan 14 at Hamline W, 3-0 3 3 37 4 1 6 16.7 0 2 100.0 0 0 0 0.00 29 1.000 0
Jan 20 Augsburg W, 4-1 4 8 20 8 1 3 33.3 1 4 75.0 0 0 1 1.00 34 .971 0
Jan 21 Augsburg L, 5-3 3 6 29 6 2 5 40.0 2 2 0.0 0 0 5 5.00 23 .821 0
Jan 27 at Gust. Adolphus L, 5-0 0 0 19 4 0 0 0.0 1 2 50.0 0 0 5 5.00 39 .886 0
Jan 28 at Gust. Adolphus T, 2-2 2 1 20 6 1 4 25.0 0 3 100.0 0 0 2 1.85 34 .944 0
Feb 3 St. Thomas (Minn.) L, 1-0 0 0 22 15 0 2 0.0 0 1 100.0 0 0 1 1.00 35 .972 0
Feb 4 St. Thomas (Minn.) W, 5-4 5 5 19 2 0 3 0.0 0 1 100.0 0 0 4 4.00 26 .867 0
Feb 10 at St. Olaf W, 5-2 5 1 29 8 1 3 33.3 0 4 100.0 0 0 2 2.00 24 .923 0
Feb 11 at St. Olaf T, 1-1 1 0 41 4 0 1 0.0 0 2 100.0 0 0 1 0.92 30 .968 0
Feb 17 Bethel (Minn.) L, 5-2 2 3 37 6 1 4 25.0 3 3 0.0 0 0 5 5.00 11 .688 0
Feb 18 Bethel (Minn.) W, 7-3 7 8 34 10 1 4 25.0 1 4 75.0 0 0 3 3.00 35 .921 0
Feb 25 at Augsburg L, 3-1 1 2 30 10 1 4 25.0 0 5 100.0 0 0 3 3.00 34 .919 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 76 87 2.92 808 209 25 102 24.5 18 88 79.5 0 1 62 2.36 672 .916 1
Conference 18 59 61 3.28 573 137 19 66 28.8 12 56 78.6 0 0 44 2.41 474 .915 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 10 34 44 3.40 275 79 8 38 21.1 9 28 67.9 0 1 23 2.28 250 .916 0
Away 16 42 43 2.63 533 130 17 64 26.6 9 60 85.0 0 0 39 2.40 422 .915 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 14 59 64 4.21 473 116 18 59 30.5 7 51 86.3 0 0 23 1.63 346 .938 0
Losses 9 11 17 1.22 255 71 5 28 17.9 9 28 67.9 0 0 33 3.67 242 .880 1
Ties 3 6 6 2.00 80 22 2 15 13.3 2 9 77.8 0 1 6 1.85 84 .933 0
 
November 8 28 34 3.50 289 74 12 37 32.4 7 32 78.1 0 1 21 2.58 174 .892 1
December 3 9 6 3.00 111 22 3 9 33.3 0 8 100.0 0 0 0 0.00 60 1.000 0
January 8 18 28 2.25 196 58 6 35 17.1 7 28 75.0 0 0 22 2.72 243 .917 0
February 7 21 19 3.00 212 55 4 21 19.0 4 20 80.0 0 0 19 2.68 195 .911 0
Attendance Statistics
Date Opponent Score Attend
Nov 4 Wis.-Stevens Point W, 3-1 298
Nov 5 Wis.-Stevens Point T, 3-3 222
Nov 11 at Saint Benedict W, 6-2 105
Nov 12 at Saint Benedict W, 7-6 250
Nov 19 at St. Catherine L, 6-2 132
Nov 20 at St. Catherine W, 2-1 140
Nov 26 at Marian (Wis.) W, 5-2 264
Nov 27 at Marian (Wis.) L, 1-0 491
Dec 2 Saint Mary's (Minn.) W, 2-0 202
Dec 3 Saint Mary's (Minn.) W, 5-0 162
Dec 13 at Northland W, 2-0 120
Jan 6 at Wis.-River Falls L, 4-2 227
Jan 7 at Wis.-River Falls L, 4-1 272
Jan 13 at Hamline W, 3-1 145
Jan 14 at Hamline W, 3-0 140
Jan 20 Augsburg W, 4-1 276
Jan 21 Augsburg L, 5-3 186
Jan 27 at Gust. Adolphus L, 5-0 213
Jan 28 at Gust. Adolphus T, 2-2 0
Feb 3 St. Thomas (Minn.) L, 1-0 301
Feb 4 St. Thomas (Minn.) W, 5-4 272
Feb 10 at St. Olaf W, 5-2 138
Feb 11 at St. Olaf T, 1-1 0
Feb 17 Bethel (Minn.) L, 5-2 301
Feb 18 Bethel (Minn.) W, 7-3 368
Feb 25 at Augsburg L, 3-1 360