Amy Jost
-
- Height:
- 5-7
-
- Hometown:
- Alexandria, Minn.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Alexandria
-
- Major:
- Health & Physical Education
-
- gp
- 4
-
- gs
- 2
-
- min
- 163:21
-
- ga
- 7
-
- gaa
- 2.57
-
- sv
- 65
Bio
Personal: Participated in hockey and softball in high school...enjoys hiking, Netflix, boating and hanging out with friends...daughter of Debbie and Rob
Why Concordia: It has the major I was looking for and the chance to play hockey
Post Graduation Plans: Teach somewhere that has mountains
The JOST File
Favorite food: French toast
Favorite restaurant: Buffalo Wild Wings
Favorite movie: The Last Song
Favorite TV show: Gossip Girl and Grey's Anatomy
Favorite musical groups: Miley Cyrus
Favorite book: The Best of Me
The place in the world I most want to go to: Rome, Italy
The major sporting event I most want to go to: Olympics
My dream job is: Work with kids or teach kids all over the world
My bucket list includes: Living in a tiny house and traveling the country
My favorite thing about the Concordia Women's Hockey team is: My teammates
What does it mean to be a Cobber: Become Responsibly Engaged in the World (BREW)
What are you most thankful for: Family and friends
What would be your walk-up song: Tik Tok by Kesha
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 2 | 1 |
| Minutes | 163:21 | 88:13 |
| Goals against | 7 | 6 |
| Goals-against average | 2.57 | 4.08 |
| Saves | 65 | 42 |
| Save pct | .903 | .875 |
| Wins | 1 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .500 | .000 |
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Hamline | L, 10-0 |
| Feb 2 | at Hamline | L, 2-1 |
| Feb 8 | at Gust. Adolphus | L, 6-1 |
| Feb 9 | at Gust. Adolphus | L, 5-1 |
| Feb 15 | Augsburg | L, 2-0 |
| Feb 16 | Augsburg | L, 4-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Wis.-River Falls | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Wis.-River Falls | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Catherine | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at St. Catherine | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bethel (Minn.) | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bethel (Minn.) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Wis.-Eau Claire | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at St. Olaf | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at St. Olaf | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Northland | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Northland | L, 5-2 | 0 | 15:08 | 1 | 3.96 | 8 | .889 | 0 | 0 | 0 |
| Dec 14 | Finlandia | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Finlandia | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Jan 11 | Saint Mary's (Minn.) | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Saint Mary's (Minn.) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Saint Benedict | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. Saint Benedict | L, 2-1 | 1 | 59:11 | 2 | 2.03 | 27 | .931 | 0 | 1 | 0 |
| Jan 25 | St. Thomas (Minn.) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | St. Thomas (Minn.) | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hamline | L, 10-0 | 0 | 29:02 | 4 | 8.27 | 15 | .789 | 0 | 0 | 0 |
| Feb 2 | at Hamline | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Gust. Adolphus | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Gust. Adolphus | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Augsburg | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Augsburg | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 2 | 163:21 | 7 | 2.57 | 65 | .903 | 1 | 1 | 0 | .500 |
| Conference | 2 | 1 | 88:13 | 6 | 4.08 | 42 | .875 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 | 1.000 |
| Away | 2 | 0 | 44:10 | 5 | 6.79 | 23 | .821 | 0 | 0 | 0 | - |
| Neutral | 1 | 1 | 59:11 | 2 | 2.03 | 27 | .931 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | 3 | 1 | 103:21 | 7 | 4.06 | 50 | .877 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| December | 2 | 1 | 75:08 | 1 | 0.80 | 23 | .958 | 1 | 0 | 0 | 1.000 |
| January | 1 | 1 | 59:11 | 2 | 2.03 | 27 | .931 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 29:02 | 4 | 8.27 | 15 | .789 | 0 | 0 | 0 | - |
