Josee Lundgren
-
- Height:
- 5-3
-
- Hometown:
- Roseau, Minn.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Roseau
-
- Major:
- Food, Nutrition & Dietetics
-
- gp
- 7
-
- p
- 1
-
- g
- 1
-
- a
- 0
-
- pim
- 0
-
- +/-
- -6
Bio
Personal: Participated in hockey, tennis and golf in high school...named Rookie of the Year in hockey at Roseau HS...Player of the Year in tennis and All-Conference in golf...enjoys being at the lake, getting involved with things on campus and hanging out with family and friends...daughter of Cory and Rebecca
Why Concordia: Small campus and the people were very helpful with school and hockey
Post graduation plans: Attend graduate school
The LUNDGREN File
Favorite food: Corn
Favorite restaurant: Texas Roadhouse
Favorite movie: Miracle
Favorite TV show: This Is Us
Favorite musical groups: Thomas Rhett
Favorite book: Two By Two by Nicholas Sparks
The place in the world I most want to go to: Bora Bora or Australia
The major sporting event I most want to go to: Stanley Cup final
My dream job is: Pharmacist
My bucket list includes: Skydiving, learning how to surf in Hawaii and taking a year to travel
My favorite thing about the Concordia Women's Hockey team is: The bond with my teammates
What does it mean to be a Cobber: Become Responsibly Engaged in the World (BREW)
What are you most thankful for: My family
My go-to emoji: Heart
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | -6 | -2 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 16 | 9 |
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Hamline | L, 10-0 |
| Feb 2 | at Hamline | L, 2-1 |
| Feb 8 | at Gust. Adolphus | L, 6-1 |
| Feb 9 | at Gust. Adolphus | L, 5-1 |
| Feb 15 | Augsburg | L, 2-0 |
| Feb 16 | Augsburg | L, 4-0 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Wis.-River Falls | L, 7-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 3 | at Wis.-River Falls | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 6 | - |
| Nov 9 | at St. Catherine | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Nov 10 | at St. Catherine | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 6 | - |
| Nov 16 | Bethel (Minn.) | T, 3-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 17 | 6 | - |
| Nov 17 | Bethel (Minn.) | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 10 | - |
| Nov 23 | Wis.-Eau Claire | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 8 | - |
| Nov 30 | at St. Olaf | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at St. Olaf | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Northland | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Northland | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Finlandia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Finlandia | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Saint Mary's (Minn.) | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Saint Mary's (Minn.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Saint Benedict | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. Saint Benedict | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Thomas (Minn.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | St. Thomas (Minn.) | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hamline | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hamline | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Gust. Adolphus | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Gust. Adolphus | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Augsburg | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Augsburg | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 7 | 1 | 0 | 1 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 69 | 33 | 36 | .478 |
| Conference | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 45 | 23 | 22 | .511 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 24 | 24 | .500 |
| Away | 4 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 12 | .429 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 6 | 16 | .273 |
| Losses | 3 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 10 | 14 | .417 |
| Ties | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 17 | 6 | .739 |
| Month | |||||||||||||||||
| November | 7 | 1 | 0 | 1 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 69 | 33 | 36 | .478 |
