Emily Musielewicz
gp
11
gs
11
min
571:02
ga
31
gaa
3.26
sv
290
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 10 |
| Games started | 11 | 10 |
| Minutes | 571:02 | 526:10 |
| Goals against | 31 | 27 |
| Goals-against average | 3.26 | 3.08 |
| Saves | 290 | 268 |
| Save pct | .903 | .908 |
| Wins | 0 | 0 |
| Losses | 8 | 7 |
| Ties | 1 | 1 |
| Win pct | .056 | .063 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Wis.-River Falls | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Wis.-River Falls | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Catherine | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at St. Catherine | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bethel (Minn.) | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bethel (Minn.) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Wis.-Eau Claire | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at St. Olaf | W, 4-3 | 1 | 42:32 | 3 | 4.23 | 9 | .750 | 0 | 0 | 0 |
| Dec 1 | at St. Olaf | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Northland | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Northland | L, 5-2 | 1 | 44:52 | 4 | 5.35 | 22 | .846 | 0 | 1 | 0 |
| Dec 14 | Finlandia | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Finlandia | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Saint Mary's (Minn.) | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Saint Mary's (Minn.) | L, 2-1 | 1 | 62:35 | 2 | 1.92 | 31 | .939 | 0 | 1 | 0 |
| Jan 18 | vs. Saint Benedict | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. Saint Benedict | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Thomas (Minn.) | L, 2-0 | 1 | 57:11 | 2 | 2.10 | 31 | .939 | 0 | 1 | 0 |
| Jan 26 | St. Thomas (Minn.) | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 31 | .969 | 0 | 0 | 1 |
| Feb 1 | at Hamline | L, 10-0 | 1 | 10:52 | 3 | 16.56 | 6 | .667 | 0 | 1 | 0 |
| Feb 2 | at Hamline | L, 2-1 | 1 | 58:34 | 2 | 2.05 | 31 | .939 | 0 | 1 | 0 |
| Feb 8 | at Gust. Adolphus | L, 6-1 | 1 | 53:10 | 6 | 6.77 | 33 | .846 | 0 | 1 | 0 |
| Feb 9 | at Gust. Adolphus | L, 5-1 | 1 | 57:39 | 3 | 3.12 | 29 | .906 | 0 | 1 | 0 |
| Feb 15 | Augsburg | L, 2-0 | 1 | 58:37 | 1 | 1.02 | 32 | .970 | 0 | 1 | 0 |
| Feb 16 | Augsburg | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | 11 | 571:02 | 31 | 3.26 | 290 | .903 | 0 | 8 | 1 | .056 |
| Total | 11 | 11 | 571:02 | 31 | 3.26 | 290 | .903 | 0 | 8 | 1 | .056 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 571:02 | 31 | 3.26 | 290 | .903 | 0 | 8 | 1 | .056 |
| Conference | 10 | 10 | 526:10 | 27 | 3.08 | 268 | .908 | 0 | 7 | 1 | .063 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 303:23 | 10 | 1.98 | 160 | .941 | 0 | 3 | 1 | .125 |
| Away | 6 | 6 | 267:39 | 21 | 4.71 | 130 | .861 | 0 | 5 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 42:32 | 3 | 4.23 | 9 | .750 | 0 | 0 | 0 | - |
| Losses | 9 | 9 | 463:30 | 27 | 3.50 | 250 | .903 | 0 | 8 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 1 | 0.92 | 31 | .969 | 0 | 0 | 1 | .500 |
| November | 1 | 1 | 42:32 | 3 | 4.23 | 9 | .750 | 0 | 0 | 0 | - |
| December | 1 | 1 | 44:52 | 4 | 5.35 | 22 | .846 | 0 | 1 | 0 | .000 |
| January | 3 | 3 | 184:46 | 5 | 1.62 | 93 | .949 | 0 | 2 | 1 | .167 |
| February | 6 | 6 | 298:52 | 19 | 3.81 | 166 | .897 | 0 | 5 | 0 | .000 |
