Skip to navigation Skip to content Skip to footer
The Official Athletic Website for Concordia Moorhead
Megan Dondelinger
12

Megan Dondelinger

gp
25
p
14
g
9
a
5
pim
12
+/-
-14
Player Stats
  Overall Conference
Games 25 18
Points 14 10
Goals 9 6
Assists 5 4
PIM 12 10
+/- -14 -13
Power-play goals 4 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 25 18
Game-winning goals 1 0
Game-tying goals 1 1
Hat tricks 0 0
Shots 65 54
Recent Results
Date Opponent Result
Feb 1 at Hamline L, 10-0
Feb 2 at Hamline L, 2-1
Feb 8 at Gust. Adolphus L, 6-1
Feb 9 at Gust. Adolphus L, 5-1
Feb 15 Augsburg L, 2-0
Feb 16 Augsburg L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 at Wis.-River Falls L, 7-2 1 0 0 0 0 0 0 0 0 0 0 1 - 3 9 -
Nov 3 at Wis.-River Falls L, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 - 7 5 -
Nov 9 at St. Catherine W, 3-2 1 0 0 0 0 0 0 0 0 0 0 3 - 8 9 -
Nov 10 at St. Catherine W, 4-3 1 0 2 2 0 0 0 0 0 0 0 1 - 11 11 -
Nov 16 Bethel (Minn.) T, 3-3 1 0 0 0 0 0 0 0 0 0 0 1 - 7 9 -
Nov 17 Bethel (Minn.) W, 3-1 1 1 0 1 0 0 1 0 0 0 0 2 - 8 11 -
Nov 23 Wis.-Eau Claire L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 13 8 -
Nov 30 at St. Olaf W, 4-3 1 0 1 1 2 1 0 0 0 0 0 4 - 9 6 -
Dec 1 at St. Olaf W, 2-1 1 0 0 0 0 1 0 0 0 0 0 1 - 10 8 -
Dec 7 at Northland W, 7-4 1 2 1 3 2 2 0 0 0 1 0 4 - 8 7 -
Dec 8 at Northland L, 5-2 1 1 0 1 0 -2 1 0 0 0 0 2 - 12 10 -
Dec 14 Finlandia W, 3-1 1 0 0 0 0 0 0 0 0 0 0 2 - 7 8 -
Dec 15 Finlandia W, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 - 7 3 -
Jan 11 Saint Mary's (Minn.) T, 1-1 1 0 0 0 2 -1 0 0 0 0 0 2 - 7 11 -
Jan 12 Saint Mary's (Minn.) L, 2-1 1 1 0 1 0 1 0 0 0 0 0 5 - 14 9 -
Jan 18 vs. Saint Benedict W, 3-2 1 1 1 2 0 -2 1 0 0 0 0 6 - 10 11 -
Jan 19 vs. Saint Benedict L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 10 9 -
Jan 25 St. Thomas (Minn.) L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 2 - 7 17 -
Jan 26 St. Thomas (Minn.) T, 1-1 1 1 0 1 2 0 1 0 0 0 1 3 - 6 12 -
Feb 1 at Hamline L, 10-0 1 0 0 0 0 -4 0 0 0 0 0 2 - 8 8 -
Feb 2 at Hamline L, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 - 8 12 -
Feb 8 at Gust. Adolphus L, 6-1 1 1 0 1 0 -3 0 0 0 0 0 3 - 6 10 -
Feb 9 at Gust. Adolphus L, 5-1 1 1 0 1 0 0 0 0 0 0 0 4 - 9 11 -
Feb 15 Augsburg L, 2-0 1 0 0 0 0 -2 0 0 0 0 0 9 - 7 9 -
Feb 16 Augsburg L, 4-0 1 0 0 0 4 -2 0 0 0 0 0 3 - 3 9 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 27 0 0 0 0 -7 0 0 0 0 0 0 6 50 28 22 .560
2016-17 25 2 1 3 2 -3 0 0 0 0 0 0 21 162 78 84 .481
2017-18 26 7 3 10 6 0 0 1 0 2 0 0 27 400 174 226 .435
2018-19 25 9 5 14 12 -14 4 0 0 1 1 0 65 437 205 232 .469
Total 103 18 9 27 20 -24 4 1 0 3 1 0 119 1049 485 564 .462
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 9 5 14 12 -14 4 0 0 1 1 0 65 437 205 232 .469
Conference 18 6 4 10 10 -13 3 0 0 0 1 0 54 330 148 182 .448
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 3 0 3 8 -6 2 0 0 0 1 0 30 192 86 106 .448
Away 12 5 4 9 4 -5 1 0 0 1 0 0 28 205 99 106 .483
Neutral 2 1 1 2 0 -3 1 0 0 0 0 0 7 40 20 20 .500
                                   
Wins 9 4 5 9 4 2 2 0 0 1 0 0 24 152 78 74 .513
Losses 13 4 0 4 4 -15 1 0 0 0 0 0 35 233 107 126 .459
Ties 3 1 0 1 4 -1 1 0 0 0 1 0 6 52 20 32 .385
                                   
November 8 1 3 4 2 0 1 0 0 0 0 0 13 134 66 68 .493
December 5 3 1 4 2 1 1 0 0 1 0 0 10 80 44 36 .550
January 6 3 1 4 4 -4 2 0 0 0 1 0 19 123 54 69 .439
February 6 2 0 2 4 -11 0 0 0 0 0 0 23 100 41 59 .410