Sage Barta
7

Sage Barta

gp
24
p
7
g
5
a
2
pim
4
+/-
-9
Player Stats
  Overall Conference
Games 24 17
Points 7 5
Goals 5 5
Assists 2 0
PIM 4 2
+/- -9 -4
Power-play goals 1 1
Short-handed goals 1 1
Empty net goals 0 0
Games started 3 1
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 52 30
Recent Results
Date Opponent Result
Feb 1 at Hamline L, 10-0
Feb 2 at Hamline L, 2-1
Feb 8 at Gust. Adolphus L, 6-1
Feb 9 at Gust. Adolphus L, 5-1
Feb 15 Augsburg L, 2-0
Feb 16 Augsburg L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 at Wis.-River Falls L, 7-2 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Nov 3 at Wis.-River Falls L, 4-1 - 0 0 0 2 -3 0 0 0 0 0 1 - 0 0 -
Nov 9 at St. Catherine W, 3-2 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 10 at St. Catherine W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 16 Bethel (Minn.) T, 3-3 - 1 0 1 0 0 1 0 0 0 0 2 - 0 1 -
Nov 17 Bethel (Minn.) W, 3-1 - 1 0 1 0 1 0 0 0 1 0 2 - 0 0 -
Nov 23 Wis.-Eau Claire L, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 30 at St. Olaf W, 4-3 - 1 0 1 0 1 0 1 0 0 0 5 - 0 0 -
Dec 1 at St. Olaf W, 2-1 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Dec 7 at Northland W, 7-4 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Dec 8 at Northland L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 6 - 0 0 -
Dec 14 Finlandia W, 3-1 1 0 0 0 0 0 0 0 0 0 0 6 - 1 1 -
Dec 15 Finlandia W, 1-0 1 0 0 0 0 0 0 0 0 0 0 4 - 0 1 -
Jan 11 Saint Mary's (Minn.) T, 1-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 12 Saint Mary's (Minn.) L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 6 - 0 0 -
Jan 18 vs. Saint Benedict W, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 vs. Saint Benedict L, 2-1 - - - - - - - - - - - - - - - -
Jan 25 St. Thomas (Minn.) L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 2 -
Jan 26 St. Thomas (Minn.) T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Hamline L, 10-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 2 at Hamline L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 8 at Gust. Adolphus L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Feb 9 at Gust. Adolphus L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 15 Augsburg L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 16 Augsburg L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 8 0 0 0 2 -1 0 0 0 0 0 0 1 0 0 0 -
2016-17 24 2 3 5 4 0 0 0 0 0 0 0 29 2 1 1 .500
2017-18 25 1 3 4 2 -9 0 0 0 0 0 0 24 4 1 3 .250
2018-19 24 5 2 7 4 -9 1 1 0 1 0 0 52 7 1 6 .143
Total 81 8 8 16 12 -19 1 1 0 1 0 0 106 13 3 10 .231
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 5 2 7 4 -9 1 1 0 1 0 0 52 7 1 6 .143
Conference 17 5 0 5 2 -4 1 1 0 1 0 0 30 4 0 4 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 2 1 3 2 -2 1 0 0 1 0 0 27 6 1 5 .167
Away 12 3 1 4 2 -7 0 1 0 0 0 0 25 1 0 1 .000
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 9 4 1 5 0 4 0 1 0 1 0 0 23 3 1 2 .333
Losses 12 0 1 1 2 -13 0 0 0 0 0 0 25 3 0 3 .000
Ties 3 1 0 1 2 0 1 0 0 0 0 0 4 1 0 1 .000
                                   
November 8 4 1 5 2 -3 1 1 0 1 0 0 17 1 0 1 .000
December 5 1 1 2 0 1 0 0 0 0 0 0 19 3 1 2 .333
January 5 0 0 0 2 -2 0 0 0 0 0 0 9 2 0 2 .000
February 6 0 0 0 0 -5 0 0 0 0 0 0 7 1 0 1 .000