Amy Jost
-
- Height:
- 5-5
-
- Hometown:
- Alexandria, Minn.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Alexandria
-
- Major:
- Health & Physical Education
-
- gp
- 4
-
- gs
- 3
-
- min
- 230:48
-
- ga
- 12
-
- gaa
- 3.12
-
- sv
- 83
Bio
Personal: Participated in hockey and softball in high school...enjoys hiking, Netflix, boating and hanging out with friends...daughter of Debbie and Rob
Why Concordia: It has the major I was looking for and the chance to play hockey
Post Graduation Plans: Teach somewhere that has mountains
The JOST File
Favorite food: French toast
Favorite restaurant: Buffalo Wild Wings
Favorite movie: The Last Song
Favorite TV show: Gossip Girl and Grey's Anatomy
Favorite musical groups: Miley Cyrus
Favorite book: The Best of Me
The place in the world I most want to go to: Rome, Italy
The major sporting event I most want to go to: Olympics
My dream job is: Work with kids or teach kids all over the world
My bucket list includes: Living in a tiny house and traveling the country
My favorite thing about the Concordia Women's Hockey team is: My teammates
What does it mean to be a Cobber: Become Responsibly Engaged in the World (BREW)
What are you most thankful for: Family and friends
What would be your walk-up song: Tik Tok by Kesha
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 3 | 2 |
| Minutes | 230:48 | 118:32 |
| Goals against | 12 | 5 |
| Goals-against average | 3.12 | 2.53 |
| Saves | 83 | 32 |
| Save pct | .874 | .865 |
| Wins | 2 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .667 | .500 |
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Gust. Adolphus | L, 4-0 |
| Feb 8 | Gust. Adolphus | L, 3-1 |
| Feb 14 | at Augsburg | L, 5-1 |
| Feb 15 | at Augsburg | L, 4-2 |
| Feb 21 | St. Olaf | W, 5-4 |
| Feb 22 | St. Olaf | W, 3-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Saint Benedict | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Northland | W, 4-3 | 1 | 60:51 | 3 | 2.96 | 13 | .813 | 1 | 0 | 0 |
| Nov 9 | Northland | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint Mary's (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Saint Mary's (Minn.) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Saint Benedict | L, 3-2 | 1 | 58:32 | 3 | 3.08 | 21 | .875 | 0 | 1 | 0 |
| Nov 23 | Saint Benedict | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at St. Thomas (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at St. Thomas (Minn.) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Wis.-Eau Claire | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Wis.-Eau Claire | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Wis.-River Falls | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Wis.-River Falls | L, 5-1 | 0 | 51:25 | 4 | 4.67 | 38 | .905 | 0 | 0 | 0 |
| Jan 17 | St. Catherine | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | St. Catherine | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Hamline | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hamline | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bethel (Minn.) | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Bethel (Minn.) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Gust. Adolphus | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Gust. Adolphus | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Augsburg | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Augsburg | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | St. Olaf | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 22 | St. Olaf | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 11 | .846 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 3 | 230:48 | 12 | 3.12 | 83 | .874 | 2 | 1 | 0 | .667 |
| Conference | 2 | 2 | 118:32 | 5 | 2.53 | 32 | .865 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 3 | 230:48 | 12 | 3.12 | 83 | .874 | 2 | 1 | 0 | .667 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:51 | 5 | 2.48 | 24 | .828 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 109:57 | 7 | 3.82 | 59 | .894 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 2 | 2 | 119:23 | 6 | 3.02 | 34 | .850 | 1 | 1 | 0 | .500 |
| January | 1 | 0 | 51:25 | 4 | 4.67 | 38 | .905 | 0 | 0 | 0 | - |
| February | 1 | 1 | 60:00 | 2 | 2.00 | 11 | .846 | 1 | 0 | 0 | 1.000 |
