Mackenzie Bergstrom
-
- Height:
- 5-2
-
- Hometown:
- Roseau, Minn.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Roseau
-
- Major:
- Exercise Science
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Personal: Participated in hockey, tennis and golf in high school...Academic All-State in hockey and tennis...National Honor Society Vice President...enjoys being with friends, fishing, hunting and being outdoors...daughter of Brian and Tracy
Why did you choose Concordia: Close to home
Post Graduation plans: Graduate school
Volunteer Activities: Exercise Science Club, Relay For Life, Cobber Kids
The BERGSTROM File
Favorite food: Potato
Favorite restaurant: Brickhouse
Favorite movie: Taken
Favorite non-school book: The Hate You Give
Favorite musical group: Zac Brown Band, Nickelback
My dream job is: Occupational Therapist
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Saint Mary's (Minn.) | T, 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 20 | at Hamline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at St. Thomas (Minn.) | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 12 | Augsburg | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 13 | Augsburg | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 0 | 2 | 2 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | .500 |
| 2018-19 | 22 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 11 | .389 |
| 2019-20 | 23 | 1 | 4 | 5 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 2 | .000 |
| 2020-21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 58 | 1 | 7 | 8 | 8 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 9 | 15 | .375 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
